| Service | | Name | Training | | Contact | Tel | |
Administration | Chief Executive Officer | 12a-12a | Helen Arteaga Landaverde | CEO | | x4-1638 | 917-670-0180 | |
| Chief Operating Officer | 12a-12a | Mike Milinic | COO | | x4-1100 | 646-379-3768 | |
| Chief Medical Officer | 12a-12a | Laura Iavicoli, MD | CMO/DEAN | | x4-3357 | 332-215-7082 | |
| Chief Nursing Officer | 12a-12a | Joann Gull | CNO | | x4-1643 | 917-288-6430 | |
| Chief Financial Officer | 12a-12a | Roger Zhu | CFO | | x4-1693 | 929-409-4667 | |
| Chief Patient Safety Officer | 12a-12a | Thaina Rousseau-Pierre, MD | PSO & CHEO | | x4-5824 | 929-594-0187 | |
| Chief Quality Officer | 12a-12a | Hadeel Alkhairw, MD | CQO | | x4-5468 | 332-271-0151 | |
| Chief Wellness Officer | 12a-12a | Suzanne Bentley, MD | CWO | | x4-1239 | 973-943-2610 | |
| Chief Medical Information Officer | 12a-12a | Philip Fairweather, MD | CFMIO | | x4-6523 | 917-533-2660 | |
| Associate Executive Director Clinical Ops | 12a-12a | Grace-Ann Weick | AED | | x4-1002 | 929-237-5283 | |
| Chief Implementation Officer | 12a-12a | Amy Harris | CIO | | x4-3672 | 646-330-7637 | |
| Chief Experience Officer | 12a-12a | Pierre Pham | Chief Exp Officer | | x4-1148 | 347-224-2569 | |
| HR Business Partner | 12a-12a | Donato Cipriano | HR | | x4-4818 | 646-901-8413 | |
Admitting | MANAGER TOUR 1 | 12a-8a | Williams, Allen | CM | | 016-001-5014 | 45245 | |
| Bedboard Tour 1 | 11p-7a | Tarasov, Vlad | AHCPPA | | x45245 | | |
Airway - Surgical | Surgical Airway PM | 7p-7a | Hasan, Syed | PGY 2 | | 016-001-5527 | | |
Anesthesiology | Airway (Weekday) Trauma Night | 4p-8a | Hartshorn, George | PGY 2 | | 016-001-4864 | | |
| 1st Call - OR Attending | 4p-8a | Scott, Talia | Attending | | x64995 | | |
| 2nd Call - OB | 4p-8a | Grossman, Amy | Attending | | x46834
| | |
| 4th Call Attending | 8a-8a | Chen, Chun Ming | Attending | | 016-001-4079
| | |
| |
| 3A (weekend) | 8a-8a | Glass, Rachel | Attending | | 016-009-0658
| | |
| 3B (weekend only) | 8a-8a | Liu, Zhaonan | Attending | | 016-003-1228
| | |
| |
| OB Night | 7p-7a | Gray, Ricardo | CRNA | | x4-6833 | | |
AOD | AOD TOUR 1 (12a-8a) | 12a-8a | Mcauley, Kyle | AOD | | 718-334-4357 | 718-396-6022 | |
| Weekend - SR. ADMIN ON-CALL | 12a-12a | Joann Gull | AOD | | 718-334-4357 | 4-5555 | |
Cardiology - EHC | Cardiology Fellow On Call | 5p-8a | Peter Cangialosi | 1st year | | 016-006-3800 | | |
| CPORT Fellow On Call | 5p-7a | Samuel Maidman | 2nd year | | 016-001-4075 | | |
| CCU Attending On Call | 6p-6a | Alex Kamenetsky | Attending | | 016-001-4804
| | |
| CPORT Attending on Call | 5p-8a | Nitin Barman | CPORT Attending | | | | |
Chaplains | 3 filled shifts. Sat avg = 4.
| Nov 23 is past publish date 9-30-24
| |
ED Registration | 0 filled shifts. Sat avg = 1.
| Publish date OK: 12-31-24
| |
Emergency Department
| Attending CT 11p-7a | 11p-7a | Egan Matthew | Attending | | | | |
| Attending 11p-7a | 11p-7a | Hill, Adam | Attending | | 718-396-6247 tel
| 718-396-6247 | |
| Attending 11p-7a | 11p-7a | Nite, Micah | Attending | | 718-396-6249 tel
| 718-396-6249 | |
| |
| SART 8P-8a | 8p-8a | Young Kayon | PA | | 315-783-1305 | | |
| |
| Peds Attending 8p-8a | 8p-8a | Patron, Maria | Pediatrician | | | | |
| Peds Attending 11p-7a | 11p-7a | Urrutia-M., Jackie | Pediatrician | | | | |
Endocrine | Endocrine Consults | 7a-7a | Deluxe, Linda | Attending | | 016-003-1757
| 347-731-0008 | |
ENT | "Just Say Yes Consult Resident" ( 7p-7a) | 7p-7a | Hasan, Syed | PGY 2 | | * | 718 396-4898 | |
| Over night Senior Resident (Night 7p-7a) | 7p-7a | Gidumal, Sunder | PGY 5 | | * | 718-396-4898 | |
| Weekday Call Attending (7p-7a) | 7p-7a | Janki Shah | Attending | | 917-828-0642 tel | 917-828-0642 | |
| Facial Trauma | 7a-7a | Hasan, Syed | PGY 2 | | * | 718 396-4898 | |
| Facial Trauma Attending | 7a-7a | Janki Shah | Attending | | 917-828-0642 tel | 917-828-0642 | |
| Neck Trauma | 7a-7a | Hasan, Syed | PGY 2 | | * | 718 396-4898 | |
Environmental Services | T1- All Floors | 11p-7a | Onika Boxill | Ops. Manager | | 646-946-3139
| | |
| NIGHT T1 - First Call | 11p-7a | Rashawn Williams | Supervisor | | 016-003-1093 | 6-6955 | |
| NIGHT T1 - Second Call | 11p-7a | Recarldo Lewis | Supervisor | | 347-882-5409 tel | 1347-882-5409 | |
Facial Trauma | Primary Facial Trauma Resident ENT | 7a-7a |
Hasan, Syed | PGY 2 | | * | 718 396-4898
| |
GI | "Just Say Yes" (transfers) (4p-8a) | 4p-8a | Seen, Tasur | 2nd year Fellow | | 016-007-6389 | (cell) 929-639-3499 | |
| ED & Inpt Consult Night Call- OFF SITE (4p-8a) | 4p-8a | Seen, Tasur | 2nd year Fellow | | 016-007-6389 | (cell) 929-639-3499 | |
| Attending Night Call- OFF SITE (4p-8a) | 4p-8a | Bansal, Raghav | Attending | | 016-001-4185 | (cell) 718-200-5306 | |
Hematology / Oncology | Night Call 1 | 5p-8a | Guevara, Elizabeth | Attending | | 016-001-4038
| (917) 815-4780 | |
Med/Surg NPs | A3-NIGHT 7p-7a | 7p-7a | Hudson, Arlene | NP | | 016-004-0481 | 6-4649 | |
| |
| OBSERVATION NIGHT NP | 7p-7a | Gassan, Jean | NP | | 016-006-1294 | | |
| |
| RRT NIGHT | 7p-7a | Lee, Deon | NP | | 016-001-4230 | 6466566068 | |
Medical Equipment Transport & Supplies | Admin Off-site | 5p-7a | Anthony Jarzembowski | METS Admin | | 016-001-4355 | 4-6503/347-242-4288 | |
Medicine | | | | | | | | |
Medicine Sub-Specialty | A3 TEAM D | 8a-8a | Conant, Alexander | Hospitalist | | 016-004-3061 | | |
| |
| Night Intensivist | 7p-7a |
pulmonary | | | | | |
| |
| PM HOSPITALIST/BELL | 8p-8a | John, Arun | Hospitalist | | 016-001-5030 | | |
| |
| ID Fellow Nights/Weekends/Holiday | 8a-8a | Guo, Tai Wei | ID FELLOWS | | 146-209-0729
| | |
| ID Attending NIght | 8a-8a | Neogi, Sushrita | Attending | | 510-754-2896
| | |
| AFTER HOURS MD ON CALL FOR ID CLINIC | 8a-8a | Neogi, Sushrita | Attending | | 510-754-2896
| | |
| AFTER HOURS MD SECOND ON CALL FOR ID CLINIC | 8a-8a | Ashraf, Amar | Attending | | 016-001-4336 | 917-327-6529 | |
| |
| OBS PM-A | 9p-5a | John, Arun | Hospitalist | | 016-001-5030 | | |
Nephrology - Renal | ON-CALL - Fellow | 5p-8a | Kim, Jee | PGY 5 | | 201-724-2710 tel | 201-724-2710<---call this number | |
| ON-CALL ATTENDING | 5p-9a | MALDONADO, DAWN | ATTENDING | | 917-846-8642 tel
| 917-846-8642 <-- call/text this number | |
| HEMODIALYSIS NURSING | 10:30p-7a | Mipa, Imee | RN | | 718-404-5699 | | |
Neurology | "JUST SAY YES TRANSFERS ONLY Night" | 8p-8a | Mulchan, Nicholas | Fellow | | 347-514-5645 | | |
| |
| Elmhurst Night Float (8p-8a) | 8p-8a |
Erick Larios Bautista | PGY-3 | | 24364
| | |
| |
| Attending On Call | 5p-5p | Lee, Andrew
| 5p
|
| Attending | | 248-376-4130 tel | 248-376-4130 | |
| |
| Pediatric Neurology Attending | 5p-9a |
msneuro | | | |
| |
Neurosurgery | CONSULT NIGHT (1st Call) | 7p-7a | Singh, Arminderpal | Physician Assistant | | 016-003-1028 | | |
| Floor PA NIGHT (1st Call) | 7p-7a | Kaushik, Karam | Physician Assistant | | 016-001-4139
| | |
| Chief Resident NIGHT (2nd Call) | 7p-7a | Carr, Matthew | Chief Resident | | 301-641-8895
| | |
| Attending On Call NIGHT | 7p-7a | Salgado, Laura | Associate Director | | 917-497-3186
| 718-334-2772 | |
| |
| Neuroendovascular PA NIGHT | 7p-7a | Kaushik, Karam | Physician Assistant | | 016-007-6446
| | |
| CV Technologist On Call NIGHT | 7p-7a | Joshua, Mathew | CV Technologist | | 016-007-7034
| 646-261-6314 | |
| Neuroendovascular Fellow | 7a-7a |
Guilherme Barros MD | Fellow | | 862-222-6050 | | |
| Neuroendovascular Attending | 7a-7a |
Tomoyoshi Shigematsu | Attending | | 646-623-8722
| | |
| |
| POC-Critical Care EEG (Ceribell) | 12a-12a | TELEDOC | Neurologist | | 888-973-9883
| | |
| |
| Director of Service | 12a-12a | Hickman, Zachary | Director of Service | | 016-009-6390
| 917-232-4805 | |
| Associate Director of Service | 12a-12a | Salgado, Laura | Associate Director | | 917-497-3186
| 718-334-2772 | |
| Neuroendovascular Director | 12a-12a | Shoirah, Hazem | Neuroendo Director | | 414-758-6127
| | |
| Neurocritical Care Director | 12a-12a | Kapinos, Gregory | NCC Director | | 347-514-1468
| 718-334-2772 | |
| |
| Away | 12a-12a | Kapinos, Gregory | NCC Director | | 347-514-1468
| 718-334-2772
| |
OB/GYN | OB-CHIEF RESIDENT NIGHTS PGY-4 | 7p-7a | Roger, Sarah | Chief Resident | | x4-6829 | 4-3300 | |
| |
| L&D Night Attending | 4p-8a | Beloosesky, Brenda | Attending | | x4-6830
| | |
Operations | Weekend - SENIOR ADMIN ON CALL | 12a-12a | Joann Gull | AOD | | 718-334-4357 | 4-5555 | |
| Environmental T1 All Floors | 11p-7a | Onika Boxill | Ops. Manager | | 646-946-3139
| | |
| Telecom Tester Pager | 12a-12a | Telecom Tester Pager 1 | TELECOM | | 016-002-4119 | 24119_Pager | |
| Telecom Tester Pager | 12a-12a | Telecom Tester Pager 2 | TELECOM | | 016-001-6510 | 16510_Pager | |
| Telecom Tester Pager | 12a-12a | Karina Pinillos | TELECOM | | 016-001-4171 | 14171_Pager | |
| Operator Consult Paging Line | 12a-12a | Consult Pager | TELECOM | | 718-334-1111 | ext 4-1111 | |
| Operations Call Center | 12a-12a | OPS Call Center | TELECOM | | 718-334-1234 | ext 4-1234 | |
Ophthalmology | ED Consult 1st call night 5p-7a | 5p-7a | Kim, Angela | PGY 2 | | 516-650-9028 | | |
| Chief 2nd call night | 5p-8a | Merriott, David | PGY 3 | | PGR-EXT 0607 | PGR 2122411300/4085043067cell | |
| Attending on call night | 5p-8a | Frempong, Tamiesha | Attending | | 203-645-9355 tel | 203-645-9355 | |
Oral Max Surgery | Just Say Yes (7p-7a) | 7p-7a | Del Aguila, Marie | PGY - 1 | | 909-557-0938 tel | Tel: 909-557-0938 | |
| Resident 1st Call Off Site PM | 7p-7a | Del Aguila, Marie | PGY - 1 | | 909-557-0938 tel | Tel: 909-557-0938 | |
| Resident 2nd Call Off Site PM | 7p-7a | Jeeva Venkataraman | PGY - 3 | | 402-739-0381 tel | TEL: 402-739-0381 | |
| Attending Call Off Site PM | 7p-7a | Deek, Andrew | Attending | | 848-702-2805 tel | Tel: 848-702-2805 | |
Orthopedics | 1ST CALL ED CONSULT NIGHT 7p-8a | 7p-8a | Tanghe, Kira | PGY-1 | | 016-009-6324 | | |
| 2ND CALL ED CONSULT NIGHT 7p-8a | 7p-8a | Boucher, Thomas | PGY-3 | | 016-009-6324 | | |
| ORTHO ATTENDING ON-CALL 4p-8a | 4p-8a | Hasija, Rohit | Attending | | 016-009-6324 | | |
| BACKUP ORTHO ATTENDING ON-CALL | 6a-6a | Joseph, David | Attending | | 016-009-6324 | | |
| "Just Say Yes" 7p-7a | 7p-7a | Hasija, Rohit | Attending | | 016-009-6324 | | |
| HAND ATTENDING OFFSITE 7p-7a | 7p-7a | See Plastic Surgery sch | PGY-1 | | | | |
Palliative Care | Weekday Off-site PM M-F | 5p-9a | Castor, Tita | Director Of Service | | 016-002-4989
| 917-242-7600 | |
Pediatric Attending | NICU WARD ATTENDING 4p-8a | 4p-8a | Salton, Morgan | Attendings NICU | | 016-004-6859 | | |
| PEDIATRIC CARDIC ON CALL NIGHTS | 5p-8a | Sharma, Sangeeta | Attendings | | 917 279-8612/45509 tel
| 45509 | |
Pediatrics | Pediatrics - B7 Intern phone | 6a-6a | B7 Intern Phone | Service Phone | | 016-006-4538 | | |
| B7 intern on call 4p-9a | 4p-9a | Jain, Vaibhav Manoj | PGY-1 | | | | |
| B7 resident on call 4p-9a | 4p-9a | Quintana Maria G | PGY-2 | | 016-001-4186 | 786-328-5410 | |
| WBN Intern on call 4p-7a | 4p-7a | Moreira, Jose Alejandro | PGY-1 | | | | |
| NICU Resident on-call 4p-7a | 4a-4a | Nunez Marco | PGY-2 | | 016-001-4177 | 347-888-1734 | |
| Chief on call | 6a-6a | Ahmed, Sharnam | PGY-4 | | | | |
Pharmacists | C4 TOUR I-RPH1 | 11:30p-8a | Elkeshawi, Ahmed | Rotating Pharmacist R.Ph. | | 4-7253 | | |
| |
| C4 TOUR I-RPH3 | 11:30p-8a | Downer, Shengyi (Julie) | Rotating Pharmacist R.ph. | | 4-7252 | | |
Pharmacy Technicians | C4 UD TECH -IV NSP - TR 1 | 11:30p-8a | Travieso, Eva | Rotating Technicians | | 016-004-5425 | | |
Psychiatry - Adult | On Call Consult Weekday-4p-8a) | 4p-8a | Steele, Jillian | Residents | | 016-001-5094 | | |
| Consultation Back-up | 4p-8a | Ghassemian, Jordan | Residents | | 016-001-5094 | | |
| |
| Emergency Night | 8:30p-8:30a | Fawole, Bolutife | Residents | | 718-334-3680 | | |
| |
| Inpatient Psychiatry Night | 8p-8a | Manandhar, Kabita | Residents | | 016-001-5060 | | |
| Inpatient Psychiatry Night Back-up | 8p-8a | Shahab Muhammad | Residents | | 016-001-5060 | | |
Psychiatry - Child & Adolescent | Consult Weekdays | 4:30p-8:30a | STEELE, JILLIAN | Resident | | 016-001-5094 | | |
Psychiatry - CPEP | OVERNIGHT ATTENDING 9P-9a | 6p-9a | Mustafa, Rafael
| 6p
|
| Attending | | 4-3680 tel | 4-3680 | |
Pulmonary | A4 Pulmonary Overnight Attending | 7a-7a | Glen Granati | Attending | | 016-001-4013
| | |
| |
| MICU- Pulmonary Overnight Attending | 7p-7a | Glen Granati | Attending | | 016-001-4013
| | |
| Critical Care Consult Overnight Attending | 7p-7a | Glen Granati | Attending | | 016-001-4013
| | |
| |
| Critical Care Consult Attending | 9a-9a | Sean Zajac | Attending | | 016-001-4334
| | |
| |
| PEAT (Pleural Effusion Action Team) Night | 7p-7a | Glen Granati | Attending | | 016-001-4013
| | |
| |
| DAY OFF | 7a-7a | Martin Warshawsky | Attending | | 016-001-4097 | | |
Radiology | 12a-8a | 12a-8a | NIGHTHAWK | Tech | | 866-941-5695 tel | 1-866-941-5695 | |
| Diagnostic Radiologist On Call | 8a-8a | Buchert, Nina | Attending | | 016-001-4048
| 4-1202 | |
| |
| Interventional Radiologist On Call (M-F) | 5p-8a | Ahmed, Faraz | Attending | | 929-721-1296 | | |
| |
| Radiology Helpline | 12a-12a | Radiology Supervisor | Helpline | | 718-396-4361 | | |
| Director of Service | 12a-12a | Masson, Vivek | Attending | | | | |
| Administration Radiology | 8a-8a | Weick, Grace-Ann | AED | | 929-237-5283
| | |
| |
| OR Midnight | 12a-8a | Clarke, Paul | Tech | | 016-004-3717 | | |
Rehab | 1st Call | 4:30p-8:30a |
Kalbian, Irene | PGY4 | | 914-236-0974
| | |
| Attending on call | 4p-8:30a | Thyagaraj, Aruna | Attending | | 016-009-8521 | | |
| |
| Rehab Expeditor 1 | 9a-9a | Leopolda Silvera | Administration | | 016-004-2614 | 917-202-6092
| |
Respiratory Therapy | CHARGE RT | 7p-7a | Tsering, Dolma | Night RT | | 016-009-6341 | | |
| |
| ORIENTATION RT2 | 7p-7a | Tan, Jessie1 | Night RT | | 016-009-0692 | | |
| |
| ED (Respiratory2) - 77105 | 7p-7a | Tsering, Dolma ED | ED RT | | 016-007-7105 | | |
| |
| ED-1-2 (7p_12hrs_4RT) Lunch coverage @ 0100 by
SAHA 96340 | 7p-7a | Tsering, Dolma | Night RT | | 016-009-6341 | | |
| 4 (7p 12hrs 4RT) Lunch coverage @ 0200 by
TSERING 96341 | 7p-7a | Saha, Shubha | Night RT | | 016-009-6340 | | |
| 3-5-A7SD-B7-8 (7p_12hrs_4RT) Lunch coverage @ 0100 by
ESSAQI 96353 | 7p-7a | Beri, Aaina | Night RT | | 016-004-0543 | | |
| 6-CCU-E7H-MICU-9-10-11 (7p_12hrs_4RT) Lunch coverage @ 0200 by
BERI 40543 | 7p-7a | Essaqi, Nadia | Night RT | | 016-009-6353 | | |
| |
| Night Manifolds_Gas Alarms | 7p-7a | Tsering, Dolma | Night RT | | 016-009-6341 | | |
SICU/Step Down | Night Attending | 4p-8a | Ellis, Scott | Attending | | 016-006-3770 | 41372 | |
| |
| Resident (7P-7a) | 7p-7a | Dillon, Jacquelyn | Resident | | | | |
SICU/Surgery | Intern 7a-7a | 7a-7a | Mandel, Asher Lee | SICU Resident | | | | |
| |
| Night Call | 4p-8a | Ellis, Scott | Attending | | 016-006-3770 | 41372 | |
Surgery | | | | | | | | |
Urology | Resident (6p-6a) 1st Call Off Site | 6p-6a | Aubrey DiBello | PGY 2 | | To page dial... tel | To page dial 212-241-1300 + pager # 0700 | |
| Resident (6p-6a) 2nd Call Off Site | 6p-6a | Serna, Juan | PGY 5 | | To page dial... tel | To page dial 212-241-1300 + pager # 8143 | |
| Attending (5p-8a) Call Off Site | 5p-8a | Kyrollis A | Attending | | 917-637-9673 tel | 917-637-9673 | |
Weekend On-Call Schedule Day Tour | Senior Administrator On-Call | 12a-12a | Joann Gull | AOD | | 718-334-4357 | 4-5555 | |
| |
| Radiology - VRC PACS | 12a-8a |
NIGHTHAWK | Tech | | 866-941-5695 tel | 1-866-941-5695 | |
| |
| Risk Management | 5p-9a | Noah Becker | RISK MANAGEMENT | | 646-761-1506 tel | 646-761-1506
| |
*cached 5:00 US ET / 60
|