| Service | | Name | Training | | Contact | |
Allergy and Clinical Immunology | MSH, MSM, MSW, MSQ Fellow on call | 8a-6p | Moore Fried, Jamie | PGY 4 | | 917-708-1196 | |
| |
| MSH, MSM, MSW, MSQ Attending on call | 7a-7p | Yarmahommadi, Hale | MD | | 917-708-1196 | |
| |
| MSBI Attending On Call | 8a-6p | Ma, Songhui | MD | | 201-355-6232 | |
| MSH, MSM, MSW, MSQ Fellow on call PM hours | 6p-8a | Moore Fried, Jamie | PGY 4 | | 917-708-1196 | |
| |
| MSH, MSM, MSW, MSQ Attending on call PM hours | 7p-7a | Yarmahommadi, Hale | MD | | 917-708-1196 | |
| |
| MSBI Attending on Call PM hours | 6p-8a | Ma, Songhui | MD | | 201-355-6232 | |
Anesthesiology - MSBI | #1 (On Call) | 7a-7a | Nemesdy | MD | | 845-596-3514 | |
| #2 (late 1) | 7a-7a | Seaman | MD | | 518-260-4264 | |
| MSDUS PACU | 7a-7a | Patel | MD | | 908-922-9791
| |
| MSDUS late | 8a-6p | Patel | MD | | 908-922-9791
| |
Anesthesiology - MSH | MSH Airway Management | 8a-8a | Airway Resident -Team 7000 | MD | | 2963
| |
| MSH Anesthesiology Consult | 8a-8a | Team Leader | MD | | 2875
| |
| MSH Anesthesiology Attending On-Call | 8a-8a | Attending 1A | MD | | 646-341-1185
| |
| MSH Pain Management - Acute | 8a-8a | Acute Pain | MD | | 646-592-0145
| |
| MSH Pain Management - Chronic | 8a-8a | Chronic Pain | MD | | 646-592-0084
| |
Anesthesiology - MSSL | MSSL Inpatient Pain Consult | 8a-6p | MSL Pain Consult | House Staff | | 703-489-8778 tel | 703-489-8778 | |
| MSSL Resident Call | 7a-7a | SL Resident Team | Resident | | 38667
| 646-771-5340 | |
| MSW Inpatient Pain Consult | 8a-6p | MSW Pain Consult | House Staff | | 646-951-7417
| | |
| MSW-MSSL Inpatient Pain | 8a-6p | MW-SL Pain Pager | House Staff | | 36357 | | |
| MSW Resident Call | 7a-7a | MSW Resident Team | Resident | | 39857 | | |
| MSW Resident L&D Call | 7a-7a | OB Resident Team | Resident | | 39858 | | |
Anesthesiology - NYEEI | 0 filled shifts. Fri avg = 1.
| Publish date OK
| |
Behavioral Health Transfer Screenings-System | Central Psych Telemed Consults MSB, MSQ, MSW Only | 8a-8p | Wortman, Steven | MD | | 646-605-5902
| | |
| Inpatient Psych Attendings & Consultants |
| MSBI: CPEP. | 8p-8a | Ojo, Adesanmi | Attendings | | 1st call 212.420... | | |
| MSBI: CPEP | 8p-8a | Ojo, Adesanmi | Attendings | | 1st call 212.420... | | |
| MSBHC: 3R 1St Call | 8a-5p | Gale, Gregory | Attendings | | 401-378-2984 | | |
| MSBHC: 3R 2nd Call | 8a-5p | Majmundar, Khushbu | Attendings | | 215-704-3521
| | |
| MSBHC: 4R 1st Call | 8a-5p | Srivastava, Anshuman | Attendings | | 908-240-9384 | | |
| MSBHC: 4R 2nd Call | 8a-5p | Bloomgarden, Kara | Attendings | | 203-927-9111
| | |
| MSBHC: 4R 3rd Call | 8a-5p | Hina, Mehwish | Attendings | | 201-452-2297
| | |
| MSBHC 5R | 9a-5p | Dill, Andrew | Attendings | | 832-512-9572 | | |
| MSH Madison 5 - 1st call | 9a-5p | Rosenthal, Blake | Inpatient ML Attending | | 973-865-7565 | 212.659.8751 | |
| MSH Madison 5 - 2nd call | 9a-5p | Levine, Stewart | Inpatient ML Attending | | 203-727-1737 | 212.659.8720 | |
| MSH Madison 5 - 3rd call | 9a-5p | Campen, Natalie | Inpatient ML Attending | | 650-455-8646 | 212.659.8720 | |
| MSH KCC 7 South - 1st call | 9a-5p | Bhutani, Saumya | Inpatient ML Attending | | 856-630-1435 | 212.241.5577 | |
| MSH KCC 7 South - 2nd call | 9a-5p | Blum, Brian | Inpatient ML Attending | | 716-512-8496 | 212.241.5577 | |
| MSM: CPEP | 8a-8p | Genevieve Jing | Attending | | | | |
| MSM: CPEP | 8p-8a | Piyush Taparia | Attending | | 404-735-7905
| | |
| MSM 5W | 9a-4p | Everest, Erica | Attending | | 646-820-0601
| | |
| MSW CPEP | 8a-8p | Martyna Devries | Attending | | 808-600-4850
| | |
| MSW CPEP | 8p-8a | Katharine Krushel | Attending | | 917-576-3045 | | |
| MSM: CLARK 8 | 8a-5p | Gandhi Vallarapu | Attending | | | | |
| MSW: 7G | 8a-5p | Matthew Majeske | Attending | | 917-710-3198 | | |
| PSYCH CONSULT LIAISON |
| MSH: Psych Central Liasion Adult Dayshifts M-F | 9a-4p | Consult Staff (pgr 1702, 347-436-5149) | Consult | | 1702
| | |
| MSH: Adult Consult Psychiatry NIGHTS & Wekends | 4p-9a | Consult Staff (pgr 2455, x45637) | Consult | | 2455 -- TEXT PAGE...
| | |
| MSM & MSW: Adult Consult Psychiatry | 8:30a-4:30p | Consult Psychiatry Line | Attending | | 212-523-6717 | After 4:30 pm : call CPEP (23-6775 at MSW, 23-3347 at MSM) | |
| LOCAL SITE COVERAGE |
| BHC: Psych Screening & Transfers Evenings & Nights | 5p-8p | Poulakos, Paul | Attendings | | 847-772-4206 | | |
| BHC: Psych Screening & Transfers Evenings & Nights . | 8p-8a | Poulakos, Paul | Attendings | | 847-772-4206 | | |
| |
| MSH: Psych Screening & Transfers Evenings & Nights | 8:30a-8:30p | Modabbernia, Amir | Psych ER Attending | | 212-241-5637 | Pager 2455 | |
| MSH: Psych Screening & Transfers Evenings & Nights | 8:30p-8:30a | Soleimani, Laili | Psych ER Attending | | 212-241-5637 | | |
| |
| MSM: Psych Screening & Transfers Evenings & Nights . | 8a-8p | Genevieve Jing | Attending | | | | |
| MSM: Psych Screening & Transfers Evenings & Nights | 8p-8a | Piyush Taparia | Attending | | 404-735-7905
| | |
| |
| MSW: Psych Screening & Transfers Evenings & Nights . | 8a-8p | Martyna Devries | Attending | | 808-600-4850
| | |
| MSW: Psych Screening & Transfers Evenings & Nights | 8p-8a | Katharine Krushel | Attending | | 917-576-3045 | | |
| |
| MSSN: Psych Screening & Transfers Evening & Nights | 4p-8a | ITP | ITP-Telepsych Command Center | | 646-605-5902 | | |
Cardiac Shock | CHF ICU-Non 7C Attending (24 hours) | 8a-5p | Contreras
| | 8a 5p |
| CHF | | 917-751-5850
| | |
| CHF ICU-Non 7C Attending (24 hours) | 5p-8a | Moss
| | 5p 8a |
| CHF | | 646-757-0450 | 8311 | |
| CTS | 7a-7a | Ani Anyanwu | MD | | 646-851-3567 | | |
| Interventional Cardiology (IC) | 7a-7a | Gregory Serrao | MD | | 917-756-6852
| | |
| Interventional Cardiology (IC) Backup | 8a-6p |
Song, David | Cath-Attending | | 146-209-2929 | 2929 | |
| Cath Lab Control Room | 8a-9p | Annapoorna Kini | MD | | 212-241-0935 | | |
| CICU Attending | 7a-7a |
Leibner, Evan | MD | | 646-618-5082 |
| |
Cardiology - EHC HOME CALL STAFF ONLY (5PM to 7AM). |
|
| Cardiology Fellow On Call | 5p-8a | Peter Cangialosi | 1st year | | 63800 | | |
| CPORT Fellow On Call | 5p-7a | Samuel Maidman | 2nd year | | 14075 | | |
| CCU Attending On Call | 6p-6a | Alex Kamenetsky | Attending | | 14804
| | |
| CPORT Attending on Call | 5p-8a | Nitin Barman | CPORT Attending | | | | |
| Daytime at Elmhurst (8am-5pm) |
| CCU Fellow | 8a-5p | Aviv Alter | 2nd year | | 16511 | | |
| Consult Fellow | 8a-5p | Peter Cangialosi | 1st year | | 63800 | | |
| CPORT Fellow | 7a-5p | Akash Patel | 3rd year | | 24763
| | |
| Nuclear Fellow | 8a-5p | Priya Panday | 2nd year | | 76416 | | |
| Echo Fellow | 8a-5p | Dylan Sperling | 3rd year | | 15196
| | |
| Daytime Attending Schedule (8AM to 5PM) |
| Nuclear Attending | 8a-5p | Deborah Reynolds | Attending | | 917-656-8935
| | |
| CCU Attending | 8a-5p | Alex Kamenetsky | Attending | | 14804
| | |
| Echo Attending | 8a-5p | Jeffrey Silbiger | Attending | | 14460
| | |
| Clinic Attending | 8a-5p | Gayatri Setia | Attending | | | | |
| Observation Attending | 8a-5p | John Madias | Attending | | 914-357-1575 | | |
| Consult Attending | 8a-5p | Deborah Reynolds | Attending | | 917-656-8935
| | |
| Cath Attending | 8a-5p | Maz Kamran | CPORT Attending | | 24012
| | |
| EKG Attending | 8a-5p | John Madias | Attending | | 914-357-1575 | | |
| EPS attending | 8a-5p | Arti Shah | Attending | | 14423
| | |
Cardiology - MSBI | On Call Fellow | 5p-7a | Ali Omar | 1st Year Fellow | | 201-450-8825 | 13369 | |
| |
| On Call Attending | 6p-6a | Tina Shah | Attending | | 646-705-4203 | | |
| On Call Interventional Attending | 6p-6a | Hugo Rosero | Cath Attending | | 917-776-8932
| | |
Cardiology - MSH | General Cardiology Consult | 7a-5p | Consult Fellow | 2YrFellow | | pager 7223
| | |
| Electrophysiology Consult | 7a-5p | EP Consult Fellow | EP Fellow | | 646-477-6969 | | |
| Electrophysiology Consult (EMERGENCIES ONLY) | 5p-7a | EP Consult Fellow | EP Fellow | | 646-477-6969 | | |
| Pacemaker-Defibrillator Interrogation (EMERGENCIES ... | 5p-7a | EP Consult Fellow | EP Fellow | | 646-477-6969 | | |
| Interventional Cardiology Consult | 9a-9a | Cath Fellow on Call | Cath Fellow | | pager 0289
| | |
| Interventional Cardiology Admission | 9a-9a | Please call doctor of the patient | Cath-Attending | | | | |
| HF Consult-ER Floor | 8a-5p | CHF Fellow | CHF | | 347-758-2973 | | |
| |
| Gold- General Cardiology | 9a-9a | Dunsky | Gold-Attending | | 212-241-3454 | | |
| Green - Echo | 9a-9a | Stern | Green-Attending | | 146-209-2867
| 2867 | |
| HF ICU-7W Attending | 9a-5p | Contreras
| | 9a 5p |
| CHF | | 917-751-5850
| | |
| HF ICU-7W Attending | 5p-9a | Moss
| | 5p 9a |
| CHF | | 646-757-0450 | 8311 | |
| Cath | 9a-9a | Song, David | Cath-Attending | | 146-209-2929 | 2929 | |
| HF Floor-ER Attending | 9a-9a | Moss | CHF | | 646-757-0450 | 8311 | |
| HF ICU- 7W Attending | 9a-5p | Contreras
| | 9a 5p |
| CHF | | 917-751-5850
| | |
| HF ICU- 7W Attending | 5p-9a | Moss
| | 5p 9a |
| CHF | | 646-757-0450 | 8311 | |
| Consult ATTENDING | 7a-5p | Naib | Gold-Attending | | 146-209-8300
| 8300 | |
| ADS Attending | 6p-6a | Kapur | Cath-Attending | | 516-606-7797
| | |
| On Call Fellow |
| MSH On Call | 5p-7a | Subramaniam, Varsha | 1YrFellow | | 7223 | | |
| Back up Fellow | 5p-7a | Odewade, Deji | 2YrFellow | | 146-209-4293 | 4293 | |
| Fuster Fellow | 6p-6a | Odewade, Deji | 2YrFellow | | 146-209-4293 | 4293 | |
Cardiology - MSQ | CARDIOLOGY CONSULT | 7a-5p | RUPA IYENGAR
| | 7a 5p |
| MD | | 929-609-4569 | | |
| CARDIOLOGY CONSULT | 5p-7a | NADELLA
| | 5p 7a |
| MD | | 929-358-6250 | | |
| Stemi Attending 1 | 7a-7p | Jonathan Murphy
| | 7a 7p |
| MD | | 203-520-2751 | | |
| Stemi Attending 1 | 7p-7a | NADELLA
| | 7p 7a |
| MD | | 929-358-6250 | | |
| Stemi Attending 2 | 7p-7a | VISHAL KAPUR
| 7p
|
| MD | | 212-241-0898 | 646-629-2211 | |
| CARDIOLOGY APP CONSULT1 | 8a-6p | JESSICA HEE | PA | | 929-720-2955 | | |
| HEART FAILURE | 8a-5p | TANVIR KAHLON | MD | | 617-710-7151 | | |
| Heart Failure APP | 8a-5p | Helen Wu | RN | | | | |
| CARDIOLOGY SURGERY ATTEND 1 | 8a-8a | AHMED EL-ESHMAWI | MD | | 646-315-2250 | | |
| CARDIOLOGY SURGERY ATTEND 2 | 8a-8a | AARTI PATEL | MD | | 646-689-7108 | | |
| ELECTROPHYSIOLOGY | 9a-5p | SYROS | MD | | 646-479-2852
| | |
| Electrophysiology APP | 9a-5p | ELVIRA KHAIMOV | PA | | | | |
| ECHOCARDIOGRAPHY | 8a-5p | DAVID POWER | MD | | 929-996-1069 | | |
| NUCLEAR STRESS | 8a-6p | ALLISON SELBY | MD | | 347-343-1016
| | |
| Nuclear Stress APP | 8a-6p | YELENA DZHURAYEVA | NP | | 929-689-3843 | | |
| Lead STEMI RN | 7p-7a | JOSHUA ANGELES
| 7p
|
| RN | | 718-619-1159 | | |
| Cathlab On Call RN # 1 | 7p-7a | CHARMAINE GUZMAN
| 7p
|
| RN | | 347-720-8189 | | |
| Cathlab On Call RN # 2 | 7p-7a | Janette Huang
| 7p
|
| RN | | 646-283-3787 | | |
| Cath Lab APP # 1 | 7a-7a | ANSHIKA RANI | PA | | 929-689-3981 | | |
| Cath Lab App # 2 | 8a-8p | CARMEN YIP | NP | | | | |
| IR Tech- Stemi | 8p-7a | Jonathan Murphy | MD | | 203-520-2751 | | |
Cardiology - MSSL | MSSL CONSULT ATTENDING | 8a-6p | SABHARWAL, SERA | Attending Physicians | | 917-705-8870 | | |
| MSSL TEAM C | 8a-8a | PALAZZO, A. | Attending Physicians | | 146-203-1916 | 201-446-4933 | |
| MSSL CONSULT FELLOW | 8a-5p | DUA NOOR BUTT | CARDIOLOGY FELLOWS | | PAGER# 30100 | | |
| MSSL TEAM C FELLOW | 8a-5p | SHENOY, PADMA | CARDIOLOGY FELLOWS | | pager 34257 | | |
| MSSL ADS CARDIOLOGY ATTENDING | 7a-7p | PALAZZO, A. | Attending Physicians | | 146-203-1916 | 201-446-4933 | |
| MSSL ADS CARDIOLOGY NP SERV 7a-7p PGR 35542 | 7a-1p | CAACBAY, M.
| | 7a 1p |
| NP | | | | |
| | 1p-7p | GIBSON-MOR A.
| | 1p 7p |
| NP | | 917-841-1219
| | |
| MSSL ADS CARDIOLOGY NP SERV 7p-7a PGR 35542 | 7p-7a | NIMMITI, N. | NP | | 917-841-1219
| | |
| EP Consults: For NIGHTS (5PM - 7AM) and WEEKENDS, please page 30100 |
| MSSL EP CONSULT (Call general fellow after 5P) | 7a-5p | LAKSHAY CHOPRA | CARDIOLOGY FELLOWS | | PAGER# 13527 | | |
| MSSL EP CONSULT (Call general fellow after 5P) #2 | 8a-6p | JOSHUA RA | CARDIOLOGY FELLOWS | | | | |
| MSSL EP ATTENDING | 7a-7a | MOHAMMAD, A. | EP MD | | 845-649-7073
| | |
| MSSL EP FELLOW NIGHT (Pager Only) | 5p-7a | ABED,ROBERT | EP FELLOWS | | PAGER# 10028 | | |
| MSSL HF ATTENDING | 8a-6p | FOX, ARIEH | Attending Physicians | | 929-358-6899
| | |
| MSSL CCU FELLOW DAY 8A-5p (#2) | 8a-5p | ALI OMAR | CARDIOLOGY FELLOWS | | Pager# 13369 | | |
| MSSL CCU ATTENDING | 7a-7a | LEBER, R. | Attending Physicians | | 146-203-4091
| 917-716-7283 | |
| MSSL CARDIOVASCULAR SURGERY DAY INTENSIVIST 7a-6p | 7a-6p | Aparna Chopra | Intensivist | | 201-914-3331 | | |
| |
| MSSL INTERVENTIONAL FELLOW | 7a-7a | SYED FARRUKH MUSTAFA | CARDIOLOGY FELLOWS | | | | |
| MSSL INTERVENTIONAL ATTENDING | 8a-8a | TOMEY, M. | Attending Physicians | | 646-946-7527 | 917-837-8285 | |
| |
| MSSL ECHO | 8a-6p | GURUDAVEN, S | Attending Physicians | | 619-733-9131 | | |
| CARDIAC MRI | 8a-5p | AGARWAL, V | Attending Physicians | | | | |
| CARDIAC CT | 8a-5p | AGARWAL, V | Attending Physicians | | | | |
| CARDIAC PET | 8a-5p | AGARWAL, V | Attending Physicians | | | | |
| NUCLEAR SPECT | 8a-5p | NASRIN GHESANI | Attending Physicians | | | | |
| |
| MSSL GENERAL FELLOW + EP + HF NIGHT | 5p-7a | DAEIN CHOI | CARDIOLOGY FELLOWS | | 146-203-4121 | | |
| |
| MSW CALL SCHEDULE | 5p-7a | ADINUGRAHA, PAULUS | CARDIOLOGY FELLOWS | | 146-203-4121 | | |
| BRONX VA CALL | 5p-7a | SHAILESH NAROULA | CARDIOLOGY FELLOWS | | PAGER 32028 | | |
Cardiology - MSW | MSW EP ATTENDING | 7a-5p | MEHTA, D. | EP MD | | 914-320-8676 | | |
| MSW BURGUNDY ATTENDING | 7a-5p | Leventhal, J | Attending Physicians | | 516-655-2004
| | |
| MSW CONSULT FELLOW | 7a-5p | Paulus Adinugraha | FELLOWS | | 30300 | | |
| 10B fellow Pager also is 30301 |
| MSW BURGUNDY FELLOW | 8a-7p | Shailesh Niroula | FELLOWS | | 30301 | | |
| Can always page the cardiology fellow 30300 |
| MSW CONSULT ATTENDING | 7a-6p | TRUBELJA, N. | Attending Physicians | | 646-251-7698
| | |
| MSW ON CALL FELLOW | 5p-7a | Paulus Adinugraha | FELLOWS | | 13346 | | |
| MSW IMAGING FELLOW | 7a-6p | Yee Soo KIm | FELLOWS | | | | |
| MSW ON CALL ATTENDING | 7a-5p | Leventhal, J
| | 7a 5p |
| Attending Physicians | | 516-655-2004
| | |
| MSW ON CALL ATTENDING | 5p-7a | KIM, B.
| | 5p 7a |
| Attending Physicians | | 917-548-2665 | | |
| MSW CHF | 7a-6p | KORNBERG, R. | Attending Physicians | | 914-804-1790 | | |
| MSW CARDIOLOGY EMERGENCY LINE | 12a-5p | Leventhal, J
| | 12a 5p |
| Attending Physicians | | 516-655-2004
| | |
| MSW CARDIOLOGY EMERGENCY LINE | 5p-12a | KIM, B.
| | 5p 12a |
| Attending Physicians | | 917-548-2665 | | |
| MSW CARDIOLOGY HOME HOSPITAL | 12a-12a | ENGSTOM, K. | Attending Physicians | | 646-574-3325 | | |
| MSW CARDIOLOGY HOME HOSPITAL EMERGENCY CALL | 12a-12a | ENGSTOM, K. | Attending Physicians | | 646-574-3325 | | |
Cardiothoracic Surgery - MSH | If not an emergency, specific numberes are listed on next page. |
| FOR CARDIAC SURG EMERGENCIES CALL | 8a-8a | On Call | ICU On Call Cover | | 347-346-0254 | | |
| Aortic Dissection-Emergency Type 1/Type A/Ascending or Indeterminate (cardiac, thoracic, vascular) |
| Aortic Dissection-Emergency Type A or Indeterminate... | 6a-6a | Williams, Bert | Attending | | 646-612-0715 | | |
| Aortic Dissection-Emergency Type A or Indeterminate... | 6a-6a | El-Hamamsy, Ismail | Attending | | 646-531-3609 | | |
| Aortic Dissection-Emergency Type A or indeterminate... | 6a-6a | Patil, Aarti | Attending | | 646-689-7108 | | |
| Aortic Dissection Emergency Type B Call #1 (cardiac... | 6a-6a | Tadros, Rami | Attending | | 347-852-0741 | | |
| Aortic Dissection-Emergency Type 2/Type B/Descending or Indeterminate IF CONFIRMED (cardiac, thoracic, vascular) |
| New Patient Cardiac Consults | 6:30a-6:30a | Fellow - Cardiac | Attending | | 347-346-0254 | | |
| Cardiac Attending On-Call | 6:30a-6:30p | Patil, Aarti | Attending | | 646-689-7108 | | |
| Thoracic Service Line | 6:30p-6:30a | Fellow - Thoracic | Fellow | | 646-660-5773 | | |
| Thoracic Attending On-Call | 6p-6a | Lee, Dan | Attending | | In-house: 3741 tel | In-house: 3741 | |
Cardiovascular Surg - MSSL | Day Intensivist 7a-6p | 7a-6p | Aparna Chopra | Intensivist | | 201-914-3331 | | |
| Night Intensivist 6p-7a | 6p-7a | Jas Gill | Intensivist | | 516-209-8387 | | |
| Surgeon On-Call 24 hrs | 12a-12a | Farzan Filsoufi | MD | | | | |
| Fellow On-Call 24 hrs | 12a-12a | Aditya Sengupta | Fellow | | | | |
| ICU Day | 7a-7:30p | Brian MacDonald | NP | | 973-670-6438 | | |
| Cardiac Surgery Team Consult Phone 917-623-5975 |
| Stepdown (4W) | 7a-7:30p | Peggy O'Malley | NP | | 516-458-7894 | | |
| ICU-6E Night 7p-8a (1) | 7p-8a | Peter Winter | NP | | 516-902-6759
| | |
| 4W-ICU Night 7p-8a (2) | 7p-8a | Sitora Mirsoatova | NP | | 646-244-6163
| | |
| OR Coverage 2 | 7a-7:30p | Helbert De Castro | OR PA | | 201-647-0558
| | |
| OR On-Call | 12a-12a | Helbert De Castro | OR PA | | 201-647-0558
| | |
| Anesthesia On-Call 24 hrs | 7p-7a | Himani Bhatt | Anesthesia | | 856-265-1646 | | |
| Perfusion On-Call | 5p-7a | Cheng Sun | Perfusionist | | | | |
Care Management - MSQ | 2 East | 9a-5p | AltheaCaesar | Care Manager | | | | |
| 3 East | 9a-5p | Paulette Cogle | Care Manager | | 347-684-2717
| | |
| 3 West | 9a-5p | Priyal Patel | Care Manager | | | | |
| 4 East | 7a-3p | Halina Szulczewski | Care Manager | | 347-804-3412
| | |
| ED | 7:30a-8:30p | Robert Delaney | Care Manager | | 917-836-8745
| | |
| ICU | 9a-5p | Marita Mina | Care Manager | | 484-273-9413
| | |
| IMCU | 9a-5p | Marita Mina | Care Manager | | 484-273-9413
| | |
Case Management - MSH | C5S | | Garcia, Zenaida | Case Manager | | 347-266-8017 | | |
| C4S | | Garcia, Zenaida | Case Manager | | 347-266-8017 | | |
| C5N | | Catalan Mary-Rose | Case Manager | | 929-996-5362 | | |
| 11W | | Mcdonald, Nicole | Case Manager | | 646-740-6516 | | |
| 10W | | Villafuerte Marie Kristine | Case Manager | | 929-489-7919 | | |
| 9W | | Avena, Wilhelmina | Case Manager | | 646-946-7506 | | |
| KP6 | | John, Osra | Case Manager | | 347-266-0551 | | |
| KP6E | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| 8E | | Cansino, Aida | Case Manager | | 347-266-9169 | | |
| 8C | | Luistro, Joshua | Case Manager | | 646-315-3977 | | |
| 8W | | Bhagwandin, Nicole | Case Manager | | 347-931-5343 | | |
| 9 E | | Michael, Manolita | Case Manager | | 347-266-2065 | | |
| 9 C | | Bailey, Ivonne | Case Manager | | 646-522-1727 | | |
| 10C | | Ocampo, Aubrey | Case Manager | | 347-852-8382 | | |
| 10E | | Uy Salvador, Genevieve Ann | Case Manager | | 347-803-5428 | | |
| KP4 | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| Ortho Bundles | | Mcdonald, Nicole | Case Manager | | 646-740-6516 | | |
| 6 West | | Savinkina Jessica | Case Manager | | 929-996-5450 | | |
| 7 East | | Matibag, Joanne | Case Manager | | 917-580-1094
| | |
| 7 Center | | Kulish, Yelena | Case Manager | | 646-799-8595 | | |
| 7W | | Lam, Moa | Case Manager | | 646-895-2709 | | |
| CSDU | | Tan, Emily | Case Manager | | 347-931-0481
| | |
| CSIU | | Johnson, Denise | Case Manager | | 347-266-0674 | | |
| CVU | | Johnson, Denise | Case Manager | | 347-266-0674 | | |
| SICU | | Tan, Emily | Case Manager | | 347-931-0481
| | |
| RWP | | Tan, Emily | Case Manager | | 347-931-0481
| | |
| MICU | | Tan, Emily | Case Manager | | 347-931-0481
| | |
| TICU | | Castillo Florina | Case Manager | | 347-978-6687 | | |
| NSCU | | Castillo Florina | Case Manager | | 347-978-6687 | | |
| KCC2 | | Kindo Souleyman | Case Manager | | 929-626-0479 | | |
| KCC3 | | Kindo Souleyman | Case Manager | | 929-626-0479 | | |
| P02H | | Lawani Fati | Senior Case Manager | | 917-716-4052 | | |
| P05 | | Blumin, Margarita | Case Manager | | 332-215-2983 | | |
| P04 | | Blumin, Margarita | Case Manager | | 332-215-2983 | | |
| PICU | | Blumin, Margarita | Case Manager | | 332-215-2983 | | |
| NICU | | McDowell, Suray | Case Manager | | 347-380-0766 | | |
| PCT4 | | Castillo Florina | Case Manager | | 347-978-6687 | | |
| KP2 | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP5 | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP5N | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP7 | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP7N | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP8N | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| KP8 | | Taningco, Cora | Case Manager | | 347-266-9230 | | |
| MA5 | | Boahene, Julia | Senior Case Manager | | 917-580-0674 | | |
| C6S | | Boahene, Julia | Senior Case Manager | | 917-580-0674 | | |
| C7N | | Boahene, Julia | Senior Case Manager | | 917-580-0674 | | |
| C7S | | Boahene, Julia | Senior Case Manager | | 917-580-0674 | | |
| 11 E | | Sevilla, Miller | Case Manager | | 646-753-2724 | | |
| C4N | | John, Osra | Case Manager | | 347-266-0551 | | |
| ED-RETU | | Strodes, Carol | Case Manager | | 347-712-2975 | | |
| ED-RETU | | Brown, Kawanna | Case Manager | | 929-237-5014 | | |
| ED-RETU | | Brumsey, Sandra | Case Manager | | 347-266-8301 | | |
| ED-RETU | | Agyekum, Anita | Case Manager | | 347-367-0128 | | |
| ED-RETU | | Gomez, Jorge | Case Manager | | 646-992-1886 | | |
| ED-RETU | | Graziano, Susan | Case Manager | | 347-266-8523 | | |
Case management MSW 2 | ED Weekdays | 7a-7:30p | Ryan Nam | Case Manager | | 646-483-8687 | Ext: 363845 | |
| ED Weekdays Nights | 7p-7:30a | Jungeun, Kim | Case Manager | | | | |
| 14A | 8a-4p | Mernito Anasco | Case Manager | | | | |
| 14B Medicine | 8a-4p | Ruby Dacanay | Case Manager | | 332-257-9968 | Ext: 237630 | |
| 14B Surgery | 8a-4p | Ruby Dacanay | Case Manager | | 332-257-9968 | Ext: 237630 | |
| 10A (A) | 8:30a-4:30p | Zoya Shimunova | Case Manager | | 917-574-9020 | Ext: 236011 | |
| 10A (B) | 8a-4p | Nancy Wood | Case Manager | | 929-237-8797 | Ext: 237959 | |
| 10B (B) | 8a-4p | Leyla Philipchuck | Case Manager | | | | |
| 9A | 8a-4p | Luis Yepez | Case Manager | | 646-941-9957 | Ext: 236015 | |
| 9B | 9a-5p | Shauna-Lee Dowden | Case Manager | | 646-901-0919 | | |
| 8B | 8a-4p | Lorraine McDonnell | Case Manager | | 929-237-8790 | Ext: 236015 | |
| 8B (B) | 8a-4p | Steven Robinson | Case Manager | | | | |
| 8AE, 8AW,8AS | 8a-4p | Steven Robinson | Case Manager | | | | |
| 8AE, 8AW,8AS (B) | 8a-4p | Lorraine McDonnell | Case Manager | | 929-237-8790 | Ext: 236015 | |
| NICU & Mother Baby | 8a-4p | Wanqin Yu | Case Manager | | 929-237-8798 | Ext: 363385 | |
| Insurance Specialist SR | 8:30a-4:30p | Angella Forsythe | Office Staff | | Ext: 236006 | 929-458-1821 | |
| Insurance Specialist | 8a-4p | Estefania Torres | Office Staff | | Ext: 236072 | 332-257-9969 | |
| Case Manager Assistant | 9a-5p | Debra Bedell | Office Staff | | Ext: 236004 | 917-952-7906 | |
| Assistant Director | 8a-4p | Jose Morales | Assistant Director | | | | |
| ANCC | 8:30a-4:30p | Shauna-Lee Dowden | Case Manager | | 646-901-0919 | | |
Clinical Nutrition - Morningside | 4W | 8a-6p | Andrea Salazar | RD | | Epic Chat | Office: 23-1605 | |
| 5W-LB5 | 8a-6p | Isabel Amir | RD | | | | |
| 7E (SICU) | 8a-6p | Alexandra Lipchik | RD | | Epic Chat | Office: 23-1605 | |
| 7E (MICU) | 8a-6p | Jillian Hudson | RD | | Epic chat | Office: 23-1605 | |
| 6W | 8a-6p | Alexandra Lipchik | RD | | Epic Chat | Office: 23-1605 | |
| 7W | 8a-6p | Andrea Salazar | RD | | Epic Chat | Office: 23-1605 | |
| 8W | 8a-6p | Alexandra Lipchik | RD | | Epic Chat | Office: 23-1605 | |
| 8E | 8a-6p | Hannah Goodnight | RD | | Epic Chat | Office: 23-1605 | |
| 9W | 8a-6p | Hannah Goodnight | RD | | Epic Chat | Office: 23-1605 | |
| 9E | 8a-6p | Arlene Williamson | RD | | Epic Chat | Office: 23-4573 | |
