Mount Sinai Call Schedule (as of 8:26am Nov 23)
| Tue 4-1 | Wed 4-2 | Thu 4-3 | Fri 4-4 | Sat 4-5 | Sun 4-6 | Mon 4-7 | Tue 4-8 | Wed 4-9 | Thu 4-10 | Fri 4-11 | Sat 4-12 | Sun 4-13 | Mon 4-14 | Tue 4-15 | Wed 4-16 | Thu 4-17 | Fri 4-18 | Sat 4-19 | Sun 4-20 | Mon 4-21 | Tue 4-22 | Wed 4-23 | Thu 4-24 | Fri 4-25 | Sat 4-26 | Sun 4-27 | Mon 4-28 | Tue 4-29 | Wed 4-30 |
When is my patient scheduled for dialysis? 1 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 |
FLOOR CONSULTS (No ICU, dialysis, transplant) | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 |
ICU (No transplant) | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 |
ESKD (On dialysis > 3 mo) | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 |
Any Solid Organ Transplant | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 |
Nephrology Long Call Fellow (5p - 7p) p8981 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nephrology Night Fellow (7p-7a) p8981 | MN | MN | MN | MN | MN | - | MR | MR | MR | MR | MR | MR | - | SGa | SGa | SGa | SGa | SGa | SGa | - | NS | NS | NS | NS | NS | NS | - | PX | PX | PX |
Nephrology Consult Team 1 (7a-5p) | SKi | SKi | SKi | SKi | - | - | KR | KR | KR | KR | KR | - | - | KR | KR | KR | KR | KR | - | - | PSo | PSo | PSo | PSo | PSo | - | - | PSo | PSo | PSo |
Nephrology Consult Team 2 (7a-5p) | PSo | PSo | PSo | PSo | - | - | NS | NS | NS | NS | NS | - | - | JRa | JRa | JRa | JRa | JRa | - | - | DP | DP | DP | DP | DP | - | - | DP | DP | DP |
Nephrology Consult Team 2 (7a-5p) | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
Nephrology Consult Attdg Team 1 | SS | SS | SS | SS | - | - | SS | SS | SS | SS | SS | - | - | SS | SS | PD | PD | PD | - | - | PD | PD | PD | PD | PD | - | - | PD | PD | PD |
Nephrology Consult Attdg Team 2 | MCh | MCh | MCh | MCh | - | - | MCh | MCh | MCh | MCh | MCh | - | - | MCh | MCh | MY | MY | MY | - | - | MY | MY | MY | MY | MY | - | - | MY | MY | MY |
ESKD NP | | | | | | - | | | | | | | - | | | | | | | - | | | | | | | - | | | |
ESKD NP | | | | | | - | | | | | | | - | | | | | | | - | | | | | | | - | | | |
ESKD NP | | | | | | - | | | | | | | - | | | | | | | - | | | | | | | - | | | |
ESKD Fellow p8985 | KR | KR | KR | KR | - | - | JRa | JRa | JRa | JRa | JRa | - | - | NS | NS | NS | NS | NS | - | - | MN | MN | MN | MN | MN | - | - | HN | HN | HN |
ESKD Attdg | AMt | AMt | AMt | AMt | - | - | AMt | AMt | AMt | AMt | AMt | - | - | AMt | AMt | LCh | LCh | LCh | - | - | LCh | LCh | LCh | LCh | LCh | - | - | LCh | LCh | LCh |
ICU Consult Team 1 p8990 | PS | PS | PS | PS | - | - | DP | DP | DP | DP | DP | - | - | DP | DP | DP | DP | DP | - | - | LS | LS | LS | LS | LS | - | - | LS | LS | LS |
ICU Consult Team 2 p8990 | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
ICU Consult Team 1 Attdg | SC | SC | SC | SC | - | - | SC | SC | SC | SC | SC | - | - | SC | SC | KM | KM | KM | - | - | KM | KM | KM | KM | KM | - | - | KM | KM | KM |
Attending Only Service | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Attending Only Service Backup | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Solid Organ Transplant (Jr Fellow 1) | DP | DP | DP | DP | - | - | DFa | DFa | DFa | DFa | DFa | - | - | DFa | DFa | DFa | DFa | DFa | - | - | KR | KR | KR | KR | KR | - | - | KR | KR | KR |
Solid Organ Transplant (Jr Fellow 2) | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
Senior Transplant Fellow | SGa | SGa | SGa | SGa | - | - | PX | PX | PX | PX | PX | - | - | PX | PX | PX | PX | PX | - | - | ASr | ASr | ASr | ASr | ASr | - | - | ASr | ASr | ASr |
Senior Transplant Fellow | | | | | - | - | | | | | | - | - | ASr | ASr | ASr | ASr | ASr | - | - | | | | | | - | - | | | |
Transplant Rotator | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
Nephrology Transplant Attending Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nephrology Transplant Attending (Weekend) | - | - | - | | | | - | - | - | - | | | | - | - | - | - | | | | - | - | - | - | | | | - | - | - |
Sinai wknd-holiday 2 | - | - | - | - | PS | PS | - | - | - | - | - | DP | DP | - | - | - | - | - | KR | KR | - | - | - | - | - | LS | LS | - | - | - |
Transplant wknd-holiday + Backup | - | - | - | - | SKi | SKi | - | - | - | - | - | BZ | BZ | - | - | - | - | - | PX | PX | - | - | - | - | - | MN | MN | - | - | - |
Primary Sick Call | JRa | JRa | JRa | JRa | MR | MR | BZ | BZ | BZ | BZ | BZ | JRa | JRa | | | | | | NS | NS | SKi | SKi | SKi | SKi | SKi | SGa | SGa | MN | MN | MN |
MSH Biopsy | NS | NS | NS | NS | - | - | MN | MN | MN | MN | MN | - | - | SKi | SKi | SKi | SKi | SKi | - | - | SGa | SGa | SGa | SGa | SGa | - | - | SGa | SGa | SGa |
Secondary Sick Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tertiary Sick Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Weekend Attdg (5pFri-7aMon) | - | - | - | SC | SC | SC | - | - | - | - | LCh | MY | MY | - | - | - | - | MY | LCh | LCh | - | - | - | - | HK | SL | SL | - | - | - |
Weekend Attdg (5pFri-7aMon) BACK UP | - | - | - | JW | JW | JW | - | - | - | - | JU | JU | JU | - | - | - | - | MCh | MCh | MCh | - | - | - | - | LK | LK | LK | - | - | - |
VA Nephrology Day Fellow (7a-5p) | LS | LS | LS | LS | NS | NS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | SKi | SKi | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
VA Nephrology Fellow Night (On-Call) | NS | NS | NS | NS | NS | NS | LS | LS | LS | LS | LS | LS | LS | SKi | SKi | SKi | SKi | SKi | SKi | SKi | PS | PS | PS | PS | PS | PS | PS | SGa | SGa | SGa |
VA Attdg | CX | CX | CX | CX | CX | CX | RZ | RZ | RZ | RZ | RZ | RZ | RZ | RZ | RZ | RZ | RZ | RZ | RZ | RZ | EZ | EZ | EZ | EZ | EZ | EZ | EZ | EZ | EZ | EZ |
Line Service | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
On Call Dialysis RN | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - |
On Call Dialysis RN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
On Call Dialysis RN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Barry Wilkes Clinic | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clinic Rotation M-F | BZ | BZ | BZ | BZ | - | - | SGa | SGa | SGa | SGa | SGa | - | - | MR | MR | MR | MR | MR | - | - | BZ | BZ | BZ | BZ | BZ | - | - | SKi | SKi | SKi |
PD Clinic Rotator | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
Fellows (1) Clinic Wednesday (PM) | - | SKi | - | - | - | - | - | - | KR | - | - | - | - | - | - | KR | - | - | - | - | - | - | PSo | - | - | - | - | - | - | PSo |
Fellows (2) Clinic Wednesday (PM) | - | PSo | - | - | - | - | - | - | NS | - | - | - | - | - | - | JRa | - | - | - | - | - | - | DP | - | - | - | - | - | - | DP |
Fellows (ICU) Clinic Wednesday (PM) | - | PS | - | - | - | - | - | - | DP | - | - | - | - | - | - | DP | - | - | - | - | - | - | LS | - | - | - | - | - | - | LS |
Fellows (E) Clinic Wednesday (PM) | - | KR | - | - | - | - | - | - | JRa | - | - | - | - | - | - | NS | - | - | - | - | - | - | MN | - | - | - | - | - | - | HN |
Fellows (OP) Clinic Wednesday (PM) | - | BZ | - | - | - | - | - | - | SGa | - | - | - | - | - | - | MR | - | - | - | - | - | - | BZ | - | - | - | - | - | - | SKi |
Fellows Clinic Wednesday (PM) | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | NS |
Fellows Clinic Wednesday (PM) | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | |
Fellows Clinic Thursday (AM) | - | - | NS | - | - | - | - | - | - | MN | - | - | - | - | - | - | SKi | - | - | - | - | - | - | SGa | - | - | - | - | - | - |
Fellows Clinic Thursday (AM) | - | - | PX | - | - | - | - | - | - | SKi | - | - | - | - | - | - | | - | - | - | - | - | - | PX | - | - | - | - | - | - |
Attnd Clinic Weds- TELEHEALTH (AM) | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | |
Attnd Clinic Weds (PM) | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | |
Attnd Clinic Weds (PM) | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | |
Attnd Clinic Thurs (AM) | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - |
Vacation | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | | | |
Vacation | | | | | | | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | MR | MR | MR | MR | MR | MR | MR | MR | MR | MR |
Vacation | | | | | | | PSo | PSo | PSo | PSo | PSo | PSo | PSo | PSo | PSo | PSo | PSo | PSo | PSo | PSo | | | | | | | | | | |
Contact miriam.chung@mssm.edu if you have questions.
Schedule last updated Nov 22 12:44 2024.
2024 OnCloud Nov 11 24
Kaufman, LewisLK | 146-209-6721 |
212-241-1300 Short Range 6721 |
| Leisman, StaciSL | 146-209-1431 |
staci.leisman@mssm.edu |
| Uribarri, JaimeJU | 146-209-8671 |
212-241-1300 Short Range 8671 |
| Winston, JonathanJW | 8661 |
917-555-6953 |
| Chan, LiliLCh | 146-209-8995 |
212-241-1300 Short Range 8995 |
| Meliambro, KristinKM | 146-209-3116 |
212-241-1300 Short Range 3116 |
| Sharma, ShuchitaSS | 146-209-5058 |
212-241-1300 Short Range 5058 |
| Coca, StevenSC | 146-209-2049 |
212-241-1300 Short Range 2049 |
| Zeldis, EttiEZ | |
|
| Deshpande, PriyaPD | 146-209-0042 |
212-241-1300 Short Range 0042 |
|
|
|
|
|
1 Saved |
2 Please page p8981 for non-transplant renal consults. Page 8986 for transplant renal consults. |
|