Anesthesiology Schedule, 6/1 to 6/30, 2023 (as of 7:58am Nov 27)
| 28 May | 29 Mem. day | 30 Tu | 31 We | 1 June | 2 Fr | 3 Sa |
Airway (Weekday) Trauma Night1 |   |   | Nguyen, Bryan | Duarte, Andrew | Nwokelo, Kingsley | Beldovskaya, Anastasia |   |
Airway Weekend Trauma Resident On-Call1 | Yu, Alex | Chang, David | -- | -- | -- | -- | Lin, Zhengxiang |
Airway Trauma Day1 |   |   |   | Beldovskaya, Anastasia |   | Nguyen, Bryan |   |
Airway Trauma Day1 |   |   |   | Chang, David | Nguyen, Bryan |   |   |
Airway Trauma Day1 |   |   | Nwokelo, Kingsley |   |   |   |   |
Late Call-Backup Resident1 | Prepetit, Sahara | Domanski, Alexander | Nguyen, Bryan | Nwokelo, Kingsley | Beldovskaya, Anastasia | Dhautal, Britney | Douglas, Zachary |
Attending PACU-Trauma | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU |
Anesthesia Coordinator2 | -- | -- | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | -- |
Anesthesia Attending | -- | -- | Zayed, Adham | Zayed, Adham | Zayed, Adham | Zayed, Adham | -- |
Anesthesia Attending |   |   | Archbold, Damien | Archbold, Damien | Bhagwan, Sabrina | Feliciano, David |   |
Anesthesia Attending | -- | -- | Ahmad, Naeem | Rangel, Jeffery | Feliciano, David | Liu, Zhaonan | -- |
Anesthesia Attending | -- | -- | Chen, Diana | Ahmad, Naeem | Chen, Chun Ming | Chen, Chun Ming | -- |
Anesthesia Attending | -- | -- | Germain, Patrick | Chen, Diana | Liu, Zhaonan | Chen, Diana | -- |
Anesthesia Attending | -- | -- | Rotstein, David | Gaur, Jyotsna | Chen, Diana | Archbold, Damien | -- |
Anesthesia Attending | -- | -- | Liu, Zhaonan | Rotstein, David | Gaur, Jyotsna | Rotstein, David | -- |
Anesthesia Attending | -- | -- | Feliciano, David | Liu, Zhaonan | Rangel, Jeffery3 | Chang, Anthony | -- |
Anesthesia Attending | -- | -- | Portal, Benjamin
| 4p
|
4 | Bhagwan, Sabrina | Ahmad, Naeem |   | -- |
Anesthesia Attending | -- | -- |   | Feliciano, David |   |   | -- |
Anesthesia Attending | -- | -- |   | Germain, Patrick3 |   |   | -- |
Anesthesia Attending | -- | -- |   |   |   |   |   |
Anesthesia Attending | -- | -- |   |   |   |   | -- |
Anesthesia Attending |   |   | Francis, Jacquelyne |   | Francis, Jacquelyne5 | Francis, Jacquelyne |   |
|
Trauma-Stroke Night Float6 | -- | -- | Tran, Phat | Tran, Phat | Tran, Phat | -- | -- |
1st Call - OR Attending7 | -- | -- | Chang, Anthony | Shirur, Mo | Hancock, Benjamin | Shirur, Mo | -- |
1st Call - OR Attending & Trauma (Weekend)7 | Tran, Phat 8a - 8p Germain, Patrick 8p - 8a  | Shirur, Mo | -- | -- | -- | -- | Reagan, Aaron 8a - 8p Chen, Diana 8p - 8a  |
2nd Call - OB8 | -- | -- | Hancock, Benjamin | Germain, Patrick | Rangel, Jeffery | Tran, Phat | -- |
2nd Call - OB Attending (Weekend)9 | Hancock, Benjamin | Rangel, Jeffery | -- | -- | -- | -- | Zayed, Adham |
3rd Call Attending | -- | -- | Zayed, Adham | Chen, Diana | Ahmad, Naeem | -- | -- |
4th Call Attending |   |   | Germain, Patrick | Archbold, Damien | Chen, Chun Ming | Chen, Chun Ming |   |
|
3A (weekend) | Chang, Anthony | Chang, Anthony | -- | -- | -- | Feliciano, David | Feliciano, David |
3B (weekend only) | Liu, Zhaonan | Rotstein, David | -- | -- | -- | Rotstein, David | Rotstein, David |
|
OB Weekend Day | Varghese, Roy | -- | -- | -- | -- | -- | Yu, Qian |
OB Night10 | Yu, Qian | Figueroa, Lila | McFarlene, Kirk | Figueroa, Lila | Germain, Patrick | Gray, Ricardo | Nuguid, Aida |
CRNA |   | Varghese, Roy | McFarlene, Kirk | Figueroa, Lila | Varghese, Roy | Gray, Ricardo |   |
CRNA |   |   | Varghese, Roy | Varghese, Roy | Yu, Qian | Varghese, Roy |   |
CRNA |   |   | Lillis, Thomas11 | Lillis, Thomas |   | Figueroa, Lila |   |
CRNA |   |   | Yu, Qian |   |   |   |   |
NYITCOM Student 1 | -- | -- |   |   |   |   | -- |
NYITCOM Student 2 | -- | -- | Jorge, Nikki | Jorge, Nikki | Jorge, Nikki | Jorge, Nikki | -- |
|
ED Rotator - Resident |   |   | Arnold, Monique |   | Arnold, Monique | Arnold, Monique |   |
Medical Student (SGU 3rd) | -- | -- | Cheong, Melissa | Cheong, Melissa | Cheong, Melissa | Cheong, Melissa | -- |
Medical Student (SGU 4th) | -- | -- | Shahrrava, Niki | Shahrrava, Niki | Shahrrava, Niki | Shahrrava, Niki |   |
|
PeriOperative Care Center - Attending | -- | -- |   | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | -- |
PeriOperative Care Center - NP | -- | -- | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | -- |
PeriOperative Care Center - NP | -- | -- | Odwin-Clarke, Andrea |   | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | -- |
|
Anesthesia Tech | -- | -- | Cisarano, Greg | Cisarano, Greg |   | Cisarano, Greg |   |
Replenishment Project Associate | -- | -- | Raj, Eric | Raj, Eric | Raj, Eric | Raj, Eric | -- |
|
Director Of Service12 | -- | -- | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | -- |
Dept. Admin. Manager13 | -- | -- | Moran, Julia | Moran, Julia |   |   | -- |
Dept. Assistant Director14 | -- | -- |   |   | Rayappa, Shantha | Rayappa, Shantha | -- |
Dept. Admin. Assistant14 | -- | -- | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | -- |
Pain Management Services15 | -- | -- | -- | -- | Rotstein, David | Ahmad, Naeem | -- |
Pain Management NP15 | -- | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | -- |
CME |   |   | Zarkhin, Eli | Zarkhin, Eli |   | JZ PG |   |
|
| 4 June | 5 Mo | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa |
Airway (Weekday) Trauma Night1 |   | Boyne, Ryan | Ko, Eunice | Bikkasani, Krishna | Hernandez-Meza, Gabriela | Boyne, Ryan |   |
Airway Weekend Trauma Resident On-Call1 | Casale, Marc |   | -- | -- | -- | -- | Eveleth, Matthew |
Airway Trauma Day1 |   | Bikkasani, Krishna | Hernandez-Meza, Gabriela | Krstacic, John | Ko, Eunice | Bikkasani, Krishna |   |
Airway Trauma Day1 |   | Hernandez-Meza, Gabriela | Krstacic, John | Boyne, Ryan | Krstacic, John | Krstacic, John |   |
Airway Trauma Day1 |   |   |   |   |   |   |   |
Late Call-Backup Resident1 | Douglas, Zachary | Ko, Eunice | Bikkasani, Krishna | Hernandez-Meza, Gabriela | Boyne, Ryan | Duarte, Andrew | Vulpis, Christian |
Attending PACU-Trauma | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU |
Anesthesia Coordinator2 | -- | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | -- |
Anesthesia Attending | -- | Zayed, Adham | Zayed, Adham | Liu, Zhaonan | Zayed, Adham | Zayed, Adham | -- |
Anesthesia Attending |   | Rotstein, David | Rotstein, David | Rotstein, David | Rotstein, David | Rotstein, David |   |
Anesthesia Attending | -- | Liu, Zhaonan | Chang, Anthony | Zarkhin, Eli | Germain, Patrick | Germain, Patrick | -- |
Anesthesia Attending | -- | Chang, Anthony | Liu, Zhaonan | Zayed, Adham | Liu, Zhaonan | Zarkhin, Eli | -- |
Anesthesia Attending | -- | Bhagwan, Sabrina | Bhagwan, Sabrina16 | Chang, Anthony | Zarkhin, Eli | Ahmad, Naeem | -- |
Anesthesia Attending | -- | Feliciano, David | Feliciano, David | Bhagwan, Sabrina | Chen, Chun Ming | Chen, Chun Ming | -- |
Anesthesia Attending | -- | Gaur, Jyotsna | Tran, Phat | Feliciano, David17 | Bhagwan, Sabrina | Chen, Diana | -- |
Anesthesia Attending | -- | Chen, Diana | Archbold, Damien | Ahmad, Naeem | Tran, Phat | Archbold, Damien | -- |
Anesthesia Attending | -- |   | Chen, Diana | Tran, Phat | Chen, Diana | Liu, Zhaonan18 | -- |
Anesthesia Attending | -- |   |   | Archbold, Damien | Chang, Anthony19 |   | -- |
Anesthesia Attending | -- |   |   | Chen, Diana |   |   | -- |
Anesthesia Attending | -- |   |   |   |   |   |   |
Anesthesia Attending | -- | Nyirenda, Thandiwe | Aronova, Yeseniya |   | Portal, Benjamin20 |   | -- |
Anesthesia Attending |   | Francis, Jacquelyne | Francis, Jacquelyne |   |   | Francis, Jacquelyne |   |
|
Trauma-Stroke Night Float6 | -- | Rangel, Jeffery | Rangel, Jeffery | Rangel, Jeffery21 | Rangel, Jeffery | -- | -- |
1st Call - OR Attending7 | -- | Ahmad, Naeem | Zhao, Shan | Shirur, Mo | Chang, Anthony | Zhao, Shan | -- |
1st Call - OR Attending & Trauma (Weekend)7 | Tran, Phat 8a - 8p Shirur, Mo 8p - 8a  | -- | -- | -- | -- | -- | Germain, Patrick22 |
2nd Call - OB8 | -- | Zarkhin, Eli | Germain, Patrick | Gaur, Jyotsna23 | Feliciano, David24 | Rangel, Jeffery | -- |
2nd Call - OB Attending (Weekend)9 | Liu, Zhaonan 8a - 8p Rangel, Jeffery 8p - 8a  | -- | -- | -- | -- | -- | Chang, Anthony |
3rd Call Attending | -- | Liu, Zhaonan | Tran, Phat | Chang, Anthony | Germain, Patrick | -- | -- |
4th Call Attending |   | Tran, Phat | Feliciano, David | Archbold, Damien | Chen, Chun Ming | Chen, Chun Ming |   |
|
3A (weekend) | Feliciano, David | -- | -- | -- | -- | Zarkhin, Eli | Zarkhin, Eli |
3B (weekend only) | Rotstein, David | -- | -- | -- | -- | Germain, Patrick | Liu, Zhaonan |
|
OB Weekend Day | Lillis, Thomas | -- | -- | -- | -- | -- | Zayed, Adham |
OB Night10 | Yu, Qian | Figueroa, Lila | Varghese, Roy | Figueroa, Lila | Mercado, Santiago | Gray, Ricardo | Nuguid, Aida |
CRNA |   | Figueroa, Lila | Varghese, Roy | Figueroa, Lila | Varghese, Roy | Gray, Ricardo |   |
CRNA |   | Varghese, Roy | Yu, Qian | Fisher, Moniquia | Yu, Qian | Varghese, Roy |   |
CRNA |   |   | Lillis, Thomas | Lillis, Thomas |   |   |   |
CRNA |   |   |   |   |   |   |   |
NYITCOM Student 1 | -- |   |   |   |   | Figueroa, Lila | -- |
NYITCOM Student 2 | -- | Jorge, Nikki | Jorge, Nikki | Jorge, Nikki | Jorge, Nikki | Jorge, Nikki | -- |
|
ED Rotator - Resident |   | Cacciapuoti, Maria | Cacciapuoti, Maria |   | Cacciapuoti, Maria | Cacciapuoti, Maria |   |
Medical Student (SGU 3rd) | -- | Talay, Robert Stephen | Talay, Robert Stephen | Talay, Robert Stephen | Talay, Robert Stephen | Talay, Robert Stephen | -- |
Medical Student (SGU 4th) | -- | Shahrrava, Niki | Shahrrava, Niki | Shahrrava, Niki | Shahrrava, Niki | Shahrrava, Niki |   |
|
PeriOperative Care Center - Attending | -- | Sajnani, Neeta | Sajnani, Neeta |   | Sajnani, Neeta | Sajnani, Neeta | -- |
PeriOperative Care Center - NP | -- | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | -- |
PeriOperative Care Center - NP | -- | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | -- |
|
Anesthesia Tech | -- | Cisarano, Greg | Cisarano, Greg |   |   | Cisarano, Greg |   |
Replenishment Project Associate | -- | Raj, Eric | Raj, Eric | Raj, Eric | Raj, Eric | Raj, Eric | -- |
|
Director Of Service12 | -- | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | -- |
Dept. Admin. Manager13 | -- | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | -- |
Dept. Assistant Director14 | -- | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha25 | Rayappa, Shantha | -- |
Dept. Admin. Assistant14 | -- | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | -- |
Pain Management Services15 | -- | Tran, Phat | -- | -- | Ahmad, Naeem | Tran, Phat | -- |
Pain Management NP15 | -- | Jung, Sinae |   |   | Jung, Sinae | Jung, Sinae | -- |
CME |   | JZ PG BHa | JZ BHa | JZ BHa |   |   |   |
|
| 11 Su | 12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa |
Airway (Weekday) Trauma Night1 |   | Krstacic, John | Bikkasani, Krishna | Boyne, Ryan | Krstacic, John | Bikkasani, Krishna |   |
Airway Weekend Trauma Resident On-Call1 | Bikkasani, Krishna |   | -- | -- | -- | -- | Nguyen, Bryan |
Airway Trauma Day1 |   | Boyne, Ryan | Boyne, Ryan | Krstacic, John | Bikkasani, Krishna | Ko, Eunice |   |
Airway Trauma Day1 |   |   |   |   |   |   |   |
Airway Trauma Day1 |   |   |   |   |   |   |   |
Late Call-Backup Resident1 | Vulpis, Christian | Boyne, Ryan | Boyne, Ryan | Krstacic, John | Bikkasani, Krishna | Ko, Eunice | Titus, Micha |
Attending PACU-Trauma | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU |
Anesthesia Coordinator2 | -- | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | -- |
Anesthesia Attending | -- | Zayed, Adham | Zayed, Adham | Zayed, Adham | Zayed, Adham | Zargar, Javaid | -- |
Anesthesia Attending |   | Hancock, Benjamin | Bhagwan, Sabrina26 | Zarkhin, Eli | Hancock, Benjamin | Hancock, Benjamin |   |
Anesthesia Attending | -- | Liu, Zhaonan | Feliciano, David | Feliciano, David | Feliciano, David | Ahmad, Naeem | -- |
Anesthesia Attending | -- | Feliciano, David | Hancock, Benjamin | Hancock, Benjamin | Chen, Chun Ming | Chen, Chun Ming | -- |
Anesthesia Attending | -- | Chang, Anthony | Chang, Anthony | Ahmad, Naeem | Rangel, Jeffery3 | Zarkhin, Eli | -- |
Anesthesia Attending | -- | Ahmad, Naeem | Ahmad, Naeem | Gaur, Jyotsna | Gaur, Jyotsna | Feliciano, David | -- |
Anesthesia Attending | -- | Gaur, Jyotsna | Zarkhin, Eli | Archbold, Damien | Zarkhin, Eli | Archbold, Damien | -- |
Anesthesia Attending | -- | Zarkhin, Eli | Archbold, Damien | Liu, Zhaonan | Gopal, Sunil | Germain, Patrick27 | -- |
Anesthesia Attending | -- | Chen, Diana28 | Liu, Zhaonan | Germain, Patrick19 | Zargar, Javaid | Gaur, Jyotsna29 | -- |
Anesthesia Attending | -- | Rangel, Jeffery |   | Chang, Anthony | Liu, Zhaonan30 | Chang, Anthony | -- |
Anesthesia Attending | -- |   |   | Zargar, Javaid |   |   | -- |
Anesthesia Attending | -- |   |   |   |   |   |   |
Anesthesia Attending | -- | Nyirenda, Thandiwe | Aronova, Yeseniya |   | Portal, Benjamin20 |   | -- |
Anesthesia Attending |   | Francis, Jacquelyne | Francis, Jacquelyne |   | Francis, Jacquelyne31 | Francis, Jacquelyne |   |
|
Trauma-Stroke Night Float6 | -- | Tran, Phat | Tran, Phat | Tran, Phat | Tran, Phat | -- | -- |
1st Call - OR Attending7 | -- | Zargar, Javaid | Rotstein, David | Germain, Patrick | Liu, Zhaonan | Zhao, Shan | -- |
1st Call - OR Attending & Trauma (Weekend)7 | Shirur, Mo | -- | -- | -- | -- | -- | Hancock, Benjamin |
2nd Call - OB8 | -- | Chen, Diana | Rangel, Jeffery | Bhagwan, Sabrina | Rangel, Jeffery | Germain, Patrick | -- |
2nd Call - OB Attending (Weekend)9 | Liu, Zhaonan 8a - 8p Bhagwan, Sabrina 8p - 8a  | -- | -- | -- | -- | -- | Zarkhin, Eli |
3rd Call Attending | -- | Rangel, Jeffery | Chang, Anthony | Chang, Anthony | Zarkhin, Eli | -- | -- |
4th Call Attending |   | Chang, Anthony | Hancock, Benjamin | Zarkhin, Eli | Chen, Chun Ming | Chen, Chun Ming |   |
|
3A (weekend) | Zarkhin, Eli | -- | -- | -- | -- | Chang, Anthony | Liu, Zhaonan |
3B (weekend only) | Chang, Anthony | -- | -- | -- | -- | Liu, Zhaonan | Germain, Patrick |
|
OB Weekend Day | Mercado, Santiago | -- | -- | -- | -- | -- | Yu, Qian |
OB Night10 | Germain, Patrick | Figueroa, Lila | McFarlene, Kirk | Figueroa, Lila | Mercado, Santiago | Varghese, Roy | Nuguid, Aida |
CRNA |   | Figueroa, Lila | McFarlene, Kirk | Figueroa, Lila | Varghese, Roy |   |   |
CRNA |   | Varghese, Roy | Varghese, Roy | Varghese, Roy | Yu, Qian | Varghese, Roy |   |
CRNA |   | Nelson, Nikia | Lillis, Thomas | Lillis, Thomas | Jalloh, Aminata | Figueroa, Lila |   |
CRNA |   |   | Yu, Qian | Fisher, Moniquia |   | Yu, Qian |   |
NYITCOM Student 1 | -- |   |   |   |   |   | -- |
NYITCOM Student 2 | -- | Jorge, Nikki | Jorge, Nikki | Jorge, Nikki | Jorge, Nikki | Jorge, Nikki | -- |
|
ED Rotator - Resident |   | Cacciapuoti, Maria | Cacciapuoti, Maria |   | Cacciapuoti, Maria | Cacciapuoti, Maria |   |
Medical Student (SGU 3rd) | -- | Talay, Robert Stephen | Talay, Robert Stephen | Talay, Robert Stephen | Talay, Robert Stephen | Talay, Robert Stephen | -- |
Medical Student (SGU 4th) | -- | Shahrrava, Niki | Shahrrava, Niki | Shahrrava, Niki | Shahrrava, Niki | Shahrrava, Niki |   |
|
PeriOperative Care Center - Attending | -- | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | -- |
PeriOperative Care Center - NP | -- | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | -- |
PeriOperative Care Center - NP | -- | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea |   | -- |
|
Anesthesia Tech | -- | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg |   |
Replenishment Project Associate | -- | Raj, Eric | Raj, Eric | Raj, Eric | Raj, Eric | Raj, Eric | -- |
|
Director Of Service12 | -- | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | -- |
Dept. Admin. Manager13 | -- | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | -- |
Dept. Assistant Director14 | -- | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha | -- |
Dept. Admin. Assistant14 | -- | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | -- |
Pain Management Services15 | -- | Rotstein, David | -- | -- | Ahmad, Naeem | Zayed, Adham | -- |
Pain Management NP15 | -- | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | -- |
CME |   | PG DAr | Germain, Patrick | Chen, Diana | DRo DCh DAr | DRo DCh |   |
|
| 18 Su | 19 Juneteenth Day | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa |
Airway (Weekday) Trauma Night1 |   |   | Ko, Eunice | Schaffer, Caroline | Krstacic, John | Hernandez-Meza, Gabriela |   |
Airway Weekend Trauma Resident On-Call1 | Jackson, Jonathan | Krstacic, John | -- | -- | -- | -- | Bikkasani, Krishna |
Airway Trauma Day1 |   |   | Bikkasani, Krishna | Bikkasani, Krishna | Bikkasani, Krishna | Ko, Eunice |   |
Airway Trauma Day1 |   |   | Hernandez-Meza, Gabriela | Hernandez-Meza, Gabriela | Ko, Eunice |   |   |
Airway Trauma Day1 |   |   |   |   |   |   |   |
Late Call-Backup Resident1 | Titus, Micha |   | Schaffer, Caroline | Krstacic, John | Hernandez-Meza, Gabriela | Schaffer, Caroline | Lin, Zhengxiang |
Attending PACU-Trauma | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU |
Anesthesia Coordinator2 | -- | -- | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | -- |
Anesthesia Attending | -- | -- | Zargar, Javaid | Zargar, Javaid | Zayed, Adham | Zayed, Adham | -- |
Anesthesia Attending |   |   | Bhagwan, Sabrina26 |   | Bhagwan, Sabrina | Chen, Chun Ming |   |
Anesthesia Attending | -- | -- | Feliciano, David | Bhagwan, Sabrina | Chen, Chun Ming | Zargar, Javaid | -- |
Anesthesia Attending | -- | -- | Chang, Anthony27 | Feliciano, David | Feliciano, David | Germain, Patrick27 | -- |
Anesthesia Attending | -- | -- | Rotstein, David | Rotstein, David | Hancock, Benjamin27 | Chen, Diana | -- |
Anesthesia Attending | -- | -- | Zarkhin, Eli | Zarkhin, Eli | Zargar, Javaid | Archbold, Damien | -- |
Anesthesia Attending | -- | -- | Archbold, Damien | Archbold, Damien | Rotstein, David | Ahmad, Naeem | -- |
Anesthesia Attending | -- | -- | Chen, Diana | Ahmad, Naeem | Chen, Diana |   | -- |
Anesthesia Attending | -- | -- | Ahmad, Naeem | Gaur, Jyotsna27 | Liu, Zhaonan32 |   | -- |
Anesthesia Attending | -- | -- |   |   |   |   | -- |
Anesthesia Attending | -- | -- |   |   |   |   | -- |
Anesthesia Attending | -- | -- |   | Zargar, Javaid |   |   |   |
Anesthesia Attending | -- | -- |   |   |   |   | -- |
Anesthesia Attending |   |   | Francis, Jacquelyne |   | Francis, Jacquelyne5 | Francis, Jacquelyne |   |
|
Trauma-Stroke Night Float6 | -- | -- | Liu, Zhaonan | Liu, Zhaonan | Liu, Zhaonan | -- | -- |
1st Call - OR Attending7 | -- | -- | Hancock, Benjamin | Germain, Patrick | Zarkhin, Eli11 | Feliciano, David | -- |
1st Call - OR Attending & Trauma (Weekend)7 | Zhao, Shan | Germain, Patrick33 | -- | -- | -- | -- | Reagan, Aaron |
2nd Call - OB8 | -- | -- | Chang, Anthony | Gaur, Jyotsna | Hancock, Benjamin | Germain, Patrick | -- |
2nd Call - OB Attending (Weekend)9 | Feliciano, David | Tran, Phat | -- | -- | -- | -- | Zargar, Javaid |
3rd Call Attending | -- | -- | Rotstein, David | Zarkhin, Eli | Rotstein, David | -- | -- |
4th Call Attending |   |   | Chen, Diana | Archbold, Damien | Chen, Chun Ming | Chen, Chun Ming |   |
|
3A (weekend) | Reagan, Aaron | Zargar, Javaid | -- | -- | -- | Chen, Diana | Hancock, Benjamin |
3B (weekend only) | Liu, Zhaonan | Liu, Zhaonan | -- | -- | -- | Hancock, Benjamin | Chen, Diana |
|
OB Weekend Day | Varghese, Roy | -- | -- | -- | -- | -- | Yu, Qian |
OB Night10 | Yu, Qian | Figueroa, Lila |   | Figueroa, Lila | Mercado, Santiago | Zarkhin, Eli | Nuguid, Aida |
CRNA |   |   |   | Figueroa, Lila | Varghese, Roy |   |   |
CRNA |   | Varghese, Roy | Varghese, Roy |   | Yu, Qian | Varghese, Roy |   |
CRNA |   |   | Lillis, Thomas | Lillis, Thomas |   |   |   |
CRNA |   |   | Yu, Qian |   |   | Yu, Qian |   |
NYITCOM Student 1 | -- | -- |   |   |   |   | -- |
NYITCOM Student 2 | -- | -- | Jorge, Nikki | Jorge, Nikki | Jorge, Nikki | Jorge, Nikki | -- |
|
ED Rotator - Resident |   |   | McConnell, Natalie |   | McConnell, Natalie | McConnell, Natalie |   |
Medical Student (SGU 3rd) | -- | Castaneda Garcia, Mayacheydi | Castaneda Garcia, Mayacheydi | Castaneda Garcia, Mayacheydi | Castaneda Garcia, Mayacheydi | Castaneda Garcia, Mayacheydi | -- |
Medical Student (SGU 4th) | -- | -- | Shahrrava, Niki | Shahrrava, Niki | Shahrrava, Niki | Shahrrava, Niki |   |
|
PeriOperative Care Center - Attending | -- | -- |   | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | -- |
PeriOperative Care Center - NP | -- | -- | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | -- |
PeriOperative Care Center - NP | -- | -- | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea |   |   | -- |
|
Anesthesia Tech | -- | -- | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg |   |
Replenishment Project Associate | -- | -- | Raj, Eric | Raj, Eric | Raj, Eric | Raj, Eric | -- |
|
Director Of Service12 | -- | -- | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | -- |
Dept. Admin. Manager13 | -- | -- | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | -- |
Dept. Assistant Director14 | -- | -- | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha | -- |
Dept. Admin. Assistant14 | -- | -- | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | -- |
Pain Management Services15 | -- | -- | -- | -- | Ahmad, Naeem | Rotstein, David | -- |
Pain Management NP15 | -- | -- |   |   | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | -- |
CME |   |   | Germain, Patrick |   | PTr DAr | Tran, Phat |   |
|
| 25 Su | 26 Mo | 27 Tu | 28 We | 29 Th | 30 Fr | 1 July |
Airway (Weekday) Trauma Night1 |   | Schaffer, Caroline | Hernandez-Meza, Gabriela | Ko, Eunice | Bikkasani, Krishna | Schaffer, Caroline |   |
Airway Weekend Trauma Resident On-Call1 | Ko, Eunice |   | -- | -- | -- | -- | Beldovskaya, Anastasia |
Airway Trauma Day1 |   | Bikkasani, Krishna | Bikkasani, Krishna | Krstacic, John | Hernandez-Meza, Gabriela | Ko, Eunice |   |
Airway Trauma Day1 |   | Krstacic, John | Krstacic, John | Schaffer, Caroline | Krstacic, John |   |   |
Airway Trauma Day1 |   |   |   |   |   |   |   |
Late Call-Backup Resident1 | Lin, Zhengxiang | Hernandez-Meza, Gabriela | Ko, Eunice | Bikkasani, Krishna | Schaffer, Caroline | Hernandez-Meza, Gabriela | Fennell, Emily |
Attending PACU-Trauma | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU | EHC PACU |
Anesthesia Coordinator2 | -- | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | Anesthesia Coordinator | -- |
Anesthesia Attending | -- | Zargar, Javaid | Zayed, Adham | Zayed, Adham | Zayed, Adham | Zayed, Adham | -- |
Anesthesia Attending |   | Zarkhin, Eli | Archbold, Damien | Archbold, Damien | Liu, Zhaonan | Archbold, Damien |   |
Anesthesia Attending | -- | Hancock, Benjamin27 | Rotstein, David | Rotstein, David | Rotstein, David | Liu, Zhaonan | -- |
Anesthesia Attending | -- | Ahmad, Naeem | Liu, Zhaonan | Liu, Zhaonan | Hancock, Benjamin | Rotstein, David19 | -- |
Anesthesia Attending | -- | Germain, Patrick | Germain, Patrick | Germain, Patrick | Chen, Diana27 | Zarkhin, Eli | -- |
