Cardiology - MSW Schedule, 2/1 to 2/29, 2024 (as of 2:00am Dec 23)
| | 28 January | 29 Mo | 30 Tu | 31 We | 1 February | 2 Fr | 3 Sa |
MSW EP ATTENDING | 7a-5p |   | LAM, P. | MEHTA, D. | MEHTA, D. | LAM, P. | MEHTA, D. | LAM, P. |
MSW BURGUNDY ATTENDING | 7a-5p | TRUBELJA, N. | Leventhal, J | Leventhal, J | Leventhal, J | Leventhal, J | Leventhal, J | Leis, P |
MSW CONSULT FELLOW | 7a-5p |   | Sachin Kumar | Sachin Kumar | Sachin Kumar | Sachin Kumar | Sachin Kumar |   |
|
MSW CONSULT ATTENDING | 7a-6p | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | Leis, P |
MSW ON CALL FELLOW | 5p-7a1 | Chengyue Jin | Chengyue Jin | Chengyue Jin | Chengyue Jin | Chengyue Jin | Chengyue Jin | Sharmila Sarkar |
MSW ECHO ATTENDING | 7a-6p2 |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | Leis, P |
MSW IMAGING FELLOW | 7a-6p |   | Seth Newman | Seth Newman | Seth Newman | Seth Newman | Seth Newman |   |
MSW ON CALL ATTENDING | 7a-7a | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | Leis, P |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | Leis, P |
| | 4 February | 5 Mo | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa |
MSW EP ATTENDING | 7a-5p | LAM, P. | LAM, P. | MOHAMMED, A. | MOHAMMED, A. | LAM, P. | MEHTA, D. | WEISSLER-SNIR,A |
MSW BURGUNDY ATTENDING | 7a-5p | Leis, P | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | BALASUNDARAM, K. |
MSW CONSULT FELLOW | 7a-5p |   | Sachin Kumar | Sachin Kumar | Sachin Kumar | Sachin Kumar | Sachin Kumar | Syed Farrukh Mustafa |
|
MSW CONSULT ATTENDING | 7a-6p | Leis, P | Leventhal, J | Leventhal, J | Leventhal, J | Leventhal, J | Leventhal, J | BALASUNDARAM, K. |
MSW ON CALL FELLOW | 5p-7a1 | Chengyue Jin | Chengyue Jin | Chengyue Jin | Chengyue Jin | Chengyue Jin | Seth Newman | Yesha Rana |
MSW ECHO ATTENDING | 7a-6p2 |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | BALASUNDARAM, K. |
MSW IMAGING FELLOW | 7a-6p |   | Seth Newman | Seth Newman | Seth Newman | Seth Newman | Seth Newman |   |
MSW ON CALL ATTENDING | 7a-7a | Leis, P | Leis, P | Leis, P | Leis, P | Leis, P | Leis, P | BALASUNDARAM, K. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | Leis, P | Leis, P | Leis, P | Leis, P | Leis, P | Leis, P | BALASUNDARAM, K. |
| | 11 Su | 12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa |
MSW EP ATTENDING | 7a-5p | WEISSLER-SNIR,A | LAM, P. | MEHTA, D. | MOHAMMED, A. | LAM, P. | MEHTA, D. | MOHAMMED, A. |
MSW BURGUNDY ATTENDING | 7a-5p | BALASUNDARAM, K. | Leventhal, J | Leventhal, J | Leventhal, J | Leventhal, J | Leventhal, J | TRUBELJA, N. |
MSW CONSULT FELLOW | 7a-5p | Syed Farrukh Mustafa | Daein Choi | Daein Choi | Daein Choi | Daein Choi | Daein Choi | Sanchit Kundal |
|
MSW CONSULT ATTENDING | 7a-6p | BALASUNDARAM, K. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. |
MSW ON CALL FELLOW | 5p-7a1 | Yesha Rana | Yesha Rana | Yesha Rana | Yesha Rana | Yesha Rana | Yesha Rana | Seth Newman |
MSW ECHO ATTENDING | 7a-6p2 |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. |   |
MSW IMAGING FELLOW | 7a-6p |   |   |   |   |   |   |   |
MSW ON CALL ATTENDING | 7a-7a | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. 7a - 5p TRUBELJA, N. 5p - 7a  | TRUBELJA, N. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. 12a - 5p TRUBELJA, N. 5p - 12a  | TRUBELJA, N. |
| | 18 Su | 19 Mo | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. |   | MOHAMMED, A. | MOHAMMED, A. | LAM, P. | MEHTA, D. | MEHTA, D. |
MSW BURGUNDY ATTENDING | 7a-5p | TRUBELJA, N. |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |
MSW CONSULT FELLOW | 7a-5p | Sanchit Kundal |   | Daein Choi | Daein Choi | Daein Choi | Daein Choi |   |
|
MSW CONSULT ATTENDING | 7a-6p | TRUBELJA, N. |   | Leventhal, J | Leis, P | Leventhal, J | Leis, P | KORNBERG, R. |
MSW ON CALL FELLOW | 5p-7a1 | Yesha Rana | Seth Newman | Yesha Rana | Yesha Rana | Yesha Rana | Yesha Rana | Sharmila Sarkar |
MSW ECHO ATTENDING | 7a-6p2 | KIM, B. |   | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | KIM, B. |
MSW IMAGING FELLOW | 7a-6p |   |   |   |   |   |   |   |
MSW ON CALL ATTENDING | 7a-7a | TRUBELJA, N. |   | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. 7a - 5p KORNBERG, R. 5p - 7a  | KORNBERG, R. |
MSW CHF | 7a-6p |   |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | TRUBELJA, N. |   | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. 12a - 5p KORNBERG, R. 5p - 12a  | KORNBERG, R. |
| | 25 Su | 26 Mo | 27 Tu | 28 We | 29 Th | 1 March | 2 Sa |
MSW EP ATTENDING | 7a-5p | MEHTA, D. | LAM, P. | MEHTA, D. | MOHAMMED, A. | LAM, P. | MEHTA, D. | MOHAMMED, A. |
MSW BURGUNDY ATTENDING | 7a-5p | KORNBERG, R. | Leventhal, J | Leventhal, J | Leventhal, J | Leventhal, J | Leventhal, J | KUKAR, N. |
MSW CONSULT FELLOW | 7a-5p |   | Dua Butt | Dua Butt | Dua Butt | Dua Butt | Dua Butt |   |
|
MSW CONSULT ATTENDING | 7a-6p | KORNBERG, R. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | KUKAR, N. |
MSW ON CALL FELLOW | 5p-7a1 | Sanchit Kundal | Sanchit Kundal | Sanchit Kundal | Sanchit Kundal | Sanchit Kundal | Sanchit Kundal | Seth Newman |
MSW ECHO ATTENDING | 7a-6p2 |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | Leis, P |
MSW IMAGING FELLOW | 7a-6p |   |   |   |   |   |   |   |
MSW ON CALL ATTENDING | 7a-7a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. 7a - 5p BANDER, J. 5p - 7a  | KUKAR, N. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. 12a - 5p BANDER, J. 5p - 12a  | KUKAR, N. |
Contact nathifa.king@@mountsinai.org if you have questions.
Schedule last updated Dec 20 10:35 2024.
2024 (23-25) sampsp02 Jan 26 23
1 Can also Page 30300 for overnight |
2 For the On Call ECHO Attending please call 212-523-7367-reading room / 212-523-7370- front desk |
|