Cardiology - MSW Schedule, 12/1 to 12/31, 2021 (as of 11:29am Nov 30)
| | 28 November | 29 Mo | 30 Tu | 1 December | 2 Th | 3 Fr | 4 Sa |
MSW EP ATTENDING | 7a-5p | R, Suri | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | MOHAMMED, A. |
MSW BURGUNDY ATTENDING | 7a-5p | LEIS, P. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | MISRA, D. | KUKAR, N. |
MSW CONSULT FELLOW | 7a-5p | MEGHRAJANI, V. | Albano, Jeri | Albano, Jeri | Albano, Jeri | Albano, Jeri | Albano, Jeri | Sharma, Apurva |
|
MSW CONSULT ATTENDING | 7a-6p | LEIS, P. | LEIS, P. | LEIS, P. | Leis, P | Leis, P | LEIS, P. | KUKAR, N. |
MSW ON CALL FELLOW | 5p-8a1 | Albano, Jeri | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Shah, Kanval |
MSW ECHO ATTENDING | 7a-6p | LEIS, P. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | ENGSTOM, K. |
MSW IMAGING FELLOW | 7a-6p |   | PATEL, N. | PATEL, N. | PATEL, N. | PATEL, N. | PATEL, N. |   |
MSW ON CALL ATTENDING | 7a-7a | LEIS, P. | LEIS, P. | LEIS, P. | LEIS, P. | LEIS, P. | LEIS, P. 7a - 5p KUKAR, N. 5p - 7a  | KUKAR, N. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | LEIS, P. | LEIS, P. | LEIS, P. | LEIS, P. | LEIS, P. | LEIS, P. 12a - 5p KUKAR, N. 5p - 12a  | KUKAR, N. |
| | 5 December | 6 Mo | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | MEHTA, D. |
MSW BURGUNDY ATTENDING | 7a-5p | KUKAR, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | KIM, B. |
MSW CONSULT FELLOW | 7a-5p | Sharma, Apurva | Albano, Jeri | Albano, Jeri | Albano, Jeri | Albano, Jeri | Albano, Jeri | PATEL, N. |
|
MSW CONSULT ATTENDING | 7a-6p | KUKAR, N. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | KIM, B. |
MSW ON CALL FELLOW | 5p-8a1 | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | MEGHRAJANI, V. | Samaha, Pamela |
MSW ECHO ATTENDING | 7a-6p | ENGSTOM, K. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | KIM, B. |
MSW IMAGING FELLOW | 7a-6p |   | PATEL, N. | PATEL, N. | PATEL, N. | PATEL, N. | PATEL, N. |   |
MSW ON CALL ATTENDING | 7a-7a | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. 7a - 5p KIM, B. 5p - 7a  | KIM, B. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. 12a - 5p KIM, B. 5p - 12a  | KIM, B. |
| | 12 Su | 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa |
MSW EP ATTENDING | 7a-5p | MEHTA, D. | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | R, Suri |
MSW BURGUNDY ATTENDING | 7a-5p | KIM, B. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | KORNBERG, R. |
MSW CONSULT FELLOW | 7a-5p | PATEL, N. | Rashid, Syed Ibrahim | Rashid, Syed Ibrahim | Rashid, Syed Ibrahim | Rashid, Syed Ibrahim | Rashid, Syed Ibrahim | SAHNI, N. |
|
MSW CONSULT ATTENDING | 7a-6p | KIM, B. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |
MSW ON CALL FELLOW | 5p-8a1 | Pelaez, Alvaro Vargas | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | Sharma, Apurva |
MSW ECHO ATTENDING | 7a-6p | KIM, B. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | LEIS, P. |
MSW IMAGING FELLOW | 7a-6p |   | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. |   |
MSW ON CALL ATTENDING | 7a-7a | KIM, B. | KIM, B. | KIM, B. | KIM, B. | KIM, B. | KIM, B. 7a - 5p KORNBERG, R. 5p - 7a  | KORNBERG, R. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | KIM, B. | KIM, B. | KIM, B. | KIM, B. | KIM, B. | KIM, B. 12a - 12p KORNBERG, R. 12p - 12a  | KORNBERG, R. |
| | 19 Su | 20 Mo | 21 Tu | 22 We | 23 Th | 24 Christmas | 25 Sa |
MSW EP ATTENDING | 7a-5p | R, Suri | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MOHAMMED, A. | MOHAMMED, A. |
MSW BURGUNDY ATTENDING | 7a-5p | KORNBERG, R. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | ENGSTOM, K. | ENGSTOM, K. |
MSW CONSULT FELLOW | 7a-5p | SAHNI, N. | Rashid, Syed Ibrahim | Rashid, Syed Ibrahim | Rashid, Syed Ibrahim | Rashid, Syed Ibrahim | Sharma, Apurva | Shah, Kanval |
|
MSW CONSULT ATTENDING | 7a-6p | KORNBERG, R. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. |
MSW ON CALL FELLOW | 5p-8a1 | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | Tamimi, Faisal Alkhatib |
MSW ECHO ATTENDING | 7a-6p | LEIS, P. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | ENGSTOM, K. | ENGSTOM, K. |
MSW IMAGING FELLOW | 7a-6p |   | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. |   |   |
MSW ON CALL ATTENDING | 7a-7a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. 7a - 5p ENGSTOM, K. 5p - 7a  | ENGSTOM, K. | ENGSTOM, K. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. 12a - 5p ENGSTOM, K. 5p - 12a  | ENGSTOM, K. | ENGSTOM, K. |
| | 26 Su | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | 1 January |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. |   | LAM, P. |
MSW BURGUNDY ATTENDING | 7a-5p | ENGSTOM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KUKAR, N. | KUKAR, N. |
MSW CONSULT FELLOW | 7a-5p | Shah, Kanval | Cheema, Adil | Cheema, Adil | Cheema, Adil | Cheema, Adil | Chan, Jin Ei | Pelaez, Alvaro Vargas |
|
MSW CONSULT ATTENDING | 7a-6p | ENGSTOM, K. | LEIS, P. | LEIS, P. | LEIS, P. | LEIS, P. | KUKAR, N. | KUKAR, N. |
MSW ON CALL FELLOW | 5p-8a1 | Sharma, Apurva | Rashid, Syed Ibrahim | Rashid, Syed Ibrahim | Rashid, Syed Ibrahim | Rashid, Syed Ibrahim | Chan, Jin Ei | Rashid, Syed Ibrahim |
MSW ECHO ATTENDING | 7a-6p | ENGSTOM, K. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. |
MSW IMAGING FELLOW | 7a-6p |   | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. |   |
MSW ON CALL ATTENDING | 7a-7a | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. 7a - 5p KUKAR, N. 5p - 7a  | KUKAR, N. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. 12a - 5p KUKAR, N. 5p - 12a  | KUKAR, N. |
Contact Lena.Quiros-smith@mountsinai.org if you have questions.
Schedule last updated Dec 11 18:09 2023.
2022 (21-23) OnCloud Nov 1 23
1 Can also Page 30300 for overnight |
|