Mount Sinai Call Schedule (as of 5:04pm Nov 21)
| Thu 8-1 | Fri 8-2 | Sat 8-3 | Sun 8-4 | Mon 8-5 | Tue 8-6 | Wed 8-7 | Thu 8-8 | Fri 8-9 | Sat 8-10 | Sun 8-11 | Mon 8-12 | Tue 8-13 | Wed 8-14 | Thu 8-15 | Fri 8-16 | Sat 8-17 | Sun 8-18 | Mon 8-19 | Tue 8-20 | Wed 8-21 | Thu 8-22 | Fri 8-23 | Sat 8-24 | Sun 8-25 | Mon 8-26 | Tue 8-27 | Wed 8-28 | Thu 8-29 | Fri 8-30 | Sat 8-31 |
When is my patient scheduled for dialysis? 1 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 |
FLOOR CONSULTS (No ICU, dialysis, transplant) | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 | p8 |
ICU (No transplant) | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 | p89 |
ESKD (On dialysis > 3 mo) | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 | p88 |
Any Solid Organ Transplant | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 | p86 |
Nephrology Long Call Fellow (5p - 7p) p8981 | KR | PSo | | | PSo | LS | PS | HN | KR | | | PSo | DP | LS | KR | PS | KR | SKi | PSo | DP | LS | KR | PS | DP | SGa | PSo | KR | DP | PX | HN | PSo |
Nephrology Night Fellow (7p-7a) p8981 | MN | MN | MN | - | MN | MN | MN | MN | MN | MN | - | BZ | BZ | BZ | BZ | BZ | BZ | SKi | BZ | BZ | BZ | BZ | BZ | BZ | SGa | 7p - 9p - 9p NSSGa | PS | PS | PS | PS | PS |
Nephrology Consult Team 1 (7a-5p) | HN | HN | - | - | PSo | PSo | PSo | PSo | PSo | - | - | PSo | PSo | PSo | PSo | PSo | - | - | PSo | PSo | PSo | PSo | PSo | - | - | PSo | PSo | PSo | PSo | PSo | - |
Nephrology Consult Team 2 (7a-5p) | LS | LS | - | - | LS | LS | LS | LS | LS | - | - | DP | DP | DP | DP | DP | - | - | DP | DP | DP | DP | DP | - | - | KR | KR | KR | KR | KR | - |
Nephrology Consult Team 2 (7a-5p) | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
Nephrology Consult Attdg Team 1 | PD | PD | - | - | PD | PD | VL | PD | PD | - | - | PD | PD | MCh | PD | PD | - | - | VL | VL | VL | VL | VL | - | - | VL | VL | VL | VL | VL | - |
Nephrology Consult Attdg Team 2 | DSt | DSt | - | - | DSt | DSt | DSt | DSt | DSt | - | - | DSt | DSt | DSt | DSt | MY | - | - | MY | MY | MY | MY | MY | - | - | MY | MY | MY | MY | MY | - |
ESKD NP | TB | TB | | - | | | | | | | - | | | | | | | - | | | | | | | - | | | | | | |
ESKD NP | EK | EK | CC | - | CC | CC | CC | EK | EK | TB | - | CC | CC | CC | TB | TB | EK | - | CC | CC | CC | EK | EK | CC | - | CC | CC | CC | WL | TB | TB |
ESKD NP | | | | - | EK | EK | TB | TB | TB | | - | EK | TB | TB | EK | EK | | - | EK | EK | WL | WL | WL | | - | EK | EK | TB | TB | WL | |
ESKD Fellow p8985 | PSo | PSo | - | - | HN | HN | HN | HN | HN | - | - | KR | KR | KR | KR | KR | - | - | KR | KR | KR | KR | KR | - | - | PX | PX | PX | PX | PX | - |
ESKD Attdg | NK | NK | - | - | NK | NK | NK | NK | NK | - | - | NK | NK | NK | NK | NC | - | - | NC | NC | NC | NC | NC | - | - | NC | NC | NC | NC | NC | - |
ICU Consult Team 1 p8990 | KR | KR | - | - | KR | KR | KR | KR | KR | - | - | PS | PS | PS | PS | PS | - | - | PS | PS | PS | PS | PS | - | - | BZ | HN | HN | HN | HN | - |
ICU Consult Team 2 p8990 | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
ICU Consult Team 1 Attdg | AZ | AZ | - | - | AZ | AZ | AZ | AZ | AZ | - | - | AZ | AZ | AZ | AZ | JU | - | - | JU | JU | JU | JU | JU | - | - | JU | JU | JU | JU | JU | - |
Attending Only Service | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Attending Only Service Backup | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Solid Organ Transplant (Jr Fellow 1) | PS | PS | - | - | PS | PS | PS | PS | PS | - | - | LS | LS | LS | LS | LS | - | - | LS | LS | LS | LS | LS | - | - | DP | DP | DP | DP | DP | - |
Solid Organ Transplant (Jr Fellow 2) | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
Senior Transplant Fellow | DFa | DFa | - | - | DFa | DFa | DFa | DFa | DFa | - | - | DFa | DFa | DFa | DFa | DFa | - | - | MN | MN | MN | MN | MN | - | - | MN | MN | MN | MN | MN | - |
Senior Transplant Fellow | | | - | - | BZ | BZ | BZ | BZ | BZ | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
Transplant Rotator | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
Nephrology Transplant Attending Day | VS | VS | | | FT | FT | FT | FT | FT | | | AB | AB | AB | AB | AB | | | APa | APa | APa | APa | APa | SF | SF | SF | SF | SF | SF | | |
Nephrology Transplant Attending (Weekend) | - | FT | FT | FT | - | - | - | - | AB | AB | AB | - | - | - | - | APa | APa | APa | - | - | - | - | SF | SF | SF | - | - | - | - | FM | FM |
Sinai wknd-holiday 2 | - | - | HN | HN | - | - | - | - | - | LS | LS | - | - | - | - | - | KR | KR | - | - | - | - | - | DP | DP | - | - | - | - | - | PSo |
Transplant wknd-holiday + Backup | - | - | PX | PX | - | - | - | - | - | MR | MR | - | - | - | - | - | SKi | SKi | - | - | - | - | - | SGa | SGa | - | - | - | - | - | MN |
Primary Sick Call | SGa | SGa | SKi | SKi | MR | MR | MR | MR | MR | PX | PX | NS | NS | NS | NS | NS | MN | MN | PX | PX | PX | PX | PX | MR | MR | SGa | SGa | SGa | SGa | SGa | SGa |
MSH Biopsy | PX | PX | - | - | SGa | SGa | SGa | SGa | SGa | - | - | PX | PX | PX | PX | PX | - | - | NS | NS | NS | NS | NS | - | - | NS | NS | NS | NS | NS | - |
Secondary Sick Call | | | | | | | | | | | | MN | MN | MN | MN | MN | | | | | | | | | | | BZ | | BZ | BZ | |
Tertiary Sick Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Weekend Attdg (5pFri-7aMon) | - | MCh | MCh | MCh | - | - | - | - | HK | HK | HK | - | - | - | - | JT | JT | JT | - | - | - | - | LCh | LCh | LCh | - | - | - | - | AMt | AMt |
Weekend Attdg (5pFri-7aMon) BACK UP | - | PD | PD | PD | - | - | - | - | TK | TK | TK | - | - | - | - | NC | NC | NC | - | - | - | - | JU | JU | JU | - | - | - | - | DSt | DSt |
VA Nephrology Day Fellow (7a-5p) | DP | DP | DP | DP | DP | DP | DP | DP | DP | SGa | SGa | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | HN | NS | NS | LS | LS | BZ | LS | LS | LS |
VA Nephrology Fellow Night (On-Call) | DP | DP | DP | DP | SGa | SGa | SGa | SGa | SGa | SGa | SGa | HN | HN | HN | HN | HN | HN | HN | NS | NS | NS | NS | NS | NS | NS | LS | LS | BZ | LS | LS | LS |
VA Attdg | CX | CX | CX | CX | JR | JR | JR | JR | JR | JR | JR | JR | JR | JR | JR | JR | JR | JR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR | RR |
Line Service | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
On Call Dialysis RN | SG | KBl | SRe | WA | Mor | Ho | Wis | AMz | RRe | NX | NV | Hol | WS | NH | SG | ED | VSa | RRe | NV | AMz | SB | KBl | Ho | AJ | WA | NX | KBl | WS | Mor | ED | SRe |
On Call Dialysis RN | | | | SB | | | | | | | CH | | | | | | | VSa | | | | | | | VSa | | | | | | |
On Call Dialysis RN | | | | TM | | | | | | | TD | | | | | | | Mo | | | | | | | TD | | | | | | |
Barry Wilkes Clinic | | | NC | NC | | | | | | | | | | | | | JT
| 8a
|
| JT
| 8a
|
| MY
| | 6a 8p |
| MY
| | 6a 8p |
| MY
| | 6a 8p |
| MY
| | 6a 8p |
| MY
| | 6a 8p |
| JT
| 8a
|
| JT
| 8a
|
| | | | | | |
Clinic Rotation M-F | NS | NS | - | - | JRa | JRa | JRa | JRa | JRa | - | - | SKi | SKi | SKi | SKi | SKi | - | - | SGa | SGa | SGa | SGa | SGa | - | - | SKi | SKi | SKi | SKi | SKi | - |
PD Clinic Rotator | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - |
Fellows (1) Clinic Wednesday (PM) | - | - | - | - | - | - | PSo | - | - | - | - | - | - | PSo | - | - | - | - | - | - | PSo | - | - | - | - | - | - | PSo | - | - | - |
Fellows (2) Clinic Wednesday (PM) | - | - | - | - | - | - | LS | - | - | - | - | - | - | DP | - | - | - | - | - | - | DP | - | - | - | - | - | - | KR | - | - | - |
Fellows (ICU) Clinic Wednesday (PM) | - | - | - | - | - | - | KR | - | - | - | - | - | - | PS | - | - | - | - | - | - | PS | - | - | - | - | - | - | HN | - | - | - |
Fellows (E) Clinic Wednesday (PM) | - | - | - | - | - | - | HN | - | - | - | - | - | - | KR | - | - | - | - | - | - | KR | - | - | - | - | - | - | PX | - | - | - |
Fellows (OP) Clinic Wednesday (PM) | - | - | - | - | - | - | JRa | - | - | - | - | - | - | SKi | - | - | - | - | - | - | SGa | - | - | - | - | - | - | NS | - | - | - |
Fellows Clinic Wednesday (PM) | - | - | - | - | - | - | PX | - | - | - | - | - | - | SGa | - | - | - | - | - | - | SKi | - | - | - | - | - | - | SKi | - | - | - |
Fellows Clinic Wednesday (PM) | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - |
Fellows Clinic Thursday (AM) | PX | - | - | - | - | - | - | SGa | - | - | - | - | - | - | PX | - | - | - | - | - | - | NS | - | - | - | - | - | - | SKi | - | - |
Fellows Clinic Thursday (AM) | SKi | - | - | - | - | - | - | SKi | - | - | - | - | - | - | SGa | - | - | - | - | - | - | SKi | - | - | - | - | - | - | MR | - | - |
Attnd Clinic Weds- TELEHEALTH (AM) | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - |
Attnd Clinic Weds (PM) | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - |
Attnd Clinic Weds (PM) | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - |
Attnd Clinic Thurs (AM) | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - |
Vacation | BZ | BZ | BZ | BZ | NS | NS | NS | NS | NS | NS | NS | | | | | | | | DFa | DFa | DFa | DFa | DFa | DFa | DFa | DFa | DFa | DFa | DFa | DFa | DFa |
Vacation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Vacation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact miriam.chung@mssm.edu if you have questions.
Schedule last updated Nov 21 16:51 2024.
2024 OnCloud Nov 11 24
Kim, ToniaTK | 146-209-1706 |
212-241-1300 Short Range 1706 |
| Lapsia, VijayVL | 146-209-1898 |
212-241-1300 Short Range 1898 |
| Sehgal, VinitaVS | |
|
| Tokita, JojiJT | 146-209-5048 |
212-241-9424 |
| Uribarri, JaimeJU | 146-209-8671 |
212-241-1300 Short Range 8671 |
| Chan, LiliLCh | 146-209-8995 |
212-241-1300 Short Range 8995 |
| Chun, NicholasNC | 146-209-9427 |
212-241-1300 Short Range 9427 |
| Leung, Wai Yin (Winnie)WL | 212-241-1470 |
|
| Rein, JoshuaJR | 146-209-1769 |
212-241-1300 Short Range 1769 |
| Cime, CarmelleCC | 917-205-2791/3148 |
|
| Deshpande, PriyaPD | 146-209-0042 |
212-241-1300 Short Range 0042 |
| Chung, MiriamMCh | 146-209-6887 |
212-241-1300 SR 6887 |
| Zeidman, AmandaAZ | 146-209-0369 |
212-241-1300 Short Range 0369 |
| Farouk, SamiraSF | 146-209-1833 |
212-241-1300 Short Range 1833 |
| Koncicki, HollyHK | 146-209-0834 |
|
| Artis, WandaWA | 646-957-6019 |
|
| Blaize, KwanishaKBl | 646-992-7242 |
|
| Dequito, TheresaTD | 646-992-7242 |
|
|
|
Hilado, NormanNH | 646-992-7242 |
|
| Jacob, AbeysonAJ | |
|
| Resquites, SulfilinaSRe | 646-992-7242 |
|
| Sangatanan, VernalynVSa | 718-810-4158 |
|
| Reyes, RedentorRRe | 646-992-7242 |
|
| Bhansali, ArjunAB | |
|
| Kim, EllyEK | 212-241-3997 |
|
| Tedla, FasikaFT | 646-640-6342 |
|
| Valenzuela, NinaNV | 646-992-7242 |
|
| Basnet, ShantiSB | |
|
| Wisniewski, IwonaWis | 212-241-1300 SR 2230 |
|
| Xu, ChangCX | |
|
| p8981p8 | |
|
| p8990p89 | |
|
| p8985p88 | |
|
| p8986p86 | |
|
| Rohatgi, RajeevRR | 917-770-6057 |
|
| Yu, Mon-WeiMY | 146-209-0384 |
212-241-1300 Short Range 0384 |
|
|
Mahir, FahimaFM | |
|
| Patel, AnkitaAPa | |
|
| Farrell, DouglasDFa | |
|
| Ray, JustinaJRa | |
|
| Abramson MatthewAMt | 212-241-1300 Short... |
|
| Bao, TonyTB | |
|
| Gloria, SharonSG | 212-241-1300 SR 1430 |
|
| Mazerski, AnnaAMz | |
|
| Szczesna, WiolettaWS | |
|
| De Castro, EdilbertoED | |
|
| Xiang, NiyaNX | |
|
| Malaickal, TijoTM | |
|
| Hanrahan, ChristopherCH | |
|
| x48081x4 | |
|
| Gandarillas Fraga, SebastianSGa | |
|
| Kim, SungsooSKi | |
|
| Notis, MelissaMN | |
|
| Rajagopal, MadhumithaMR | |
|
|
|
Shahin, NoorNS | |
|
| Xu, PhoenixPX | |
|
| Zayas Godoy, BeatrizBZ | |
|
| Kothari, NirajNK | 146-209-0478 |
|
| Stalbow, DanielDSt | 212-241-1300 Short... |
|
| HofilenaHo | |
|
| MorrillMo | |
|
| HolderHol | |
|
| MoralesMor | |
|
| Natarajan, HariharasudanHN | |
|
| Patel, DharniDP | |
|
| Rao, KishanKR | |
|
| Sakhuja, PriyalPS | |
|
| Schmitz, LucasLS | |
|
| Sonti, PujithaPSo | |
|
|
|
1 Saved |
2 Please page p8981 for non-transplant renal consults. Page 8986 for transplant renal consults. |
|