Hospital Medicine- MSBI, NYEEI Schedule, 2/1 to 2/28, 2022 (as of 2:50am Dec 21)
| Tue 2-1 | Wed 2-2 | Thu 2-3 | Fri 2-4 | Sat 2-5 | Sun 2-6 | Mon 2-7 | Tue 2-8 | Wed 2-9 | Thu 2-10 | Fri 2-11 | Sat 2-12 | Sun 2-13 | Mon 2-14 | Tue 2-15 | Wed 2-16 | Thu 2-17 | Fri 2-18 | Sat 2-19 | Sun 2-20 | Mon 2-21 | Tue 2-22 | Wed 2-23 | Thu 2-24 | Fri 2-25 | Sat 2-26 | Sun 2-27 | Mon 2-28 |
Team 1 | KJ | KJ | KJ | KJ | KJ | KJ | AB | AB | AB | AB | AB | VL | VL | AB | AB | AB | AB | AB | AB | AB | KJ | KJ | KJ | KJ | KJ | Mer | Mer | KJ |
Team 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 1 Direct Care | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 2 | ES | ES | ES | ES | PD | PD | MH | MH | MH | MH | MH | MH | MH | MH | MH | MH | MH | MH | VA | VA | HC | HC | HC | HC | HC | HC | HC | HC |
Team 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 2 Direct Care | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 5 | SP | SP | SP | SP | KF | KF | JM | JM | JM | JM | JM | KJ | KJ | JM | JM | JM | JM | JM | JM | JM | JH | JH | JH | JH | JH | CB | CB | JH |
Team 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 5 Direct Care | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Direct Care | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 6 | KE | KE | KE | KE | KE | KE | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | EG | EG | DS | DS | DS | DS | DS | DS | DS | DS |
Team 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Team 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 11 | VA | VA | VA | VA | CB | CB | JQ | JQ | JQ | JQ | JQ | VA | VA | JQ | JQ | JQ | JQ | JQ | JQ | JQ | SP | SP | SP | SP | SP | Shu | Shu | SP |
Team 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 12 | Shu | Shu | Shu | Shu | Shu | Shu | JSa | JSa | JSa | JSa | JSa | JSa | JSa | JSa | JSa | JSa | JSa | JSa | CB | CB | KE | KE | KE | KE | KE | KE | KE | KE |
Team 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RETU Team 14 7 am to 7 pm | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | |
|
RETU Team 14 7 am to 7 pm | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | |
|
RETU Team 14 7 am to 7 pm | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | |
|
Team 14b PA-COM | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Team 14c PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RETU 7 am to 7 pm | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | |
|
RETU Team 14 8 AM to 5 PM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | |
|
RETU Team 14 | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - | | | - |
RETU Team 14 | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - | | | - |
RETU Team 14 | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - | | | - |
RETU Team 14 | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - | | | - |
RETU 8 AM TO 5 PM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | |
RETU | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RETU | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RETU | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RETU | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
HAH | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
HAH | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Team 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
PSTMF | JQ | JQ | JQ | JQ | - | - | HC | HC | HC | HC | HC | - | - | KP | KP | KP | KP | KP | - | - | KP | KP | KP | ES | ES | - | - | ES |
|
PST MW | | | - | - | - | - | | | | - | - | - | - | | | | - | - | - | - | | | | - | - | - | - | |
|
PST ML | | | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | | - | - | |
|
PST | | | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | | - | - | |
PST | | | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | | - | - | |
|
COM CONSULT 1 | VL | VL | VL | VL | KF | KF | EG | EG | EG | EG | EG | KJ | KJ | SP | SP | SP | SP | SP | VA | VA | Shu | Shu | Shu | Shu | Shu | Shu | Shu | JQ |
COM CONSULT 1 | | | | | PD | PD | | | | | | VL | VL | | | | | | CB | CB | | | | | | | | |
COM | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
COM | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
PAT 8 am - 6 pm | JH | JH | JH | JH | - | - | VL | VL | VL | VL | VL | - | - | KE | KE | KE | KE | KE | - | - | CB | CB | CB | CB | CB | - | - | CB |
|
PAT ML | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | |
|
PAT ML | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | |
|
Central Hospitalist: 8:30 am to 10 pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
ED Hospitalist (TRANSFER- On Call) | SC | SC | SC | JSa | ES | ES | SC | SC | CB | CB | Mer | CB | CB | Mer | Mer | CB | ES | DR | KF | KF | EG | EG | Mer | KF | EG | AN | AN | JSa |
|
ED Hospitalist (TRANSFER- On Call) 7am- 9am | | | | | | | | | | | | | | | | | | | | | | | SC | | | | | |
|
ED Hospitalist (TRANSFER- On Call) 9am-5pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
ED Hospitalist (TRANSFER- On Call) 7pm-9pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
HOMW (Help out Mon-Wed) | | | - | - | - | - | | | | - | - | - | - | | | | - | - | - | - | | | | - | - | - | - | |
|
HOMF (Help out Mon-Fri) | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | |
|
HO 1 (help out) | - | - | - | - | PD | PD | - | - | - | - | - | VA | VA | - | - | - | - | - | EG | EG | - | - | - | - | - | Mer | Mer | - |
|
HO 2 (help out) | - | - | - | - | KF | KF | - | - | - | - | - | KJ | KJ | - | - | - | - | - | VA | VA | - | - | - | - | - | Shu | Shu | - |
|
HO 3 (help out) | - | - | - | - | CB | CB | - | - | - | - | - | VL | VL | - | - | - | - | - | CB | CB | - | - | - | - | - | CB | CB | - |
|
HO 4 (help out) | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - |
|
Behavioral Health Center RIVMF | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | |
|
Behavioral Health Center RIVWE | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - | | | - |
|
NDC 1 (Team 1,2,5) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NDC 2 (Team 1,2,5) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NDC 3 (Team 1,2,5) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Surge 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Surge 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Surge A | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Surge B | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
AOD | AN | AN | AN | AN | KF | KF | KF | KF | KF | KF | KF | DR | DR | DR | DR | DR | DR | DR | AN | AN | AN | AN | AN | AN | AN | SC | SC | SC |
|
DAY PA SICK | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NIGHT PA SICK | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Daytime FLP (Team 6,11,14) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daytime FLP (Team 6,11,14) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daytime FLP (Team 6,11,14) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daytime FLP Admitting 1,2,5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Team 14 PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Team 14 PA | LN | MS | LT | LT | | | MS | MS | LN | LT | LT | MS | MS | SSt | SSt | SSt | KLo | MS | LT | LT | LN | EJ | HK | KLo | HK | LN | | |
|
Team 14 PA | | | | | | | | | | | | | | | | | | | | | | | | SSt | SSt | | | |
|
Team 17 PA 7am-750pm | | | MS | MS | MS | | PB | | | | | | | | | | | | | | | | | | | | | |
|
PA 1 = Team 14 2 | ED | ED | PB | PB | PB | | | | | | | | ED | ED | ED | ED | PB | MB | MB | ED | ED | ED | ED | | | | | ED |
|
PA 1 = Team 14 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
PA 2 = Team 17 3 | ASw | ASw | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
PA 2 = Team 17 Night 3 | MB | MB | MB | MB | ED | | ED | | | | | | | | | | | | | | | | | | | | | |
|
Team 14 Ortho PA 7am-7pm 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Team 14 Night PA 7pm-750am 5 | FM | SSt | M | M | M | FM | FM | FM | HK | EJ | EJ | | DJ | FM | FM | FM | | PA | | FM | FM | FM | FM | | | KLo | | |
|
Team 14 Night PA 7pm-750am 5 | | | | | | | | | | | | | PB | PB | MB | MB | | | | | | | | MB | MB | MB | MB | |
|
NFLP 1 (Team 6,11,14) 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NFLP 2 (Team 6,11,14) 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Surge 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Sick | PD | PD | PD | PD | - | - | KF | KF | KF | KF | KF | - | - | KJ | KJ | KJ | KJ | KJ | - | - | Mer | Mer | Mer | Mer | Mer | - | - | SC |
|
Sick ED COM Split Distribution | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | |
|
Nocturnist 1 | GR | GR | GR | GR | GR | GR | JG | JG | JG | JG | JG | JG | JG | GR | GR | GR | GR | GR | GR | GR | JG | JG | JG | JG | JG | JG | JG | GR |
|
Nocturnist 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Nocturnist 2 | JK | JK | JK | JK | JK | JK | DGu | DGu | DGu | DGu | AQ | AQ | AQ | JK | JK | JK | JK | JK | JK | JK | YSa | YSa
| 1a
|
| YSa
| 1a
|
| YS | AQ | | | JK |
|
Resident | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
MSaH Clinician 1 patient rounding | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSaH Clinician 2 admitting | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Asian Services | WL | WL | WL | WL | WL | WL | TA | TA | TA | TA | TA | TA | TA | WL | WL | WL | WL | WL | TA | TA | TA | TA | TA | TA | TA | TA | TA | WL |
|
Discharge Coordinator | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - |
|
Discharge Coordinator | | | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | | - | - | |
|
MSW Cross Coverage | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
MSW ML | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
MSM Cross Coverage | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
MSM ML | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NYEEI Medicine On- Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NYEEI Medicine-Infectious Disease Consult Days | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Medicine-Infectious Disease Consult Nights | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NYEEI Medicine-Psychiatry Consult Days 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Medicine-Psychiatry Consult Nights 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEE GAS Medicine Coverage (7a-7a) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Medicine Coverage (8a-6p) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Medicine Weekday Coverage (9:00p-6:30a) | RB | PF | AMo | RB | - | - | PF | Shu | Qur | DRa | AMo | - | - | AMo | MMr | PF | MMr | TC | - | - | - | RB | LK | PF | TC | - | - | MMr |
NYEEI Medicine Weekday Coverage (6:30a-10:00a) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NYEEI Medicine Weekday Coverage (12:00p-2:00p) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NYEEI Medicine Coverage (6:45a-1:45p) | - | - | - | - | JB | KH | - | - | - | - | - | PF | PF | - | - | - | - | - | PF | PF | | - | - | - | - | JB | PF | - |
NYEEI Medicine Coverage (1:45p-9:45p) | - | - | - | - | TC | TC | - | - | - | - | - | TC | TC | - | - | - | - | - | TC | TC | | - | - | - | - | TC | TC | - |
NYEEI Medicine Coverage (9:30p-6:45a) | - | - | - | - | LR | LR | - | - | - | - | - | PF | Shu | - | - | - | - | - | DRa | DRa | DRa | - | - | - | - | Qur | TC | - |
NYEEI Medicine Coverage (6:30a-8a) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NYEEI Medicine Coverage (9:45p-6:30a) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NYEEI PA Coverage (7a-8p) | | | | - | - | - | | | | | - | - | - | | | | | - | - | - | - | | | | - | - | - | |
NYEE PA Pager | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact giselle.sanchez3@mountsinai.org if you have questions.
Schedule last updated Oct 4 11:47 2024.
2023 (22-24) Sanchg15 Jun 17 22
Agrawal, VeevekVA | 516-698-9838 |
|
| Burger, AlfredAB | 917-658-9628 |
|
| Chernyavsky, SvetlanaSC | 917-776-0280 |
|
| Dharapak, PatriciaPD | 646-872-9307 |
|
| Favila, KristineKF | 347-491-9953 |
|
| Grabscheid, EricaEG | 646-932-3561 |
|
| Harrington, MatthewMH | 703-727-0249 |
|
| Hui, JenniferJH | 646-262-9870 |
|
| Laskova, ViolettaVL | 917-545-4174 |
|
| Mecca, JoannaJM | 551-427-4889 |
|
| Merrill, EveMer | 917-993-4504 |
|
| Nigalaye, AnjaliAN | 773-569-2313 |
|
| Patel, ShamitSP | 917-687-3279 |
|
| Pillay, KamanaKP | 845-216-3831 |
|
| Rizk, DahliaDR | 14020 |
|
|
|
Steinberg, DanielDS | 917-386-7955 |
|
| Quamina, AaronAQ | 10610 |
|
| Chahil, TinaTC | 10641 |
|
| Shulman, JonahShu | 201-693-3000 |
|
| Radas, DarkoDRa | |
|
| Baker, RussellRB | 617-869-7292 |
|
| Fisher, PerryPF | 917-254-0741 |
|
| Quraishi, FarazQur | 201-321-1074 |
|
| Belmonte, ChariCB | 480-452-8869 |
|
| Lam, WanWL | 15876 |
|
| Aye, ThidaTA | 10378 |
|
| Bosco, JoanJB | 631-838-5761 |
|
| Quentzel, JeremyJQ | 203-858-1109 |
|
| Siau, EvanES | 917-378-3317 |
|
| Ernst, KristinaKE | 917-514-1822 |
|
|
|
Reimer, LeahLR | 917-273-6021 |
|
| Jordan, KevinKJ | 631-513-8923 |
|
| Saperstein, Yair YS | 10731 |
|
| Ashley, PhilipPA | 10781 |
|
| Niyazov, LindaLN | 11692 |
|
| Garyu, JustinJG | 410-963-9423 |
|
| Tung, Lena LT | 13246 |
|
| Loney-Walsh, KurtiousKLo | |
|
| Mori, MattMMr | |
|
| Kam, LilyLK | |
|
| Sydial, Marissa MS | |
|
| Jack, DavidDJ | |
|
| Kalola, HenaHK | |
|
| Jiang, EmilyEJ | 917-655-9577 |
|
| Sarmiento, JessicaJSa | 201-965-3622 |
|
|
|
Chi, HaoHC | 646-725-8928 |
|
| Gutierrez, DianaDGu | 347-418-6436 |
|
| Karingattil, JerinJK | 908-878-2260 |
|
| Ramos Ortiz, GibramGR | 787-232-4240 |
|
| Mondelus, FabienneFM | |
|
| Movshis, AlexanderAMo | |
|
| Stewart, SaraSSt | |
|
| Jiang, MingM | |
|
| Saeed, YassirYSa | |
|
| Shukla, AnandShu | 917-669-7542 |
|
| Bafuma, Patrick PB | |
|
| Boucher, Michael MB | |
|
| De La Hoz, Elaine ED | |
|
| Schwartz, AlexASw | |
|
|
|
Escalation Pathway - MSBI
1 - Monday to Friday, 8am to 5pm: (212)844-1808
2 - After-hours and weekends: Page 18006 (Hospitalist on call)
3 - MSBI Hospital Director of Nursing: (212)420-3910
4 - MSBI Hospital Administrator on Duty: (212)420-3900
Escalation Pathway - NYEEI
1 - Monday to Friday, 8am - 5pm: Dr. Sangyoon Shin (267)-254-8770
2 - After hours, weekday: Anesthesia MD on call
3 - Saturday/Sunday: Hospitalist on call
4 - NYEE Deputy CMO: Dr. Scott Horn (646)-629-6036
5 - NYEE Administrator on Duty
MSHS Hospital Transfer Escalation Protocol:
1 - Identify on-call Hospital Medicine Attending (Hospitalist)
2 - Contact covering hospital medicine attending via Epic chat (MSSN uses a pager system not Epic chat)
3 - If no response within 20 min x 2 attempts, contact Hospitalist via cell phone
4 - If no response within 20 min, escalate to either a designated second attending via Epic chat (or pager at MSSN) and start the process again
|
1 COM/CONSULT |
2 PA 1 = Team 14 |
3 PA 2 = Team 17 |
4 Œ ÷t |
5 Team 14 Night 7pm to 750am |
6 212-420-4230 |
|