Anesthesiology Schedule, 8/1 to 8/31, 2024 (as of 1:46am Nov 30)
| 28 July | 29 Mo | 30 Tu | 31 We | 1 August | 2 Fr | 3 Sa |
Airway (Weekday) Trauma Night1 |   | Rodriguez, Stefan | Rafla, Samuel | Israilov, Sigal | Chafitz, Tyler | Gupte, Nikhil |   |
Airway Weekend Trauma Resident On-Call1 | Chang, David |   | -- | -- | -- | -- | Warburton, Andrew |
Airway Trauma Day1 |   | Chafitz, Tyler | Chafitz, Tyler | Gupte, Nikhil | Rodriguez, Stefan | Lee, Jeffrey |   |
Airway Trauma Day1 |   | Gupte, Nikhil | Gupte, Nikhil | Lee, Jeffrey | Lee, Jeffrey | Rafla, Samuel |   |
Airway Trauma Day1 |   | Israilov, Sigal | Lee, Jeffrey |   | Rafla, Samuel | Rodriguez, Stefan |   |
Late Call-Backup Resident1 | Hojsak, Stephanie | Rafla, Samuel | Israilov, Sigal | Chafitz, Tyler | Gupte, Nikhil | Israilov, Sigal | Kim, Yongkyum |
Anesthesia Attending | -- | Rotstein, David | Chang, Anthony | Zargar, Javaid | Zayed, Adham | Zayed, Adham | -- |
Anesthesia Attending | -- | Zargar, Javaid | Zargar, Javaid | Zayed, Adham | Duarte, Andrew | Duarte, Andrew | -- |
Anesthesia Attending |   | Zayed, Adham | Zayed, Adham | Ahmad, Naeem | Rotstein, David | Tran, Phat |   |
Anesthesia Attending | -- | Ahmad, Naeem | Glass, Rachel | Glass, Rachel | Grossman, Amy | Grossman, Amy | -- |
Anesthesia Attending | -- | Liu, Zhaonan | Ahmad, Naeem | Chang, Anthony | Feliciano, David | Feliciano, David | -- |
Anesthesia Attending | -- | Feliciano, David | Bhagwan, Sabrina | Chen, Diana | Hancock, Benjamin | Hancock, Benjamin | -- |
Anesthesia Attending | -- | Qian, Lucia | Liu, Zhaonan | Liu, Zhaonan | Zargar, Javaid | Zargar, Javaid | -- |
Anesthesia Attending | -- | Hancock, Benjamin | Feliciano, David | Duarte, Andrew | Lin, Zhengxiang | Germain, Patrick | -- |
Anesthesia Attending | -- | Lin, Zhengxiang | Qian, Lucia | Feliciano, David2 | Germain, Patrick | Archbold, Damien | -- |
Anesthesia Attending | -- | Grossman, Amy | Hancock, Benjamin | Qian, Lucia | Chen, Chun Ming | Chen, Chun Ming | -- |
Anesthesia Attending | -- | Gaur, Jyotsna | Archbold, Damien | Hancock, Benjamin | Rangel, Jeffery | Chang, Anthony | -- |
Anesthesia Attending | -- | Glass, Rachel | Rotstein, David | Rotstein, David | Glass, Rachel | Ahmad, Naeem | -- |
Anesthesia Attending | -- |   | Germain, Patrick | Archbold, Damien |   | Glass, Rachel | -- |
Anesthesia Attending | -- |   | Lin, Zhengxiang | Gaur, Jyotsna |   | Rangel, Jeffery |   |
Anesthesia Attending | -- |   |   | Lin, Zhengxiang |   | Liu, Zhaonan | -- |
Anesthesia Attending |   |   | Aronova, Yeseniya |   |   |   |   |
Saturday Additional Coverage | -- | -- | -- | -- | -- | -- |   |
|
Trauma-Stroke Night Float3 | -- |   | Zarkhin, Eli | Zarkhin, Eli | Zarkhin, Eli | -- | -- |
1st Call - OR Attending4 | -- | Chen, Diana | Grossman, Amy | Tran, Phat | Qian, Lucia | Lin, Zhengxiang | -- |
1st Call - OR Attending & Trauma (Weekend)4 | Rangel, Jeffery 8a - 4p Germain, Patrick 4p - 8a  | -- | -- | -- | -- | -- | Germain, Patrick |
2nd Call - OB5 | -- | Zarkhin, Eli | Rangel, Jeffery | Bhagwan, Sabrina | Chen, Diana | Zarkhin, Eli | -- |
2nd Call - OB Attending (Weekend)6 | Chang, Anthony | -- | -- | -- | -- | -- | Zayed, Adham |
3rd Call Attending | -- | Rangel, Jeffery | Feliciano, David | Duarte, Andrew | Germain, Patrick | -- | -- |
4th Call Attending | Dilos, Barbara | Lin, Zhengxiang | Hancock, Benjamin | Rangel, Jeffery | Chen, Chun Ming | Chen, Chun Ming | Chen, Chun Ming |
|
3A (weekend) | Chen, Diana | -- | -- | -- | -- | Zargar, Javaid | Rangel, Jeffery |
3B (weekend only) | Liu, Zhaonan | -- | -- | -- | -- | Tran, Phat | Tran, Phat |
|
OB Weekend Day | Varghese, Roy | -- | -- | -- | -- | -- | Varghese, Roy |
OB Night7 | Yu, Qian | Figueroa, Lila | Germain, Patrick | Figueroa, Lila | Lillis, Thomas | Mercado, Santiago | Nuguid, Aida |
CRNA |   | Varghese, Roy | Varghese, Roy | Varghese, Roy | Varghese, Roy | Varghese, Roy |   |
CRNA |   | Figueroa, Lila | Lillis, Thomas | Lillis, Thomas | Yu, Qian | Figueroa, Lila |   |
CRNA |   |   | Yu, Qian | Figueroa, Lila | Lillis, Thomas | Mercado, Santiago |   |
CRNA |   |   |   |   | Nelson, Nikia |   |   |
Medical Student (SGU 3rd) | -- |   |   |   |   |   | -- |
Medical Student (SGU 4th) | -- | Aldanese, Alexander | Aldanese, Alexander | Aldanese, Alexander | Aldanese, Alexander | Aldanese, Alexander |   |
|
PeriOperative Care Center - Attending | -- | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | -- |
PeriOperative Care Center - NP | -- | Odwin-Clarke, Andrea | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | -- |
PeriOperative Care Center - NP | -- | Yashayev, Daniel |   |   |   |   | -- |
|
Anesthesia Tech | -- | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg |   |
Anesthesia Tech | -- | Escorcia, Juan | Escorcia, Juan | Meneses, Nico | Escorcia, Juan | Meneses, Nico |   |
|
Director Of Service8 | -- | Dilos, Barbara | Dilos, Barbara |   |   |   | -- |
Dept. Admin. Manager9 | -- | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | -- |
Dept. Assistant Director10 | -- | Rayappa, Shantha |   |   |   |   | -- |
Dept. Admin. Assistant10 | -- | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | -- |
Pain Management Services11 | -- | Rangel, Jeffery | -- | -- | Ahmad, Naeem | Rotstein, David | -- |
Pain Management NP11 | -- | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | -- |
CME |   |   |   |   |   |   |   |
|
| 4 August | 5 Mo | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa |
Airway (Weekday) Trauma Night1 |   | Gupte, Nikhil | Rafla, Samuel | Israilov, Sigal | Lee, Jeffrey | Rodriguez, Stefan |   |
Airway Weekend Trauma Resident On-Call1 | Lee, Jeffrey |   | -- | -- | -- | -- | Williams, Baggio |
Airway Trauma Day1 |   | Israilov, Sigal | Rodriguez, Stefan | Rodriguez, Stefan |   |   |   |
Airway Trauma Day1 |   | Rodriguez, Stefan | Lee, Jeffrey | Gupte, Nikhil | Gupte, Nikhil | Gupte, Nikhil |   |
Airway Trauma Day1 |   |   |   |   |   |   |   |
Late Call-Backup Resident1 | Kim, Yongkyum | Rafla, Samuel | Israilov, Sigal | Lee, Jeffrey | Rodriguez, Stefan | Israilov, Sigal | Cheng, Daniel |
Anesthesia Attending | -- | Zayed, Adham | Zayed, Adham | Zayed, Adham | Grossman, Amy | Zayed, Adham | -- |
Anesthesia Attending | -- | Rangel, Jeffery | Tran, Phat | Grossman, Amy | Duarte, Andrew | Grossman, Amy | -- |
Anesthesia Attending |   | Grossman, Amy | Grossman, Amy | Feliciano, David | Feliciano, David | Duarte, Andrew |   |
Anesthesia Attending | -- | Liu, Zhaonan | Feliciano, David | Bhagwan, Sabrina | Bhagwan, Sabrina | Feliciano, David | -- |
Anesthesia Attending | -- | Feliciano, David | Archbold, Damien | Archbold, Damien | Hancock, Benjamin | Archbold, Damien | -- |
Anesthesia Attending | -- | Hancock, Benjamin | Hancock, Benjamin | Hancock, Benjamin | Zarkhin, Eli12 | Zarkhin, Eli | -- |
Anesthesia Attending | -- | Zarkhin, Eli | Zarkhin, Eli | Zarkhin, Eli | Zargar, Javaid | Zargar, Javaid | -- |
Anesthesia Attending | -- | Zargar, Javaid | Chang, Anthony | Rangel, Jeffery | Chen, Chun Ming | Chen, Chun Ming | -- |
Anesthesia Attending | -- | Gaur, Jyotsna | Lin, Zhengxiang | Glass, Rachel | Qian, Lucia | Qian, Lucia | -- |
Anesthesia Attending | -- | Chang, Anthony | Germain, Patrick | Lin, Zhengxiang | Germain, Patrick | Rangel, Jeffery | -- |
Anesthesia Attending | -- | Germain, Patrick13 | Liu, Zhaonan | Germain, Patrick | Rotstein, David | Liu, Zhaonan | -- |
Anesthesia Attending | -- |   | Glass, Rachel | Rotstein, David | Liu, Zhaonan | Glass, Rachel | -- |
Anesthesia Attending | -- |   | Qian, Lucia | Liu, Zhaonan | Glass, Rachel14 | Germain, Patrick15 | -- |
Anesthesia Attending | -- |   | Rangel, Jeffery | Qian, Lucia |   |   |   |
Anesthesia Attending | -- |   |   |   |   |   | -- |
Anesthesia Attending |   |   | Aronova, Yeseniya |   |   |   |   |
Saturday Additional Coverage | -- | -- | -- | -- | -- | -- |   |
|
Trauma-Stroke Night Float3 | -- | Chen, Diana16 | Chen, Diana | Chen, Diana | Chen, Diana | -- | -- |
1st Call - OR Attending4 | -- | Bhagwan, Sabrina | Duarte, Andrew | Tran, Phat | Chang, Anthony | Germain, Patrick | -- |
1st Call - OR Attending & Trauma (Weekend)4 | Liu, Zhaonan 8p - 8p Germain, Patrick 8p - 8a  | -- | -- | -- | -- | -- | Zarkhin, Eli 8a - 8p Germain, Patrick 8p - 8a  |
2nd Call - OB5 | -- | Rotstein, David | Zargar, Javaid | Gaur, Jyotsna | Lin, Zhengxiang | Hancock, Benjamin | -- |
2nd Call - OB Attending (Weekend)6 | Lin, Zhengxiang | -- | -- | -- | -- | -- | Feliciano, David |
3rd Call Attending | -- | Zarkhin, Eli | Rangel, Jeffery | Lin, Zhengxiang | Zarkhin, Eli | -- | -- |
4th Call Attending |   | Rangel, Jeffery | Tran, Phat | Germain, Patrick | Chen, Chun Ming | Chen, Chun Ming | Chen, Chun Ming |
|
3A (weekend) | Zargar, Javaid | -- | -- | -- | -- | Rangel, Jeffery | Rangel, Jeffery |
3B (weekend only) | Tran, Phat | -- | -- | -- | -- | Chen, Diana | Chen, Diana |
|
OB Weekend Day | Mercado, Santiago | -- | -- | -- | -- | -- | Rotstein, David |
OB Night7 | Rangel, Jeffery | Varghese, Roy | Mercado, Santiago | Rangel, Jeffery | Lillis, Thomas | Mercado, Santiago | Nuguid, Aida |
CRNA |   | Varghese, Roy | Mercado, Santiago | Varghese, Roy | Varghese, Roy | Varghese, Roy |   |
CRNA |   | Mercado, Santiago | Lillis, Thomas | Lillis, Thomas | Lillis, Thomas | Mercado, Santiago |   |
CRNA |   |   |   |   | Jalloh, Aminata |   |   |
CRNA |   |   |   |   |   |   |   |
Medical Student (SGU 3rd) | -- |   |   |   |   |   | -- |
Medical Student (SGU 4th) | -- | Aldanese, Alexander | Aldanese, Alexander | Aldanese, Alexander | Aldanese, Alexander | Aldanese, Alexander |   |
|
PeriOperative Care Center - Attending | -- | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta |   | Sajnani, Neeta | -- |
PeriOperative Care Center - NP | -- | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | -- |
PeriOperative Care Center - NP | -- |   |   | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | -- |
|
Anesthesia Tech | -- | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg |   |
Anesthesia Tech | -- | Meneses, Nico | Escorcia, Juan | Meneses, Nico | Escorcia, Juan | Meneses, Nico |   |
|
Director Of Service8 | -- |   |   |   |   |   | -- |
Dept. Admin. Manager9 | -- | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | -- |
Dept. Assistant Director10 | -- | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha | -- |
Dept. Admin. Assistant10 | -- | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | -- |
Pain Management Services11 | -- | Tran, Phat | -- | -- | Zayed, Adham | Tran, Phat | -- |
Pain Management NP11 | -- | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | -- |
CME |   |   |   |   |   |   |   |
|
| 11 Su | 12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa |
Airway (Weekday) Trauma Night1 |   | Chafitz, Tyler | Israilov, Sigal | Rodriguez, Stefan | Gupte, Nikhil | Lee, Jeffrey |   |
Airway Weekend Trauma Resident On-Call1 | Cheng, Daniel |   | -- | -- | -- | -- | Porter, Javaun |
Airway Trauma Day1 |   | Rafla, Samuel | Rafla, Samuel | Chafitz, Tyler | Chafitz, Tyler | Chafitz, Tyler |   |
Airway Trauma Day1 |   | Lee, Jeffrey | Gupte, Nikhil | Rafla, Samuel | Israilov, Sigal | Israilov, Sigal |   |
Airway Trauma Day1 |   | Rodriguez, Stefan | Lee, Jeffrey | Lee, Jeffrey | Rafla, Samuel | Rodriguez, Stefan |   |
Late Call-Backup Resident1 | Cheng, Daniel | Israilov, Sigal | Rodriguez, Stefan | Gupte, Nikhil | Lee, Jeffrey | Rafla, Samuel | Kennedy, Jonathan |
Anesthesia Attending | -- | Zayed, Adham | Zayed, Adham | Zayed, Adham | Rotstein, David | Zayed, Adham17 | -- |
Anesthesia Attending | -- | Grossman, Amy | Duarte, Andrew | Duarte, Andrew | Duarte, Andrew | Grossman, Amy | -- |
Anesthesia Attending |   | Rangel, Jeffery | Feliciano, David | Feliciano, David | Feliciano, David | Feliciano, David |   |
Anesthesia Attending | -- | Feliciano, David | Bhagwan, Sabrina | Bhagwan, Sabrina | Bhagwan, Sabrina | Hancock, Benjamin | -- |
Anesthesia Attending | -- | Bhagwan, Sabrina | Hancock, Benjamin | Hancock, Benjamin | Hancock, Benjamin | Lin, Zhengxiang15 | -- |
Anesthesia Attending | -- | Zarkhin, Eli | Zarkhin, Eli | Zarkhin, Eli18 | Zarkhin, Eli | Zarkhin, Eli | -- |
Anesthesia Attending | -- | Qian, Lucia | Archbold, Damien | Archbold, Damien | Germain, Patrick | Archbold, Damien | -- |
Anesthesia Attending | -- | Gaur, Jyotsna | Zargar, Javaid | Zargar, Javaid19 | Liu, Zhaonan | Germain, Patrick | -- |
Anesthesia Attending | -- | Lin, Zhengxiang | Lin, Zhengxiang | Ahmad, Naeem | Qian, Lucia | Liu, Zhaonan | -- |
Anesthesia Attending | -- | Chang, Anthony | Rangel, Jeffery | Liu, Zhaonan | Chen, Chun Ming | Chen, Chun Ming | -- |
Anesthesia Attending | -- | Rotstein, David | Rotstein, David | Rotstein, David | Chen, Diana | Rotstein, David | -- |
Anesthesia Attending | -- | Chen, Diana | Chen, Diana20 | Chen, Diana | Glass, Rachel | Glass, Rachel | -- |
Anesthesia Attending | -- | Glass, Rachel21 | Qian, Lucia | Qian, Lucia |   | Qian, Lucia | -- |
Anesthesia Attending | -- |   | Glass, Rachel | Glass, Rachel |   |   |   |
Anesthesia Attending | -- |   | Ahmad, Naeem | Germain, Patrick |   |   | -- |
Anesthesia Attending |   |   |   |   |   |   |   |
Saturday Additional Coverage | -- | -- | -- | -- | -- | -- |   |
|
Trauma-Stroke Night Float3 | -- | Tran, Phat | Tran, Phat | Tran, Phat | Tran, Phat22 | -- | -- |
1st Call - OR Attending4 | -- | Liu, Zhaonan | Grossman, Amy | Lin, Zhengxiang | Zargar, Javaid23 | Lin, Zhengxiang | -- |
1st Call - OR Attending & Trauma (Weekend)4 | Hancock, Benjamin | -- | -- | -- | -- | -- | Rangel, Jeffery 8a - 8p Germain, Patrick 8p - 8a  |
2nd Call - OB5 | -- | Germain, Patrick | Gaur, Jyotsna | Rangel, Jeffery | Ahmad, Naeem | Duarte, Andrew | -- |
2nd Call - OB Attending (Weekend)6 | Zargar, Javaid | -- | -- | -- | -- | -- | Tran, Phat |
3rd Call Attending | -- | Chang, Anthony | Zarkhin, Eli | Germain, Patrick | Chen, Diana | -- | -- |
4th Call Attending |   | Lin, Zhengxiang | Feliciano, David | Archbold, Damien | Chen, Chun Ming | Chen, Chun Ming | Chen, Chun Ming |
|
3A (weekend) | Rangel, Jeffery | -- | -- | -- | -- | Germain, Patrick | Germain, Patrick 8a - 8p Rangel, Jeffery 8p - 8a  |
3B (weekend only) | Chen, Diana | -- | -- | -- | -- | Liu, Zhaonan | Liu, Zhaonan |
|
OB Weekend Day | Varghese, Roy | -- | -- | -- | -- | -- | Yu, Qian |
OB Night7 | Germain, Patrick | Mercado, Santiago | Mercado, Santiago | Zargar, Javaid | Lillis, Thomas | Mercado, Santiago | Nuguid, Aida |
CRNA |   | Varghese, Roy | Varghese, Roy | Varghese, Roy | Varghese, Roy | Varghese, Roy |   |
CRNA |   | Ntekim, Atim | Lillis, Thomas | Lillis, Thomas | Lillis, Thomas | Mercado, Santiago |   |
CRNA |   | Mercado, Santiago |   |   | Nelson, Nikia |   |   |
CRNA |   |   |   |   |   |   |   |
Medical Student (SGU 3rd) | -- |   |   |   |   |   | -- |
Medical Student (SGU 4th) | -- | Aldanese, Alexander | Aldanese, Alexander | Aldanese, Alexander | Aldanese, Alexander | Aldanese, Alexander |   |
|
PeriOperative Care Center - Attending | -- | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | -- |
PeriOperative Care Center - NP | -- | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel |   | -- |
PeriOperative Care Center - NP | -- | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | -- |
|
Anesthesia Tech | -- | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg |   |
Anesthesia Tech | -- |   | Escorcia, Juan | Escorcia, Juan | Escorcia, Juan | Meneses, Nico | Escorcia, Juan |
|
Director Of Service8 | -- |   |   |   |   |   | -- |
Dept. Admin. Manager9 | -- | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | -- |
Dept. Assistant Director10 | -- | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha | Rayappa, Shantha |   | -- |
Dept. Admin. Assistant10 | -- | Semple, Alison | Semple, Alison | Semple, Alison |   |   | -- |
Pain Management Services11 | -- | Ahmad, Naeem | -- | -- | Zayed, Adham | Rangel, Jeffery | -- |
Pain Management NP11 | -- | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | -- |
CME |   |   |   |   |   |   |   |
|
| 18 Su | 19 Mo | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa |
Airway (Weekday) Trauma Night1 |   | Rafla, Samuel | Lee, Jeffrey | Chafitz, Tyler | Rodriguez, Stefan | Rafla, Samuel |   |
Airway Weekend Trauma Resident On-Call1 | Israilov, Sigal |   | -- | -- | -- | -- | Meshel, Alexander |
Airway Trauma Day1 |   | Chafitz, Tyler | Gupte, Nikhil | Gupte, Nikhil | Gupte, Nikhil | Chafitz, Tyler |   |
Airway Trauma Day1 |   | Gupte, Nikhil | Chafitz, Tyler | Rafla, Samuel |   | Gupte, Nikhil |   |
Airway Trauma Day1 |   | Rodriguez, Stefan |   |   |   |   |   |
Late Call-Backup Resident1 | Kennedy, Jonathan | Lee, Jeffrey | Chafitz, Tyler | Rodriguez, Stefan | Rafla, Samuel | Lee, Jeffrey | Ko, Eunice |
Anesthesia Attending | -- | Grossman, Amy | Grossman, Amy | Grossman, Amy | Grossman, Amy | Duarte, Andrew | -- |
Anesthesia Attending | -- | Ahmad, Naeem | Duarte, Andrew | Duarte, Andrew | Hancock, Benjamin24 | Ahmad, Naeem | -- |
Anesthesia Attending |   | Duarte, Andrew | Tran, Phat | Tran, Phat | Tran, Phat | Lin, Zhengxiang |   |
Anesthesia Attending | -- | Lin, Zhengxiang | Ahmad, Naeem | Ahmad, Naeem | Lin, Zhengxiang | Zarkhin, Eli | -- |
Anesthesia Attending | -- | Glass, Rachel | Lin, Zhengxiang | Lin, Zhengxiang | Zarkhin, Eli | Glass, Rachel25 | -- |
Anesthesia Attending | -- | Chen, Diana26 | Qian, Lucia | Zarkhin, Eli | Glass, Rachel27 | Qian, Lucia | -- |
Anesthesia Attending | -- | Bhagwan, Sabrina | Germain, Patrick | Qian, Lucia | Qian, Lucia | Feliciano, David | -- |
Anesthesia Attending | -- | Rotstein, David | Bhagwan, Sabrina | Glass, Rachel | Chen, Diana | Liu, Zhaonan | -- |
Anesthesia Attending | -- | Liu, Zhaonan | Archbold, Damien | Archbold, Damien | Feliciano, David | Archbold, Damien | -- |
Anesthesia Attending | -- | Germain, Patrick | Rotstein, David | Feliciano, David | Chen, Chun Ming |   | -- |
Anesthesia Attending | -- | Hancock, Benjamin28 | Liu, Zhaonan | Rotstein, David | Rangel, Jeffery29 | Chen, Chun Ming | -- |
Anesthesia Attending | -- |   | Glass, Rachel | Liu, Zhaonan30 | Rotstein, David
| 12p
|
31 | Chen, Diana32 | -- |
Anesthesia Attending | -- |   |   |   |   | Hancock, Benjamin33 | -- |
Anesthesia Attending | -- |   |   |   |   |   |   |
Anesthesia Attending | -- |   |   |   |   |   | -- |
Anesthesia Attending |   |   |   |   |   |   |   |
Saturday Additional Coverage | -- | -- | -- | -- | -- | -- | Chen, Chun Ming |
|
Trauma-Stroke Night Float3 | -- | Hancock, Benjamin | Hancock, Benjamin | Hancock, Benjamin | Hancock, Benjamin | -- | -- |
1st Call - OR Attending4 | -- | Feliciano, David | Chen, Diana | Germain, Patrick | Rotstein, David | Grossman, Amy | -- |
1st Call - OR Attending & Trauma (Weekend)4 | Duarte, Andrew 8a - 8p Tran, Phat 8p - 8a  | -- | -- | -- | -- | -- | Germain, Patrick |
2nd Call - OB5 | -- | Zarkhin, Eli | Rangel, Jeffery | Bhagwan, Sabrina | Rangel, Jeffery | Chen, Diana | -- |
2nd Call - OB Attending (Weekend)6 | Qian, Lucia | -- | -- | -- | -- | -- | Zarkhin, Eli |
3rd Call Attending | -- | Germain, Patrick | Lin, Zhengxiang | Tran, Phat | Feliciano, David | -- | -- |
4th Call Attending |   | Lin, Zhengxiang | Tran, Phat | Archbold, Damien | Chen, Chun Ming | Chen, Chun Ming | Dilos, Barbara |
|
3A (weekend) | Germain, Patrick | -- | -- | -- | -- | Zarkhin, Eli | Tran, Phat |
3B (weekend only) | Liu, Zhaonan | -- | -- | -- | -- | Liu, Zhaonan | Liu, Zhaonan |
|
OB Weekend Day | Lillis, Thomas | -- | -- | -- | -- | -- | Yu, Qian |
OB Night7 | Yu, Qian | Rangel, Jeffery | Germain, Patrick | Figueroa, Lila | Lillis, Thomas | Varghese, Roy | Nuguid, Aida |
CRNA |   | Varghese, Roy | Varghese, Roy | Varghese, Roy | Varghese, Roy | Varghese, Roy |   |
CRNA |   | Ntekim, Atim | Yu, Qian | Lillis, Thomas | Yu, Qian | Figueroa, Lila |   |
CRNA |   |   | Lillis, Thomas | Figueroa, Lila | Lillis, Thomas | Yu, Qian |   |
CRNA |   |   |   |   | Nelson, Nikia |   |   |
Medical Student (SGU 3rd) | -- | Chandran, Vijay | Chandran, Vijay | Chandran, Vijay | Chandran, Vijay | Chandran, Vijay | -- |
Medical Student (SGU 4th) | -- | Devadas, Hariharan | Devadas, Hariharan | Devadas, Hariharan | Devadas, Hariharan | Devadas, Hariharan |   |
|
PeriOperative Care Center - Attending | -- | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | -- |
PeriOperative Care Center - NP | -- | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel |   |   | -- |
PeriOperative Care Center - NP | -- | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | -- |
|
Anesthesia Tech | -- | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg |   |
Anesthesia Tech | -- | Meneses, Nico | Escorcia, Juan | Meneses, Nico | Escorcia, Juan | Meneses, Nico | Escorcia, Juan |
|
Director Of Service8 | -- | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | -- |
Dept. Admin. Manager9 | -- | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | -- |
Dept. Assistant Director10 | -- |   |   |   |   |   | -- |
Dept. Admin. Assistant10 | -- |   |   |   | Semple, Alison | Semple, Alison | -- |
Pain Management Services11 | -- | Rangel, Jeffery | -- | -- | Ahmad, Naeem | Tran, Phat | -- |
Pain Management NP11 | -- | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | -- |
CME |   | Chang, Anthony | Chang, Anthony | Chang, Anthony | Chang, Anthony | Chang, Anthony |   |
|
| 25 Su | 26 Mo | 27 Tu | 28 We | 29 Th | 30 Fr | 31 Sa |
Airway (Weekday) Trauma Night1 |   | King, Brandon | Taree, Amir | Zhou, Kina | Meshel, Alexander | Juszczak, Nina |   |
Airway Weekend Trauma Resident On-Call1 | Chafitz, Tyler |   | -- | -- | -- | -- | Warburton, Andrew |
Airway Trauma Day1 |   | Huseby, Robert | Meshel, Alexander | Juszczak, Nina | Huseby, Robert | Zhou, Kina |   |
Airway Trauma Day1 |   | Zhou, Kina | Huseby, Robert |   |   |   |   |
Airway Trauma Day1 |   |   |   |   |   |   |   |
Late Call-Backup Resident1 | Ko, Eunice | Meshel, Alexander | Zhou, Kina | Meshel, Alexander | Juszczak, Nina | Huseby, Robert | Israilov, Sigal |
Anesthesia Attending | -- |   | Liu, Zhaonan | Liu, Zhaonan | Liu, Zhaonan | Liu, Zhaonan | -- |
Anesthesia Attending | -- | Germain, Patrick | Germain, Patrick | Germain, Patrick | Chang, Anthony34 | Germain, Patrick35 | -- |
Anesthesia Attending |   | Rotstein, David | Rotstein, David | Rotstein, David | Rotstein, David | Qian, Lucia |   |
Anesthesia Attending | -- | Zarkhin, Eli | Zarkhin, Eli15 | Chen, Diana | Qian, Lucia | Grossman, Amy | -- |
Anesthesia Attending | -- | Lin, Zhengxiang | Lin, Zhengxiang | Lin, Zhengxiang | Lin, Zhengxiang | Lin, Zhengxiang | -- |
Anesthesia Attending | -- | Hancock, Benjamin | Hancock, Benjamin | Feliciano, David | Feliciano, David | Tran, Phat | -- |
Anesthesia Attending | -- | Bhagwan, Sabrina | Bhagwan, Sabrina36 | Gaur, Jyotsna | Buziashvili, David | Chen, Diana | -- |
Anesthesia Attending | -- | Ahmad, Naeem | Archbold, Damien | Archbold, Damien | Bhagwan, Sabrina | Archbold, Damien | -- |
Anesthesia Attending | -- |   | Grossman, Amy | Bhagwan, Sabrina | Chen, Chun Ming | Chen, Chun Ming | -- |
Anesthesia Attending | -- | Glass, Rachel | Tran, Phat | Grossman, Amy | Grossman, Amy | Ahmad, Naeem37 | -- |
Anesthesia Attending | -- | Qian, Lucia | Chen, Diana | Glass, Rachel | Chen, Diana | Chang, Anthony | -- |
Anesthesia Attending | -- | Chang, Anthony15 | Glass, Rachel | Buziashvili, David |   | Buziashvili, David25 | -- |
Anesthesia Attending | -- |   |   | Duarte, Andrew22 |   |   | -- |
Anesthesia Attending | -- |   |   |   |   |   |   |
