Facial Trauma Schedule, 6/1 to 6/30, 2024 (as of 6:48am Nov 26)
| 26 May | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | 1 June |
Primary Facial Trauma Resident ENT | Thielhelm, Torin |   |   | Choi, Chris |   |   | Thielhelm, Torin |
Facial Trauma Resident OMS (7AM-7PM) |   |   |   |   |   |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   | Alhajji, Dalal |   |   | Dickson, Corey |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   | Ranna, Vinisha |   |   | Ranna, Vinisha |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   |   | Suydam, Rebecca |   |   | Suydam, Rebecca |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   |   | Patel, Devendra |   |   | Choudhry, Kashif |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   |   | Suydam, Rebecca |   |   | Suydam, Rebecca |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   |   | Russell, Jeffrey |   |   | Sarosi, Alex |   |
Facial Trauma - Surgery Attending Off-Site (D) |   |   | Wiser, Itay |   |   | Wiser, Itay |   |
Facial Trauma - Surgery Attending Off-Site (N) |   |   | Wiser, Itay |   |   | Wiser, Itay |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 2 June | 3 Mo | 4 Tu | 5 We | 6 Th | 7 Fr | 8 Sa |
Primary Facial Trauma Resident ENT |   |   | Thielhelm, Torin |   |   | Thielhelm, Torin |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   |   | Alhajji, Dalal |   |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   |   | Corpus, Devin |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   |   | Ranna, Vinisha |   |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   | Dickson, Corey |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   | Ranna, Vinisha |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   | Shih, Sabrina |   |   | Shih, Sabrina |   |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   | Patel, Devendra |   |   | Choudhry, Kashif |   |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   | Shih, Sabrina |   |   | Shih, Sabrina |   |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   | Shih, Sabrina |   |   | Russell, Jeffrey |   |   |
Facial Trauma - Surgery Attending Off-Site (D) |   | Melamed, Eitan |   |   | Melamed, Eitan |   |   |
Facial Trauma - Surgery Attending Off-Site (N) |   | Melamed, Eitan |   |   | Melamed, Eitan |   |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
Primary Facial Trauma Resident ENT |   | Thielhelm, Torin |   |   |   |   |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   | Alhajji, Dalal |   |   | Corpus, Devin |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   | Alhajji, Dalal |   |   | Corpus, Devin |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   | Bishara, John |   |   | Bishara, John |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) | Shih, Sabrina |   |   | Shih, Sabrina |   |   | Russell, Jeffrey |
Facial Trauma - Surgery 1st Call Night (7pm-7am) | Choudhry, Kashif |   |   | Daughtery, Addison |   |   | Varghese, Leana |
Facial Trauma - Surgery Off-site (7am-7pm) | Shih, Sabrina |   |   | Shih, Sabrina |   |   | Russell, Jeffrey |
Facial Trauma - Surgery Off-site (7PM-7AM) | Shih, Sabrina |   |   | Shih, Sabrina |   |   | Russell, Jeffrey |
Facial Trauma - Surgery Attending Off-Site (D) | Melamed, Eitan |   |   | Melamed, Eitan |   |   | Wiser, Itay |
Facial Trauma - Surgery Attending Off-Site (N) | Melamed, Eitan |   |   | Melamed, Eitan |   |   | Wiser, Itay |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 16 Su | 17 Mo | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa |
Primary Facial Trauma Resident ENT | Thielhelm, Torin |   |   | Chen, Joy |   |   | Chen, Joy |
Facial Trauma Resident OMS (7AM-7PM) |   | Alhajji, Dalal |   |   |   |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   | Komrower, Samuel |   |   | Roistacher, Daniel |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   | Mallory Morel |   |   | Mallory Morel |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   |   | Shih, Sabrina |   |   | Shih, Sabrina |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   |   | Choudhry, Kashif |   |   | Varghese, Leana |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   |   | Shih, Sabrina |   |   | Shih, Sabrina |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   |   | Shih, Sabrina |   |   | Shih, Sabrina |   |
Facial Trauma - Surgery Attending Off-Site (D) |   |   | Wiser, Itay |   |   | Wiser, Itay |   |
Facial Trauma - Surgery Attending Off-Site (N) |   |   | Wiser, Itay |   |   | Wiser, Itay |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 23 Su | 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 29 Sa |
Primary Facial Trauma Resident ENT |   |   | Thielhelm, Torin |   |   | Chen, Joy |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   |   | Alhajji, Dalal |   |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   |   | Golder, Danielle |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   |   | Bishara, John |   |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) | Komrower, Samuel |   |   |   |   |   | Roistacher, Daniel |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) | Mallory Morel |   |   |   |   |   | Bishara, John |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   | Shih, Sabrina |   |   | Sarosi, Alex |   |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   | Choudhry, Kashif |   |   | Choudhry, Kashif |   |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   | Shih, Sabrina |   |   | Sarosi, Alex |   |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   | Shih, Sabrina |   |   | Sarosi, Alex |   |   |
Facial Trauma - Surgery Attending Off-Site (D) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Surgery Attending Off-Site (N) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 30 Su | 1 July | 2 Tu | 3 We | 4 July 4th | 5 Fr | 6 Sa |
Primary Facial Trauma Resident ENT |   | Smith, Harrison |   |   | Cooke, Peter |   |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   | Alemu, Robel |   |   | Chavis, Tommie |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   | Chavis, Tommie |   |   | Del Aguila, Marie |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   | Jeeva Venkataraman |   |   | Jeeva Venkataraman |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) | Russell, Jeffrey |   |   | Mellia, Joseph |   |   | Tirrell, Abigail |
Facial Trauma - Surgery 1st Call Night (7pm-7am) | Choudhry, Kashif |   |   | Patel, Devendra |   |   | Zheng, Jinghui |
Facial Trauma - Surgery Off-site (7am-7pm) | Russell, Jeffrey |   |   | Mellia, Joseph |   |   | Tirrell, Abigail |
Facial Trauma - Surgery Off-site (7PM-7AM) | Russell, Jeffrey |   |   | Tirrell, Abigail |   |   | Tirrell, Abigail |
Facial Trauma - Surgery Attending Off-Site (D) | Wiser, Itay |   |   | Melamed, Eitan |   | Melamed, Eitan | Melamed, Eitan |
Facial Trauma - Surgery Attending Off-Site (N) | Wiser, Itay |   |   | Melamed, Eitan |   | Melamed, Eitan | Melamed, Eitan |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
Contact arevalok@nychhc.org if you have questions.
Schedule last updated Nov 19 15:16 2024.
2024 (22-24) arevalok Jul 24 19
Varghese, Leana | 016-004-0578 |
|
Ranna, Vinisha | 016-001-6295 |
Cell phone: 585-967-8862 |
Bishara, John | |
Cell: 570-997-5555 |
Wiser, Itay | x-43275 |
Cell # 917-880-1043 |
Sarosi, Alex | |
917-392-0484 |
Patel, Devendra | 016-007-6400 |
|
Choudhry, Kashif | 016-001-5351 |
|
Melamed, Eitan | 016-003-1212 |
347-989-6745 |
Zheng, Jinghui | 016-004-0605 |
|
Russell, Jeffrey | |
440-503-3555 |
|
|
Suydam, Rebecca | |
516-532-6692 |
Shih, Sabrina | |
908-205-2476 |
Chavis, Tommie | 016-009-8531 |
Tel: 910-580-0498 |
Del Aguila, Marie | |
Tel: 909-557-0938 |
Alemu, Robel | 016-004-0603 |
Tel: 240-643-5004 |
Choi, Chris | * |
718 396-4898 |
Thielhelm, Torin | * |
718 396-4898 |
Smith, Harrison | * |
718 396-4898 |
Cooke, Peter | * |
718 396-4898 |
Chen, Joy | * |
718 396-4898 |
|
|
|