OBGYN/MFM MSW Practices Schedule, 5/1 to 5/31, 2023 (as of 5:32am Nov 25)
| Mon 5-1 | Tue 5-2 | Wed 5-3 | Thu 5-4 | Fri 5-5 | Sat 5-6 | Sun 5-7 | Mon 5-8 | Tue 5-9 | Wed 5-10 | Thu 5-11 | Fri 5-12 | Sat 5-13 | Sun 5-14 | Mon 5-15 | Tue 5-16 | Wed 5-17 | Thu 5-18 | Fri 5-19 | Sat 5-20 | Sun 5-21 | Mon 5-22 | Tue 5-23 | Wed 5-24 | Thu 5-25 | Fri 5-26 | Sat 5-27 | Sun 5-28 | Mon 5-29 | Tue 5-30 | Wed 5-31 |
L&D FPA 57 & 77: Francis, Lee, Paka - day | Lee | Hirschman | Sastry | Francis | Paka,R | Paka,R | Paka,R | Francis | Sastry | Hirschman | Lee | Paka,R | Francis | Francis | Lee | Hirschman | Hirschman | Lee | Francis | Lee | Lee | Francis | Hirschman | Sastry | Lee | Hirschman | Hirschman | Francis | Francis | Hirschman | Sastry |
L&D FPA 57 & 77: Francis, Lee, Paka - night | Sastry | Hirschman | Lee | Francis | Paka,R | Paka,R | Paka,R | Francis | Sastry | Lee | Paka,R | Francis | Francis | Francis | Paka,R | Lee | Paka,R | Francis | Lee | Lee | Lee | Sastry | Hirschman | Lee | Francis | Hirschman | Hirschman | Francis | Francis | Hirschman | Paka,R |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - day | Brar | Worrell | Selitsky | Worrell | Selitsky | Selitsky | Reid1 | Brar | Lewis-Mor | Selitsky | Worrell | Rothenbrg | Lewis-Mor | Lewis-Mor | Rothenbrg | Lewis-Mor | Brar | Worrell | Rothenbrg | Brar | Brar | Rothenbrg | Lewis-Mor | Brar | Worrell | Selitsky | Worrell | Worrell | Worrell | Lewis-Mor | Selitsky |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - night | Lewis-Mor | Brar | Lewis-Mor | Rothenbrg | Selitsky | Selitsky | Reid1 | Worrell | Brar | Lewis-Mor | Selitsky | Lewis-Mor | Lewis-Mor | Lewis-Mor | Worrell | Selitsky | Lewis-Mor | Selitsky | Brar | Brar | Brar | Worrell | Selitsky | Lewis-Mor | Rothenbrg | Worrell | Worrell | Worrell | Worrell | Selitsky | Lewis-Mor |
L&D FPA 77: Brown,Kahn,Langer,Simonson - day | Lee | Hirschman | Sastry | Francis | Paka,R | Paka,R | Paka,R | Francis | Sastry | Hirschman | Lee | Paka,R | Francis | Francis | Lee | Hirschman | Hirschman | Lee | Francis | Lee | Lee | Francis | Hirschman | Sastry | Lee | Hirschman | Hirschman | Francis | Francis | Hirschman | Sastry |
L&D FPA 77: Brown,Kahn,Langer,Simonson - night | Sastry | Hirschman | Lee | Francis | Paka,R | Paka,R | Paka,R | Francis | Sastry | Lee | Paka,R | Francis | Francis | Francis | Paka,R | Lee | Paka,R | Francis | Lee | Lee | Lee | Sastry | Hirschman | Lee | Francis | Hirschman | 6p - 12a - 7:30a HirschmanLanger | Francis | Francis | Hirschman | Paka,R |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - day | Rhee | Rhee | Shulina | Shulina | Shulina | Shulina | Shulina | Shulina | Rhee | Shulina | Rhee | Rhee | Rhee | Rhee | Rhee | Shulina | Rhee | Shulina | Shulina | Shulina | Shulina | Shulina | Rhee | Shulina | Rhee | Rhee | Rhee | Rhee | Rhee | Shulina | Shulina |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - night | Rhee | Rhee | Shulina | Shulina | Shulina | Shulina | Shulina | Cohen,L | Rhee | Shulina | Rhee | Rhee | Rhee | Rhee | Rhee | Shulina | Rhee | Shulina | Shulina | Shulina | Shulina | Cohen,L | Rhee | Shulina | Rhee | Rhee | Rhee | Rhee | Cohen,L | Shulina | Shulina |
|
L&D OULA - BROOKLYN - day 2 | Fendt | Hamilton | Meade | Kioko-Kam | Fendt | Lipshutz | Kioko-Kam | Fendt | Meade
| 5p
|
| Fendt | Sigler | Kioko-Kam | Lipshutz
| 5p
|
| Kioko-Kam | Hamilton | Meade | Kioko-Kam | Lipshutz | Sigler | Meade | Kioko-Kam | Fendt | Meade | Kioko-Kam | Lipshutz | Fendt | Sigler | Kioko-Kam | Fendt | Meade | Fendt |
L&D OULA - BROOKLYN - night 3 | Fendt | Hamilton | Meade | Kioko-Kam | Fendt | Lipshutz | Kioko-Kam | Fendt | Lipshutz
| 5p
|
| Kioko-Kam | Sigler | Fendt | Meade
| 5p
|
| Kioko-Kam | Hamilton | Meade | Kioko-Kam | Lipshutz | Sigler | Meade | Kioko-Kam | Fendt | Meade | Kioko-Kam | Lipshutz | Fendt | Sigler | Kioko-Kam | Fendt | Meade | Kioko-Kam |
L&D OULA - DOWNTOWN - day 4 | Segilia | Ferin | Fleming-J | Comer | Weingarte | Ferin | Macqueen | Fleming-J | Weingarte | Ferin | Segilia | Macqueen | Fleming-J | Ferin | Van Buren | Weingarte | Fleming-J | Comer | Segilia | Van Buren | Fleming-J | Macqueen | Weingarte | Segilia | Weingarte | Van Buren | Ferin | Segilia | Fleming-J | Van Buren | Weingarte |
L&D OULA - DOWNTOWN - night 4 | Segilia | Ferin | Fleming-J | Macqueen | Weingarte | Ferin | Macqueen | Fleming-J | Weingarte | Ferin | Segilia | Macqueen | Fleming-J | Ferin | Van Buren | Weingarte | Fleming-J | Comer | Segilia | Van Buren | Fleming-J | Macqueen | Ferin | Segilia | Comer | Weingarte | Van Buren | Segilia | Fleming-J | Van Buren | Ferin |
OULA OB Backup - Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA OB Backup - Night | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA Gyn Emergencies - Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA Gyn Emergencies - Night | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - day | McPherson | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Sood | Sood | Sood | McPherson | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Sood | Sood | Sood | Sood | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Keller-Du | Sood | Sood | Sood |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - night | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Keller-Du | Sood | Sood | Sood | McPherson | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Sood | Sood | Sood | Sood | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Keller-Du | Sood | Sood | Sood |
L&D Community Midwifery Care - day | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau |
L&D Community Midwifery Care - night | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau |
L&D Nettle Wellness: Sood & Zasloff - day | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff |
L&D Nettle Wellness: Sood & Zasloff - nght | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff |
L&D Aaron ObGyn - day | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron |
L&D Aaron ObGyn - night | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron |
|
L&D Aster ObGyn: Fahmy & Roesner - day | Ravikumar | Roesner | Roesner | Fahmy | Fahmy | Ravikumar | Ravikumar | Fahmy | Fahmy | Ravikumar | Fahmy | Ravikumar | Fahmy | Fahmy | Ravikumar | Fahmy | Ravikumar | Roesner | Roesner | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Ravikumar | Fahmy | Roesner | Roesner | Fahmy | Roesner | Roesner |
L&D Aster ObGyn: Fahmy & Roesner - night | Ravikumar | Roesner | Roesner | Fahmy | Fahmy | Ravikumar | Ravikumar | Fahmy | Fahmy | Ravikumar | Fahmy | Ravikumar | Fahmy | Fahmy | Ravikumar | Fahmy | Ravikumar | Roesner | Roesner | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Ravikumar | Fahmy | Roesner | Roesner | Fahmy | Roesner | Roesner |
L&D Central Park Women's Health: Mamdani - day | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani |
L&D Central Park Women's Health: Mamdani - night | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani |
|
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - day | Thornton | Sohan | Thornton | Drosinos | Drosinos | Drosinos | Drosinos | Drosinos | Drosinos | Sohan | Sohan | Sohan | Sohan | Sohan | Drosinos | Drosinos | Sohan | Thornton | Sohan | Sohan | Thornton | Drosinos | Drosinos | Sohan | Thornton | Thornton | Thornton | Thornton | Thornton | Thornton | Thornton |
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - night | Thornton | Sohan | Thornton | Drosinos | Drosinos | Drosinos | Drosinos | Drosinos | Drosinos | Sohan | Sohan | Sohan | Sohan | Sohan | Drosinos | Drosinos | Sohan | Thornton | Sohan | Sohan | Thornton | Drosinos | Drosinos | Sohan | Thornton | Thornton | Thornton | Thornton | Thornton | Thornton | Thornton |
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - night | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - day | Masson | VP | KP | Fried,Chr | Fried,Chr | Fried,Chr | Fried,Chr | VP | NP | Fried,Chr | KP | SL | NP | NP | KP | SL | NP | Fried,Chr | VP | KP | KP | Fried,Chr | VP | Fried,Chr | SL | KP | VP | VP | VP | Fried,Chr | NP |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - night | Masson | VP | KP | Fried,Chr | Fried,Chr | Fried,Chr | NP | VP | NP | Fried,Chr | KP | NP | NP | SL | KP | SL | NP | Fried,Chr | KP | KP | VP | Fried,Chr | VP | Fried,Chr | SL | VP | VP | KP | VP | Fried,Chr | NP |
L&D Jeff Yu ObGyn - day | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J |
L&D Jeff Yu ObGyn - night | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J |
|
L&D-Triage Lead PA - day | | HF | HF | HF | HF
| | 6a 2p |
| | | | HF | HF | HF
| 6:30p
|
| HF
| | 6a 2p |
| | | | HF | | HF | HF
| | 6a 2p |
| | | | | | | | | | | | HF |
L&D-Triage PA - day | | JW | | | | | | | TV | | | | | | | TV | JW | | | | | | LW | TV | JW | TV | | | | SBe | |
L&D-Triage PA - day | | | | | | | | | | | | | | | | | | | | | | | TV | | | | | | | TV | |
L&D-Triage PA - day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D-Triage PA - day | CK | AHo | CK | AHo | CK | | LW | CK | CK | SBe | AHo | CK | SBe | | AHo | LW | AHo | SBe | AHo | TV | LW | AHo | CK | LW | AHo | AHo | | | CK | CK | AHo |
L&D-Triage PA - night | | SBe | TV | TV | TV | | | AHo | AHo | JW | JW | JW | | | | | LW | LW | | | | | | | CK | CK | | | | JW | JW |
|
Postpartum NP - day | Anthonise | Anthonise | Leary | Leary | Ubaydova | Leary | Zaman | Anthonise | Leary | Leary | Zaman | Anthonise | Leary | Anthonise | Leary | Leary | Anthonise | Zaman | Leary | Zaman | Zaman | Leary | Ubaydova | Leary | Leary | Anthonise | Anthonise | Anthonise | Leary | Anthonise | Leary |
Postpartum NP - day | Ubaydova | Ubaydova | | Zaman | | Zaman | | | Anthonise | | | | Zaman | Zaman | Anthonise | Ubaydova | | Ubaydova | Ubaydova | | | Ubaydova | | Anthonise | Zaman | Ubaydova | Zaman | Zaman | | Ubaydova | |
|
MFM L&D Rounds - day | Al-Ibrahe | Cole | Sutton | Hussain | Sutton | | | Hussain | Cole | Sutton | Al-Ibrahe | Sutton | | | Brustman | Hussain | Sutton | Al-Ibrahe | Sutton | | | Ashmead | Cole | Sutton | Al-Ibrahe | Sutton | | | | Al-Ibrahe | Sutton |
MFM Consults - day | Al-Ibrahe | Cole | Sutton | Hussain | Sutton | | | Hussain | Cole | Sutton | Al-Ibrahe | Sutton | | | Brustman | Hussain | Sutton | Al-Ibrahe | Sutton | | | Ashmead | Cole | Sutton | Al-Ibrahe | Sutton | | | | Al-Ibrahe | Sutton |
MFM Antepartum - day | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | | | Hussain | Hussain | Hussain | Hussain | Hussain | | | Brustman | Brustman | Brustman | Brustman | Brustman | | | Ashmead | Ashmead | Ashmead | Ashmead | Ashmead | | | | Cole | Cole |
MFM 1st call | Spiegel | Owens | Spiegel | Owens | Spiegel | Al-Ibrahe
| 7a
|
| Spiegel
| 7a
|
| Grubman | Spiegel | Grubman | Grubman | Spiegel | Ashmead
| 7a
|
| Owens
| 7a
|
| Spiegel | Owens | Spiegel | Al-Ibrahe | Owens | Cole
| 7a
|
| Owens
| 7a
|
| Grubman | Owens | Grubman | Owens | Grubman | Brustman
| 7a
|
| Grubman
| 7a
|
| Grubman | Spiegel | Grubman |
MFM 2nd call | Al-Ibrahe | Cole | Ashmead | Hussain | Al-Ibrahe | Al-Ibrahe
| 7a
|
| Al-Ibrahe
| 7a
|
| Ashmead | Brustman | Hussain | Al-Ibrahe | Ashmead | Ashmead
| 7a
|
| Ashmead
| 7a
|
| Hussain | Brustman | Hussain | Al-Ibrahe | Cole | Cole
| 7a
|
| Cole
| 7a
|
| Hussain | Cole | Al-Ibrahe | Hussain | Brustman | Brustman
| 7a
|
| Brustman
| 7a
|
| Brustman | Cole | Ashmead |
MFM FEU 1 - MSW | Ashmead | Ashmead | Cole | Brustman | Cole | | | Ashmead | Brustman | Ashmead | Cole | Ashmead | | | Al-Ibrahe | Cole | Brustman | Ashmead | Brustman | | | Al-Ibrahe | Ashmead | Cole | Brustman | Brustman | | | | Brustman | Cole |
MFM FEU 2 - MSW | Hussain | Hussain | Ashmead | Ashmead | Al-Ibrahe | | | Al-Ibrahe | Hussain | Al-Ibrahe | Hussain | Al-Ibrahe | | | Hussain | Ashmead | Cole | Hussain | Al-Ibrahe | | | Hussain | Hussain | Al-Ibrahe | Ashmead | Cole | | | | Cole | Ashmead |
MFM Diabetes Clinic | | | | Cole | | | | | | | Brustman | | | | | | | Brustman | | | | | | | Cole | | | | | | |
MFM PVT Perinatal | | Al-Ibrahe | | | | | | Cole | Al-Ibrahe | Brustman | | | | | Cole | Al-Ibrahe | | | | | | Cole | Al-Ibrahe | Brustman | | | | | | | Brustman |
MFM PVT Perinatal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sick | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sick | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact Natalie.Kadar@mountsinai.org if you have questions.
Schedule last updated Nov 15 9:33 2024.
2024 (23-25) rebenn01 Jun 17 22
Selitsky, Lana | 718-501-8460 |
|
Brar, Sonya | 813-928-4579 |
|
Rothenberg, Susan | 917-691-5416 |
|
Lewis-Morris, Valerie | 917-837-3117 |
|
Worrell, Helaine | 646-337-1037 |
|
Rhee, Anna | 845-893-5153 |
|
Shulina, Zhanna | 917-547-4272 |
|
Francis, Michelle | 917-359-3654 |
|
Hirschmann-Levy, Kate | 646-825-0195 |
|
Paka, Renuka | 917-375-9384 |
|
Sastry, Ambica | 603-321-5084 |
|
Hamilton, Saonjie | 718-541-1975 |
|
Meade, Nicole | 503-860-7063 |
|
Sigler, Kathryn | 917-783-9929 |
|
Weingarten, Amanda | 516-680-1437 |
|
Masson, Jarett | 203-400-1845 |
|
Keller-Duemig, Elaine | 347-216-5244 |
|
|
Sood, Jenna | 203-570-4239 |
|
McPherson, Christine | 718-877-6748 |
|
Fahmy, Faris | 917-767-6976 |
|
Ravikumar, Sitara | 781-249-4765 |
|
Aaron, Gila | 917-558-5909 |
|
Sohan, Mahendranauth | 347-891-1652 |
|
Brustman, Lois | 914-329-6441 |
|
Cole, David | 914-330-1795 |
|
Al-Ibraheemi, Zainab | 713-357-8416 |
|
Hussain, Farrah | 313-980-6724 |
|
Ashmead, Graham | 216-233-2453 |
|
Sutton, Desmond | 845-742-7448 |
|
Reid, Caroline | 404-520-1682 |
|
Grubman, Olivia | 917-796-6483 |
|
Spiegel Strauss, Tirtza | 347-496-6414 |
|
Zasloff, Jo | 347-952-6952 |
|
Eichenbaum-Pikser, Gina | 917-599-7719 |
|
|
Mamdani, Yusuf | 646-245-5322 |
|
Lee, Harry | 917-696-2421 |
|
Ubaydova, Roksana | 646-436-1551 |
|
Anthonisen, Emily | 347-306-8899 |
|
Leary, Camille | 917-334-6156 |
|
Yu, Jeff | 310-628-7454 |
|
Kioko-Kamps, Trixie | 518-429-8057 |
|
Fendt, Megan | 646-245-8467 |
|
Cohen, Lesley | |
|
Comer, Melanie | 917-822-1132 |
|
Lowe, Samantha | |
|
Owens, Thomas | 859-948-4454 |
|
Macqueen, Cory | |
|
Lipshutz, Rochelle | |
|
Friedman, Christine | |
|
Zaman, Ibthe | |
|
Pelletier, Katharine | |
|
|
Palmer, Nicole | |
|
Roesner, Rachel | |
|
Ferin, Angela | |
|
Fleming-Jones, Bronwyn | |
|
Segilia, Amanda | |
|
Van Buren, Sarah | |
|
Thornton, Benjamin | |
|
Drosinos, Sophia | |
|
Pinard, Vanessa | |
|
Langer, Hope | 917-803-9600 |
|
Feldman, Hannah | 718-288-6457 |
|
Karimi, C | |
|
Hopkins, Alexandra | |
|
Benjamin, Sarah | |
|
Weiss, Lauren | |
|
Watters, Julia | |
|
Virone, Taylor | |
|
|
|
Ob/Gyn Escalation Paths
Antepartum: DAYTIME 7AM-7PM
1. Antepartum Resident Page: 05-34101
2. MFM Fellow
3. Private Attending (if one)
4. MFM Attending
Antepartum: OVERNIGHT 7PM-7AM
1. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
2. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
3. PGY-4 Resident Vocera 23-8484 / OB Chief resident
4. MFM Fellow
5. Private Attending (if one)
6. MFM Attending
Post-partum: DAYTIME 7AM-7PM
1. OB Nurse Practitioner Vocera 23-8484 / OB NP or see AMION
2. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
3. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
4. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
5. PGY-4 Resident Vocera 23-8484 / OB Chief resident
6. Private Attending and/or
Midwife (if applicable)
7. Laborist
Post-partum: OVERNIGHT 7PM-7AM
1. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
2. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
3. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
4. PGY-4 Resident Vocera 23-8484 / OB Chief resident
5. Private Attending and/or
Midwife (if applicable)
6. Laborist
Find Physician Phone Numbers
|
1 Selitsky |
2 w |
3 MDs: Dayananda & Rodas; Office: 718-400-8339 |
4 MDs: Dayananda & Rodas; Office: 646-889-2211 |
|