Hospital Medicine - MSSL Schedule, 3/1 to 3/31, 2020 (as of 9:04pm Dec 25)
| Sun 3-1 | Mon 3-2 | Tue 3-3 | Wed 3-4 | Thu 3-5 | Fri 3-6 | Sat 3-7 | Sun 3-8 | Mon 3-9 | Tue 3-10 | Wed 3-11 | Thu 3-12 | Fri 3-13 | Sat 3-14 | Sun 3-15 | Mon 3-16 | Tue 3-17 | Wed 3-18 | Thu 3-19 | Fri 3-20 | Sat 3-21 | Sun 3-22 | Mon 3-23 | Tue 3-24 | Wed 3-25 | Thu 3-26 | Fri 3-27 | Sat 3-28 | Sun 3-29 | Mon 3-30 | Tue 3-31 |
START ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
START ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
START ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
START APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
START APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
CLARK 5 (ADS A) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 5 (ADS A) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 5 (ADS A) APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 5 (ADS A) APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
6 West (ADS B) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6 WEST (ADS B) APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
7 WEST (ADS C) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
7 WEST (ADS C) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
7 WEST (ADS C) APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
9 WEST (ADS D) ATTENDING | AR | SS | SS | AC | AC | AC | MH | MH | MH | MH | SS | SS | SS | BMo | BMo | ASa | ASa | ASa | ASa | ASa | ASa | ASa | ASa | ASa | JG | JG | JG | JG | JG | AR | AR |
9 WEST (ADS D) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
9 WEST (ADS D) APP | RM | EM | JH | KL | EM | JH | TZ | UB | KL | TZ | KL | EM | EM | VK | VK | VK | TZ | EM | EM | FM | FM | FM | FM | KL | KL | RM | AS | RM | JH | JH | JH |
9 WEST (ADS D) APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HC |
|
4 WEST (ADS E) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4 WEST (ADS E) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4 WEST (ADS E) APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
STY 6 (ADS - D) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
STY 6 (ADS - D) APP | LF | LF | LF | BMo | BMo | BMo | BMo | BMo | BMo | BMo | LF | LF | LF | LF | LF | LF | LF | CQ | CQ | CQ | CQ | CQ | CQ | CQ | RG | RG | RG | HV | HV | HV | HV |
9 West (ADS - E) ATTENDING | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT |
|
9 West (ADS - E) APP | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa | APa |
4 West (ADS - F) ATTENDING | CGo | IB | IB | IB | SH | SH | SH | SH | SH | SH | SH | AG | HP | AG | AG | AG | IB | IB | IB | IB | IB | IB | IB | SH | SH | SH | IB | SH | SH | SH | SH |
4 WEST (ADS - F) APP | ADa | ADa | HC | AS | AS | AS | HC | ADa | ADa | JH | JH | JH | ADa | JH | ADa | ADa | HC | HC | JH | JH | HC | EM | EM | HC | HC | TZ | UB | AS | ADa | ADa | RM |
ADS - D (Pager) | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT | DT |
|
RETU (ATTENDING) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RETU (APP) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
GEN MED 6 WEST | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
GEN MED 7 WEST | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
GEN MED 9 EAST | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
6 W (ADS-C) ATTENDING | KH | KH | KH | MS | MS | MS | MS | MS | MS | MS | KH | KH | KH | KH | KH | KH | JG | CC | CC | CC | CC | CC | CC | CC | KH | KH | KH | KH | KH | KH | KH |
|
GEN MED 8W-8E & MC ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
GERIATRICS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
SWING - ATTENDING | CGo | AG | AG | AG | AG | YC | | | LL | LL | AR | LL | | | | AR | AR | KH | KH | KH | | | AR | AR | AR | AR | CC | HP | HP | ASa
| 6p
|
| ASa
| 6p
|
|
|
NIGHT 1 (START) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NIGHT 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NIGHT 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NIGHT 3 (RETU) | AM | AM | BMe | BMe | BMe | BMe | KA | AM | AM | BMe | BMe | BMe | AG | BMe | AM | AM | BMe | BMe | BMe | BMe | KA | AM | AM | BMe | BMe | BMe | SH | KA | AM | AM | AM |
NIGHT 4 (RETU) | | | AM | | | | | | | AM | | | | | | | AM | | | | | | | AM | | | | | | | |
NIGHT - RETU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NIGHT - RETU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
DAY TRANSFER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DAY TRANSFER (BACKUP) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NIGHT TRANSFER | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT | CT |
NIGHT TRANSFER (BACKUP) | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT | BT |
|
TRANSFERS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TRANSFERS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
END OF CURRENT SCHEDULE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
7 W (ADS-A) APP | VK | VK | TZ | TZ | VK | FM | FM | FM | VK | VK | TZ | TZ | FM | FM | FM | RM | RM | RM | MI | TZ | TZ | TZ | MI | VK | VK | VK | FM | FM | FM | KL | KL |
7 W (ADS-A) APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
6 W - 7 W (ADS-B) ATTENDING | NA | NA | NA | AR | AR | AR | AR | AR | AR | AR | SA | SA | SA | SA | SA | SA | SA | SA | SA | SA | NA | NA | SA | SA | LF | LF | LF | LF | LF | LF | LF |
6 W - 7 W (ADS-B) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6 W - | UB | UB | MI | MI | MI | UB | MI | MI | MI | AS | AS | RM | RM | AS | AS | EM | AS | AS | VK | UB | KL | UB | UB | FM | AS | AS | RM | MI | UB | VK | VK |
10 E - B (GREEN) ATTENDING | JG | JG | JG | JG | JG | JG | JG | JG | JG | JG | BM | BM | BM | BM | BM | BM | BM | JG | JG | JG | JG | JG | JG | JG | BM | BM | BM | BM | BM | BM | JG |
|
CLK 5 (ADS-E) ATTENDING | RG | SA | SA | SA | SA | SA | RG | RG | BB | BB | BB | BB | BB | HJ | HJ | BMo | BMo | BMo | SS | SS | HJ | HJ | MS | MS | MS | MS | MS | SS | SS | CQ | CQ |
CLK 5 (ADS-E) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLK 5 (ADS-E) APP | EM | SP | SP | MB | SP | MB | MB | SP | MB | MB | EM | SP | MB | SP | MB | KL | SP | SP | MB | MB | SP | MB | SP | SP | EM | MB | MB | SP | SP | UB | MB |
CLK 5 (ADS-E) APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
STY 6 (ADS - E) ATTENDING | MH | MH | MH | MH | MH | MH | OA | OA | OA | OA | MH | MH | MH | MH | MH | MH | MH | MH | MH | MH | MH | MH | MH | MH | OA | OA | OA | OA | OA | OA | MH |
|
STY 6 (ADS - E) APP | CQ | CQ | CQ | RGo | RGo | RGo | RGo | RGo | RGo | RGo | NA | NA | NA | NA | NA | NA | NA | RGo | RGo | RGo | RGo | RGo | RGo | NA | NA | NA | NA | NA | NA | NA | FR |
|
CLARK 9 ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 9 ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 9 ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 9 APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 9 APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 9 (ADS - F) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
CLARK 9 (ADS - F) APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
MED CONSULT - ED | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE | DE |
MED CONSULT - ED | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MED CONSULT - ED | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MED CONSULT - ED | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MED CONSULT - ED | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MED CONSULT - ED | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
8 E (BLUE) ATTENDING | CC | CC | CC | SS | SS | SS | SS | SS | SS | SS | JS | JS | JS | JS | JS | JS | JS | AG | AG | AG | AG | AG | AG | AG | JS | JS | JS | JS | JS | JS | SS |
8 E (BLUE) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
8 W (PINK) ATTENDING | LL | GO | BM | GO | GO | GO | HJ | HJ | FR | FR | FR | FR | FR | RG | RG | FR | FR | FR | FR | FR | RG | RG | AP | AP | AP | AP | AP | AP | AP | JAn | JAn |
8 W (PINK) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
8 W (PINK) ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
8W - APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
8W - APP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
CLARK 8 (ATTENDING) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 8 (ATTENDING) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 8 (APP) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 8 (APP) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CLARK 8 (APP) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
FLOAT | FM | HC | KL | FM | RM | ADa | RM | | AS | RM | HC | HC | HC | | | UB | KL | MI | AS | AS | MB | | EC | EC | MB | EC | HC | JC | EM | RM | HC |
FLOAT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HC | |
|
MED - YELLOW - ATTENDING | AC | AC | AC | ASa | ASa | ASa | ASa | ASa | ASa | ASa | AC | AC | AC | AC | AC | AC | AC | JGh | JGh
| 8p
|
| JGh | JGh | JGh | AC | AC | AC | AC | AC | AC | AC | AC | |
|
MED CONSULT (ATTENDING) | LL | RG | RG | RG | RG | RG | HJ | | RG | RG | RG | RG | RG | RG | RG | AR | AR | AR | AR | AR | JG | JG | BMo | BMo | BMo | BMo | BMo | JS | JS | | |
BACK UP - ATTENDING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Central Hospitalist | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact marlin.rivera@mountsinai.org if you have questions.
Schedule last updated Nov 3 3:22 2022.
2021 (20-22) OnCloud Oct 25 22
Brown, BonnieBB | 35617 |
|
| Aliyeva, NargizNA | 32969 |
|
| Atluri, SrilakshmiSA | 31271 |
|
| Canepa, CarlaCC | 35628 |
|
| Choi, Andrew S.AC | 34724 |
|
| Gazali, RadfanRG | 31959 |
|
| Greely, JohnJG | 34110 |
|
| Hossain, Md AnwarMH | 34904 |
|
| Markoff, BrianBM | 30118 |
|
| Monga, BharatBMo | 35682 |
|
| Rivera, ArgelisAR | 35680 |
|
| Savia, JamesJS | 35540 |
|
|
|
Scott, MatthewMS | 32967 |
|
| Shihadeh, SarahSS | 35565 |
|
| Balletta, MichaelMB | 33800 |
|
| Choi, HyekyoungHC | 35597 |
|
| Mathew, RubyRM | 30267 |
|
| Pathania, SoniaSP | 31992 |
|
| Zompa, TenzingTZ | 31569 |
|
| Bah, UmuUB | 33269 |
|
| Darevskaya, AlinaADa | 34159 |
|
| Im, MichelleMI | 32309 |
|
| Kabul, ValerieVK | 30831 |
|
| Lau, Kam KwanKL | 30839 |
|
|
|
Mensah-Anokye, BridgetBMe | 30816 |
|
| Morris, AldeanAM | 30852 |
|
| Moslimani, FatimaFM | 35668 |
|
| Moy, ElvinaEM | 32218 |
|
| Salib, AshleyAS | 32977 |
|
| Aseme, KamaraKA | 32544 |
|
| Admitting PagerAPa | 32222 |
|
| Ghassibi, JosephJGh | 33610 |
|
| Judeh, HaniHJ | 39908 |
|
| Prigollini, AlejandroAP | |
|
| Gorman, ReginaRGo | 32955 |
|
| Gandhi, AyushAG | 32950 |
|
|
|
Hernandez, KrystleKH | 32957 |
|
| Andrilli, JohnJAn | |
|
| Osorio, GeorginaGO | 33033 |
|
| Amir, OmarOA | 32918 |
|
| Hurta, JanaJH | 34020 |
|
| Lugo, Luis DanielLL | 32015 |
|
| Gongora, Carlos A.CGo | 34121 |
|
| Reiff-Pasarew, FayeFR | 30505 |
|
| Quach, Cuong HCQ | 30503 |
|
| Fox, LindseyLF | 30504 |
|
| A Team AT | |
|
| B Team BT | |
|
|
|
|
MSHS Hospital Transfer Escalation Protocol:
1. Identify on-call Hospital Medicine Attending (Hospitalist)
2. Contact covering hospital medicine attending via Epic chat (MSSN uses a pager system not Epic chat)
3. If no response within 20 min x 2 attempts, contact Hospitalist via cell phone
4. If no response within 20 min, escalate to either a designated second attending via Epic chat (or pager at MSSN) and start the process again
MSH to MSM patient transfers protocol (10p-7a):
1. For hospital transfers from MSH to MSM from 10p-7a contact the MSH Nocturnist
|
|