Cardiology - MSW Schedule, 7/1 to 7/31, 2020 (as of 8:02am Dec 22)
| | 28 June | 29 Mo | 30 Tu | 1 July | 2 Th | 3 Fr | 4 Sa |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | KELLER, S. | KELLER, S. | KELLER, S. | LAM, P. | MOHAMMED, A. | MOHAMMED, A. |
MSW 10B ATTENDING | 7a-5p | ENGSTOM, K. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | KORNBERG, R. | KORNBERG, R. |
MSW CONSULT FELLOW | 7a-5p | ISSAC, L. | MAHATO, P. | MAHATO, P. | ARKONAC, D. | ARKONAC, D. | SOOD, A. | TUMMALA, R. |
|
MSW CONSULT ATTENDING | 7a-6p | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |
MSW ON CALL FELLOW | 5p-8a1 | CHERNOVOLENKO, M. | CHERNOVOLENKO, M. | CHERNOVOLENKO, M. | MAHATO, P. | MAHATO, P. | MAHATO, P. | ARKONAC, D. |
MSW ECHO ATTENDING | 7a-6p | ENGSTOM, K. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | KIM, B. |
MSW IMAGING FELLOW | 7a-6p |   | PLACIDODISLA, J. | PLACIDODISLA, J. | IYENGAR, R.
| 5p
|
| IYENGAR, R. |   | TUMMALA, R. |
MSW ON CALL ATTENDING | 7a-7a | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | TRUBELJA, N. | TRUBELJA, N. 7a - 5p KORNBERG, R. 5p - 7a  | KORNBERG, R. | KORNBERG, R. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | TRUBELJA, N. | TRUBELJA, N. 12a - 5p KORNBERG, R. 5p - 12a  | KORNBERG, R. | KORNBERG, R. |
| | 5 July | 6 Mo | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | KELLER, S. | KELLER, S. | KELLER, S. | LAM, P. | MEHTA, D. | MEHTA, D. |
MSW 10B ATTENDING | 7a-5p | KORNBERG, R. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | BALASUNDARAM, K. |
MSW CONSULT FELLOW | 7a-5p | TUMMALA, R. | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | IYENGAR, R. |
|
MSW CONSULT ATTENDING | 7a-6p | KORNBERG, R. | ENGSTOM, K. | ENGSTOM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | BALASUNDARAM, K. |
MSW ON CALL FELLOW | 5p-8a1 | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. | MEGHRAJANI, V. |
MSW ECHO ATTENDING | 7a-6p | KIM, B. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | BALASUNDARAM, K. |
MSW IMAGING FELLOW | 7a-6p | TUMMALA, R. | IYENGAR, R. | IYENGAR, R. | IYENGAR, R. | IYENGAR, R. | IYENGAR, R. | IYENGAR, R.
| 5p
|
|
MSW ON CALL ATTENDING | 7a-7a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. 7a - 5p BALASUNDARAM, K. 5p - 7a  | BALASUNDARAM, K. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | BALASUNDARAM, K. |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. 12a - 5p BALASUNDARAM, K. 5p - 12a  | KIM, B. |
| | 12 Su | 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa |
MSW EP ATTENDING | 7a-5p | MEHTA, D. | KELLER, S. | KELLER, S. | KELLER, S. | LAM, P. | MEHTA, D. | LAM, P. |
MSW 10B ATTENDING | 7a-5p | BALASUNDARAM, K. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | MISRA, D. | GOLDFINGER, J. |
MSW CONSULT FELLOW | 7a-5p | IYENGAR, R. | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. | PLACIDODISLA, J. |
|
MSW CONSULT ATTENDING | 7a-6p | BALASUNDARAM, K. | ENGSTOM, K. | ENGSTOM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | GOLDFINGER, J. |
MSW ON CALL FELLOW | 5p-8a1 | MAHATO, P. | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N. | PATEL, N. |
MSW ECHO ATTENDING | 7a-6p | BALASUNDARAM, K. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | ENGSTOM, K. |
MSW IMAGING FELLOW | 7a-6p | IYENGAR, R.
| 5p
|
| IYENGAR, R. | IYENGAR, R. | IYENGAR, R. | IYENGAR, R. | IYENGAR, R. | PLACIDODISLA, J. |
MSW ON CALL ATTENDING | 7a-7a | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. 7a - 5p GOLDFINGER, J. 5p - 7a  | GOLDFINGER, J. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. 12a - 5p GOLDFINGER, J. 5p - 12a  | GOLDFINGER, J. |
| | 19 Su | 20 Mo | 21 Tu | 22 We | 23 Th | 24 Fr | 25 Sa |
MSW EP ATTENDING | 7a-5p | LAM, P. | KELLER, S. | KELLER, S. | KELLER, S. | LAM, P. | MEHTA, D. | MOHAMMED, A. |
MSW 10B ATTENDING | 7a-5p | GOLDFINGER, J. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. |
MSW CONSULT FELLOW | 7a-5p | PLACIDODISLA, J. | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. | HANUMANTHU, B. |
|
MSW CONSULT ATTENDING | 7a-6p | GOLDFINGER, J. | ENGSTOM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | TRUBELJA, N. |
MSW ON CALL FELLOW | 5p-8a1 | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N. | HANUMANTHU, B. |
MSW ECHO ATTENDING | 7a-6p | ENGSTOM, K. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | ENGSTOM, K. |
MSW IMAGING FELLOW | 7a-6p | PLACIDODISLA, J. | IYENGAR, R. | IYENGAR, R. | IYENGAR, R. | IYENGAR, R. | IYENGAR, R. |   |
MSW ON CALL ATTENDING | 7a-7a | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. 7a - 5p TRUBELJA, N. 5p - 7a  | TRUBELJA, N. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. 12a - 5p TRUBELJA, N. 5p - 12a  | TRUBELJA, N. |
| | 26 Su | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | 1 August |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | KELLER, S. | KELLER, S. | KELLER, S. | LAM, P. | MEHTA, D. | LAM, P. |
MSW 10B ATTENDING | 7a-5p | TRUBELJA, N. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | MISRA, D. | KIM, B. |
MSW CONSULT FELLOW | 7a-5p | HANUMANTHU, B. | HANUMANTHU, B. | HANUMANTHU, B. | HANUMANTHU, B. | HANUMANTHU, B. | HANUMANTHU, B. | TUMMALA, R. |
|
MSW CONSULT ATTENDING | 7a-6p | TRUBELJA, N. | ENGSTOM, K. | ENGSTOM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KIM, B. |
MSW ON CALL FELLOW | 5p-8a1 | MEGHRAJANI, V. | MEGHRAJANI, V. | MEGHRAJANI, V. | MEGHRAJANI, V. | MEGHRAJANI, V. | MEGHRAJANI, V. | SOOD, A. |
MSW ECHO ATTENDING | 7a-6p | ENGSTOM, K. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | KIM, B. |
MSW IMAGING FELLOW | 7a-6p |   | TUMMALA, R. | TUMMALA, R. | TUMMALA, R. | TUMMALA, R. | TUMMALA, R. |   |
MSW ON CALL ATTENDING | 7a-7a | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. 7a - 5p KIM, B. 5p - 7a  | KIM, B. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. 12a - 5p KIM, B. 5p - 12a  | KIM, B. |
Contact Lena.Quiros-smith@mountsinai.org if you have questions.
Schedule last updated Nov 15 18:03 2022.
2021 (20-22) kornbr01 Jan 13 21
1 Can also Page 30300 for overnight |
|