Service | | Name | Training | | Contact |
|
MSW OB Faculty Practice |
|
L&D FPA 57 & 77: Francis, Lee, Paka - day | 7:30a-6p | Kahn, Abigail | Attending Physician | | 917-656-4969
|
L&D FPA 57 & 77: Francis, Lee, Paka - night | 6p-7:30a | Paka, Renuka | Attending Physician | | 917-375-9384
|
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - day | 8a-5p | Worrell, Helaine | Attending Physician | | 646-337-1037
|
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - night | 5p-8a | Rothenberg, Susan | Attending Physician | | 917-691-5416
|
L&D FPA 77: Brown,Kahn,Langer,Simonson - day | 7:30a-6p | Kahn, Abigail | Attending Physician | | 917-656-4969
|
L&D FPA 77: Brown,Kahn,Langer,Simonson - night | 6p-7:30a | Paka, Renuka | Attending Physician | | 917-375-9384
|
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - day | 7a-7p | Rhee, Anna | Attending Physician | | 845-893-5153
|
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - night | 7p-7a | Rhee, Anna | Attending Physician | | 845-893-5153
|
|
|
ČI} |
|
L&D OULA - BROOKLYN - day | 8a-8p | Markus-Sullivan, Elisabeth | Midwife | | 917-612-0090
|
L&D OULA - BROOKLYN - night | 8p-8a | Markus-Sullivan, Elisabeth | Midwife | | 917-612-0090
|
L&D OULA - DOWNTOWN - day | 8a-8p | Macqueen, Cory | Midwife | | 917-450-0023
|
L&D OULA - DOWNTOWN - night | 8p-8a | Paulycarpe, Georgette | Midwife | | |
OULA OB Backup - Day | 7a-7p | Vernon, Jessica | Attending Physician | | |
OULA OB Backup - Night | 7p-7a | Vernon, Jessica | Attending Physician | | |
OULA Gyn Emergencies - Day | 7a-7p | Comfort, Ashley | Attending Physician | | |
OULA Gyn Emergencies - Night | 7p-7a | Comfort, Ashley | Attending Physician | | |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - day | 8a-6p | Pauls, Cara | Midwife | | 917-656-4558
|
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - night | 6p-8a | McPherson, Christine | Midwife | | 718-877-6748
|
L&D Community Midwifery Care - day | 8a-8p | Eichenbaum-Pikser, Gina | Midwife | | 917-599-7719
|
L&D Community Midwifery Care - night | 8p-8a | Eichenbaum-Pikser, Gina | Midwife | | 917-599-7719
|
L&D Nettle Wellness: Sood & Zasloff - day | 8a-8p | Zasloff, Jo | Midwife | | 347-952-6952
|
L&D Nettle Wellness: Sood & Zasloff - nght | 8p-8a | Zasloff, Jo | Midwife | | 347-952-6952
|
L&D Aaron ObGyn - day | 8a-8p | Aaron, Gila | Attending Physician | | 917-558-5909
|
L&D Aaron ObGyn - night | 8p-8a | Aaron, Gila | Attending Physician | | 917-558-5909
|
|
|
|
|
L&D Aster ObGyn: Fahmy & Roesner - day | 7a-7p | Fahmy, Faris | Attending Physician | | 917-767-6976
|
L&D Aster ObGyn: Fahmy & Roesner - night | 7p-7a | Roesner, Rachel | Attending Physician | | 952-836-7978
|
L&D Central Park Women's Health: Mamdani - day | 8a-8p | Mamdani, Yusuf | Attending Physician | | 646-245-5322
|
L&D Central Park Women's Health: Mamdani - night | 8p-8a | Mamdani, Yusuf | Attending Physician | | 646-245-5322
|
|
|
|
|
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - day | 6a-6p | Sohan, Mahendranauth | Attending Physician | | 347-891-1652
|
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - night | 6p-6a | Sohan, Mahendranauth | Attending Physician | | 347-891-1652
|
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - day | 8a-5p | Melka, Stephanie | Attending Physician | | 347-217-5928
|
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - night | 5p-8a | Melka, Stephanie | Attending Physician | | 347-217-5928
|
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - day | 8a-8p | Karsalia, Ruchi | Attending Physician | | 732-589-5896
|
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - night | 8p-8a | Karsalia, Ruchi | Attending Physician | | 732-589-5896
|
L&D Sohan ObGyn - night | 6p-6a | Sohan, Mahendranauth | Attending Physician | | 347-891-1652
|
L&D Jeff Yu ObGyn - day | 7a-7p | Yu, Jeff | Attending Physician | | 310-628-7454
|
L&D Jeff Yu ObGyn - night | 7p-7a | Yu, Jeff | Attending Physician | | 310-628-7454
|
|
|
MSW Ob/Gyn Physician Assistants: L&D, TRIAGE & POSTPARTUM |
|
L&D-Triage PA - day | 7a-7:30p | Zubieta, Paola | Physician Assistant | | 703-677-1240
|
L&D-Triage PA - night | 7p-7:30a | Benjamin, Sarah | Physician Assistant | | 914-582-5869
|
|
|
MSW Ob/Gyn Nurse Practitioners: POSTPARTUM |
|
Postpartum NP - day | 6:30a-7p | Zaman, Ibthe | Nurse Practitioner | | |
Postpartum NP - day | 6:30a-7p | Ubaydova, Roksana | Nurse Practitioner | | 646-436-1551
|
|
|
MSW Maternal-Fetal Medicine Faculty Practice |
|
MFM L&D Rounds - day | 7a-5p | Ashmead, Graham | Attending Physician | | 216-233-2453
|
MFM Consults - day | 7a-5p | Ashmead, Graham | Attending Physician | | 216-233-2453
|
MFM Antepartum - day | 8a-9a | Ashmead, Graham | Attending Physician | | 216-233-2453
|
MFM 1st call | 5p-8a | Owens, Thomas | Fellow | | 859-948-4454
|
MFM 2nd call | 5p-8a | Ashmead, Graham | Attending Physician | | 216-233-2453
|
MFM FEU 1 - MSW | 8a-4p | Lam-Rachlin, Jennifer | Attending Physician | | 917-439-2142
|
MFM FEU 2 - MSW | 8a-4p | Spiegelman, Jessica | Attending Physician | | 201-314-9472
|
MFM Diabetes Clinic | 9a-5p | Brustman, Lois | Attending Physician | | 914-329-6441
|
Ob/Gyn Escalation Paths
Antepartum: DAYTIME 7AM-7PM
1. Antepartum Resident Page: 05-34101
2. MFM Fellow
3. Private Attending (if one)
4. MFM Attending
Antepartum: OVERNIGHT 7PM-7AM
1. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
2. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
3. PGY-4 Resident Vocera 23-8484 / OB Chief resident
4. MFM Fellow
5. Private Attending (if one)
6. MFM Attending
Post-partum: DAYTIME 7AM-7PM
1. OB Nurse Practitioner Vocera 23-8484 / OB NP or see AMION
2. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
3. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
4. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
5. PGY-4 Resident Vocera 23-8484 / OB Chief resident
6. Private Attending and/or
Midwife (if applicable)
7. Laborist
Post-partum: OVERNIGHT 7PM-7AM
1. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
2. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
3. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
4. PGY-4 Resident Vocera 23-8484 / OB Chief resident
5. Private Attending and/or
Midwife (if applicable)
6. Laborist
Find Physician Phone Numbers
|
Contact Natalie.Kadar@mountsinai.org if you have questions.
Schedule last updated Dec 2 15:25 2024.
2024 (23-25) Rebenn01 Jun 17 22
|