ObGyn Practices & MFM, 12/1 to 12/31, 2021 (as of 2:45pm Nov 27)
| 29 November | 30 Tu | 1 December | 2 Th | 3 Fr | 4 Sa | 5 Su |
L&D FPA 57 & 77: Francis,Hirschmann-Levy,Lee,Paka - day | Sastry, Ambica1 | Hirschmann-Levy, Kate | Schecter, Andrea | Francis, Michelle | Paka, Renuka | Kanos, Jason | Kanos, Jason |
L&D FPA 57 & 77: Francis,Hirschmann-Levy,Lee,Paka - night | Lee, Harry | Kanos, Jason | Schecter, Andrea | Paka, Renuka | Kanos, Jason | Kanos, Jason | Kanos, Jason |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - day | Rothenberg, Susan | Worrell, Helaine | Brar, Sonya | Reid, Caroline2 | Reid, Caroline3 | Worrell, Helaine | Worrell, Helaine |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - night | Lewis-Morris, Valerie | Reid, Caroline4 | Lewis-Morris, Valerie | Selitsky, Lana | Worrell, Helaine | Worrell, Helaine | Worrell, Helaine |
L&D FPA 77: Brown,Kahn,Langer,Simonson - day | Williams, S | Brown, Robin | Simonson, Rayze | Kahn, Abigail | Choy, Youyin | Williams, S | Aaron, Gila |
L&D FPA 77: Brown,Kahn,Langer,Simonson - night | Williams, S | Brown, Robin | Simonson, Rayze | Kahn, Abigail | Choy, Youyin | Williams, S | Aaron, Gila |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - day | Shulina, Zhanna | Rhee, Anna | Rhee, Anna | Rhee, Anna | Rhee, Anna | Rhee, Anna | Rhee, Anna |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - night | Shulina, Zhanna | Rhee, Anna | Rhee, Anna | Rhee, Anna | Rhee, Anna | Rhee, Anna | Rhee, Anna |
|
L&D OULA-BROOKLYN: Comer,Hamilton,Kioko-Kamps,Lipshutz,Meade,Paulycarpe,Sigler - day5 | Offer, Y | Sigler, Kathryn | Hamilton, Saonjie | Meade, Nicole | Sigler, Kathryn | Kioko-Kamps, Trixie | Hamilton, Saonjie |
L&D OULA-BROOKLYN: Comer,Hamilton,Kioko-Kamps,Lipshutz,Meade,Paulycarpe,Sigler - night5 | Offer, Y | Sigler, Kathryn | Hamilton, Saonjie | Dayananda, Ila | Sigler, Kathryn | Kioko-Kamps, Trixie | Hamilton, Saonjie |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - day |   |   | Keller-Duemig, Elaine | Keller-Duemig, Elaine | Keller-Duemig, Elaine | Keller-Duemig, Elaine | Keller-Duemig, Elaine |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - night |   |   | Keller-Duemig, Elaine | Keller-Duemig, Elaine | Keller-Duemig, Elaine | Keller-Duemig, Elaine | Keller-Duemig, Elaine |
L&D Community Midwifery Care - day | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina |
L&D Community Midwifery Care - night | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina |
L&D Nettle Wellness: Sood & Zasloff - day | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo |
L&D Nettle Wellness: Sood & Zasloff - nght | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo |
L&D Aaron ObGyn - day | Williams, S | Brown, Robin | Simonson, Rayze | Kahn, Abigail | Choy, Youyin | Williams, S | Aaron, Gila |
L&D Aaron ObGyn - night | Williams, S | Brown, Robin | Simonson, Rayze | Kahn, Abigail | Choy, Youyin | Williams, S | Aaron, Gila |
L&D Aster ObGyn: Fahmy & Roesner - day | Ravikumar, Sitara | Fahmy, Faris | Ravikumar, Sitara | Fahmy, Faris | Fahmy, Faris | Ravikumar, Sitara | Ravikumar, Sitara |
L&D Aster ObGyn: Fahmy & Roesner - night | Ravikumar, Sitara | Fahmy, Faris | Ravikumar, Sitara | Fahmy, Faris | Ravikumar, Sitara | Ravikumar, Sitara | Ravikumar, Sitara |
L&D Central Park Women's Health: Mamdani - day | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf |
L&D Central Park Women's Health: Mamdani - night | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf |
L&D Viva Eve: Drosinos,Gohar,Sohan,Thornton - day |   |   |   |   |   |   |   |
L&D Viva Eve: Drosinos,Gohar,Sohan,Thornton - night |   |   |   |   |   |   |   |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Palmer,Pelletier - day | Tou, Chen | Masson, Jarett | Mbaye, M | Yoo, Nina | Woodbury, E | Tou, Chen | Tou, Chen |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Palmer,Pelletier - night | Tou, Chen | Masson, Jarett | Mbaye, M | Yoo, Nina | Tou, Chen | Tou, Chen | Woodbury, E |
L&D Women's Health: Sorkin - day | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid |
L&D Women's Health: Sorkin - night | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid |
L&D Jeff Yu ObGyn - day | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff |
L&D Jeff Yu ObGyn - night | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff |
|
L&D-Triage Lead PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - night |   |   |   |   |   |   |   |
|
Postpartum NP - day |   |   | Anthonisen, Emily | Leary, Camille | Anthonisen, Emily | Pattett, K | Ubaydova, Roksana |
Postpartum NP - day |   |   | Pattett, K | Ubaydova, Roksana | Pattett, K |   |   |
|
MFM L&D Rounds - day | Brustman, Lois | Ashmead, Graham | Sutton, Desmond | Cole, David | Hussain, Farrah 7a - 12p Sutton, Desmond 12p - 5p  |   |   |
MFM Consults - day | Brustman, Lois | Ashmead, Graham | Sutton, Desmond | Cole, David | Hussain, Farrah 7a - 12p Sutton, Desmond 12p - 5p  |   |   |
MFM 1st call |   |   | Spiegel Strauss, Tirtza | Cole, David | Grubman, Olivia | Ashmead, Graham
| 7a
|
| Grubman, Olivia
| 7a
|
|
MFM 2nd call |   |   | Hussain, Farrah | Cole, David | Ashmead, Graham | Ashmead, Graham
| 7a
|
| Ashmead, Graham
| 7a
|
|
MFM FEU 1 - MSW | Ashmead, Graham | Cole, David | Cole, David | Brustman, Lois | Brustman, Lois |   |   |
MFM FEU 2 - MSW | Hussain, Farrah | Ashmead, Graham | Ashmead, Graham | Ashmead, Graham | Ashmead, Graham |   |   |
MFM Diebetes Clinic |   |   |   | Hussain, Farrah |   |   |   |
MFM PVT Perinatal | Cole, David | Hussain, Farrah | Brustman, Lois |   |   |   |   |
MFM Admin 1 |   | Brustman, Lois |   |   |   |   |   |
|
MFM FEU - MSH |   |   | Hussain, Farrah |   | Hussain, Farrah
| 1p
|
|   |   |
|
2M FEU - am&pm | Brustman, Lois |   |   | Cole, David | Sutton, Desmond |   |   |
2M FEU - am&pm |   |   |   |   |   |   |   |
2H High-Risk - am&pm |   |   |   |   | Cole, David |   |   |
MFM Fellow Research | Spiegel Strauss, Tirtza | Spiegel Strauss, Tirtza | Spiegel Strauss, Tirtza | Spiegel Strauss, Tirtza | Spiegel Strauss, Tirtza |   |   |
|
Ryan 801 - am | Abbott, Catherine |   |   |   |   |   |   |
Ryan 801 - pm | Abbott, Catherine |   |   |   |   |   |   |
Ryan Nena CP - am |   | Santoyo, Michelle |   |   |   |   |   |
Ryan Nena CP - pm |   | Santoyo, Michelle |   |   |   |   |   |
|
| 6 December | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa | 12 Su |
L&D FPA 57 & 77: Francis,Hirschmann-Levy,Lee,Paka - day | Lee, Harry | Sastry, Ambica6 | Kanos, Jason | Francis, Michelle | Paka, Renuka | Francis, Michelle | Francis, Michelle |
L&D FPA 57 & 77: Francis,Hirschmann-Levy,Lee,Paka - night | Lee, Harry | Sastry, Ambica6 | Kanos, Jason | Paka, Renuka | Francis, Michelle | Francis, Michelle | Francis, Michelle |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - day | Brar, Sonya | Worrell, Helaine | Brar, Sonya | Reid, Caroline7 | Rothenberg, Susan | Lewis-Morris, Valerie | Lewis-Morris, Valerie |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - night | Lewis-Morris, Valerie | Brar, Sonya | Worrell, Helaine | Rothenberg, Susan | Lewis-Morris, Valerie | Lewis-Morris, Valerie | Reid, Caroline7 |
L&D FPA 77: Brown,Kahn,Langer,Simonson - day | Williams, S | Brown, Robin | Langer, Hope | Choy, Youyin | Aaron, Gila | Kahn, Abigail | Brown, Robin |
L&D FPA 77: Brown,Kahn,Langer,Simonson - night | Williams, S | Brown, Robin | Langer, Hope | Choy, Youyin | Aaron, Gila | Kahn, Abigail | Brown, Robin |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - day | Shulina, Zhanna | Rhee, Anna | Shulina, Zhanna | Rhee, Anna | Shulina, Zhanna | Shulina, Zhanna | Shulina, Zhanna |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - night | Shulina, Zhanna | Rhee, Anna | Shulina, Zhanna | Rhee, Anna | Shulina, Zhanna | Shulina, Zhanna | Shulina, Zhanna |
|
L&D OULA-BROOKLYN: Comer,Hamilton,Kioko-Kamps,Lipshutz,Meade,Paulycarpe,Sigler - day5 | Dayananda, Ila | Meade, Nicole | Kioko-Kamps, Trixie | Sigler, Kathryn | Hamilton, Saonjie | Kioko-Kamps, Trixie | Offer, Y |
L&D OULA-BROOKLYN: Comer,Hamilton,Kioko-Kamps,Lipshutz,Meade,Paulycarpe,Sigler - night5 | Dayananda, Ila | Meade, Nicole | Kioko-Kamps, Trixie | Sigler, Kathryn | Hamilton, Saonjie | Kioko-Kamps, Trixie | Offer, Y |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - day | Keller-Duemig, Elaine | McPherson, Christine | McPherson, Christine | McPherson, Christine | Sood, Jenna | Sood, Jenna | Sood, Jenna |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - night | McPherson, Christine | McPherson, Christine | McPherson, Christine | Sood, Jenna | Sood, Jenna | Sood, Jenna | Sood, Jenna |
L&D Community Midwifery Care - day | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina |
L&D Community Midwifery Care - night | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina |
L&D Nettle Wellness: Sood & Zasloff - day | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo |
L&D Nettle Wellness: Sood & Zasloff - nght | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo |
L&D Aaron ObGyn - day | Williams, S | Brown, Robin | Langer, Hope | Choy, Youyin | Aaron, Gila | Kahn, Abigail | Brown, Robin |
L&D Aaron ObGyn - night | Williams, S | Brown, Robin | Langer, Hope | Choy, Youyin | Aaron, Gila | Kahn, Abigail | Brown, Robin |
L&D Aster ObGyn: Fahmy & Roesner - day | Fahmy, Faris | Ravikumar, Sitara | Fahmy, Faris | Ravikumar, Sitara | Ravikumar, Sitara | Fahmy, Faris | Fahmy, Faris |
L&D Aster ObGyn: Fahmy & Roesner - night | Fahmy, Faris | Ravikumar, Sitara | Fahmy, Faris | Ravikumar, Sitara | Fahmy, Faris | Fahmy, Faris | Fahmy, Faris |
L&D Central Park Women's Health: Mamdani - day | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf |
L&D Central Park Women's Health: Mamdani - night | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf |
L&D Viva Eve: Drosinos,Gohar,Sohan,Thornton - day |   | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth |
L&D Viva Eve: Drosinos,Gohar,Sohan,Thornton - night |   | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Palmer,Pelletier - day | Masson, Jarett | Mbaye, M | Yoo, Nina | Woodbury, E | Tou, Chen | Yoo, Nina | Yoo, Nina |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Palmer,Pelletier - night | Masson, Jarett | Mbaye, M | Yoo, Nina | Woodbury, E | Yoo, Nina | Yoo, Nina | Tou, Chen |
L&D Women's Health: Sorkin - day | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid |
L&D Women's Health: Sorkin - night | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid |
L&D Jeff Yu ObGyn - day | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff |
L&D Jeff Yu ObGyn - night | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff |
|
L&D-Triage Lead PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - night |   |   |   |   |   |   |   |
|
Postpartum NP - day | Anthonisen, Emily | Anthonisen, Emily | Pattett, K | Leary, Camille | Anthonisen, Emily | Leary, Camille | Leary, Camille |
Postpartum NP - day | Ubaydova, Roksana |   |   | Anthonisen, Emily |   | Pattett, K | Anthonisen, Emily |
|
MFM L&D Rounds - day | Hussain, Farrah | Ashmead, Graham | Al-Ibraheemi, Zainab | Al-Ibraheemi, Zainab | Hussain, Farrah 7a - 12p Sutton, Desmond 12p - 5p  |   |   |
MFM Consults - day | Hussain, Farrah | Ashmead, Graham | Al-Ibraheemi, Zainab | Al-Ibraheemi, Zainab | Hussain, Farrah 7a - 12p Sutton, Desmond 12p - 5p  |   |   |
MFM 1st call | Hussain, Farrah | Brustman, Lois | Al-Ibraheemi, Zainab | Spiegel Strauss, Tirtza | Grubman, Olivia | Brustman, Lois
| 7a
|
| Grubman, Olivia
| 7a
|
|
MFM 2nd call | Hussain, Farrah | Brustman, Lois | Al-Ibraheemi, Zainab | Cole, David | Brustman, Lois | Brustman, Lois
| 7a
|
| Brustman, Lois
| 7a
|
|
MFM FEU 1 - MSW | Ashmead, Graham | Cole, David | Cole, David | Cole, David | Cole, David |   |   |
MFM FEU 2 - MSW | Al-Ibraheemi, Zainab | Al-Ibraheemi, Zainab | Al-Ibraheemi, Zainab | Hussain, Farrah | Al-Ibraheemi, Zainab |   |   |
MFM Diebetes Clinic |   |   |   | Brustman, Lois |   |   |   |
MFM PVT Perinatal | Cole, David | Hussain, Farrah | Brustman, Lois |   |   |   |   |
MFM Admin 1 |   | Brustman, Lois |   |   |   |   |   |
|
MFM FEU - MSH |   |   | Hussain, Farrah |   | Hussain, Farrah
| 1p
|
|   |   |
|
2M FEU - am&pm | Hussain, Farrah | Ashmead, Graham |   | Al-Ibraheemi, Zainab | Sutton, Desmond |   |   |
2M FEU - am&pm |   |   |   |   |   |   |   |
2H High-Risk - am&pm |   |   |   |   | Brustman, Lois |   |   |
MFM Fellow Research |   |   | Spiegel Strauss, Tirtza | Spiegel Strauss, Tirtza | Spiegel Strauss, Tirtza |   |   |
|
Ryan 801 - am |   |   |   |   |   |   |   |
Ryan 801 - pm |   |   |   |   |   |   |   |
Ryan Nena CP - am |   |   |   |   |   |   |   |
Ryan Nena CP - pm |   |   |   |   |   |   |   |
|
| 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa | 19 Su |
L&D FPA 57 & 77: Francis,Hirschmann-Levy,Lee,Paka - day | Lee, Harry | Hirschmann-Levy, Kate | Kanos, Jason | Francis, Michelle | Paka, Renuka | Hirschmann-Levy, Kate | Hirschmann-Levy, Kate |
L&D FPA 57 & 77: Francis,Hirschmann-Levy,Lee,Paka - night | Sastry, Ambica8 | Paka, Renuka | Kanos, Jason | Francis, Michelle | Hirschmann-Levy, Kate | Hirschmann-Levy, Kate | Hirschmann-Levy, Kate |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - day | Rothenberg, Susan | Lewis-Morris, Valerie | Brar, Sonya | Lewis-Morris, Valerie | Selitsky, Lana | Brar, Sonya | Brar, Sonya |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - night | Lewis-Morris, Valerie | Selitsky, Lana | Reid, Caroline7 | Rothenberg, Susan | Brar, Sonya | Brar, Sonya | Brar, Sonya |
L&D FPA 77: Brown,Kahn,Langer,Simonson - day | Williams, S | Aaron, Gila | Choy, Youyin | Kahn, Abigail | Langer, Hope | Brown, Robin | Choy, Youyin |
L&D FPA 77: Brown,Kahn,Langer,Simonson - night | Williams, S | Aaron, Gila | Choy, Youyin | Kahn, Abigail | Langer, Hope | Brown, Robin | Choy, Youyin |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - day | Shulina, Zhanna | Rhee, Anna | Shulina, Zhanna | Rhee, Anna | Rhee, Anna | Rhee, Anna | Rhee, Anna |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - night | Shulina, Zhanna | Rhee, Anna | Shulina, Zhanna | Rhee, Anna | Rhee, Anna | Rhee, Anna | Rhee, Anna |
|
L&D OULA-BROOKLYN: Comer,Hamilton,Kioko-Kamps,Lipshutz,Meade,Paulycarpe,Sigler - day5 | Dayananda, Ila | Sigler, Kathryn | Hamilton, Saonjie | Offer, Y | Kioko-Kamps, Trixie | Meade, Nicole | Sigler, Kathryn |
L&D OULA-BROOKLYN: Comer,Hamilton,Kioko-Kamps,Lipshutz,Meade,Paulycarpe,Sigler - night5 | Dayananda, Ila | Sigler, Kathryn | Hamilton, Saonjie | Offer, Y | Kioko-Kamps, Trixie | Meade, Nicole | Sigler, Kathryn |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - day | Sood, Jenna | Keller-Duemig, Elaine | Keller-Duemig, Elaine | Keller-Duemig, Elaine | McPherson, Christine | McPherson, Christine | McPherson, Christine |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - night | Keller-Duemig, Elaine | Keller-Duemig, Elaine | Keller-Duemig, Elaine | McPherson, Christine | McPherson, Christine | McPherson, Christine | McPherson, Christine |
L&D Community Midwifery Care - day | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina |
L&D Community Midwifery Care - night | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina | Eichenbaum-Pikser, Gina |
L&D Nettle Wellness: Sood & Zasloff - day | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo |
L&D Nettle Wellness: Sood & Zasloff - nght | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo | Zasloff, Jo |
L&D Aaron ObGyn - day | Williams, S | Aaron, Gila | Choy, Youyin | Kahn, Abigail | Langer, Hope | Brown, Robin | Choy, Youyin |
L&D Aaron ObGyn - night | Williams, S | Aaron, Gila | Choy, Youyin | Kahn, Abigail | Langer, Hope | Brown, Robin | Choy, Youyin |
L&D Aster ObGyn: Fahmy & Roesner - day | Ravikumar, Sitara | Fahmy, Faris | Ravikumar, Sitara | Fahmy, Faris | Fahmy, Faris | Ravikumar, Sitara | Ravikumar, Sitara |
L&D Aster ObGyn: Fahmy & Roesner - night | Ravikumar, Sitara | Fahmy, Faris | Ravikumar, Sitara | Fahmy, Faris | Ravikumar, Sitara | Ravikumar, Sitara | Ravikumar, Sitara |
L&D Central Park Women's Health: Mamdani - day | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf |
L&D Central Park Women's Health: Mamdani - night | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf | Mamdani, Yusuf |
L&D Viva Eve: Drosinos,Gohar,Sohan,Thornton - day | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth |   |   |   |
L&D Viva Eve: Drosinos,Gohar,Sohan,Thornton - night | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth | Sohan, Mahendranauth |   |   |   |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Palmer,Pelletier - day | Mbaye, M | Yoo, Nina | Woodbury, E | Tou, Chen | Masson, Jarett | Ho, Diana | Ho, Diana |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Palmer,Pelletier - night | Mbaye, M | Yoo, Nina | Woodbury, E | Tou, Chen | Ho, Diana | Ho, Diana | Masson, Jarett |
L&D Women's Health: Sorkin - day | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid |
L&D Women's Health: Sorkin - night | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid | Sorkin, Leonid |
L&D Jeff Yu ObGyn - day | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff |
L&D Jeff Yu ObGyn - night | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff | Yu, Jeff |
|
L&D-Triage Lead PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - day |   |   |   |   |   |   |   |
L&D-Triage PA - night |   |   |   |   |   |   |   |
|
Postpartum NP - day | Pattett, K | Pattett, K | Leary, Camille | Leary, Camille | Anthonisen, Emily | Anthonisen, Emily | Leary, Camille |
Postpartum NP - day |   |   |   | Pattett, K | Pattett, K |   | Pattett, K |
|
MFM L&D Rounds - day | Brustman, Lois | Hussain, Farrah | Ashmead, Graham | Hussain, Farrah | Al-Ibraheemi, Zainab |   |   |
MFM Consults - day | Brustman, Lois | Hussain, Farrah | Ashmead, Graham | Hussain, Farrah | Al-Ibraheemi, Zainab |   |   |
MFM 1st call | Spiegel Strauss, Tirtza | Ashmead, Graham | Grubman, Olivia | Al-Ibraheemi, Zainab | Spiegel Strauss, Tirtza | Cole, David
| 7a
|
| Spiegel Strauss, Tirtza
| 7a
|
|
MFM 2nd call | Al-Ibraheemi, Zainab | Ashmead, Graham | Brustman, Lois | Al-Ibraheemi, Zainab | Cole, David | Cole, David
| 7a
|
| Cole, David
| 7a
|
|
MFM FEU 1 - MSW | Ashmead, Graham | Brustman, Lois | Cole, David | Ashmead, Graham | Brustman, Lois |   |   |
MFM FEU 2 - MSW | Al-Ibraheemi, Zainab | Ashmead, Graham | Al-Ibraheemi, Zainab | Al-Ibraheemi, Zainab | Cole, David |   |   |
MFM Diebetes Clinic |   |   |   | Cole, David |   |   |   |
MFM PVT Perinatal | Hussain, Farrah | Al-Ibraheemi, Zainab | Brustman, Lois |   | Hussain, Farrah
| 12p
|
|   |   |
MFM Admin 1 |   |   |   |   |   |   |   |
|
MFM FEU - MSH |   |   | Hussain, Farrah |   | Hussain, Farrah
| 1p
|
|   |   |
|
2M FEU - am&pm | Brustman, Lois | Hussain, Farrah | Cole, David | Brustman, Lois | Sutton, Desmond |   |   |
2M FEU - am&pm |   |   | Al-Ibraheemi, Zainab |   |   |   |   |
2H High-Risk - am&pm |   |   | Ashmead, Graham |   | Ashmead, Graham |   |   |
MFM Fellow Research | Spiegel Strauss, Tirtza | Spiegel Strauss, Tirtza | Spiegel Strauss, Tirtza | Spiegel Strauss, Tirtza | Spiegel Strauss, Tirtza |   |   |
|
Ryan 801 - am |   |   |   |   |   |   |   |
Ryan 801 - pm |   |   |   |   |   |   |   |
Ryan Nena CP - am |   |   |   |   |   |   |   |
Ryan Nena CP - pm |   |   |   |   |   |   |   |
|
| 20 Mo | 21 Tu | 22 We | 23 Th | 24 Christmas | 25 Sa | 26 Su |
L&D FPA 57 & 77: Francis,Hirschmann-Levy,Lee,Paka - day | Francis, Michelle | Hirschmann-Levy, Kate | Schecter, Andrea | Schecter, Andrea | Francis, Michelle | Sastry, Ambica | Sastry, Ambica |
L&D FPA 57 & 77: Francis,Hirschmann-Levy,Lee,Paka - night | Sastry, Ambica9 | Hirschmann-Levy, Kate | Lee, Harry | Francis, Michelle | Francis, Michelle | Sastry, Ambica | Sastry, Ambica |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - day | Rothenberg, Susan | Worrell, Helaine | Reid, Caroline4 | Worrell, Helaine | Selitsky, Lana | Selitsky, Lana | Selitsky, Lana |
