OBGYN/MFM MSW Practices Schedule, 3/1 to 3/31, 2024 (as of 2:31pm Nov 22)
| Fri 3-1 | Sat 3-2 | Sun 3-3 | Mon 3-4 | Tue 3-5 | Wed 3-6 | Thu 3-7 | Fri 3-8 | Sat 3-9 | Sun 3-10 | Mon 3-11 | Tue 3-12 | Wed 3-13 | Thu 3-14 | Fri 3-15 | Sat 3-16 | Sun 3-17 | Mon 3-18 | Tue 3-19 | Wed 3-20 | Thu 3-21 | Fri 3-22 | Sat 3-23 | Sun 3-24 | Mon 3-25 | Tue 3-26 | Wed 3-27 | Thu 3-28 | Fri 3-29 | Sat 3-30 | Sun 3-31 |
L&D FPA 57 & 77: Francis, Lee, Paka - day | Langer | Simonson
| 7p
|
| Langer
| 7p
|
| Lee | Simonson | Brown | Francis | Paka,R | Kahn
| 7p
|
| Francis
| 7p
|
| Lee | Simonson | Langer | Kahn | Paka,R | Brown
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Brown | Kahn | Paka,R | Paka,R
| 7p
|
| Paka,R
| 7p
|
| Lee | Simonson | Brown | Kahn | Brown | Lee
| 7p
|
| Kahn
| 7p
|
|
L&D FPA 57 & 77: Francis, Lee, Paka - night | Simonson | Simonson
| 7p
|
| Langer
| 7p
|
| Lee | Langer | Brown | Paka,R | Brown | Kahn
| 7p
|
| Francis
| 7p
|
| Lee | Simonson | Langer | Paka,R | Kahn | Brown
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Francis | Kahn | Paka,R | Paka,R
| 7p
|
| Paka,R
| 7p
|
| Lee | Simonson | Brown | Kahn | Lee | Lee
| 7p
|
| Kahn
| 7p
|
|
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - day | Selitsky | Lewis-Mor
| 8p
|
| Lewis-Mor
| 8p
|
| Brar | Worrell | Selitsky | Lewis-Mor | Rothenbrg | Sastry
| 8p
|
| Sastry
| 8p
|
| Rothenbrg | Lewis-Mor | Brar | Sastry | Rothenbrg | Worrell
| 8p
|
| Worrell
| 8p
|
| Rothenbrg | Sastry | Brar | Worrell | Rothenbrg | Rothenbrg
| 8p
|
| Rothenbrg
| 8p
|
| Brar | Worrell | Brar | Sastry | Selitsky | Selitsky
| 8p
|
| Reid
| 8p
|
|
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - night | Lewis-Mor | Lewis-Mor
| 8p
|
| Lewis-Mor
| 8p
|
| Sastry | Brar | Worrell | Selitsky | Sastry | Sastry
| 8p
|
| Sastry
| 8p
|
| Worrell | Selitsky | Lewis-Mor | Rothenbrg | Worrell | Worrell
| 8p
|
| Worrell
| 8p
|
| Lewis-Mor | Selitsky | Sastry | Selitsky | Rothenbrg | Rothenbrg
| 8p
|
| Rothenbrg
| 8p
|
| Sastry | Selitsky | Lewis-Mor | Rothenbrg | Selitsky | Selitsky
| 8p
|
| Reid
| 8p
|
|
L&D FPA 77: Brown,Kahn,Langer,Simonson - day | Langer | Simonson
| 7p
|
| Langer
| 7p
|
| Lee | Simonson | Brown | Francis | Paka,R | Kahn
| 7p
|
| Francis
| 7p
|
| Lee | Simonson | Langer | Kahn | Paka,R | Brown
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Brown | Kahn | Paka,R | Paka,R
| 7p
|
| Paka,R
| 7p
|
| Lee | Simonson | Brown | Kahn | Brown | Lee
| 7p
|
| Kahn
| 7p
|
|
L&D FPA 77: Brown,Kahn,Langer,Simonson - night | Simonson | Simonson
| 7p
|
| Langer
| 7p
|
| Lee | Langer | Brown | Paka,R | Brown | Kahn
| 7p
|
| Francis
| 7p
|
| Lee | Simonson | Langer | Paka,R | Kahn | Brown
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Francis | Kahn | Paka,R | Paka,R
| 7p
|
| Paka,R
| 7p
|
| Lee | Simonson | Brown | Kahn | Lee | Lee
| 7p
|
| Kahn
| 7p
|
|
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - day | Rhee | Rhee | Shulina | Rhee | Shulina | Rhee | Shulina | Shulina | Shulina | Shulina | Shulina | Rhee | Rhee | Shulina | Shulina | Shulina | Rhee | Rhee | Shulina | Shulina | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - night | Rhee | Rhee | Shulina | Rhee | Shulina | Rhee | Shulina | Shulina | Shulina | Shulina | Shulina | Rhee | Rhee | Shulina | Shulina | Shulina | Rhee | Rhee | Shulina | Shulina | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee |
|
L&D OULA - BROOKLYN - day 1 | Hamilton | Meade | Moskaluk | Lipshutz | Paulycarp | Mccoy | Kioko-Kam | Rodas | Markus-Su | Kioko-Kam | Mccoy | Meade | Markus-Su | Paulycarp | Lipshutz | Moskaluk | Paulycarp | Kioko-Kam | Lipshutz | Moskaluk | Hamilton | Mccoy | Paulycarp | Kioko-Kam | Hamilton | Markus-Su | Paulycarp | Moskaluk | Mccoy | Lipshutz | Kioko-Kam |
L&D OULA - BROOKLYN - night 2 | Hamilton | Meade | Moskaluk | Lipshutz | Paulycarp | Mccoy | Kioko-Kam | Waller | Markus-Su | Kioko-Kam | Mccoy | Meade | Markus-Su | Paulycarp | Lipshutz | Moskaluk | 8p - 3a - 8a PaulycarpWaller | Fendt | Lipshutz | Moskaluk | Hamilton | Mccoy | Paulycarp | Kioko-Kam | Hamilton | Markus-Su | Paulycarp | Moskaluk | Mccoy | Lipshutz | Kioko-Kam |
L&D OULA - DOWNTOWN - day 3 | Van Buren | Fleming-J | Macqueen | Segilia | Waller | Comer | Fleming-J | Van Buren | Weingarte | Segilia | Fleming-J | Hamilton | Weingarte | Comer | Van Buren | Waller | Macqueen | Segilia | Waller | Fleming-J | Waller | Van Buren | Comer | Fleming-J | Comer | Van Buren | Waller | Comer | Van Buren | Weingarte | Waller |
L&D OULA - DOWNTOWN - night 3 | Van Buren | Fleming-J | Macqueen | Segilia | Van Buren | Waller | Fleming-J | Van Buren | Weingarte | Segilia | Fleming-J | Van Buren | Macqueen | Weingarte | Van Buren | Waller | Macqueen | Segilia | Van Buren | Fleming-J | Macqueen | Van Buren | Waller | Fleming-J | Fendt | Van Buren | Fendt | Waller | Van Buren | Weingarte | Waller |
OULA OB Backup - Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA OB Backup - Night | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA Gyn Emergencies - Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA Gyn Emergencies - Night | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - day | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Pauls | Pauls | Pauls | Pauls | Pauls | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Keller-Du | Pauls | Pauls | Pauls | McPherson | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Keller-Du | Pauls | Pauls |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - night | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Pauls | Pauls | Pauls | Pauls | Pauls | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Keller-Du | Pauls | Pauls | Pauls | McPherson | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Keller-Du | Pauls | Pauls |
L&D Community Midwifery Care - day | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau |
L&D Community Midwifery Care - night | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau |
L&D Nettle Wellness: Sood & Zasloff - day | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood |
L&D Nettle Wellness: Sood & Zasloff - nght | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood |
L&D Aaron ObGyn - day | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron |
L&D Aaron ObGyn - night | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron |
|
L&D Aster ObGyn: Fahmy & Roesner - day | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy |
L&D Aster ObGyn: Fahmy & Roesner - night | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy |
L&D Central Park Women's Health: Mamdani - day | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani |
L&D Central Park Women's Health: Mamdani - night | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani |
|
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - day | Harris | Harris | Harris | Thornton | Drosinos | Drosinos | Sohan | Thornton | Thornton | Thornton | Thornton | Harris | Thornton | Sohan | Harris | Sohan | Harris | Thornton | Drosinos | Harris | Sohan | Sohan | Sohan | Sohan | Sohan | Drosinos | Thornton | Harris | Drosinos | Drosinos | Drosinos |
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - night | Drosinos | Harris | Harris | Thornton | Drosinos | Drosinos | Sohan | Thornton | Thornton | Thornton | Thornton | Harris | Thornton | Sohan | Sohan | Sohan | Harris | Thornton | Drosinos | Harris | Sohan | Sohan | Sohan | Sohan | Sohan | Drosinos | Thornton | Harris | Drosinos | Drosinos | Drosinos |
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - day | Fried,Car | Mobeen
| 8p
|
| Fried,Car
| 8p
|
| Kostant | Do | Mobeen | Kia | Spiegelma | Do
| 8p
|
| Spiegelma
| 8p
|
| Mobeen | Shlansky | Kia | Do | Mobeen | Kia
| 8p
|
| Mobeen
| 8p
|
| Shlansky | Kia | Mobeen | Melka | Do | Fried,Car
| 8p
|
| Do
| 8p
|
| Spiegelma | Shlansky | Kia | Melka | Kostant | Shlansky
| 8p
|
| Kostant
| 8p
|
|
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - night | Fried,Car | Mobeen
| 8p
|
| Fried,Car
| 8p
|
| Kostant | Do | Mobeen | Kia | Spiegelma | Do
| 8p
|
| Spiegelma
| 8p
|
| Mobeen | Shlansky | Kia | Do | Mobeen | Kia
| 8p
|
| Mobeen
| 8p
|
| Shlansky | Kia | Mobeen | Melka | Do | Fried,Car
| 8p
|
| Do
| 8p
|
| Spiegelma | Shlansky | Kia | Melka | Kostant | Shlansky
| 8p
|
| Kostant
| 8p
|
|
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - day | VP | Fried,Chr | Fried,Chr | NP | VP | RK | VP | AA | ME | ME | NP | SL | Fried,Chr | AA | VP | RK | RK | SL | Fried,Chr | ME | KP | NP | AA | AA | VP | RK | NP | ME | KP | SL | SL |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - night | VP | Fried,Chr | Fried,Chr | NP | VP | RK | VP | AA | ME | ME | NP | SL | Fried,Chr | AA | VP | RK | RK | SL | Fried,Chr | ME | KP | NP | AA | AA | VP | RK | NP | ME | KP | SL | SL |
L&D Jeff Yu ObGyn - day | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J |
L&D Jeff Yu ObGyn - night | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J |
|
L&D-Triage Lead PA - day | HF
| 6a
|
| | | HF | HF | | HF | HF
| 6a
|
| | | | HF | HF | HF | HF
| 6a
|
| | | | HF | | HF | HF
| 6a
|
| | | | HF | | HF | HF
| 6a
|
| | |
L&D-Triage PA - day | PZ | | | | TV | JW | | | | | PZ | | | | PZ | | | PZ | PZ | PZ | | | | | TV | PZ | PZ | | PZ | | |
L&D-Triage PA - day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D-Triage PA - day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D-Triage PA - day | SBe | JW | LW | AHo | SBe | AHo | LW | AHo | PZ | | AHo | | SBe | SBe | SBe | | SBe | LW | AHo | AHo | LW | AHo | | TV | | LW | SBe | LW | SBe | JW | LW |
L&D-Triage PA - night | AHo | | | PZ | PZ | | | TV | | | LW | LW | JW | JW | | | | | | | SBe | SBe | | | | | | AHo | AHo | | |
|
Postpartum NP - day | Leary | Zaman | Zaman | Leary | Leary | Anthonise | Anthonise | Anthonise | Leary | Zaman | Anthonise | Anthonise | Leary | Leary | Leary | Zaman | Zaman | Leary | Anthonise | Leary | Leary | Anthonise | Anthonise | Leary | Leary | Leary | Ubaydova | Zaman | Anthonise | | Zaman |
Postpartum NP - day | | | | | Ubaydova | Ubaydova | Zaman | | Zaman | | Ubaydova | Ubaydova | | Zaman | | Ubaydova | Ubaydova | Anthonise | Ubaydova | | Zaman | Ubaydova | Zaman | Zaman | | | | Ubaydova | | Ubaydova | Ubaydova |
|
MFM L&D Rounds - day | Ashmead | | | Lam-Rachl | Lam-Rachl | Lam-Rachl | Lam-Rachl | Lam-Rachl | | | Brustman | Brustman | Brustman | Brustman | Brustman | | | Cole | Cole | Cole | Cole | Cole | | | Fox | Gupta | Gupta | Gupta | Gupta | | |
MFM Consults - day | Ashmead | | | Lam-Rachl | Lam-Rachl | Lam-Rachl | Lam-Rachl | Lam-Rachl | | | Brustman | Brustman | Brustman | Brustman | Brustman | | | Cole | Cole | Cole | Cole | Cole | | | Fox | Gupta | Gupta | Gupta | Gupta | | |
MFM Antepartum - day | Ashmead | | | Lam-Rachl | Lam-Rachl | Lam-Rachl | Lam-Rachl | Lam-Rachl | | | Brustman | Brustman | Brustman | Brustman | Brustman | | | Cole | Cole | Cole | Cole | Cole | | | Fox | Gupta | Gupta | Gupta | Gupta | | |
MFM 1st call | Grubman | | Grubman
| 8a
|
| Owens | Grubman | Owens | Heiligens | Owens | | Heiligens
| 8a
|
| Owens | Grubman | Owens | Heiligens | Owens | | Owens
| 8a
|
| Grubman | Owens | Heiligens | Grubman | Heiligens | | Grubman
| 8a
|
| Heiligens | Grubman | Heiligens | Grubman | Heiligens | | Heiligens
| 8a
|
|
MFM 2nd call | Al-Ibrahe | Al-Ibrahe
| 8a
|
| Al-Ibrahe
| 8a
|
| Brustman | Ashmead | Gupta | Gelber | Cole | Cole
| 8a
|
| Cole
| 8a
|
| Gupta | Al-Ibrahe | Inglis | Cole | Gelber | Gelber
| 8a
|
| Gelber
| 8a
|
| Lam-Rachl | Ashmead | Brustman | Al-Ibrahe | Inglis | Inglis
| 8a
|
| Inglis
| 8a
|
| Brustman | Ashmead | Gelber | Lam-Rachl | Gupta | Gupta
| 8a
|
| Gupta
| 8a
|
|
MFM FEU 1 - MSW | Al-Ibrahe | | | Ashmead | Ashmead | Al-Ibrahe | Ashmead | Al-Ibrahe | | | Al-Ibrahe | Al-Ibrahe | Ashmead | Cole | Ashmead | | | Al-Ibrahe | Ashmead | Al-Ibrahe | Ashmead | Al-Ibrahe | | | Al-Ibrahe | Ashmead | Al-Ibrahe | Brustman | Al-Ibrahe | | |
MFM FEU 2 - MSW | Cole | | | Brustman | Cole | Cole | Brustman | Ashmead | | | Ashmead | Cole | Cole | Gelber | Cole | | | Rebarber | Brustman | Spiegelma | Do | Fox | | | Ashmead | Brustman | Spiegelma | Spiegelma | Rebarber | | |
MFM Diabetes Clinic | | | | | | | Al-Ibrahe | | | | | | | Al-Ibrahe | | | | | | | Brustman | | | | | | | Al-Ibrahe | | | |
MFM PVT Perinatal | | Al-Ibrahe | | | | | Gupta | | Cole | | | | | | | Ashmead | | | | | Al-Ibrahe | | Al-Ibrahe | | | | | Al-Ibrahe | | | |
MFM PVT Perinatal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sick | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sick | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact Natalie.Kadar@mountsinai.org if you have questions.
Schedule last updated Nov 15 9:33 2024.
2024 (23-25) rebenn01 Jun 17 22
Selitsky, Lana | 718-501-8460 |
|
Brar, Sonya | 813-928-4579 |
|
Rothenberg, Susan | 917-691-5416 |
|
Lewis-Morris, Valerie | 917-837-3117 |
|
Worrell, Helaine | 646-337-1037 |
|
Rhee, Anna | 845-893-5153 |
|
Shulina, Zhanna | 917-547-4272 |
|
Francis, Michelle | 917-359-3654 |
|
Paka, Renuka | 917-375-9384 |
|
Sastry, Ambica | 603-321-5084 |
|
Brown, Robin | 917-370-0056 |
|
Kahn, Abigail | 917-656-4969 |
|
Simonson, Rayze | 646-784-0626 |
|
Hamilton, Saonjie | 718-541-1975 |
|
Meade, Nicole | 503-860-7063 |
|
Weingarten, Amanda | 516-680-1437 |
|
Keller-Duemig, Elaine | 347-216-5244 |
|
Sood, Jenna | 203-570-4239 |
|
McPherson, Christine | 718-877-6748 |
|
Fahmy, Faris | 917-767-6976 |
|
Aaron, Gila | 917-558-5909 |
|
Langer, Hope | 917-803-9600 |
|
|
Sohan, Mahendranauth | 347-891-1652 |
|
Brustman, Lois | 914-329-6441 |
|
Cole, David | 914-330-1795 |
|
Al-Ibraheemi, Zainab | 713-357-8416 |
|
Ashmead, Graham | 216-233-2453 |
|
Reid, Caroline | 404-520-1682 |
|
Grubman, Olivia | 917-796-6483 |
|
Zasloff, Jo | 347-952-6952 |
|
Eichenbaum-Pikser, Gina | 917-599-7719 |
|
Mamdani, Yusuf | 646-245-5322 |
|
Lee, Harry | 917-696-2421 |
|
Ubaydova, Roksana | 646-436-1551 |
|
Anthonisen, Emily | 347-306-8899 |
|
Leary, Camille | 917-334-6156 |
|
Yu, Jeff | 310-628-7454 |
|
Kioko-Kamps, Trixie | 518-429-8057 |
|
Fendt, Megan | 646-245-8467 |
|
Rodas, Olga | 909-367-3108 |
|
Comer, Melanie | 917-822-1132 |
|
Lowe, Samantha | |
|
Owens, Thomas | 859-948-4454 |
|
Macqueen, Cory | |
|
|
Lipshutz, Rochelle | |
|
Friedman, Christine | |
|
Zaman, Ibthe | |
|
Pelletier, Katharine | |
|
Palmer, Nicole | |
|
Roesner, Rachel | |
|
Ayoub, Albert | |
|
Fleming-Jones, Bronwyn | |
|
Segilia, Amanda | |
|
Van Buren, Sarah | |
|
Thornton, Benjamin | |
|
Drosinos, Sophia | |
|
Pinard, Vanessa | |
|
Paulycarpe, Georgette | |
|
Markus-Sullivan, Elisabeth | |
|
Heiligenstein, Mia | 608-335-7556 |
|
Pauls, Cara | 917-656-4558 |
|
Gupta, Simi | 713-548-6998 |
|
Do, Samantha | 917-696-1124 |
|
Fox, Nathan | 917-331-2181 |
|
Friedman, Caroline | 215-801-9128 |
|
Gelber, Shari | 646-234-3173 |
|
|
Inglis, Steven | 917-359-0094 |
|
Kia, Farnaaz | 952-356-2709 |
|
Kostant, Sara | 773-329-7773 |
|
Lam-Rachlin, Jennifer | 917-439-2142 |
|
Melka, Stephanie | 347-217-5928 |
|
Mobeen, Sadia | 518-368-2472 |
|
Rebarber, Andrei | 201-370-5277 |
|
Shlansky, Lisabeth | 860-830-5863 |
|
Spiegelman, Jessica | 201-314-9472 |
|
Harris, Natalie | 305-606-2400 |
|
Waller, Nyasha | |
|
Mccoy, Kendall | |
|
Moskaluk, Alexandra | |
|
Earnhardt, Mary Cathryn | 201-213-5151 |
|
Karsalia, Ruchi | |
|
Feldman, Hannah | 718-288-6457 |
|
Hopkins, Alexandra | |
|
Benjamin, Sarah | |
|
Weiss, Lauren | |
|
Watters, Julia | |
|
Virone, Taylor | |
|
Zubieta, Paola | |
|
|
|
Ob/Gyn Escalation Paths
Antepartum: DAYTIME 7AM-7PM
1. Antepartum Resident Page: 05-34101
2. MFM Fellow
3. Private Attending (if one)
4. MFM Attending
Antepartum: OVERNIGHT 7PM-7AM
1. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
2. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
3. PGY-4 Resident Vocera 23-8484 / OB Chief resident
4. MFM Fellow
5. Private Attending (if one)
6. MFM Attending
Post-partum: DAYTIME 7AM-7PM
1. OB Nurse Practitioner Vocera 23-8484 / OB NP or see AMION
2. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
3. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
4. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
5. PGY-4 Resident Vocera 23-8484 / OB Chief resident
6. Private Attending and/or
Midwife (if applicable)
7. Laborist
Post-partum: OVERNIGHT 7PM-7AM
1. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
2. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
3. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
4. PGY-4 Resident Vocera 23-8484 / OB Chief resident
5. Private Attending and/or
Midwife (if applicable)
6. Laborist
Find Physician Phone Numbers
|
1 w |
2 MDs: Dayananda & Rodas; Office: 718-400-8339 |
3 MDs: Dayananda & Rodas; Office: 646-889-2211 |
|