MSW Call Schedule, 10/1 to 10/31, 2023 (as of 1:31pm Dec 29)
| 1 October | 2 Mo | 3 Tu | 4 We | 5 Th | 6 Fr | 7 Sa |
Bronze |   | Singh, Vasundhara | Rahim, Saquib | Rahim, Saquib1 | Rahim, Saquib | Abdel Qader, Fatma2 |   |
Orange Team3 | Abelow, Ayelet | Cedeno, Natalie | Cedeno, Natalie | Zafar, Sanaa | Zafar, Sanaa | Zafar, Sanaa | Zafar, Sanaa |
Purple Team | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N |
Gold | Lin, Susan | Lin, Susan | Lin, Susan | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili |
Silver | Shah, Nirav | Shah, Nirav | Shah, Nirav | Alon, Mark | Alon, Mark | Alon, Mark | Alon, Mark |
ADS1 Attending | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. |  4 |  4 |  4 |  4 |
ADS1 PA | Asante, Modesta | Silverstein, A | Silverstein, A | Silverstein, A | Silverstein, A | Athari Anaraki, Nikta | Athari Anaraki, Nikta |
ADS2 Attending | Alon, Mark | Hakimzada, Forough | Hakimzada, Forough | Shenoy, M | Shenoy, M | Shenoy, M | El Hachem, Karim |
ADS2 PA | Mazitova, Kamila | Mazitova, Kamila | Mazitova, Kamila | Ahmed, Fahima | Ahmed, Fahima | Ahmed, Fahima | Ahmed, Fahima |
ADS-3 Attending | Rahim, Saquib | Parikh, Foram | Parikh, Foram | Sawant, Ashwin | Sawant, Ashwin | Brown, Teresa | Alcaraz, Jose L. |
ADS-3 PA |   |   |   |   |   |   |   |
ADS4 Attending | El Hachem, Karim | Sullivan, Erin | Sullivan, Erin | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina |
ADS4 PA | Athari Anaraki, Nikta | Barhold, Loren | Barhold, Loren | Eng, Jonathan | Eng, Jonathan | Barhold, Loren | Barhold, Loren |
ED Boarder - STAR Team Attending | Knecht, Daniel | Abelow, Ayelet | Pantsulaia, N | Abdel Qader, Fatma5 | Abdel Qader, Fatma1 |  1 | Rahim, Saquib |
ED Boarder- STAR Team PA #1 | Eng, Jonathan | Baker, P | Baker, P | Athari Anaraki, Nikta | Asante, Modesta | Asante, Modesta | Baker, P |
ED Boarder-STAR Team PA #2 |   |   |   |   |   | Eng, Jonathan
| 8p
|
|   |
Consults-Attending | Rahim, Saquib | Parikh, Foram | Parikh, Foram | Sawant, Ashwin | Sawant, Ashwin | Brown, Teresa | Alcaraz, Jose L. |
Transfers (Day) | Knecht, Daniel | Abelow, Ayelet |   | Abdel Qader, Fatma | Abdel Qader, Fatma |  1 | Rahim, Saquib |
Transfers (Night) | Lee, Kyunghyun | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
Night Hospitalist- STAR Team Attending | Lee, Kyunghyun | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
RETU Night PA | Buchbinder, Ahuva | Amara, Kekeli6 | Buchbinder, Ahuva7 | Amara, Kekeli | Amara, Kekeli | Savitski, J | Savitski, J |
|
Central Hospitalist | Xu, Tao | Siau, Evan | Siau, Evan | Siau, Evan | Belmonte, Chari | Siau, Evan | Mecca, Joanna |
|
| 8 Su | 9 Columbus day | 10 Tu | 11 We | 12 Th | 13 Fr | 14 Sa |
Bronze |   | Abelow, Ayelet | Rahim, Saquib |   |   |   | Abelow, Ayelet |
Orange Team3 | Zafar, Sanaa | Zafar, Sanaa | Zafar, Sanaa | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie |  8 |
Purple Team | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N | Markoff, Brian | Markoff, Brian | Batwara, Ruchika |
Gold | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Parikh, Foram | Parikh, Foram | Parikh, Foram | Parikh, Foram |
Silver | Alon, Mark | Sawant, Ashwin | Alon, Mark | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav |
ADS1 Attending |  4 |  4 |  4 |  4 |  4 |  4 | El Hachem, Karim |
ADS1 PA | Ahmed, Fahima | Silverstein, A | Silverstein, A | Silverstein, A | Silverstein, A | Ahmed, Fahima | Ahmed, Fahima |
ADS2 Attending | El Hachem, Karim | Shenoy, M | Shenoy, M | Rahim, Saquib | Rahim, Saquib | Rahim, Saquib | Rahim, Saquib |
ADS2 PA | Athari Anaraki, Nikta | Eng, Jonathan | Eng, Jonathan | Eng, Jonathan | Eng, Jonathan | Mazitova, Kamila |  9 |
ADS-3 Attending | Alcaraz, Jose L. |  10 | Sawant, Ashwin | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. |
ADS-3 PA |   |   |   |   | Asante, Modesta |   |   |
ADS4 Attending | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma |
ADS4 PA | Barhold, Loren | Mazitova, Kamila | Barhold, Loren | Athari Anaraki, Nikta | Athari Anaraki, Nikta | Asante, Modesta | Asante, Modesta |
ED Boarder - STAR Team Attending | Rahim, Saquib | Rahim, Saquib | Singh, Vasundhara | Alon, Mark | Alon, Mark | Abelow, Ayelet | Alon, Mark |
ED Boarder- STAR Team PA #1 | Mazitova, Kamila | Athari Anaraki, Nikta | Baker, P | Ahmed, Fahima | Barhold, Loren | Baker, P | Mazitova, Kamila |
ED Boarder-STAR Team PA #2 |   | Asante, Modesta
| 8p
|
11 |  12 | Mazitova, Kamila
| 8p
|
| Mazitova, Kamila
| 8p
|
|   |   |
Consults-Attending | Alcaraz, Jose L. |  10 | Sawant, Ashwin | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. |
Transfers (Day) | Rahim, Saquib | Rahim, Saquib | Singh, Vasundhara | Alon, Mark | Alon, Mark | Abelow, Ayelet | Alon, Mark |
Transfers (Night) | Pilly, Parik | Walsh, Adriana | Walsh, Adriana | Walsh, Adriana | Pilly, Parik | Pilly, Parik | Pilly, Parik |
Night Hospitalist- STAR Team Attending | Pilly, Parik | Walsh, Adriana | Walsh, Adriana | Walsh, Adriana | Pilly, Parik | Pilly, Parik | Pilly, Parik |
RETU Night PA | Savitski, J | Buchbinder, Ahuva | Buchbinder, Ahuva | Amara, Kekeli | Savitski, J | Amara, Kekeli13 | Amara, Kekeli |
|
Central Hospitalist | Ernst, Kristina | Chernyavsky, Svetlana | Chernyavsky, Svetlana | Rizk, Dahlia | Rizk, Dahlia | Rizk, Dahlia | Favila, Kristine 8:30a - 7p Mecca, Joanna 7p - 10p  |
|
| 15 Su | 16 Mo | 17 Tu | 18 We | 19 Th | 20 Fr | 21 Sa |
Bronze | Knecht, Daniel |  14 | Rahim, Saquib |   | Brown, Teresa15 | Shah, Nirav |   |
Orange Team3 |   8 | Cedeno, Natalie | Cedeno, Natalie | Brown, Teresa | Brown, Teresa | Brown, Teresa | Brown, Teresa |
Purple Team | Batwara, Ruchika | Hakimzada, Forough | Hakimzada, Forough | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara | Hakimzada, Forough |
Gold | Parikh, Foram | Parikh, Foram | Parikh, Foram | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili |
Silver | Shah, Nirav | Shah, Nirav | Shah, Nirav | Alon, Mark | Alon, Mark | Alon, Mark | Alon, Mark |
ADS1 Attending | El Hachem, Karim |  4 |  4 |  4 |  4 |  4 |   |
ADS1 PA | Ahmed, Fahima | Cruz, Alexa | Cruz, Alexa | Mazitova, Kamila | Mazitova, Kamila | Eng, Jonathan | Eng, Jonathan |
ADS2 Attending | Rahim, Saquib | Rahim, Saquib | Rahim, Saquib | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet |
ADS2 PA | Silverstein, A | Silverstein, A | Silverstein, A | Silverstein, A | Frangias, Ekaterini | Frangias, Ekaterini | Frangias, Ekaterini |
ADS-3 Attending | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Lin, Susan | Lin, Susan | Lin, Susan | Rahim, Saquib |
ADS-3 PA |   |   |   |   |   |   |   |
ADS4 Attending | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina |
ADS4 PA | Mazitova, Kamila | Mazitova, Kamila | Barhold, Loren | Barhold, Loren | Athari Anaraki, Nikta | Asante, Modesta | Asante, Modesta |
ED Boarder - STAR Team Attending | Alon, Mark | Rahim, Saquib | Bogdanic, Fili | Shah, Nirav | Shah, Nirav | Parikh, Foram | Pan, Di |
ED Boarder- STAR Team PA #1 | Cruz, Alexa | Barhold, Loren | Baker, P | Athari Anaraki, Nikta | Cruz, Alexa | Cruz, Alexa | Baker, P |
ED Boarder-STAR Team PA #2 | Ngo, Khoa | Baker, P
| 8p
|
| Frangias, Ekaterini | Eng, Jonathan
| 8p
|
| Eng, Jonathan
| 8p
|
| Mazitova, Kamila
| 8p
|
|   |
Consults-Attending | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Lin, Susan | Lin, Susan | Lin, Susan | Rahim, Saquib |
Transfers (Day) | Alon, Mark | Rahim, Saquib | Bogdanic, Fili | Shah, Nirav | Shah, Nirav | Parikh, Foram | Pan, Di |
Transfers (Night) | Pilly, Parik | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
Night Hospitalist- STAR Team Attending | Pilly, Parik | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
RETU Night PA | Amara, Kekeli | Buchbinder, Ahuva | Buchbinder, Ahuva | Amara, Kekeli | Amara, Kekeli | Amara, Kekeli13 | Buchbinder, Ahuva |
|
Central Hospitalist | Favila, Kristine | Rizk, Dahlia | Rizk, Dahlia | Rizk, Dahlia | Chernyavsky, Svetlana | Chernyavsky, Svetlana | Siau, Evan |
|
| 22 Su | 23 Mo | 24 Tu | 25 We | 26 Th | 27 Fr | 28 Sa |
Bronze |   |   | Shah, Nirav | Alcaraz, Jose L.15 | Alcaraz, Jose L. | Alcaraz, Jose L.15 |   |
Orange Team3 | Brown, Teresa | Brown, Teresa | Brown, Teresa | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N |
Purple Team | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Rahim, Saquib |
Gold | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Parikh, Foram | Parikh, Foram | Parikh, Foram | Parikh, Foram |
Silver | Alon, Mark | Alon, Mark | Alon, Mark | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. |
ADS1 Attending |   | Alon, Mark16 | Alon, Mark16 | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie |
ADS1 PA | Silverstein, A | Silverstein, A | Silverstein, A | Silverstein, A | Athari Anaraki, Nikta | Athari Anaraki, Nikta | Athari Anaraki, Nikta |
ADS2 Attending | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet |  1 |  1 |  1 | El Hachem, Karim |
ADS2 PA | Frangias, Ekaterini | Eng, Jonathan | Eng, Jonathan | Eng, Jonathan | Mazitova, Kamila | Mazitova, Kamila |   |
ADS-3 Attending | Rahim, Saquib | Lin, Susan | Lin, Susan | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav |
ADS-3 PA |   |   |   |   |   |   |   |
ADS4 Attending | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Bogdanic, Fili |
ADS4 PA | Cruz, Alexa | Cruz, Alexa | Cruz, Alexa | Frangias, Ekaterini | Barhold, Loren | Barhold, Loren | Eng, Jonathan |
ED Boarder - STAR Team Attending | Pan, Di | Alcaraz, Jose L. | Abdel Qader, Fatma | Lin, Susan | Zaretsky, Irina | Abelow, Ayelet | Alon, Mark |
ED Boarder- STAR Team PA #1 | Baker, P | Mazitova, Kamila | Barhold, Loren | Athari Anaraki, Nikta | Baker, P | Baker, P | Frangias, Ekaterini |
ED Boarder-STAR Team PA #2 | Ngo, Khoa | Ahmed, Fahima | Ahmed, Fahima | Ahmed, Fahima
| 8p
|
| Ahmed, Fahima
| 8p
|
| Frangias, Ekaterini
| 8p
|
|   |
Consults-Attending | Rahim, Saquib | Lin, Susan | Lin, Susan | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav |
Transfers (Day) | Pan, Di | Alcaraz, Jose L. | Abdel Qader, Fatma | Lin, Susan | Zaretsky, Irina | Abelow, Ayelet | Alon, Mark |
Transfers (Night) | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
Night Hospitalist- STAR Team Attending | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
RETU Night PA | Amara, Kekeli | Walsh, Adriana17 | Walsh, Adriana17 | Walsh, Adriana | Amara, Kekeli18 | Amara, Kekeli18 | Buchbinder, Ahuva |
|
Central Hospitalist | Siau, Evan | Siau, Evan | Ernst, Kristina | Ernst, Kristina | Rizk, Dahlia | Rizk, Dahlia | Belmonte, Chari 8:30a - 4p Mecca, Joanna 4p - 10p  |
|
| 29 Su | 30 Mo | 31 Tu | 1 November | 2 Th | 3 Fr | 4 Sa |
Bronze |   |   |   | Alcaraz, Jose L. |  1 | Shah, Nirav | Knecht, Daniel |
Orange Team3 | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N | Alon, Mark | Alon, Mark | Alon, Mark | Alon, Mark |
Purple Team | Rahim, Saquib | Hakimzada, Forough | Hakimzada, Forough | Lin, Susan | Lin, Susan | Lin, Susan | Lin, Susan |
Gold | Parikh, Foram | Parikh, Foram | Parikh, Foram | Zafar, Sanaa | Zafar, Sanaa | Zafar, Sanaa | Zafar, Sanaa |
Silver | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Brown, Teresa | Brown, Teresa | Brown, Teresa | Brown, Teresa |
ADS1 Attending | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie | Rahim, Saquib | Rahim, Saquib | Rahim, Saquib | Rahim, Saquib |
ADS1 PA |   | Athari Anaraki, Nikta | Athari Anaraki, Nikta | Cruz, Alexa | Eng, Jonathan | Eng, Jonathan | Eng, Jonathan |
ADS2 Attending | El Hachem, Karim |  1 |  1 | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina |
ADS2 PA | Silverstein, A | Silverstein, A | Silverstein, A | Silverstein, A | Frangias, Ekaterini | Frangias, Ekaterini | Mazitova, Kamila |
ADS-3 Attending | Shah, Nirav | Shah, Nirav | Shah, Nirav | Parikh, Foram | Parikh, Foram | Abelow, Ayelet | Parikh, Foram |
ADS-3 PA |   |   |   |   |   |   |   |
ADS4 Attending | Bogdanic, Fili | Abdel Qader, Fatma | Abdel Qader, Fatma | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili |
ADS4 PA | Eng, Jonathan | Ahmed, Fahima | Ahmed, Fahima | Mazitova, Kamila | Mazitova, Kamila | Barhold, Loren | Athari Anaraki, Nikta |
ED Boarder - STAR Team Attending | Alon, Mark | Alon, Mark | Alon, Mark | Shah, Nirav | Pantsulaia, N | Alcaraz, Jose L. | Pan, Di |
ED Boarder- STAR Team PA #1 | Frangias, Ekaterini | Frangias, Ekaterini | Mazitova, Kamila | Barhold, Loren | Ahmed, Fahima | Ahmed, Fahima | Barhold, Loren |
ED Boarder-STAR Team PA #2 |   | Baker, P
| 8p
|
| Cruz, Alexa
| 8p
|
| Baker, P
| 8p
|
| Cruz, Alexa
| 8p
|
| Cruz, Alexa
| 8p
|
| Baker, P
| 8p
|
|
Consults-Attending | Shah, Nirav | Shah, Nirav | Shah, Nirav | Parikh, Foram | Parikh, Foram | Abelow, Ayelet | Parikh, Foram |
Transfers (Day) | Alon, Mark | Alon, Mark | Alon, Mark | Shah, Nirav | Pantsulaia, N | Alcaraz, Jose L. | Pan, Di |
Transfers (Night) | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun |
Night Hospitalist- STAR Team Attending | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun |
RETU Night PA | Buchbinder, Ahuva | Buchbinder, Ahuva | Buchbinder, Ahuva | Amara, Kekeli | Amara, Kekeli | Amara, Kekeli | Buchbinder, Ahuva |
|
Central Hospitalist | Xu, Tao | Mecca, Joanna | Belmonte, Chari | Rizk, Dahlia | Rizk, Dahlia | Favila, Kristine 8:30a - 7p Mecca, Joanna 7p - 10p  | Siau, Evan |
Contact marlin.rivera@mountsinai.org if you have questions.
Schedule last updated Dec 27 11:05 2024.
2024 (23-25) OnCloud Dec 15 24
Alcaraz, Jose L. | | 3-9918 |
|
Pantsulaia, N | | 3-5414 |
|
Pilly, Parik | | 3-3345 |
|
Sawant, Ashwin | | 3-2723 |
|
Shenoy, M | | 3-0289 |
|
Zafar, Sanaa | | 3-5571 |
|
Zaretsky, Irina | | 3-0841 |
|
Asante, Modesta | | 3-4011 |
|
Barhold, Loren | | 3-1276 |
|
Cruz, Alexa | | 3-4558 |
|
|
Savitski, J | | 3-5554 |
|
Silverstein, A | | 3-5695 |
|
Baker, P | | 3-0278 |
|
El Hachem, Karim | | 3-9831 |
|
Ahmed, Fahima | | 3-0241 |
|
Knecht, Daniel | | 3-0251 |
|
Singh, Vasundhara | | 3-2844 |
|
Pan, Di | | 3-2952 |
|
Frangias, Ekaterini | | 3-2960 |
|
Cedeno, Natalie | | 3-3321 |
|
|
Ngo, Khoa | | 3-4878 |
|
Hakimzada, Forough | | 3-3471 |
|
Markoff, Brian | | 30118 |
|
Alon, Mark | | |
|
Lin, Susan | | |
|
Sullivan, Erin | | |
|
Mazitova, Kamila | | 3-3548 |
|
Buchbinder, Ahuva | | |
|
Eng, Jonathan | | 3-4871 |
|
Parikh, Foram | | 3-0384 |
|
|
Shah, Nirav | | 3-0385 |
|
Abdel Qader, Fatma | | 3-0388 |
|
Athari Anaraki, Nikta | | 3-0387 |
|
Brown, Teresa | | 3-4872 |
|
Walsh, Adriana | | 3-4382 |
|
Batwara, Ruchika | | 3-1891 |
|
Rahim, Saquib | | 3-0345 |
|
Bogdanic, Fili | | 3-0569 |
|
Abelow, Ayelet | | 3-0574 |
|
Lee, Kyunghyun | | 3-0563 |
|
|
|
Hospital Medicine Escalation Pathway MSW
Day escalation
Day (8am-8pm) ADS ADS PA
ADS MD
Day RETU
RETU Day
RETU Physician
Night escalation
Night (8pm-8am) ADS 1, 2 Night MD
Night RETU, ADS3 RETU Night
MSHS Hospital Transfer Escalation Protocol:
1 - Identify on-call Hospital Medicine Attending (Hospitalist)
2 - Contact covering hospital medicine attending via Epic chat (MSSN uses a pager system not Epic chat)
3 - If no response within 20 min x 2 attempts, contact Hospitalist via cell phone
4 - If no response within 20 min, escalate to either a designated second attending via Epic chat (or pager at MSSN) and start the process again
|
1 Lance Maresky |
2 Saquib |
3 32372 |
4 Zhuoran Yang |
5 Maresky |
6 Di Pan |
7 Kekeli Amara |
8 Dr Noelle Marie Javier |
9 Emily Seltzer |
10 Split |
11 Remote |
12 Raj Grewal |
13 Kruti Gandhi |
14 Chris Perez Lizardo |
15 1/2 |
16 Teresa |
17 Ahuva |
18 Modesta |
|