MSW Call Schedule, 1/1 to 1/31, 2024 (as of 10:29am Dec 29)
| 31 December | 1 New year | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
On Call Hospitalist |   |   |   | Fleming, Cleo |   |   |   |
Bronze |   |   |   | Rahim, Saquib |  1 |  1 |   |
Orange Team2 | Lin, Susan | Lin, Susan | Lin, Susan | Parikh, Foram | Parikh, Foram | Parikh, Foram | Parikh, Foram |
Purple Team | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara |
Gold | Shenoy, M | Abelow, Ayelet | Abelow, Ayelet |  3 |  4 |  3 | Alon, Mark3 |
Silver | Abdel Qader, Fatma | Shenoy, M | Shenoy, M | Alon, Mark | Alon, Mark | Alon, Mark |   |
ADS1 Attending | Sullivan, Erin | Sullivan, Erin | Sullivan, Erin | Sawant, Ashwin | Sawant, Ashwin | Sawant, Ashwin | El Hachem, Karim |
ADS1 PA | Li, Christine | Cruz, Alexa | Cruz, Alexa | Cruz, Alexa | Cruz, Alexa | Mazitova, Kamila | Mazitova, Kamila |
ADS2 Attending | Abelow, Ayelet | Abdel Qader, Fatma | Abdel Qader, Fatma | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav |
ADS2 PA | Eng, Jonathan | Eng, Jonathan | Mazitova, Kamila |  5 | Eng, Jonathan | Eng, Jonathan | Cruz, Alexa |
ADS-3 Attending |  3 |  3 |  3 |  6 |  6 |  6 | Rahim, Saquib |
ADS-3 PA |   |  5 |  5 | Mazitova, Kamila | Ahmed, Fahima | Joseph, S | Joseph, S |
ADS4 Attending | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N |  7 |
ADS4 PA | Frangias, Ekaterini | Frangias, Ekaterini | Silverstein, A | Silverstein, A | Silverstein, A | Athari Anaraki, Nikta | Athari Anaraki, Nikta |
ED Boarder - STAR Team Attending | Rahim, Saquib | Rahim, Saquib | Rahim, Saquib | Hakimzada, Forough1 | Hakimzada, Forough | Hakimzada, Forough | Pan, Di |
ED Boarder- STAR Team PA #1 | Baker, P | Baker, P | Li, Christine | Athari Anaraki, Nikta | Frangias, Ekaterini | Asante, Modesta | Frangias, Ekaterini |
ED Boarder-STAR Team PA #2 | Barhold, Loren
| 8p
|
| Barhold, Loren
| 8p
|
| Asante, Modesta
| 8p
|
| Li, Christine | Baker, P
| 8p
|
| Barhold, Loren
| 8p
|
| Barhold, Loren
| 8p
|
|
Consults-Attending |  4 |  3 |  3 |  6 |  6 |  6 | Rahim, Saquib |
Transfers (Day) | Rahim, Saquib | Rahim, Saquib | Rahim, Saquib | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | Pan, Di |
Transfers (Night) | Pilly, Parik |   |   | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun |
Floater PA |   |   |   |   |   |   |   |
Night Hospitalist- STAR Team Attending | Pilly, Parik |   |   | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun |
RETU Night PA | Amara, Kekeli | Amara, Kekeli | Buchbinder, Ahuva | Buchbinder, Ahuva | Amara, Kekeli8 |  9 | Amara, Kekeli10 |
|
Central Hospitalist | Rizk, Dahlia 8:30a - 7p Chernyavsky, Svetlana 7p - 10p  | Rizk, Dahlia | Rizk, Dahlia | Rizk, Dahlia | Chernyavsky, Svetlana | Chernyavsky, Svetlana | Chernyavsky, Svetlana |
|
| 7 January | 8 Mo | 9 Tu | 10 We | 11 Th | 12 Fr | 13 Sa |
On Call Hospitalist |   |   |   |   |   |   |   |
Bronze |   |  6 |  6 |  11 |  11 |  11 |  11 |
Orange Team2 | Parikh, Foram | Parikh, Foram | Parikh, Foram | Sullivan, Erin | Sullivan, Erin | Sullivan, Erin | Sullivan, Erin |
Purple Team | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara | El Hachem, Karim |
Gold |  3 |  3 |  3 | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. |  3 |
Silver | Alon, Mark | Alon, Mark | Alon, Mark | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet |
ADS1 Attending | El Hachem, Karim | Sawant, Ashwin | Sawant, Ashwin | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie |
ADS1 PA | Silverstein, A | Silverstein, A | Mazitova, Kamila | Silverstein, A | Silverstein, A |  12 | Mazitova, Kamila |
ADS2 Attending | Shah, Nirav | Shah, Nirav | Shah, Nirav |  13 |  13 |  13 |  13 |
ADS2 PA | Eng, Jonathan | Eng, Jonathan | Cruz, Alexa | Cruz, Alexa | Cruz, Alexa | Eng, Jonathan14 | Eng, Jonathan |
ADS-3 Attending | Rahim, Saquib | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Potini, Yamini | Potini, Yamini |
ADS-3 PA |   |  14 | Athari Anaraki, Nikta | Athari Anaraki, Nikta |  14 |   |  15 |
ADS4 Attending |  7 | Pantsulaia, N | Pantsulaia, N | Hakimzada, Forough | Hakimzada, Forough |  1 |  16 |
ADS4 PA | Athari Anaraki, Nikta
| 6p
|
|  5 |  15 |  15 |  14 |  14 |  12 |
ED Boarder - STAR Team Attending | Pan, Di | Lin, Susan | Abelow, Ayelet | Lin, Susan | Lin, Susan | Lin, Susan | Alon, Mark |
ED Boarder- STAR Team PA #1 | Frangias, Ekaterini | Mazitova, Kamila
| 6p
|
| Baker, P | Li, Christine | Li, Christine | Mazitova, Kamila
| 6p
|
| Li, Christine |
ED Boarder-STAR Team PA #2 | Frangias, Ekaterini
| 8p
|
| Frangias, Ekaterini
| 8p
|
| Barhold, Loren
| 8p
|
| Barhold, Loren
| 8p
|
| Baker, P
| 8p
|
|  17 | Ngo, Khoa |
Consults-Attending | Rahim, Saquib | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Potini, Yamini | Potini, Yamini |
Transfers (Day) | Pan, Di | Lin, Susan | Abelow, Ayelet | Lin, Susan | Lin, Susan | Lin, Susan | Alon, Mark |
Transfers (Night) | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
Floater PA |   |   |   |   |   |   |   |
Night Hospitalist- STAR Team Attending | Lee, Kyunghyun | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
RETU Night PA | Amara, Kekeli10 | Amara, Kekeli8 | Buchbinder, Ahuva18 | Buchbinder, Ahuva18 | Savitski, J19 | Savitski, J | Savitski, J |
|
Central Hospitalist | Belmonte, Chari | Belmonte, Chari 8:30a - 1p Favila, Kristine 1p - 10p  | Favila, Kristine | Mecca, Joanna | Mecca, Joanna | Belmonte, Chari 8:30a - 5p Chernyavsky, Svetlana 5p - 10p  | Ernst, Kristina |
|
| 14 Su | 15 MLK day | 16 Tu | 17 We | 18 Th | 19 Fr | 20 Sa |
On Call Hospitalist |   |   |   |   |   |   |   |
Bronze |  11 | Rahim, Saquib |  11 | Zaretsky, Irina | Abelow, Ayelet | Zaretsky, Irina | Zaretsky, Irina |
Orange Team2 | Sullivan, Erin | Sullivan, Erin | Sullivan, Erin | Parikh, Foram | Parikh, Foram | Parikh, Foram | Parikh, Foram |
Purple Team | El Hachem, Karim | El Hachem, Karim | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara | Singh, Vasundhara | El Hachem, Karim |
Gold |  3 |  3 | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. |
Silver | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet | Alon, Mark | Alon, Mark | Alon, Mark | Alon, Mark |
ADS1 Attending | Cedeno, Natalie | Cedeno, Natalie | Cedeno, Natalie | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N |
ADS1 PA | Silverstein, A | Silverstein, A | Silverstein, A | Silverstein, A | Athari Anaraki, Nikta |  12 |  5 |
ADS2 Attending |  13 |  13 |  13 | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav |
ADS2 PA | Eng, Jonathan | Eng, Jonathan | Frangias, Ekaterini | Frangias, Ekaterini | Frangias, Ekaterini | Frangias, Ekaterini | Athari Anaraki, Nikta |
ADS-3 Attending | Potini, Yamini | Potini, Yamini | Potini, Yamini
| 6p
|
| Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma |
ADS-3 PA |  15 |  15 | Cruz, Alexa |   | Eng, Jonathan | Eng, Jonathan |  14 |
ADS4 Attending |  16 |  16 | Hakimzada, Forough | Hakimzada, Forough20 |  21 |  21 |  21 |
ADS4 PA |  12 |  12 | Athari Anaraki, Nikta
| 6p
|
|  14 |  14 | Asante, Modesta | Asante, Modesta |
ED Boarder - STAR Team Attending | Alon, Mark | Alon, Mark | Lin, Susan |  3 |  13 |  13 |  7 |
ED Boarder- STAR Team PA #1 | Baker, P | Li, Christine12 |  15 | Barhold, Loren | Barhold, Loren |  22 | Li, Christine
| 6p
|
|
ED Boarder-STAR Team PA #2 | Barhold, Loren
| 8p
|
| Mazitova, Kamila
| 8p
|
| Mazitova, Kamila
| 8p
|
| Mazitova, Kamila
| 8p
|
| Baker, P
| 8p
|
| Baker, P
| 8p
|
|  23 |
Consults-Attending | Potini, Yamini | Potini, Yamini | Potini, Yamini | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma |
Transfers (Day) | Alon, Mark | Alon, Mark | Lin, Susan |  3 |  13 |  13 |  7 |
Transfers (Night) | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Walsh, Adriana | Walsh, Adriana | Walsh, Adriana | Pilly, Parik |
Floater PA |   |   |   | Mazitova, Kamila |   |   |   |
Night Hospitalist- STAR Team Attending | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Walsh, Adriana | Walsh, Adriana | Walsh, Adriana | Pilly, Parik |
RETU Night PA | Savitski, J | Amara, Kekeli | Buchbinder, Ahuva | Buchbinder, Ahuva19 | Savitski, J19 | Amara, Kekeli | Buchbinder, Ahuva |
|
Central Hospitalist | Belmonte, Chari | Belmonte, Chari | Rizk, Dahlia | Rizk, Dahlia | Rizk, Dahlia | Rizk, Dahlia | Siau, Evan |
|
| 21 Su | 22 Mo | 23 Tu | 24 We | 25 Th | 26 Fr | 27 Sa |
On Call Hospitalist |   |   |   |   |   |   |   |
Bronze | Zaretsky, Irina | Zaretsky, Irina | Zaretsky, Irina | Cedeno, Natalie |  24 | Alcaraz, Jose L. |   |
Orange Team2 | Parikh, Foram | Parikh, Foram | Parikh, Foram | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili |
Purple Team | El Hachem, Karim |  16 |  16 |  16 |  16 |  16 |  16 |
Gold | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. |  3 |  3 |  3 |  3 |
Silver | Alon, Mark | Alon, Mark | Alon, Mark | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet |
ADS1 Attending | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N |  11 |  11 |  11 |  25 |
ADS1 PA |  5 | Athari Anaraki, Nikta | Athari Anaraki, Nikta |  5 |  5 | Frangias, Ekaterini | Frangias, Ekaterini |
ADS2 Attending | Shah, Nirav | Shah, Nirav | Shah, Nirav |  13 |  13 |  13 |  13 |
ADS2 PA | Silverstein, A | Silverstein, A |  15 |  15 |  15 | Mazitova, Kamila | Athari Anaraki, Nikta |
ADS-3 Attending | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Brown, Teresa | Brown, Teresa | Brown, Teresa | Brown, Teresa |
ADS-3 PA |  14 |   | Mazitova, Kamila |   |  14 |  14 |  15 |
ADS4 Attending |  21 |  21 |  21 | Sullivan, Erin | Sullivan, Erin | Sullivan, Erin | Sullivan, Erin |
ADS4 PA | Asante, Modesta | Frangias, Ekaterini | Frangias, Ekaterini | Cruz, Alexa | Athari Anaraki, Nikta
| 6p
|
| Cruz, Alexa | Mazitova, Kamila |
ED Boarder - STAR Team Attending |  7 | Bogdanic, Fili |  26 | Alon, Mark | Parikh, Foram |  24 | Alon, Mark |
ED Boarder- STAR Team PA #1 | Li, Christine
| 6p
|
| Barhold, Loren | Silverstein, A | Silverstein, A | Barhold, Loren | Barhold, Loren | Asante, Modesta |
ED Boarder-STAR Team PA #2 | Baker, P
| 8p
|
|  14 |  5 | Mazitova, Kamila
| 8p
|
| Baker, P
| 8p
|
| Baker, P
| 8p
|
| Norenberg, Y |
Consults-Attending | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Brown, Teresa | Brown, Teresa | Brown, Teresa | Brown, Teresa |
Transfers (Day) |  7 | Bogdanic, Fili |  26 | Alon, Mark | Parikh, Foram |  24 | Alon, Mark |
Transfers (Night) | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
Floater PA |   |   |   |   |   |   |   |
Night Hospitalist- STAR Team Attending | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
RETU Night PA | Buchbinder, Ahuva | Buchbinder, Ahuva | Buchbinder, Ahuva | Amara, Kekeli | Amara, Kekeli |  9 | Amara, Kekeli |
|
Central Hospitalist | Mecca, Joanna | Hui, Jennifer | Hui, Jennifer | Rizk, Dahlia | Belmonte, Chari 8:30a - 5p Siau, Evan 5p - 10p  | Belmonte, Chari 8:30a - 5p Siau, Evan 5p - 10p  | Chernyavsky, Svetlana 8:30a - 10a Favila, Kristine 10a - 10p  |
|
| 28 Su | 29 Mo | 30 Tu | 31 We | 1 February | 2 Fr | 3 Sa |
On Call Hospitalist |   |   |   |   |   |   |   |
Bronze |   | Alcaraz, Jose L. | Singh, Vasundhara |  27 |  27 |  27 |  27 |
Orange Team2 | Bogdanic, Fili | Bogdanic, Fili | Bogdanic, Fili | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. | Alcaraz, Jose L. |
Purple Team |  16 |  16 |  16 | Lin, Susan | Lin, Susan | Lin, Susan | Lin, Susan |
Gold |  3 |  3 |  3 | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N | Pantsulaia, N |
Silver | Abelow, Ayelet | Abelow, Ayelet | Abelow, Ayelet | Shah, Nirav | Shah, Nirav | Shah, Nirav | Shah, Nirav |
ADS1 Attending |  25 |  11 |  11 | Hakimzada, Forough | Hakimzada, Forough | Hakimzada, Forough | El Hachem, Karim |
ADS1 PA | Frangias, Ekaterini | Frangias, Ekaterini |  14 |  14 |  14 |  14 | Frangias, Ekaterini |
ADS2 Attending |  13 |  13 |  13 | Alon, Mark | Alon, Mark | Alon, Mark | Alon, Mark |
ADS2 PA | Eng, Jonathan | Eng, Jonathan |  12 | Silverstein, A |  5 |  5 | Cruz, Alexa |
ADS-3 Attending | Brown, Teresa | Brown, Teresa | Brown, Teresa | Parikh, Foram | Parikh, Foram | Parikh, Foram | Sullivan, Erin |
ADS-3 PA |  15 | Cruz, Alexa | Cruz, Alexa | Joseph, S |  15 |  15 | Joseph, S |
ADS4 Attending | Sullivan, Erin | Sullivan, Erin | Sullivan, Erin | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma | Abdel Qader, Fatma |
ADS4 PA | Mazitova, Kamila | Silverstein, A | Silverstein, A | Asante, Modesta | Asante, Modesta | Li, Christine | Li, Christine |
ED Boarder - STAR Team Attending | Pan, Di | Hakimzada, Forough | Shah, Nirav |  13 | Zaretsky, Irina | Abelow, Ayelet |  28 |
ED Boarder- STAR Team PA #1 | Norenberg, Y
| 6p
|
| Barhold, Loren | Barhold, Loren | Barhold, Loren | Cruz, Alexa | Barhold, Loren | Mazitova, Kamila |
ED Boarder-STAR Team PA #2 | Baker, P
| 8p
|
| Mazitova, Kamila
| 8p
|
| Li, Christine
| 8p
|
| Baker, P
| 8p
|
| Baker, P
| 8p
|
| Frangias, Ekaterini | Eng, Jonathan |
Consults-Attending | Brown, Teresa | Brown, Teresa | Brown, Teresa | Parikh, Foram | Parikh, Foram | Parikh, Foram | Sullivan, Erin |
Transfers (Day) | Pan, Di | Hakimzada, Forough | Shah, Nirav |  13 | Zaretsky, Irina | Abelow, Ayelet |  28 |
Transfers (Night) | Pilly, Parik | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
Floater PA |   | Cruz, Alexa
| 6p
|
|   |   |   |   |   |
Night Hospitalist- STAR Team Attending | Pilly, Parik | Pilly, Parik | Pilly, Parik | Pilly, Parik | Lee, Kyunghyun | Lee, Kyunghyun | Lee, Kyunghyun |
RETU Night PA | Amara, Kekeli | Buchbinder, Ahuva | Buchbinder, Ahuva | Buchbinder, Ahuva19 | Amara, Kekeli | Amara, Kekeli29 | Buchbinder, Ahuva29 |
|
Central Hospitalist | Chernyavsky, Svetlana | Chernyavsky, Svetlana | Rizk, Dahlia | Rizk, Dahlia | Rizk, Dahlia | Chernyavsky, Svetlana | Chernyavsky, Svetlana |
Contact marlin.rivera@mountsinai.org if you have questions.
Schedule last updated Dec 27 11:05 2024.
2024 (23-25) OnCloud Dec 15 24
Alcaraz, Jose L. | | 3-9918 |
|
Pantsulaia, N | | 3-5414 |
|
Pilly, Parik | | 3-3345 |
|
Sawant, Ashwin | | 3-2723 |
|
Shenoy, M | | 3-0289 |
|
Zaretsky, Irina | | 3-0841 |
|
Asante, Modesta | | 3-4011 |
|
Barhold, Loren | | 3-1276 |
|
Cruz, Alexa | | 3-4558 |
|
Joseph, S | | 3-0767 |
|
|
Norenberg, Y | | 3-4062 |
|
Savitski, J | | 3-5554 |
|
Silverstein, A | | 3-5695 |
|
Baker, P | | 3-0278 |
|
El Hachem, Karim | | 3-9831 |
|
Ahmed, Fahima | | 3-0241 |
|
Singh, Vasundhara | | 3-2844 |
|
Pan, Di | | 3-2952 |
|
Frangias, Ekaterini | | 3-2960 |
|
Cedeno, Natalie | | 3-3321 |
|
|
Ngo, Khoa | | 3-4878 |
|
Li, Christine | | 3-2345 |
|
Hakimzada, Forough | | 3-3471 |
|
Alon, Mark | | |
|
Lin, Susan | | |
|
Potini, Yamini | | 33721 |
|
Sullivan, Erin | | |
|
Mazitova, Kamila | | 3-3548 |
|
Buchbinder, Ahuva | | |
|
Eng, Jonathan | | 3-4871 |
|
|
Parikh, Foram | | 3-0384 |
|
Shah, Nirav | | 3-0385 |
|
Abdel Qader, Fatma | | 3-0388 |
|
Athari Anaraki, Nikta | | 3-0387 |
|
Brown, Teresa | | 3-4872 |
|
Walsh, Adriana | | 3-4382 |
|
Rahim, Saquib | | 3-0345 |
|
Bogdanic, Fili | | 3-0569 |
|
Abelow, Ayelet | | 3-0574 |
|
Lee, Kyunghyun | | 3-0563 |
|
|
Amara, Kekeli | | 3-0149 |
|
Fleming, Cleo | | 3-4181 |
|
Chernyavsky, Svetlana | | 917-776-0280 |
|
Favila, Kristine | | 347-491-9953 |
|
Hui, Jennifer | | 646-262-9870 |
|
Mecca, Joanna | | 551-427-4889 |
|
Rizk, Dahlia | | 14020 |
|
Belmonte, Chari | | 480-452-8869 |
|
Siau, Evan | | 917-378-3317 |
|
Ernst, Kristina | | 917-514-1822 |
|
|
|
Hospital Medicine Escalation Pathway MSW
Day escalation
Day (8am-8pm) ADS ADS PA
ADS MD
Day RETU
RETU Day
RETU Physician
Night escalation
Night (8pm-8am) ADS 1, 2 Night MD
Night RETU, ADS3 RETU Night
MSHS Hospital Transfer Escalation Protocol:
1 - Identify on-call Hospital Medicine Attending (Hospitalist)
2 - Contact covering hospital medicine attending via Epic chat (MSSN uses a pager system not Epic chat)
3 - If no response within 20 min x 2 attempts, contact Hospitalist via cell phone
4 - If no response within 20 min, escalate to either a designated second attending via Epic chat (or pager at MSSN) and start the process again
|
1 Halbritter |
2 32372 |
3 Lance Maresky |
4 Maresky |
5 Emma |
6 Jessica BI |
7 Robert |
8 Kruti Gandhi |
9 Sara Zacgendler |
10 Ahuva |
11 Aarti Shenoy BI |
12 Emma Garry |
13 Zhuoran Yang |
14 Laura |
15 Farhana Kabir |
16 Robert Halbritter |
17 Raj Grewal |
18 Adriana Walsh |
19 Kekeli Amara |
20 Kamana |
21 Kamana - BI |
22 Kailin Cheng |
23 Sawant Grewal |
24 Mark |
25 Aarti - BI |
26 Chris |
27 Violetta BI |
28 Chris Perez Lizardo |
29 Sara Zalcgendler |
|