Gastroenterology - MSH Schedule, 6/29 to 8/2, 2024 (as of 7:56am Dec 29)
| Sat 6-29 | Sun 6-30 | Mon 7-1 | Tue 7-2 | Wed 7-3 | Thu 7-4 | Fri 7-5 | Sat 7-6 | Sun 7-7 | Mon 7-8 | Tue 7-9 | Wed 7-10 | Thu 7-11 | Fri 7-12 | Sat 7-13 | Sun 7-14 | Mon 7-15 | Tue 7-16 | Wed 7-17 | Thu 7-18 | Fri 7-19 | Sat 7-20 | Sun 7-21 | Mon 7-22 | Tue 7-23 | Wed 7-24 | Thu 7-25 | Fri 7-26 | Sat 7-27 | Sun 7-28 | Mon 7-29 | Tue 7-30 | Wed 7-31 | Thu 8-1 | Fri 8-2 |
GI Consult Pager 1 | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe |
GI Consult Fellow 1 | - | - | PBr | HS | PBr | | PBr | - | - | PBr | HS | PBr | HS | PBr | - | - | AG | EC | AG | EC | AG | - | - | AG | EC | AG | EC | AG | - | - | AG | SL | AG | SL | AG |
GI Consult Fellow 2 | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | SL | AG | SL | AG | SL |
IBD Consult Pager | | | IF | IF | IF | | IF | | | IF | IF | IF | IF | IF | | | IF | IF | IF | IF | IF | | | IF | IF | IF | IF | IF | | | IF | IF | IF | IF | IF |
IBD Fellow | - | - | AG | AG | AG | | AG | - | - | AG | AG | AG | AG | AG | - | - | SL | SBa | SL | SBa | SL | - | - | SL | SBa | SL | SBa | SL | - | - | EC | EC | EC | EC | EC |
MSH Weekend Fellow | PBr | PBr | - | - | - | HS
| 6p
|
| AG | AG | AG | - | - | - | - | HS | HS | HS | - | - | - | - | EW | EW | EW | - | - | - | - | PBr | PBr | PBr | - | - | - | - | - |
OVERNIGHT MSH GI Consult and IBD Fellow AFTER 5pm (Home Call) 2 | - | - | AG | EW | HS | HS | AG | - | JP | HS | PBr | EW | AG | HS | - | Sa | EW | AG | PBr | HS | EW | - | EL | PBr | HS | AG | EW | PBr | - | JP | HS | AG | EW | PBr | AG |
VA Consult Pager | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF |
VA GI Consult Fellow 1 | - | - | EW | EW | EW | | EW | - | - | EW | EW | EW | EW | EW | - | - | EW | EW | EW | EW | EW | - | - | EW | EW | EW | EW | EW | - | - | HS | SBa | HS | SBa | HS |
VA GI Consult Fellow 2 | - | - | RA | RA | RA | | RA | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | SBa | HS | SBa | HS | SBa |
VA Weekend Fellow | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VA GI Consult AFTER 5pm | - | - | RA | EL | PBr | PBr | JP | - | AG | EW | RA | EL | JP | Sa | - | HS | PBr | EL | JP | RA | EL | - | EW | JP | RA | EL | HS | JP | - | PBr | JP | RA | EL | HS | RA |
Outpatient Call Center Fellow (GI, IBD, FPA) | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
Outpatient Call Center Fellow (GI, IBD, FPA) | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - |
Fellows Sick Call Coverage | JC | JC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Service Attending | - | - | BSa | BSa | BSa | BSa | BSa | - | - | BSa | BSa | BSa | BSa | BSa | - | - | ZG | ZG | ZG | ZG | ZG | - | - | BR | BR | BR | BR | BR | - | - | DZ | DZ | DZ | DZ | DZ |
IBD Attending | - | - | BR | BR | BR | BR | BR | - | - | BR | BR | BR | BR | BR | - | - | RU | RU | RU | RU | RU | - | - | RU | RU | RU | RU | RU | - | - | ABh | ABh | ABh | ABh | ABh |
FPA Service Attending 3 | ASo | ASo | - | - | - | - | ZG | ZG | ZG | - | - | - | - | SG | SG | SG | - | - | - | - | SW | SW | SW | - | - | - | - | RU | RU | RU | - | - | - | - | PW |
Bleed Team Attending | ASo | ASo | CC | SNa | RU | BR | ZG | ZG | ZG | JYa | PW | JYa | MKa | SG | SG | SG | SM | CS | AS | ALi | JYa | JYa | JYa | SN | RH | LC | SN | RU | RU | RU | DG | RP | AGr | SW | PW |
Oncall ERCP Attending | SNa | SNa | | SNa | | JAh | SNa | SNa | SNa | | | | | JAh | JAh | JAh | | | | | SNa | SNa | SNa | | | | | NHo | NHo | NHo | | | | | NHo |
Contact gichiefs@mountsinai.org if you have questions.
Schedule last updated Dec 24 10:15 2024.
2024 OnCloud Dec 15 24
1 Test |
2 Takes all MSH calls after 5pm |
3 Weekend Coverage Begins at 5pm on Friday |
|