MSW Call Schedule, 7/1 to 7/31, 2023 (as of 3:35am Dec 27)
| Sat 7-1 | Sun 7-2 | Mon 7-3 | Tue 7-4 | Wed 7-5 | Thu 7-6 | Fri 7-7 | Sat 7-8 | Sun 7-9 | Mon 7-10 | Tue 7-11 | Wed 7-12 | Thu 7-13 | Fri 7-14 | Sat 7-15 | Sun 7-16 | Mon 7-17 | Tue 7-18 | Wed 7-19 | Thu 7-20 | Fri 7-21 | Sat 7-22 | Sun 7-23 | Mon 7-24 | Tue 7-25 | Wed 7-26 | Thu 7-27 | Fri 7-28 | Sat 7-29 | Sun 7-30 | Mon 7-31 |
On Call Hospitalist | | | | | | | | | | | | | | | BM | | | | BM | | | | | | | | | | | | |
Bronze | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Orange Team 1 | 2 | 2 | VS | VS | IZ | IZ | IZ | SR | 3 | IZ | IZ | VS | VS | VS | JAn | JAn | VS | VS | IZ | IZ | IZ | IZ | IZ | IZ | IZ | NP | NP | NP | NP | NP | NP |
Purple Team | SZ | SZ | SZ | SZ | FAb | FAb | FAb | FAb | FAb | FAb | FAb | MAo | MAo | MAo | MAo | MAo | MAo | MAo | FAb | FAb | FAb | FAb | FAb | FAb | FAb | MAo | MAo | MAo | MAo | MAo | MAo |
Gold | NP | NP | NP | NP | SR | SR | SR | SR | SR | SR | SR | MS | MS | MS | SR | SR | MS | MS | SR | SR | SR | SR | SR | SR | SR | ESu | ESu | ESu | ESu | ESu | ESu |
Silver | FH | FH | NCh | NCh | FH | FH | FH | MF | MF | FH | FH | FP | FP | FP | FP | FP | FP | FP | FH | FH | FH | FH | FH | FH | FH | FP | FP | FP | FP | FP | FP |
ADS1 Attending | ESu4 | ESu4 | ESu | ESu | SLi | SLi | SLi | SLi | SLi | SLi | SLi | AS | AS | AS | 5 | 5 | AS | AS | SLi | SLi | SLi | KE | KE | SLi | SLi | JA | JA | JA | AS | AS | FH |
ADS1 PA | EF | NA | EF | EF | AC | SJ | NA | NA | NA | AC | FA | FA | FA | JE | AC | ASi | ASi | ASi | ASi | CL | CL | KMa | KMa | KMa | CL | CL | YN | CL | CL | CL | AC |
ADS2 Attending | FP | FA | FP | FP | MAo | MAo | MAo | MAo | MAo | SZ | SZ | SZ | SZ | SZ | KE | KE | SZ | SZ | SZ | SZ | SZ | SZ | SZ | BM | BM | BM | BM | BM | 5 | 5 | MS |
ADS2 PA | NA | FA | NA | NA | FA | ASi | EF | EF | ASi | ASi | ASi | SJ | ASi | KMa | SJ | SJ | AC | AC | AC | AC | EF | EF | ASi | ASi | YN | ASi | ASi | KMa | JF
| 4p
|
| ASi | ASi |
ADS-3 Attending | MAo | MAo | MAo | MAo | NC | NC | NC | NC | NC | NC | NC | TB | TB | TB | TB | TB | TB | TB | JA | JA | JA | JA | JA | JA | JA | NC | NC | NC | NC | NC | NC |
ADS-3 PA | JE | AC | | | CL | CL | CL | | YN | KMa | KMa | AC | KMa | | NA | JF | JE | JE | JE | JE | KMa | | | EF | EF | FA | FA | FA | KN | | |
ADS4 Attending | ESu | ESu | | | NSh | NSh | NSh | NSh | NSh | NSh | NSh | NP | NP | NP | NP | NP | NP | NP | NSh | NSh | NSh | NSh | NSh | NSh | NSh | NSh | NSh | NSh | | | MSe |
ADS4 PA | DZh | JE | JE | JE | MA | MA | SJ | SJ | SJ | EF | EF | EF | NA | NA | CL | CL | CL | NA | NA | NA | MA | MA | MA | AC | AC | LB | LB | JE | JE | JE | LB |
2nd Locums Provider | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2nd Locums Provider | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2nd Locums Provider | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED Boarder - STAR Team Attending | SR | SR | | | FP | FP | NP | | | MAo | MAo | NSh | NSh | JA | | | FAb | FAb | JA6 | JA6 | VS | | | JA6 | ESu | FH | SLi | SLi | SR | SR | SLi |
ED Boarder- STAR Team PA #1 | MA | | ASi | FA | ASi | LB | LB | LB | MHn | FA | LB | CL | CL | MA | PB | PB | NA | SJ | SJ | FA | FA | FA | FA | JE | JE | KMa | MA | NA | KMa | MHn | JE |
ED Boarder-STAR Team PA #2 | FA
| 8p
|
| PB
| 8p
|
| PB
| 8p
|
| KMa
| 8p
|
| KMa
| 8p
|
| PB
| 8p
|
| YN
| 8p
|
| | LB
| 8p
|
| PB
| 8p
|
| PB
| 8p
|
| MA
| 8p
|
| AC
| 8p
|
| LB
| 8p
|
| KMa
| 8p
|
| 7 | EF
| 8p
|
| EF
| 8p
|
| PB
| 8p
|
| PB
| 8p
|
| AC
| 8p
|
| | EF
| 8p
|
| PB
| 8p
|
| PB
| 8p
|
| AC
| 8p
|
| NA
| 8p
|
| PB
| 8p
|
| MHn
| 8p
|
| KMa
| 8p
|
| KMa
| 8p
|
|
Consults-Attending | MAo | MAo | MAo | MAo | NC | NC | NC | NC | NC | NC | NC | TB | TB | TB | TB | TB | TB | TB | JA | JA | JA | JA | JA | JA | JA | NC | NC | NC | NC | NC | NC |
Transfers (Day) | SR | SR | | | FP | MS | NP | MS | 8 | MAo | MAo | NSh | NSh | JA | | | FAb | FAb | JA6 | JA6 | VS | | | JA6 | ESu | FH | SLi | SLi | SR | SR | SLi |
Transfers (Night) | PP | PP | PP | PP | PP | PP | AWl | AWl | | AWl | AWl | AWl | PP | AWl | AWl | AWl | PP | PP | PP | | PP | PP | PP | AWl | AWl | AWl | PP | AWl | AWl | AWl | 9 |
RETU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Floater PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Night Hospitalist- STAR Team Attending | PP | PP | PP | PP | PP | PP | AWl | AWl | | AWl | AWl | AWl | PP | AWl | AWl | AWl | PP | PP | PP | | PP | PP | PP | AWl | AWl | AWl | PP | AWl | AWl | AWl | 9 |
Night Hospitalist- STAR Team Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RETU Night PA | ABu
| 9p
|
| JS | JS | ABu | ABu | ABu | KMa | ABu
| 9p
|
| ABu | JE | JE | ABu | ABu | 10 | ABu | ABu | ABu | KMa | ABu | ABu | JS | JS | JS | ABu | ABu | JS | ABu | SZa | NA | NA | ABu |
|
Central Hospitalist | DR | KP | KE | KE | JH | KP | JH | ES | ES | ES | ES | KF | KF | ES | CB | CB | KE | VA | VA | CB | VA | SC | SC | AN | CB | CB | CB | CB | CB | CB11 | ES |
Contact marlin.rivera@mountsinai.org if you have questions.
Schedule last updated Dec 20 11:41 2024.
2024 (23-25) OnCloud Dec 15 24
Alcaraz, Jose L.JA | | 3-9918 |
|
| Pantsulaia, NNP | | 3-5414 |
|
| Pilly, ParikPP | | 3-3345 |
|
| Sawant, AshwinAS | | 3-2723 |
|
| Shenoy, MMS | | 3-0289 |
|
| Zafar, SanaaSZ | | 3-5571 |
|
| Zaretsky, IrinaIZ | | 3-0841 |
|
| Asante, ModestaMA | | 3-4011 |
|
| Barhold, LorenLB | | 3-1276 |
|
| Cruz, AlexaAC | | 3-4558 |
|
| Joseph, SSJ | | 3-0767 |
|
| Norenberg, YYN | | 3-4062 |
|
| Savitski, JJS | | 3-5554 |
|
| Silverstein, AASi | | 3-5695 |
|
|
|
Baker, PPB | | 3-0278 |
|
| El Hachem, KarimKE | | 3-9831 |
|
| Ahmed, FahimaFA | | 3-0241 |
|
| Andrilli, JohnJAn | | 917-273-1765 |
|
| Singh, VasundharaVS | | 3-2844 |
|
| Florio, JacquelinJF | | 3-2943 |
|
| Frangias, EkateriniEF | | 3-2960 |
|
| Zheng, DannyDZh | | 3-4112 |
|
| Cedeno, NatalieNC | | 3-3321 |
|
| Chadha, NikhilNCh | | 3-4065 |
|
| Ngo, KhoaKN | | 3-4878 |
|
| Henry, MarkMHn | | |
|
| Li, ChristineCL | | 3-2345 |
|
| Hakimzada, ForoughFH | | 3-3471 |
|
|
|
Markoff, BrianBM | | 30118 |
|
| Alon, MarkMAo | | |
|
| Lin, SusanSLi | | |
|
| Sullivan, ErinESu | | |
|
| Sedlacek, MartinMSe | | |
|
| Zalcgendler, SaraSZa | | 3-3134 |
|
| Mazitova, KamilaKMa | | 3-3548 |
|
| Buchbinder, AhuvaABu | | |
|
| Eng, JonathanJE | | 3-4871 |
|
| Fakhoury, MayaMF | | 3-3817 |
|
| Parikh, ForamFP | | 3-0384 |
|
| Shah, NiravNSh | | 3-0385 |
|
| Abdel Qader, FatmaFAb | | 3-0388 |
|
| Athari Anaraki, NiktaNA | | 3-0387 |
|
|
|
Brown, TeresaTB | | 3-4872 |
|
| Walsh, AdrianaAWl | | 3-4382 |
|
| Rahim, SaquibSR | | 3-0345 |
|
| Agrawal, VeevekVA | | 516-698-9838 |
|
| Chernyavsky, SvetlanaSC | | 917-776-0280 |
|
| Favila, KristineKF | | 347-491-9953 |
|
| Hui, JenniferJH | | 646-262-9870 |
|
| Nigalaye, AnjaliAN | | 773-569-2313 |
|
| Pillay, KamanaKP | | 845-216-3831 |
|
| Rizk, DahliaDR | | 14020 |
|
| Belmonte, ChariCB | | 480-452-8869 |
|
| Siau, EvanES | | 917-378-3317 |
|
| Ernst, KristinaKE | | 917-514-1822 |
|
|
|
Hospital Medicine Escalation Pathway MSW
Day escalation
Day (8am-8pm) ADS ADS PA
ADS MD
Day RETU
RETU Day
RETU Physician
Night escalation
Night (8pm-8am) ADS 1, 2 Night MD
Night RETU, ADS3 RETU Night
MSHS Hospital Transfer Escalation Protocol:
1 - Identify on-call Hospital Medicine Attending (Hospitalist)
2 - Contact covering hospital medicine attending via Epic chat (MSSN uses a pager system not Epic chat)
3 - If no response within 20 min x 2 attempts, contact Hospitalist via cell phone
4 - If no response within 20 min, escalate to either a designated second attending via Epic chat (or pager at MSSN) and start the process again
|
1 32372 |
2 Dr. Javier |
3 Rahul Gaikwad |
4 Mark |
5 Loba Alam |
6 Rahim, Saquib |
7 Kailin Cheng |
8 Raul Gauwkid |
9 Satwant Grewal |
10 Ariela Hazan |
11 Dr. Chari Belmonte: 8:30 am to 4 pm Phone # 480-452-8869
Dr, Svetlana Chernyavsky 4 pm to 7 pm Phone # 917-776-0280
Dr. Dahlia Rizk 7 pm to 10 pm Phone # 917-903-1863 |
|