Ob/Gyn Master Schedule, 3/1 to 3/31, 2025 (as of 11:49pm Dec 26)
| 23 February | 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 1 March |
Attending LD AOD Laborist | Engelbert, Marc | Taylor-Shih, Anna | kim, Joyce | kim, Joyce | Pochert, Samantha | Pochert, Samantha | Pochert, Samantha |
Attending LD AOD | Arida, George | Pochert, Samantha | Arida, George | Penstein, Rivkie | Engelbert, Marc | Kaufman, Jenna | Caridi, Bruno |
|
Attending LD AON Laborist | Oner, Ceyda | Masson, Jarrett | Kaufman, Jenna | Taylor-Shih, Anna | Robles, Antonio | Kuhr, daniel | Robles, Antonio |
Attending LD AON | Kaufman, Jenna | Abraham, Cynthia | Robles, Antonio | Yoo, Nina | Oner, Ceyda |   | Walia, Jennifer |
FPA East 85th Street LD Day | Rodriguez, Carol
| 8p
|
| Shah, Anu | Kurtz, Howard | Brailovschi, Yaniv | Kassenoff, Rachel | Harrison, Martha |   |
FPA East 85th Street LD Night | Rodriguez, Carol
| 8p
|
| Shah, Anu | Kurtz, Howard | Brailovschi, Yaniv | Kassenoff, Rachel | Harrison, Martha |   |
FPA East 72nd Street LD Day | Sternstein, Meredith
| 8p
|
| Wain, Abbie | Sternstein, Meredith | Yoo, Nina | Wain, Abbie | Ho, Diana 7a - 12p Wain, Abbie 12p - 5p  |   |
FPA East 72nd Street LD Night | Sternstein, Meredith | Masson, Jarrett | Sternstein, Meredith | Yoo, Nina | Ho, Diana | Wain, Abbie |   |
Refuah Obgyn LD Day | Li, Stephen
| 8p
|
| Lubell, David | Lanzkowsky, Jonathan | Li, Stephen | Lubell, David | Kramer, Andrew | Kramer, Andrew
| 8p
|
|
Refuah Obgyn LD Night | Li, Stephen
| 8p
|
| Lubell, David | Lanzkowsky, Jonathan | Li, Stephen | Lubell, David | Kramer, Andrew | Kramer, Andrew
| 8p
|
|
|
Urogyn MIGS fellow on call | Sifri, Yara | Sifri, Yara | Cameo, Tamara | Cameo, Tamara | Cameo, Tamara | Cameo, Tamara | Cameo, Tamara |
Attending GYN consult 6p-8A1 | -- | Ascher-Walsh, Charles | Yoo, Nina |   | Ho, Diana | Amaru, Rebecca | -- |
Attending GYN Weekend Consult 8a-8a2 |   | -- | -- | -- | -- | -- | Amaru, Rebecca |
Attending - GYN service AOW3 | Flatow, Virginia | Flatow, Virginia | Ho, Diana | Ho, Diana | Ho, Diana | Ho, Diana | Ho, Diana |
|
PA- GYN Oncology Day 4 | -- | Levi, Shannon | Needhidass, Ashley | Naude, Marceline | Naude, Marceline | Naude, Marceline | -- |
PA - GYN day5 | -- | Needhidass, Ashley | Downing, Justine | Cameau, Pamela | Cameau, Pamela | Cameau, Pamela | -- |
MFM PA |   |   | Antine, Jenna | Downing, Justine | Needhidass, Ashley |   |   |
PA L&D Day OR |   |   |   | Sher, Morgan |   | Antine, Jenna | -- |
PA- L&D day | Lin, Emily | Lin, Emily | Lin, Emily | Levi, Shannon | Godfrey, Alyssa | Vose, Margaret |   |
PA - L&D day |   | Vose, Margaret | Godfrey, Alyssa | Marks, Lana | Antine, Jenna | Downing, Justine |   |
PA - GYN night5 | Sher, Morgan | Hessdorfer, Anika | Wang, Donna | Hessdorfer, Anika | Mills, Davisa | Wang, Donna | -- |
PA- L&D Night | Hessdorfer, Anika |   |   |   |   | Godfrey, Alyssa | Wang, Donna |
|
| 2 March | 3 Mo | 4 Tu | 5 We | 6 Th | 7 Fr | 8 Sa |
Attending LD AOD Laborist | Pochert, Samantha | Taylor-Shih, Anna | kim, Joyce | kim, Joyce | Arida, George |   | Abraham, Cynthia |
Attending LD AOD | Caridi, Bruno |   | Arida, George |   | Engelbert, Marc | Kaufman, Jenna | Ho, Diana |
|
Attending LD AON Laborist | Philips, Sarah | Masson, Jarrett | Robles, Antonio | Robles, Antonio | Nentin, Farida |   |   |
Attending LD AON | Kaufman, Jenna | Abraham, Cynthia | Kaufman, Jenna | Taylor-Shih, Anna |   | Robles, Brittany | Ho, Diana |
FPA East 85th Street LD Day |   |   |   |   |   |   |   |
FPA East 85th Street LD Night |   |   |   |   |   |   |   |
FPA East 72nd Street LD Day |   |   |   |   |   |   |   |
FPA East 72nd Street LD Night |   |   |   |   |   |   |   |
Refuah Obgyn LD Day | Kramer, Andrew
| 8p
|
|   |   |   |   |   |   |
Refuah Obgyn LD Night | Kramer, Andrew
| 8p
|
|   |   |   |   |   |   |
|
Urogyn MIGS fellow on call | Cameo, Tamara | Cameo, Tamara | Ackert, Kathleen | Ackert, Kathleen | Ackert, Kathleen | Ackert, Kathleen | Ackert, Kathleen |
Attending GYN consult 6p-8A1 | -- | Ascher-Walsh, Charles | Brailovschi, Yaniv | Flatow, Virginia |   | Barr, Rachel | -- |
Attending GYN Weekend Consult 8a-8a2 | Amaru, Rebecca | -- | -- | -- | -- | -- | Barr, Rachel |
Attending - GYN service AOW3 | Ho, Diana | Ho, Diana | Shah, Anu | Shah, Anu | Shah, Anu | Shah, Anu | Shah, Anu |
|
PA- GYN Oncology Day 4 | -- |   |   |   |   |   | -- |
PA - GYN day5 | -- |   |   |   |   |   | -- |
MFM PA |   |   |   |   |   |   |   |
PA L&D Day OR |   |   |   |   |   |   | -- |
PA- L&D day |   |   |   |   |   |   |   |
PA - L&D day |   |   |   |   |   |   |   |
PA - GYN night5 |   |   |   |   |   |   | -- |
PA- L&D Night |   |   |   |   |   |   |   |
|
| 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
Attending LD AOD Laborist | Caridi, Bruno | Taylor-Shih, Anna | kim, Joyce | kim, Joyce | Arida, George | Pochert, Samantha | Taylor-Shih, Anna |
Attending LD AOD |   |   | Arida, George |   | Engelbert, Marc | Kaufman, Jenna | Yoo, Nina |
|
Attending LD AON Laborist | Kaufman, Jenna | Abraham, Cynthia | Robles, Antonio | Taylor-Shih, Anna |   | Abraham, Cynthia |   |
Attending LD AON |   | Ho, Diana | Kaufman, Jenna | Robles, Antonio |   |   | Yoo, Nina |
FPA East 85th Street LD Day |   |   |   |   |   |   |   |
FPA East 85th Street LD Night |   |   |   |   |   |   |   |
FPA East 72nd Street LD Day |   |   |   |   |   |   |   |
FPA East 72nd Street LD Night |   |   |   |   |   |   |   |
Refuah Obgyn LD Day |   |   |   |   |   |   |   |
Refuah Obgyn LD Night |   |   |   |   |   |   |   |
|
Urogyn MIGS fellow on call | Ackert, Kathleen | Ackert, Kathleen | Sifri, Yara | Sifri, Yara | Sifri, Yara | Sifri, Yara | Sifri, Yara |
Attending GYN consult 6p-8A1 | -- | Kassenoff, Rachel |   |   | Sarabanchong, Ord | Barr, Rachel | -- |
Attending GYN Weekend Consult 8a-8a2 | Barr, Rachel | -- | -- | -- | -- | -- | Barr, Rachel |
Attending - GYN service AOW3 | Shah, Anu | Shah, Anu | Flatow, Virginia | Flatow, Virginia | Flatow, Virginia | Flatow, Virginia | Flatow, Virginia |
|
PA- GYN Oncology Day 4 | -- |   |   |   |   |   | -- |
PA - GYN day5 | -- |   |   |   |   |   | -- |
MFM PA |   |   |   |   |   |   |   |
PA L&D Day OR |   |   |   |   |   |   | -- |
PA- L&D day |   |   |   |   |   |   |   |
PA - L&D day |   |   |   |   |   |   |   |
PA - GYN night5 |   |   |   |   |   |   | -- |
PA- L&D Night |   |   |   |   |   |   |   |
|
| 16 Su | 17 Mo | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa |
Attending LD AOD Laborist | Taylor-Shih, Anna | Taylor-Shih, Anna | kim, Joyce | kim, Joyce | Arida, George | Pochert, Samantha | Caridi, Bruno |
Attending LD AOD | Kim, Justine |   | Arida, George |   | Engelbert, Marc | Kaufman, Jenna | Masson, Jarrett |
|
Attending LD AON Laborist | Kaufman, Jenna | Masson, Jarrett | Kaufman, Jenna | Taylor-Shih, Anna | Nentin, Farida |   |   |
Attending LD AON | Robles, Antonio | Robles, Antonio | Robles, Antonio | Yoo, Nina | Goldman, Ariella | Robles, Brittany | Masson, Jarrett |
FPA East 85th Street LD Day |   |   |   |   |   |   |   |
FPA East 85th Street LD Night |   |   |   |   |   |   |   |
FPA East 72nd Street LD Day |   |   |   |   |   |   |   |
FPA East 72nd Street LD Night |   |   |   |   |   |   |   |
Refuah Obgyn LD Day |   |   |   |   |   |   |   |
Refuah Obgyn LD Night |   |   |   |   |   |   |   |
|
Urogyn MIGS fellow on call | Sifri, Yara | Sifri, Yara | Cameo, Tamara | Cameo, Tamara | Cameo, Tamara | Cameo, Tamara | Cameo, Tamara |
Attending GYN consult 6p-8A1 | -- | Oner, Ceyda | Nentin, Farida | Stern, Toni |   | Cha, Laura | -- |
Attending GYN Weekend Consult 8a-8a2 | Barr, Rachel | -- | -- | -- | -- | -- | Cha, Laura |
Attending - GYN service AOW3 | Flatow, Virginia | Flatow, Virginia | Rodriguez, Carol | Rodriguez, Carol | Rodriguez, Carol | Rodriguez, Carol | Rodriguez, Carol |
|
PA- GYN Oncology Day 4 | -- |   |   |   |   |   | -- |
PA - GYN day5 | -- |   |   |   |   |   | -- |
MFM PA |   |   |   |   |   |   |   |
PA L&D Day OR |   |   |   |   |   |   | -- |
PA- L&D day |   |   |   |   |   |   |   |
PA - L&D day |   |   |   |   |   |   |   |
PA - GYN night5 |   |   |   |   |   |   | -- |
PA- L&D Night |   |   |   |   |   |   |   |
|
| 23 Su | 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 29 Sa |
Attending LD AOD Laborist |   | Pochert, Samantha | kim, Joyce | kim, Joyce | Arida, George | Pochert, Samantha | Walia, Jennifer |
Attending LD AOD |   |   | Arida, George |   | Engelbert, Marc | Kaufman, Jenna |   |
|
Attending LD AON Laborist | Kaufman, Jenna | Ho, Diana | Taylor-Shih, Anna | Taylor-Shih, Anna | Nentin, Farida |   |   |
Attending LD AON | Robles, Antonio | Robles, Antonio | Kaufman, Jenna | Yoo, Nina | Robles, Antonio |   | Robles, Antonio |
FPA East 85th Street LD Day |   |   |   |   |   |   |   |
FPA East 85th Street LD Night |   |   |   |   |   |   |   |
FPA East 72nd Street LD Day |   |   |   |   |   |   |   |
FPA East 72nd Street LD Night |   |   |   |   |   |   |   |
Refuah Obgyn LD Day |   |   |   |   |   |   |   |
Refuah Obgyn LD Night |   |   |   |   |   |   |   |
|
Urogyn MIGS fellow on call | Cameo, Tamara | Cameo, Tamara | Sifri, Yara | Sifri, Yara | Sifri, Yara | Sifri, Yara | Sifri, Yara |
Attending GYN consult 6p-8A1 | -- |   | Yoo, Nina | Trotman, Gylynthia | Rodriguez, Carol |   | -- |
Attending GYN Weekend Consult 8a-8a2 | Cha, Laura | -- | -- | -- | -- | -- |   |
Attending - GYN service AOW3 | Rodriguez, Carol | Rodriguez, Carol | Ho, Diana | Ho, Diana | Ho, Diana | Ho, Diana | Ho, Diana |
|
PA- GYN Oncology Day 4 | -- |   |   |   |   |   | -- |
PA - GYN day5 | -- |   |   |   |   |   | -- |
MFM PA |   |   |   |   |   |   |   |
PA L&D Day OR |   |   |   |   |   |   | -- |
PA- L&D day |   |   |   |   |   |   |   |
PA - L&D day |   |   |   |   |   |   |   |
PA - GYN night5 |   |   |   |   |   |   | -- |
PA- L&D Night |   |   |   |   |   |   |   |
|
| 30 Su | 31 Mo | 1 April | 2 We | 3 Th | 4 Fr | 5 Sa |
Attending LD AOD Laborist |   |   |   | kim, Joyce | Arida, George |   |   |
Attending LD AOD |   |   | Arida, George |   | Engelbert, Marc | Kaufman, Jenna |   |
|
Attending LD AON Laborist | Kaufman, Jenna |   |   |   |   |   |   |
Attending LD AON | Robles, Antonio | Robles, Antonio |   |   |   |   |   |
FPA East 85th Street LD Day |   |   |   |   |   |   |   |
FPA East 85th Street LD Night |   |   |   |   |   |   |   |
FPA East 72nd Street LD Day |   |   |   |   |   |   |   |
FPA East 72nd Street LD Night |   |   |   |   |   |   |   |
Refuah Obgyn LD Day |   |   |   |   |   |   |   |
Refuah Obgyn LD Night |   |   |   |   |   |   |   |
|
Urogyn MIGS fellow on call | Ackert, Kathleen | Ackert, Kathleen | Ackert, Kathleen | Ackert, Kathleen | Ackert, Kathleen | Ackert, Kathleen | Ackert, Kathleen |
Attending GYN consult 6p-8A1 | -- | Ho, Diana |   |   | Ho, Diana | Philips, Sarah | -- |
Attending GYN Weekend Consult 8a-8a2 |   | -- | -- | -- | -- | -- | Philips, Sarah |
Attending - GYN service AOW3 | Ho, Diana | Ho, Diana | Masson, Jarrett | Masson, Jarrett | Masson, Jarrett | Masson, Jarrett | Masson, Jarrett |
|
PA- GYN Oncology Day 4 | -- |   |   |   |   |   | -- |
PA - GYN day5 | -- |   |   |   |   |   | -- |
MFM PA |   |   |   |   |   |   |   |
PA L&D Day OR |   |   |   |   |   |   | -- |
PA- L&D day |   |   |   |   |   |   |   |
PA - L&D day |   |   |   |   |   |   |   |
PA - GYN night5 |   |   |   |   |   |   | -- |
PA- L&D Night |   |   |   |   |   |   |   |
Contact adam.jacobs@mssm.edu if you have questions.
Schedule last updated Dec 26 13:39 2024.
2024 (23-25) suarep04 Jun 17 22
Abraham, Cynthia | |
917 330-1470 |
Amaru, Rebecca | |
917 226-1224 |
Arida, George | |
917 519-3140 |
Ascher-Walsh, Charles | |
917-880-6591 |
Cha, Laura | |
646 812-1058 |
Engelbert, Marc | |
516 384-0274 |
Kassenoff, Rachel | |
646 528-0960 |
Kaufman, Jenna | |
201 394-9733 |
Kim, Justine | |
718 551-2274 |
Kramer, Andrew | |
917 797-4014 |
Kurtz, Howard | |
917 509-5518 |
Lanzkowsky, Jonathan | |
917 848-2560 |
Lubell, David | |
347 604-2306 |
Nentin, Farida | |
917 607-4092 |
Oner, Ceyda | |
917 226-3884 |
Penstein, Rivkie | |
917 453-3726 |
Philips, Sarah | |
917 842-3054 |
Pochert, Samantha | |
616 443-3120 |
Sarabanchong, Ord | 917-205-1088 |
917-400-9506 |
Shah, Anu | |
917 692-8780 |
|
Stern, Toni | |
646 385-0945 |
Sternstein, Meredith | |
305 984-6063 |
Taylor-Shih, Anna | |
917 562-9077 |
Trotman, Gylynthia | |
917 723-4935 |
Wain, Abbie | |
516 410-5986 |
Walia, Jennifer | |
716 359-3102 |
kim, Joyce | |
917 584-5545 |
Barr, Rachel | |
248 345-5911 |
Goldman, Ariella | |
617 835-9744 |
Hessdorfer, Anika | |
720 427-9441 |
Needhidass, Ashley | |
302 562-7807 |
Levi, Shannon | |
347 215-1874 |
Lin, Emily | |
609 651-3267 |
Marks, Lana | 917 424-9962 |
516-456-1534 |
Mills, Davisa | |
917 618-9022 |
Vose, Margaret | |
203 685-0311 |
Downing, Justine | |
201 282-9289 |
Caridi, Bruno | |
646 670-7614 |
Robles, Antonio | |
818 536-4783 |
Li, Stephen | |
832 597-7298 |
|
Yoo, Nina | |
404 790-7784 |
Flatow, Virginia | |
917 846-9612 |
Naude, Marceline | |
646 689-1939 |
Robles, Brittany | |
347 668-6392 |
Harrison, Martha | |
520 834-2022 |
Rodriguez, Carol | |
313 737-0556 |
Brailovschi, Yaniv | |
917 415-7032 |
Antine, Jenna | |
516 353-0570 |
Sher, Morgan | |
516 761-5868 |
Godfrey, Alyssa | |
917 455-6094 |
Kuhr, daniel | |
631 278-9237 |
Ho, Diana | |
646 662-3688 |
Masson, Jarrett | |
203 400-1845 |
Wang, Donna | |
415 272-0001 |
Cameau, Pamela | |
917 403-0639 |
Sifri, Yara | |
978 273-1786 |
Cameo, Tamara | |
646 243-1608 |
Ackert, Kathleen | |
516 712-5520 |
|
Midwife Escalation Paths
1 - Midwife
2 - If Service is "OPEN", page 6199 for OB Resident
3 - If unable to reach Midwife, contact Attending
Find Physician Phone Numbers
|
1 ED and Inpatient consults |
2 ED and Inpatient Consults |
3 Rounding and Gyn Service Coverage |
4 contact pager is 8843 |
5 Use gyn pager first |
|