Gastroenterology - MSH Schedule, 8/30 to 10/2, 2024 (as of 9:57pm Dec 26)
| Fri 8-30 | Sat 8-31 | Sun 9-1 | Mon 9-2 | Tue 9-3 | Wed 9-4 | Thu 9-5 | Fri 9-6 | Sat 9-7 | Sun 9-8 | Mon 9-9 | Tue 9-10 | Wed 9-11 | Thu 9-12 | Fri 9-13 | Sat 9-14 | Sun 9-15 | Mon 9-16 | Tue 9-17 | Wed 9-18 | Thu 9-19 | Fri 9-20 | Sat 9-21 | Sun 9-22 | Mon 9-23 | Tue 9-24 | Wed 9-25 | Thu 9-26 | Fri 9-27 | Sat 9-28 | Sun 9-29 | Mon 9-30 | Tue 10-1 | Wed 10-2 |
GI Consult Pager 1 | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe | GFe |
GI Consult Fellow 1 | DZa | - | - | | DZa | AG | DZa | AG | - | - | EC | SL | EC | SL | EC | - | - | EC | SL | EC | SL | EC | - | - | DZa | HS | DZa | HS | DZa | - | - | HS | DZa | HS |
GI Consult Fellow 2 | AG | - | - | | AG | DZa | AG | DZa | - | - | SL | EC | SL | EC | SL | - | - | SL | EC | SL | EC | SL | - | - | HS | DZa | HS | DZa | HS | - | - | DZa | HS | DZa |
IBD Consult Pager | IF | | | IF | IF | IF | IF | IF | | | IF | IF | IF | IF | IF | | | IF | IF | IF | IF | IF | | | IF | IF | IF | IF | IF | | | IF | IF | IF |
IBD Fellow | HS | - | - | | HS | HS | HS | HS | - | - | SBa | SBa | SBa | SBa | SBa | - | - | SBa | SBa | SBa | SBa | SBa | - | - | SL | SL | SL | SL | SL | - | - | SL | EW | RA |
MSH Weekend Fellow | - | PBr | PBr | PBr
| 5p
|
| - | - | - | - | AG | AG
| 5p
|
| - | - | - | - | - | SL | SL
| 5p
|
| - | - | - | - | - | SBa | SBa
| 5p
|
| - | - | - | - | - | DZa | DZa
| 5p
|
| - | - | - |
OVERNIGHT MSH GI Consult and IBD Fellow AFTER 5pm (Home Call) 2 | PBr | PBr | SBa | SL | HS | AG | SBa | AG | - | EC | SL | SBa | PBr | EW | SL | - | EL | AG | EC | HS | DZa | SBa | - | RA | DZa | SL | EW | SBa | DZa | - | SL | HS | DZa | EW |
VA Consult Pager | VF | | | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF | VF |
VA GI Consult Fellow 1 | SL | - | - | | SL | RA | SL | RA | - | - | EL | RA | EL | RA | EL | - | - | | | | | | - | - | EW | RA | EW | EW | RA | - | - | EW | RA | EW |
VA GI Consult Fellow 2 | JP | - | - | | RA | SL | RA | SL | - | - | RA | EL | RA | EL | RA | - | - | | | | | | - | - | SBa | SBa | SBa | SBa | SBa | - | - | EC | EC | EC |
VA Weekend Fellow | | SBa | SBa | SBa | | | | | EC | EC
| 5p
|
| | | | | | EL | EL
| 5p
|
| | | | | | RA | RA
| 5p
|
| | | | | | SL | SL
| 5p
|
| | | |
VA GI Consult AFTER 5pm | SBa | - | PBr | JP | EL | JP | DZa | EC | - | AG | EW | EL | JP | EC | EL | - | SL | DZa | SBa | Sa | JP | RA | - | SBa | JP | RA | Sa | PBr | SL | - | DZa | EC | SL | RA |
Outpatient Call Center Fellow (GI, IBD, FPA) | SBa | - | - | SL | HS | AG | SBa | EC | - | - | SL | SBa | PBr | EW | EL | - | - | AG | EC | HS | DZa | RA | - | - | DZa | SL | EW | SBa | SL | - | - | HS | DZa | EW |
Outpatient Call Center Fellow (GI, IBD, FPA) | - | | | SBa
| 5p
|
| - | - | - | - | EC | EC | - | - | - | - | - | EL | EL | - | - | - | - | - | RA | RA | - | - | - | - | - | SL | SL | - | - | - |
Fellows Sick Call Coverage | RA | EL | EL | EL | EL | EL | EL | EL | PBr | PBr | PBr | PBr | PBr | PBr | PBr | PBr | PBr | PBr | PBr | PBr | PBr | PBr | EL | EL | EL | EL | EL | EL | EL | EW | EW | EW | EW | EW |
Service Attending | ASo | - | - | CW | CW | CW | CW | CW | - | - | ABh | ABh | ABh | ABh | ABh | - | - | AR | AR | AR | AR | AR | - | - | DG | DG | JJ | JJ | JJ | - | - | CC | CC | CC |
IBD Attending | ALi | - | - | ALi | ALi | ALi | ALi | ALi | - | - | ALi | AS | JCo | JCo | JCo | - | - | JCo | JCo | JCo | JCo | JCo | - | - | AS | AS | AS | AS | AS | - | - | AS | AS | AS |
FPA Service Attending 3 | CC | CC | CC | CC | - | - | - | ABh | ABh | ABh | - | - | - | - | RH | RH | RH | - | - | - | - | AR | AR | AR | - | - | - | - | BSa | BSa | BSa | - | - | - |
Bleed Team Attending | CC | LH | LH | LH | LCo | AGr | ZG | JYa | JYa | JYa | YP | CC | PW | DZ | RH | RH | RH | ASo | CW | CS | SG | AR | AR | AR | AT | BR | ABh | SW | AT | AT | AT | ABh | JM | LC |
Oncall ERCP Attending | SNa | SNa | SNa | SNa | | | | AR | AR | AR | | | | | SNa | SNa | SNa | | | | | NHo | NHo | NHo | | | | | | AR | AR | AR | | |
Contact gichiefs@mountsinai.org if you have questions.
Schedule last updated Dec 24 10:15 2024.
2024 OnCloud Dec 15 24
Cohen, LawrenceLC | 212-996-6633 |
|
| GI FellowGFe | 146-209-8730 |
8730 |
| Marion, JamesJM | 212-861-2000 |
|
| Saha, CharlesCS | 212-427-2000 |
|
| Sands, BruceBSa | 146-209-1586 |
1586 |
| Grinspan, AriAGr | 146-209-6636 |
6636 |
| Colombel, Jean-fredericJCo | 146-209-7249 |
7249 |
| Pashinsky, YevgeniaYP | 212-535-1845 |
|
| Cohen, LouisLCo | 917-971-0570 |
|
| Hernandez, LincolnLH | 917-518-3528 |
|
| Nagula, SatishSNa | 146-209-3091 |
3091 |
|
|
|
|
|
|
1 Test |
2 Takes all MSH calls after 5pm |
3 Weekend Coverage Begins at 5pm on Friday |
|