Cardiology - MSW Schedule, 4/1 to 4/30, 2021 (as of 8:58am Dec 22)
| | 28 March | 29 Mo | 30 Tu | 31 We | 1 April | 2 Fr | 3 Sa |
MSW EP ATTENDING | 7a-5p | MEHTA, D. | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | MOHAMMED, A. |
MSW BURGUNDY ATTENDING | 7a-5p | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | SHAH, S. |
MSW CONSULT FELLOW | 7a-5p | IYENGAR, R. | Sharma, Apurva | Sharma, Apurva | Sharma, Apurva | Sharma, Apurva | Sharma, Apurva | MAHATO, P. |
|
MSW CONSULT ATTENDING | 7a-6p | TRUBELJA, N. | ENGSTOM, K. | ENGSTOM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | SHAH, S. |
MSW ON CALL FELLOW | 5p-8a1 | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | HANUMANTHU, B. |
MSW ECHO ATTENDING | 7a-6p | ENGSTOM, K. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | ENGSTOM, K. |
MSW IMAGING FELLOW | 7a-6p |   | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N.2 |   |
MSW ON CALL ATTENDING | 7a-7a | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. 7a - 5p SHAH, S. 5p - 7a  | SHAH, S. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. 12a - 5p SHAH, S. 5p - 12a  | SHAH, S. |
| | 4 April | 5 Mo | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MOHAMMED, A. | LAM, P. |
MSW BURGUNDY ATTENDING | 7a-5p | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | MISRA, D. | KORNBERG, R. |
MSW CONSULT FELLOW | 7a-5p | MAHATO, P. | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | CHERNOVOLENKO, M. |
|
MSW CONSULT ATTENDING | 7a-6p | SHAH, S. | ENGSTOM, K. | ENGSTOM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |
MSW ON CALL FELLOW | 5p-8a1 | PATEL, N. | PATEL, N. | PATEL, N. | PATEL, N. | PATEL, N. | PATEL, N. | SOOD, A. |
MSW ECHO ATTENDING | 7a-6p | ENGSTOM, K. | KIM, B. | KIM, B. | ENGSTOM, K. | KIM, B. | KIM, B. | KIM, B. |
MSW IMAGING FELLOW | 7a-6p |   | HANUMANTHU, B. | HANUMANTHU, B. | HANUMANTHU, B. | HANUMANTHU, B. | HANUMANTHU, B. |   |
MSW ON CALL ATTENDING | 7a-7a | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. 7a - 5p KORNBERG, R. 5p - 7a  | KORNBERG, R. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. 12a - 5p KORNBERG, R. 5p - 12a  | KORNBERG, R. |
| | 11 Su | 12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa |
MSW EP ATTENDING | 7a-5p | LAM, P. | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | MEHTA, D. |
MSW BURGUNDY ATTENDING | 7a-5p | KORNBERG, R. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | ENGSTOM, K. |
MSW CONSULT FELLOW | 7a-5p | CHERNOVOLENKO, M. | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | Chan, Jin Ei | HANUMANTHU, B. |
|
MSW CONSULT ATTENDING | 7a-6p | KORNBERG, R. | ENGSTOM, K. | ENGSTOM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | ENGSTOM, K. |
MSW ON CALL FELLOW | 5p-8a1 | PATEL, N. | PATEL, N. | PATEL, N. | PATEL, N. | PATEL, N. | PATEL, N. | PATEL, N. |
MSW ECHO ATTENDING | 7a-6p | KIM, B. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | ENGSTOM, K. |
MSW IMAGING FELLOW | 7a-6p |   | HANUMANTHU, B. | HANUMANTHU, B. | HANUMANTHU, B. | HANUMANTHU, B. | HANUMANTHU, B. |   |
MSW ON CALL ATTENDING | 7a-7a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. 7a - 5p ENGSTOM, K. 5p - 7a  | ENGSTOM, K. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. 12a - 5p ENGSTOM, K. 5p - 12a  | ENGSTOM, K. |
| | 18 Su | 19 Mo | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa |
MSW EP ATTENDING | 7a-5p | MEHTA, D. | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | R, Suri |
MSW BURGUNDY ATTENDING | 7a-5p | KORNBERG, R. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | SHAH, S. | GOLDFINGER, J. |
MSW CONSULT FELLOW | 7a-5p | HANUMANTHU, B. | Tamimi, Faisal Alkhatib | Tamimi, Faisal Alkhatib | Tamimi, Faisal Alkhatib | Tamimi, Faisal Alkhatib | Tamimi, Faisal Alkhatib | PLACIDODISLA, J. |
|
MSW CONSULT ATTENDING | 7a-6p | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | GOLDFINGER, J. |
MSW ON CALL FELLOW | 5p-8a1 | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | HANUMANTHU, B. |
MSW ECHO ATTENDING | 7a-6p | KIM, B. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | KIM, B. |
MSW IMAGING FELLOW | 7a-6p |   | PLACIDODISLA, J. | PLACIDODISLA, J. | PLACIDODISLA, J. | PLACIDODISLA, J. | PLACIDODISLA, J. |   |
MSW ON CALL ATTENDING | 7a-7a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. 7a - 5p GOLDFINGER, J. 5p - 7a  | GOLDFINGER, J. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. 12a - 12p GOLDFINGER, J. 12p - 12a  | GOLDFINGER, J. |
| | 25 Su | 26 Mo | 27 Tu | 28 We | 29 Th | 30 Fr | 1 May |
MSW EP ATTENDING | 7a-5p | R, Suri | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. | MOHAMMED, A. |
MSW BURGUNDY ATTENDING | 7a-5p | GOLDFINGER, J. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | KORNBERG, R. |
MSW CONSULT FELLOW | 7a-5p | PLACIDODISLA, J. | Tamimi, Faisal Alkhatib | Tamimi, Faisal Alkhatib | Tamimi, Faisal Alkhatib | Tamimi, Faisal Alkhatib | Tamimi, Faisal Alkhatib | SOOD, A. |
|
MSW CONSULT ATTENDING | 7a-6p | GOLDFINGER, J. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |
MSW ON CALL FELLOW | 5p-8a1 | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | Pelaez, Alvaro Vargas | MAHATO, P. |
MSW ECHO ATTENDING | 7a-6p | KIM, B. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | ENGSTOM, K. |
MSW IMAGING FELLOW | 7a-6p |   | PLACIDODISLA, J. | PLACIDODISLA, J. | PLACIDODISLA, J. | PLACIDODISLA, J. | PLACIDODISLA, J. |   |
MSW ON CALL ATTENDING | 7a-7a | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. 7a - 5p BANDER, J. 5p - 7a  | KORNBERG, R. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. | GOLDFINGER, J. 12a - 5p BANDER, J. 5p - 12a  | KORNBERG, R. |
Contact Lena.Quiros-smith@mountsinai.org if you have questions.
Schedule last updated Dec 11 18:09 2023.
2022 (21-23) OnCloud Nov 1 23
1 Can also Page 30300 for overnight |
2 s |
|