Medicine Inpatient Front Line Providers FLP - MSBI Schedule, 12/1 to 12/31, 2024 (as of 6:30am Dec 21)
|   | Sun 12-1 | Mon 12-2 | Tue 12-3 | Wed 12-4 | Thu 12-5 | Fri 12-6 | Sat 12-7 | Sun 12-8 | Mon 12-9 | Tue 12-10 | Wed 12-11 | Thu 12-12 | Fri 12-13 | Sat 12-14 | Sun 12-15 | Mon 12-16 | Tue 12-17 | Wed 12-18 | Thu 12-19 | Fri 12-20 | Sat 12-21 | Sun 12-22 | Mon 12-23 | Tue 12-24 | Wed 12-25 | Thu 12-26 | Fri 12-27 | Sat 12-28 | Sun 12-29 | Mon 12-30 | Tue 12-31 |
Team 1 Direct Care | 8a-4p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 2 Direct Care | 8a-4p | ML | JQ | MC | MC | MC | MC | MC | MC | JM | JM | JM | JM | JM | PKr | PKr | SC1 | HC | KF | KF | KF | KF | KF | BF | BF | BF | BF | BF | BF | BF | JM | JM |
Team 5 Direct Care | 8a-4p | ASH | ASH | ASH | KF | KF | KF | KF | KF | KP | KP | KP | KP | KP | KP | KP | ML | ML | ML | ML | ML | KMu | KMu | MC | MC | HC2 | ML | ML | MC | MC | MC | MC |
Front line Provider Team 6 | 8a-8p | PD
| 4p
|
| DS | DS | DS
| 4p
|
| DS
| 4p
|
| DS
| 4p
|
| BF | BF | BF
| 4p
|
| BF
| 4p
|
| JH | JH | JH | PD | PD | PD
| 4p
|
| PD
| 4p
|
| ASH
| 4p
|
| ASH
| 4p
|
| ASH
| 4p
|
| ASH | ASH | EG | EG | EG
| 4p
|
| EG
| 4p
|
| EG
| 4p
|
| EG | EG | JH
| 4p
|
3 | DF
| 4p
|
3 |
Front Line provider Team 11 | 8a-8p | HC | SC4 | SC4 | SC5 | SC5 | EG | EG
| 4p
|
| EG
| 4p
|
| EG | EG | ASH | ASH | ASH | EG | EG | EG | EG | JQ
| 4p
|
| JQ | JQ | JH | JH | JH | JH | DF | JSa | JSa | ML
| 4p
|
| ML
| 4p
|
| ML | ML |
Front Line Provider Team 14 | 8a-8p | JH | JH
| 4p
|
| JH
| 4p
|
| DF | DF | DF | DF | DF | ML | ML | ML
| 4p
|
| ML
| 4p
|
| ML
| 4p
|
| DR
| 4p
|
| DR
| 4p
|
| JSa | JSa | DR | DR | DR | JM
| 4p
|
| JM
| 4p
|
| SP
| 4p
|
| SP
| 4p
|
| SP | SP | SP | PKr | | SP | SP |
ED Hospitalist On CALL | 7a-7p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Daytime FLP (Team 6,11,14) | 7a-7p | JM | AP | JH | AP | JM | AP | JM | AP | AP | JH | AP | EJ | JM | EB | EB | JM | AB | AP | JM | AP | AP | AP | AP | JH | LN | JM | AP | EB | AR | AP | AP |
Daytime FLP (Team 6,11,14) | 7a-8p | MS | MS | MS | JM | LN | MS | KL | EJ | AK | MS | PK | MS | MS | MS | MS | LN | PK | JM | LN | PK | JH | MY | LN | | JM | | JM | MS | MS | LN | MS |
Daytime FLP (Team 6,11,14) | 7a-8p | EB | LN | BL | BL | MS | BL | MS | MS | BL | BL | JH | PK | PK | JV | JV | TC | BL | KL | BL | BL | MY | AB | BL | KB | KB | AM | BL | | EB | BL | |
|
NDC 1 (NDC-EDH) | 8p-8a | JG | IY | IY | IY | IY | IY | AQ | PM | JG | JG | JG | JG | JG | AKh | KP | IY | IY | IY | IY | IY | IY | IY | | AKh | TC | DF | AKh | TC | MG | IY | IY |
NDC 2 (NDC-COM) | 8p-8a | DF | DF | YS | YS | KC | AKh | HEl | MSa | KMu | YS | YS | DF | TC | YS | YS | YS | KP | YS | YS | AKh | HEl | YS | YS | YS | YS | YS | AQ | AQ | AQ | DF | |
|
NFLP 1 (Team 6,11,14) | 8p-8a | GI | GI | GI | KL | KL | GI | AB | AB | AB | AB | AB | HK | AB | AB | AB | EJ | EJ | EJ | EO | EO | EO | HK | HK | EO | NP | NP | HK | SB | HK | HK | |
NFLP 2 (Team 6,11,14) | 7p-8a | EO | EO | EO | FO | LG | FO | NP | NP | NP | NP | NP | NP | AM | EO | EO | NP | NP | NP | AB | AB | NP | NP | TC | NP
| 9:30p
|
| | | KL | KL | KL | NP | NP |
Contact melissa.florus@mountsinai.org if you have questions.
Schedule last updated Dec 20 9:04 2024.
2024 CQuijano Jun 17 22
Kalola, Hena HK | (845) 392-6899 |
|
| Phillip, Ashley AP | 914-299-1002 |
|
| Loney-Walsh, Kurt KL | (718) 916-7380 |
|
| Jiang, EmilyEJ | (917) 655-9577 |
|
| Pierre-Louis, NelzaNP | (718) 753-4864 |
|
| Onigbinde, FolawemimoFO | (713)444-4054 |
|
| Ohagen, ElizabethEO | (941)-539-9973 |
|
| Beauharn, KristinaKB | (407) 865-4876 |
|
| Hand, JaneJH | |
|
| Radakrishnan, AnkithaAR | (917) 227-9828 |
|
| Byrd, AshleyAB | (901)490-9399 |
|
| Losty, BriannaBL | 203-768-6480 |
|
| Ming, JimmyJM | |
|
| Brown, EnestineEB | |
|
|
|
Skerski, MonicaMS | |
|
| Krishnamoorthi, PoojaPK | 9046008699 |
|
| Chen, ThomasTC | |
|
| Kluever, AmyAK | |
|
| Niyazov, LindaLN | |
|
| Velasquez, JulissaJV | |
|
| Young, MarleneMY | |
|
| Megaris, AphroditeAM | |
|
| Bhatt, SejalSB | 6037599354 |
|
| Ibarra, GreciaGI | |
|
| Gutierrez, LawrenceLG | |
|
| Chernyavsky, SvetlanaSC | 9177760280 |
|
| Dharapak, PatriciaPD | 6468729307 |
|
| Favila, KristineKF | 3474919953 |
|
|
|
Grabscheid, EricaEG | 6469323561 |
|
| Hui, JenniferJH | 6462629870 |
|
| Mecca, JoannaJM | 5514274889 |
|
| Patel, ShamitSP | 9176873279 |
|
| Pillay, KamanaKP | 8452163831 |
|
| Rizk, DahliaDR | 14020 |
|
| Steinberg, DanielDS | 9173867955 |
|
| Quamina, AaronAQ | 10610 |
|
| Chahil, TinaTC | 10641 |
|
| Gaikwad, MrunaliniMG | 2013342059 |
|
| Quentzel, JeremyJQ | 2038581109 |
|
| Saperstein, Yair YS | 10731 |
|
| Sarmiento, JessicaJSa | 2019653622 |
|
| Chi, HaoHC | 6467258928 |
|
|
|
Yu, IanIY | 8456410768 |
|
| Fruchter, DavidDF | 9178875304 |
|
| Christophe, Kimberly KC | 203-253-8343 |
|
| Goldberg, JessicaJG | 10136 |
|
| Felder, Benjamin BF | 5204403152 |
|
| Lin, Meihuan ML | 10061 |
|
| Chong, MichelleMC | 626-536-0781 |
|
| Shenoy, AartiASH | 7164325718 |
|
| Murashka, Katsiaryna KMu | 6464366205 |
|
| Elias, HaroldHEl | 4145300649 |
|
| Krishnamoorthi, PoojaPKr | |
|
| Khazak, AndreAKh | 6099023777 |
|
| Maung, Paul PM | 310-972-1723 |
|
| Shah, MananMSa | |
|
|
|
|
Escalation Pathway
1- Contact the covering Hospital Medicine Attending
2- If no response, contact the ED Hospitalist (Hospitalist on
call)
3- If no response, contact the Administrator on Duty (AOD)
|
1 Moonlight |
2 switch from 12/16 |
3 switch SC |
4 switch KF |
5 EG switch |
|