OBGYN/MFM MSW Practices Schedule, 2/1 to 2/29, 2024 (as of 4:45am Dec 21)
| Thu 2-1 | Fri 2-2 | Sat 2-3 | Sun 2-4 | Mon 2-5 | Tue 2-6 | Wed 2-7 | Thu 2-8 | Fri 2-9 | Sat 2-10 | Sun 2-11 | Mon 2-12 | Tue 2-13 | Wed 2-14 | Thu 2-15 | Fri 2-16 | Sat 2-17 | Sun 2-18 | Mon 2-19 | Tue 2-20 | Wed 2-21 | Thu 2-22 | Fri 2-23 | Sat 2-24 | Sun 2-25 | Mon 2-26 | Tue 2-27 | Wed 2-28 | Thu 2-29 |
L&D FPA 57 & 77: Francis, Lee, Paka - day | Kahn | Paka,R | Simonson
| 7p
|
| Simonson
| 7p
|
| Francis | Francis | Brown | Kahn | Paka,R | Francis
| 7p
|
| Langer
| 7p
|
| Lee | Simonson | Langer | Francis | Paka,R | Brown
| 7p
|
| Kahn
| 7p
|
| Simonson | Langer | Brown | Kahn | Langer | Lee
| 7p
|
| Brown
| 7p
|
| Lee | Simonson | Brown | Francis |
L&D FPA 57 & 77: Francis, Lee, Paka - night | Paka,R | Simonson | Simonson
| 7p
|
| Simonson
| 7p
|
| Francis | Langer | Brown | Paka,R | Francis | Francis
| 7p
|
| Langer
| 7p
|
| Lee | Simonson | Francis | Paka,R | Langer | Brown
| 7p
|
| Langer
| 7p
|
| Kahn | Langer | Brown | Kahn | Lee | Lee
| 7p
|
| Kahn
| 7p
|
| Lee | Langer | Kahn | Francis |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - day | Sastry | Selitsky | Lewis-Mor
| 8p
|
| Lewis-Mor
| 8p
|
| Brar | Sastry | Selitsky | Lewis-Mor | Rothenbrg | Rothenbrg
| 8p
|
| Rothenbrg
| 8p
|
| Brar | Worrell | Brar | Sastry | Selitsky | Brar
| 8p
|
| Brar
| 8p
|
| Brar | Worrell | Brar | Sastry | Lewis-Mor | Worrell
| 8p
|
| Reid
| 8p
|
| Rothenbrg | Worrell | Selitsky | Lewis-Mor |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - night | Rothenbrg | Lewis-Mor | Lewis-Mor
| 8p
|
| Lewis-Mor
| 8p
|
| Worrell | Brar | Sastry | Selitsky | Rothenbrg | Rothenbrg
| 8p
|
| Rothenbrg
| 8p
|
| Sastry | Selitsky | Lewis-Mor | Rothenbrg | Brar | Brar
| 8p
|
| Brar
| 8p
|
| Brar | Selitsky | Worrell | Lewis-Mor | Worrell | Worrell
| 8p
|
| Reid
| 8p
|
| Lewis-Mor | Selitsky | Worrell | Selitsky |
L&D FPA 77: Brown,Kahn,Langer,Simonson - day | Kahn | Paka,R | Simonson
| 7p
|
| Simonson
| 7p
|
| Francis | Francis | Brown | Kahn | Paka,R | Francis
| 7p
|
| Langer
| 7p
|
| Lee | Simonson | Langer | Francis | Paka,R | Brown
| 7p
|
| Kahn
| 7p
|
| Simonson | Langer | Brown | Kahn | Langer | Lee
| 7p
|
| Brown
| 7p
|
| Lee | Simonson | Brown | Francis |
L&D FPA 77: Brown,Kahn,Langer,Simonson - night | Paka,R | Simonson | Simonson
| 7p
|
| Simonson
| 7p
|
| Francis | Langer | Brown | Paka,R | Francis | Francis
| 7p
|
| Langer
| 7p
|
| Lee | Simonson | Francis | Paka,R | Langer | Brown
| 7p
|
| Langer
| 7p
|
| Kahn | Langer | Brown | Kahn | Lee | Lee
| 7p
|
| Kahn
| 7p
|
| Lee | Langer | Kahn | Francis |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - day | Rhee | Shulina | Shulina | Shulina | Rhee | Shulina | Shulina | Rhee | Rhee | Rhee | Rhee | Shulina | Rhee | Shulina | Rhee | Rhee | Rhee | Rhee | Rhee | Shulina | Shulina | Rhee | Shulina | Shulina | Shulina | Shulina | Shulina | Shulina | Shulina |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - night | Rhee | Shulina | Shulina | Cohen,L | Rhee | Shulina | Shulina | Rhee | Rhee | Rhee | Cohen,L | Shulina | Rhee | Shulina | Rhee | Rhee | Rhee | Rhee | Rhee | Cohen,L | Shulina | Rhee | Shulina | Shulina | Shulina | Shulina | Cohen,L | Shulina | Cohen,L |
|
L&D OULA - BROOKLYN - day 1 | Lipshutz | Hamilton | Meade | Moskaluk | Kioko-Kam | Markus-Su | Lipshutz | Paulycarp | Meade | Mccoy | Kioko-Kam | Markus-Su | Mccoy | Lipshutz | Meade | Moskaluk | Paulycarp | Kioko-Kam | Lipshutz | Paulycarp | Moskaluk | Hamilton | Rodas | Lipshutz | Kioko-Kam | Moskaluk | Hamilton | Moskaluk | Paulycarp |
L&D OULA - BROOKLYN - night 2 | Lipshutz | Hamilton | Meade | Moskaluk | Kioko-Kam | Markus-Su | Lipshutz | Paulycarp | Meade | Mccoy | Kioko-Kam | Markus-Su | Mccoy | Lipshutz | Meade | Moskaluk | Paulycarp | Kioko-Kam | Lipshutz | Paulycarp | Moskaluk | Hamilton | Paulycarp | Lipshutz | Kioko-Kam | Moskaluk | Fendt | Moskaluk | Paulycarp |
L&D OULA - DOWNTOWN - day 3 | Fleming-J | Waller | Van Buren | Segilia | Fleming-J | Van Buren | Waller | Fendt | Van Buren | Weingarte | Fleming-J | Segilia | Weingarte | Waller | Comer | Van Buren | Hamilton | Macqueen | Weingarte | Van Buren | Vernon | Comer | Van Buren | Segilia | Weingarte | Waller | Comer | Segilia | Macqueen |
L&D OULA - DOWNTOWN - night 3 | Fleming-J | Van Buren | Waller | Segilia | Fleming-J | Van Buren | Macqueen | Waller | Van Buren | Weingarte | Fleming-J | Segilia | Van Buren | Weingarte | Waller | Van Buren | Hamilton | Macqueen | Weingarte | Van Buren | Vernon | Macqueen | Van Buren | Segilia | Weingarte | Waller | Comer | Segilia | Macqueen |
OULA OB Backup - Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA OB Backup - Night | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA Gyn Emergencies - Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA Gyn Emergencies - Night | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - day | McPherson | Pauls | Pauls | Pauls | Keller-Du | Keller-Du | Keller-Du | Keller-Du | McPherson | McPherson | McPherson | Pauls | Pauls | Pauls | Pauls | Keller-Du | Keller-Du | Keller-Du | McPherson | McPherson | Keller-Du | Keller-Du | Pauls | Pauls | Pauls | McPherson | McPherson | Keller-Du | Keller-Du |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - night | Pauls | Pauls | Pauls | Pauls | Keller-Du | Keller-Du | Keller-Du | McPherson | McPherson | McPherson | McPherson | Pauls | Pauls | Pauls | Keller-Du | Keller-Du | Keller-Du | McPherson | McPherson | Keller-Du | Keller-Du | Pauls | Pauls | Pauls | McPherson | McPherson | Keller-Du | Keller-Du | McPherson |
L&D Community Midwifery Care - day | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau |
L&D Community Midwifery Care - night | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau |
L&D Nettle Wellness: Sood & Zasloff - day | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood |
L&D Nettle Wellness: Sood & Zasloff - nght | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood |
L&D Aaron ObGyn - day | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Yu,J | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron |
L&D Aaron ObGyn - night | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron |
|
L&D Aster ObGyn: Fahmy & Roesner - day | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Roesner | Roesner | Fahmy | Roesner | Fahmy | Fahmy |
L&D Aster ObGyn: Fahmy & Roesner - night | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Roesner | Roesner | Fahmy | Roesner | Fahmy | Fahmy |
L&D Central Park Women's Health: Mamdani - day | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani |
L&D Central Park Women's Health: Mamdani - night | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani |
|
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - day | Sohan | Sohan | Sohan | Sohan | Drosinos | Drosinos | Sohan | Thornton | Drosinos | Drosinos | Drosinos | Drosinos | Sohan | Harris | Harris | Harris | Harris | Thornton | Thornton | Drosinos | Harris | Thornton | Thornton | Thornton | Thornton | Sohan | Harris | Thornton | Sohan |
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - night | Sohan | Sohan | Sohan | Sohan | Drosinos | Drosinos | Sohan | Thornton | Drosinos | Drosinos | Drosinos | Drosinos | Sohan | Harris | Harris | Harris | Harris | Thornton | Thornton | Drosinos | Harris | Thornton | Thornton | Thornton | Thornton | Sohan | Harris | Thornton | Sohan |
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - day | Melka | Kia | Spiegelma
| 8p
|
| Kia
| 8p
|
| Mobeen | Kostant | Fried,Car | Melka | Kostant | Shlansky
| 8p
|
| Kostant
| 8p
|
| Fried,Car | Kia | Mobeen | Spiegelma | Do | Fried,Car
| 8p
|
| Do
| 8p
|
| Shlansky | Mobeen | Fried,Car | Kia | Mobeen | Kia
| 8p
|
| Mobeen
| 8p
|
| Shlansky | Spiegelma | Kia | Melka |
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - night | Melka | Kia | Spiegelma
| 8p
|
| Kia
| 8p
|
| Mobeen | Kostant | Fried,Car | Melka | Kostant | Shlansky
| 8p
|
| Kostant
| 8p
|
| Fried,Car | Kia | Mobeen | Spiegelma | Do | Fried,Car
| 8p
|
| Do
| 8p
|
| Shlansky | Mobeen | Fried,Car | Kia | Mobeen | Kia
| 8p
|
| Mobeen
| 8p
|
| Shlansky | Spiegelma | Kia | Melka |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - day | NP | AA | CF | CF | NP | ME | SL | KP | VP | AA | AA | KP | NP | SL | VP | CF | ME | ME | VP | CF | NP | KP | ME | AA | AA | SL | NP | KP | ME |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - night | NP | AA | CF | CF | NP | ME | SL | KP | VP | AA | AA | KP | NP | SL | VP | CF | ME | ME | VP | CF | NP | KP | ME | AA | AA | SL | NP | KP | ME |
L&D Jeff Yu ObGyn - day | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J |
L&D Jeff Yu ObGyn - night | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J |
|
L&D-Triage Lead PA - day | HF | HF
| | 6a 2p |
| | | | HF | | | | | | | HF | | HF | HF
| | 6a 2p |
| | | | HF | | HF | | | | | HF | | HF |
L&D-Triage PA - day | | PZ | | | TV | TV | JW | TV | TV | | | PZ | PZ | JW | | PZ | | | | JW | TV | | TV | | | TV | TV | PZ | |
L&D-Triage PA - day | | | | | | | | | | | | | | | | | | | | | | | PZ | | | | | | |
L&D-Triage PA - day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D-Triage PA - day | AHo | SBe | PZ | PZ | AHo | AHo | SBe | AHo | SBe | SBe | SBe | AHo | SBe | AHo | SBe | AHo | | | SBe | AHo | LW | LW | AHo | PZ | | SBe | SBe | LW | JW |
L&D-Triage PA - night | TV | TV | | | | | | PZ | PZ | | | LW | LW | | JW | JW | | | | | | | SBe | | | | | | AHo |
|
Postpartum NP - day | Zaman | Leary | Ubaydova | Zaman | Ubaydova | Leary | Leary | Zaman | Anthonise | Leary | Leary | Anthonise | Leary | Anthonise | Zaman | Leary | Leary | | Leary | Anthonise | Leary | Zaman | Ubaydova | Zaman | Zaman | Anthonise | Leary | | Zaman |
Postpartum NP - day | | Anthonise | | | | Anthonise | Anthonise | Ubaydova | Ubaydova | Zaman | Zaman | Ubaydova | Anthonise | Ubaydova | Ubaydova | Anthonise | Zaman | Zaman | Ubaydova | Ubaydova | | | | Ubaydova | Ubaydova | Leary | Anthonise | Ubaydova | Ubaydova |
|
MFM L&D Rounds - day | Cole | Cole | | | Gupta | Gupta | Gupta | Gupta | Spiegelma | | | Gelber | Gelber | Gelber | Gelber | Gupta | | | | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | | | Rebarber | Ashmead | Ashmead | Ashmead |
MFM Consults - day | Cole | Cole | | | Gupta | Gupta | Gupta | Gupta | Spiegelma | | | Gelber | Gelber | Gelber | Gelber | Gupta | | | | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | | | Rebarber | Ashmead | Ashmead | Ashmead |
MFM Antepartum - day | Cole | Cole | | | Gupta | Gupta | Gupta | Gupta | Spiegelma | | | Gelber | Gelber | Gelber | Gelber | Gupta | | | | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | | | Rebarber | Ashmead | Ashmead | Ashmead |
MFM 1st call | Owens | Heiligens | Gelber
| 8a
|
| Heiligens
| 8a
|
| Grubman | Heiligens | Grubman | Heiligens | Owens | Inglis
| 8a
|
| Inglis
| 8a
|
| Cole | Ashmead | Inglis | Heiligens | Grubman | Gupta
| 8a
|
| Grubman
| 8a
|
| Grubman | Heiligens | Owens | Heiligens | Owens | Lam-Rachl
| 8a
|
| Owens
| 8a
|
| Grubman | Owens | Grubman | Owens |
MFM 2nd call | Cole | Gelber | Gelber
| 8a
|
| Gelber
| 8a
|
| Brustman | Gupta | Lam-Rachl | Ashmead | Inglis | Inglis
| 8a
|
| Inglis
| 8a
|
| Cole | Ashmead | Inglis | Al-Ibrahe | Gupta | Gupta
| 8a
|
| Gupta
| 8a
|
| Gupta | Brustman | Inglis | Ashmead | Lam-Rachl | Lam-Rachl
| 8a
|
| Lam-Rachl
| 8a
|
| Cole | Gelber | Inglis | Lam-Rachl |
MFM FEU 1 - MSW | Brustman | Ashmead | | | Al-Ibrahe | Brustman | Al-Ibrahe | Ashmead | Al-Ibrahe | | | Ashmead | Cole | Ashmead | Al-Ibrahe | Al-Ibrahe | | | | Brustman | Ashmead | Ashmead | Gupta | | | Brustman | Cole | Al-Ibrahe | Brustman |
MFM FEU 2 - MSW | Rebarber | Do | | | Ashmead | Cole | Cole | Rebarber | Ashmead | | | Gupta | Gupta | Cole | Cole | Cole | | | | Cole | Cole | Rebarber | Rebarber | | | Ashmead | Rebarber | Fox | Lam-Rachl |
MFM Diabetes Clinic | Al-Ibrahe | | | | | | | Cole | | | | | | | Brustman | | | | | | | Brustman | | | | | | | Cole |
MFM PVT Perinatal | | Al-Ibrahe | | | | | Gupta | | Cole | | | | | | | Ashmead | | | | | Al-Ibrahe | | Al-Ibrahe | | | | | Al-Ibrahe | |
MFM PVT Perinatal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sick | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sick | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact Natalie.Kadar@mountsinai.org if you have questions.
Schedule last updated Dec 20 15:58 2024.
2024 (23-25) rebenn01 Jun 17 22
Selitsky, Lana | 718-501-8460 |
|
Brar, Sonya | 813-928-4579 |
|
Rothenberg, Susan | 917-691-5416 |
|
Lewis-Morris, Valerie | 917-837-3117 |
|
Worrell, Helaine | 646-337-1037 |
|
Rhee, Anna | 845-893-5153 |
|
Shulina, Zhanna | 917-547-4272 |
|
Francis, Michelle | 917-359-3654 |
|
Paka, Renuka | 917-375-9384 |
|
Sastry, Ambica | 603-321-5084 |
|
Brown, Robin | 917-370-0056 |
|
Kahn, Abigail | 917-656-4969 |
|
Simonson, Rayze | 646-784-0626 |
|
Hamilton, Saonjie | 718-541-1975 |
|
Meade, Nicole | 503-860-7063 |
|
Weingarten, Amanda | 516-680-1437 |
|
Keller-Duemig, Elaine | 347-216-5244 |
|
Sood, Jenna | 203-570-4239 |
|
McPherson, Christine | 718-877-6748 |
|
Fahmy, Faris | 917-767-6976 |
|
Aaron, Gila | 917-558-5909 |
|
Langer, Hope | 917-803-9600 |
|
Sohan, Mahendranauth | 347-891-1652 |
|
|
Brustman, Lois | 914-329-6441 |
|
Cole, David | 914-330-1795 |
|
Al-Ibraheemi, Zainab | 713-357-8416 |
|
Ashmead, Graham | 216-233-2453 |
|
Reid, Caroline | 404-520-1682 |
|
Grubman, Olivia | 917-796-6483 |
|
Zasloff, Jo | 347-952-6952 |
|
Eichenbaum-Pikser, Gina | 917-599-7719 |
|
Mamdani, Yusuf | 646-245-5322 |
|
Lee, Harry | 917-696-2421 |
|
Ubaydova, Roksana | 646-436-1551 |
|
Anthonisen, Emily | 347-306-8899 |
|
Leary, Camille | 917-334-6156 |
|
Yu, Jeff | 310-628-7454 |
|
Kioko-Kamps, Trixie | 518-429-8057 |
|
Fendt, Megan | 646-245-8467 |
|
Rodas, Olga | 909-367-3108 |
|
Cohen, Lesley | |
|
Comer, Melanie | 917-822-1132 |
|
Lowe, Samantha | |
|
Owens, Thomas | 859-948-4454 |
|
Macqueen, Cory | |
|
Lipshutz, Rochelle | |
|
|
Friedman, Christine | |
|
Zaman, Ibthe | |
|
Pelletier, Katharine | |
|
Palmer, Nicole | |
|
Roesner, Rachel | |
|
Ayoub, Albert | |
|
Fleming-Jones, Bronwyn | |
|
Segilia, Amanda | |
|
Van Buren, Sarah | |
|
Thornton, Benjamin | |
|
Drosinos, Sophia | |
|
Pinard, Vanessa | |
|
Paulycarpe, Georgette | |
|
Markus-Sullivan, Elisabeth | |
|
Heiligenstein, Mia | 608-335-7556 |
|
Pauls, Cara | 917-656-4558 |
|
Gupta, Simi | 713-548-6998 |
|
Do, Samantha | 917-696-1124 |
|
Fox, Nathan | 917-331-2181 |
|
Friedman, Caroline | 215-801-9128 |
|
Gelber, Shari | 646-234-3173 |
|
Inglis, Steven | 917-359-0094 |
|
Kia, Farnaaz | 952-356-2709 |
|
|
Kostant, Sara | 773-329-7773 |
|
Lam-Rachlin, Jennifer | 917-439-2142 |
|
Melka, Stephanie | 347-217-5928 |
|
Mobeen, Sadia | 518-368-2472 |
|
Rebarber, Andrei | 201-370-5277 |
|
Shlansky, Lisabeth | 860-830-5863 |
|
Spiegelman, Jessica | 201-314-9472 |
|
Harris, Natalie | 305-606-2400 |
|
Vernon, Jessica | |
|
Waller, Nyasha | |
|
Mccoy, Kendall | |
|
Moskaluk, Alexandra | |
|
Earnhardt, Mary Cathryn | 201-213-5151 |
|
Feldman, Hannah | 718-288-6457 |
|
Hopkins, Alexandra | |
|
Benjamin, Sarah | |
|
Weiss, Lauren | |
|
Watters, Julia | |
|
Virone, Taylor | |
|
Zubieta, Paola | |
|
|
Ob/Gyn Escalation Paths
Antepartum: DAYTIME 7AM-7PM
1. Antepartum Resident Page: 05-34101
2. MFM Fellow
3. Private Attending (if one)
4. MFM Attending
Antepartum: OVERNIGHT 7PM-7AM
1. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
2. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
3. PGY-4 Resident Vocera 23-8484 / OB Chief resident
4. MFM Fellow
5. Private Attending (if one)
6. MFM Attending
Post-partum: DAYTIME 7AM-7PM
1. OB Nurse Practitioner Vocera 23-8484 / OB NP or see AMION
2. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
3. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
4. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
5. PGY-4 Resident Vocera 23-8484 / OB Chief resident
6. Private Attending and/or
Midwife (if applicable)
7. Laborist
Post-partum: OVERNIGHT 7PM-7AM
1. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
2. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
3. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
4. PGY-4 Resident Vocera 23-8484 / OB Chief resident
5. Private Attending and/or
Midwife (if applicable)
6. Laborist
Find Physician Phone Numbers
|
1 w |
2 MDs: Dayananda & Rodas; Office: 718-400-8339 |
3 MDs: Dayananda & Rodas; Office: 646-889-2211 |
|