Service | | Name | Training | | Contact | Tel |
Central Psych Telemed Consults MSB, MSQ, MSW Only | 8a-8p | Devries, Martyna | MD | | 646-605-5902
| |
|
|
Inpatient Psych Attendings & Consultants |
|
MSBI: CPEP. | 8p-8a | Appel, Jacob | Attendings | | 1st call 212.420.2137; 2nd Call 212.420.4614
| |
MSBI: CPEP | 8p-8a | Appel, Jacob | Attendings | | 1st call 212.420.2137; 2nd Call 212.420.4614
| |
MSBHC: 3R 1St Call | 8a-5p | Gale, Gregory | Attendings | | 401-378-2984 | |
MSBHC: 3R 2nd Call | 8a-5p | Majmundar, Khushbu | Attendings | | 215-704-3521
| |
MSBHC: 4R 1st Call | 8a-5p | Srivastava, Anshuman | Attendings | | 908-240-9384 | |
MSBHC: 4R 2nd Call | 8a-5p | Bloomgarden, Kara | Attendings | | 203-927-9111
| |
MSBHC: 4R 3rd Call | 8a-5p | Hoch, Connor | Attendings | | 13437 | |
MSBHC 5R | 9a-5p | -- | | | | |
MSBHC 5R | 9a-5p | -- | | | | |
MSH Madison 5 - 1st call | 9a-5p | Rosenthal, Blake | Inpatient ML Attending | | 973.865.7565 | 212.659.8751 |
MSH Madison 5 - 2nd call | 9a-5p | Levine, Stewart | Inpatient ML Attending | | 203.727.1737 | 212.659.8720 |
MSH Madison 5 - 3rd call | 9a-5p | Campen, Natalie | Inpatient ML Attending | | 650.455.8646 | 212.659.8720 |
MSH KCC 7 South - 1st call | 9a-5p | Bhutani, Saumya | Inpatient ML Attending | | 856.630.1435 | 212.241.5577 |
MSH KCC 7 South - 2nd call | 9a-5p | Blum, Brian | Inpatient ML Attending | | 716.512.8496 | 212.241.5577 |
MSM: CPEP | 8a-8p | Takashi Matsuki | Attending | | 212-523-3347
| |
MSM: CPEP | 8p-8a | Takashi Matsuki | Attending | | 212-523-3347
| |
MSM 5W | 9a-4p | Martinez, Krista | Attending | | 404-543-6027 | |
MSW Main 9C | 8:30a-4:30p | -- | | | | |
MSW CPEP | 8a-8p | Patrick Haenlein | Attending | | 201-349-6568 | |
MSW CPEP | 8p-8a | Rachael Heyden | Attending | | 212.523.6775 | |
MSM: CLARK 8 | 8a-5p | Gandhi Vallarapu | Attending | | | |
MSW: 7G | 8a-5p | Matthew Majeske | Attending | | 917-710-3198 | |
|
|
PSYCH CONSULT LIAISON |
|
MSH: Psych Central Liasion Adult Dayshifts M-F | 9a-4p | Consult Staff (pgr 1702, 347-436-5149) | Consult | | 1702
| |
MSH: Adult Consult Psychiatry NIGHTS & Wekends | 4p-9a | Consult Staff (pgr 2455, x45637) | Consult | | 2455 -- TEXT PAGE NOT OPERATIONAL
| |
MSM & MSW: Adult Consult Psychiatry | 8:30a-4:30p | Consult Psychiatry Line | Attending | | Call 212-523-6717 | After 4:30 pm : call CPEP (23-6775 at MSW, 23-3347 at MSM) |
Central Psych Attending Day 2nd Call | 9a-5p | -- | | | | |
|
|
LOCAL SITE COVERAGE |
|
BHC: Psych Screening & Transfers Evenings & Nights | 5p-8p | Lynch, Sean | PGY-4 24-25 | | | |
BHC: Psych Screening & Transfers Evenings & Nights . | 8p-8a | Stark, Richard | Attendings | | 484-459-4127
| |
|
|
|
|
MSH: Psych Screening & Transfers Evenings & Nights | 8:30a-8:30p | Husain-Krautter, Sehba | Psych ER Attending | | 212.241.5637 | Pager 2455 |
MSH: Psych Screening & Transfers Evenings & Nights | 8:30p-8:30a | Tomasi, Simone | Psych ER Attending | | 212.241.5637 | Pager 2455 |
|
|
|
|
MSM: Psych Screening & Transfers Evenings & Nights . | 8a-8p | Takashi Matsuki | Attending | | 212-523-3347
| |
MSM: Psych Screening & Transfers Evenings & Nights | 8p-8a | Takashi Matsuki | Attending | | 212-523-3347
| |
|
|
|
|
MSW: Psych Screening & Transfers Evenings & Nights . | 8a-8p | Patrick Haenlein | Attending | | 201-349-6568 | |
MSW: Psych Screening & Transfers Evenings & Nights | 8p-8a | Rachael Heyden | Attending | | 212.523.6775 | |
|
|
|
|
MSSN: Psych Screening & Transfers Evening & Nights | 4p-8a | ITP | ITP-Telepsych Command Center | | 646-605-5902 | |
|
|
LOCAL SITE COVERAGE WEEKEND AND HOLIDAYS |
|
BHC: Psych Screening & Transfers Weekend & Holiday Day | 8a-6p | -- | | | | |
BHC: Psych Screening & Transfers Weekend & Holiday Night. | 8a-6p | -- | | | | |
|
|
|
|
MSH: Psych Screening & Transfers Weekend & Holiday Day | 8:30a-9p | -- | | | | |
MSH: Psych Screening & Transfers Weekend & Holiday Night | 8:30p-9a | -- | | | | |
|
|
|
|
MSM: Psych Screening & Transfers Weekend & Holiday Day | 8a-8p | -- | | | | |
MSM: Psych Screening & Transfers Weekend & Holiday Nights | 8p-8a | -- | | | | |
|
|
|
|
MSW: Psych Screening & Transfers Weekend & Holiday Day | 8a-8p | -- | | | | |
MSW: Psych Screening & Transfers Weekend & Holiday Nights | 8p-8a | -- | | | | |
|
|
|
|
MSSN: Psych Screening & Transfers Weekend & Holiday Day | 8a-6p | -- | | | | |
MSSN: Psych Screening & Transfers Weekend & Holiday Day . | 8a-6p | -- | | | | |
MSSN: Psych Screening & Transfers Weekend & Holiday Night | 8a-6p | -- | | | | |