Service | | Name | Training | | Contact | Tel |
Administrator On call | 8a-8a | Laborne, Sylvia | Administrators | | | |
Radiologist Day | 7a-6p | Radiology Reading Room | MD | | 516-632-4295 | Operator (516) 632-3200 |
Radiologist Evening | 6p-11p | Pfeffer, David | MD | | (C) 516-507-7574 | Operator 516-632-3200 |
Radiologist Overnight | 11p-7a | Eisenberger, Elliott | MD | | (C) 917-626-7991 | Operator 516-632-3200 |
Neuroradiologist Day | 7a-6p | Eisenberger, Elliott | MD | | (C) 917-626-7991 | Operator 516-632-3200 |
Neuroradiologist Evening | 6p-11p | Eisenberger, Elliott | MD | | (C) 917-626-7991 | Operator 516-632-3200 |
Interventional Radiologist Day | 8a-5p | Yoon, Sydney | MD | | Call Mobile Heartbeat | Operator (516) 632-3200 |
Interventional Radiologist Night | 5p-8a | Yoon, Sydney | MD | | Call Mobile Heartbeat | Operator (516) 632-3200 |
Interventional Tech | 6p-7a | Rodney, Wade | Tech | | (C) 516-754-9707 | Operator (516) 632-3200 |
Interventional Nurse | 6p-6a | Desetto, James | RN | | (C) 516-509-0400 | Operator 516-632-3200 |
Radiologist Day Weekend | 7a-4p | -- | | | | |
Radiologist Evening Weekend | 4p-11p | -- | | | | |
Neuroradiologist Weekend | 7a-11p | -- | | | | |
Interventional Radiologist Weekend | 8a-8a | -- | | | | |
Interventional Tech Weekend | 7a-7a | -- | | | | |
Interventional Nurse Weekend | 6a-6a | -- | | | | |
MRI Tech | 10p-6a | Haider, Burhan | Tech | | (C) 516-728-3737 | Operator 516-632-3200 |
MRI Tech Fri | 8p-7a | -- | | | | |
MRI Tech Weekend | 3p-7a | -- | | | | |
Nuclear Medicine Tech | 4p-9p | Torres, Lisha | Tech | | (C) 516-526-5754 | Operator (516) 632-3200 |
Nuclear Medicine Tech Weekend | 7a-9p | -- | | | | |
Contact penny.jones@snch.org; Anupa.Agardeo@snch.org if you have questions.
Schedule last updated Nov 29 12:18 2024.
2024 OnCloud Nov 11 24
|