Facial Trauma Schedule, 1/1 to 1/31, 2022 (as of 4:49pm Nov 29)
| 26 December | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | 1 January |
Primary Facial Trauma Resident ENT | Gidumal, Sunder |   |   | Gidumal, Sunder |   |   | Chen, Sida |
Facial Trauma Resident OMS (7AM-7PM) |   | Levy, Brian |   |   | George Vattes |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   |   |   | Azadian, Samantha |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   |   |   | Bui, Daniel |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   |   | Sharaf, Jake |   |   | Rancy, Schneider |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   |   | Varghese, Leana |   |   | Zheng, Jinghui |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   |   | Sharaf, Jake |   |   | Rizzo-Walsh, Amanda |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   |   | Gopman, Jared |   |   | Rizzo-Walsh, Amanda |   |
Facial Trauma - Surgery Attending Off-Site (D) |   |   | Melamed, Eitan |   |   | Yao, Alice |   |
Facial Trauma - Surgery Attending Off-Site (N) |   |   | Melamed, Eitan |   |   | Yao, Alice |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 2 January | 3 Mo | 4 Tu | 5 We | 6 Th | 7 Fr | 8 Sa |
Primary Facial Trauma Resident ENT |   |   |   |   |   | Chen, Sida |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   | Levy, Brian |   |   |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   | Levy, Brian |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   | Karwowska, Nina |   |   |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) | George Vattes |   |   |   |   |   | Levy, Brian |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) | Karwowska, Nina |   |   |   |   |   | Johnston, Sari |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   | Sarosi, Alex |   |   | Sarosi, Alex |   |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   | Choudhry, Kashif |   |   | Choudhry, Kashif |   |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   | Sarosi, Alex |   |   | Sarosi, Alex |   |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   | Rizzo-Walsh, Amanda |   |   | Mandelbaum, Max |   |   |
Facial Trauma - Surgery Attending Off-Site (D) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Surgery Attending Off-Site (N) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
Primary Facial Trauma Resident ENT |   |   |   |   |   |   |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   | George Vattes |   |   | George Vattes |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   | George Vattes |   |   | Jeong, William |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   | Karwowska, Nina |   |   | Bui, Daniel |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) | Stoner, Ryan |   |   |   | Sarosi, Alex |   | Hernandez Meza Gabriela |
Facial Trauma - Surgery 1st Call Night (7pm-7am) | Saha, Khokhon |   |   |   | Patel, Devendra |   | Yusupov, Emmanuel |
Facial Trauma - Surgery Off-site (7am-7pm) | Sarosi, Alex |   |   |   | Sarosi, Alex |   | Mandelbaum, Max |
Facial Trauma - Surgery Off-site (7PM-7AM) | Sarosi, Alex |   |   |   | Mandelbaum, Max |   | Mandelbaum, Max |
Facial Trauma - Surgery Attending Off-Site (D) | Wiser, Itay |   |   |   | Wiser, Itay |   | Wiser, Itay |
Facial Trauma - Surgery Attending Off-Site (N) | Wiser, Itay |   |   |   | Wiser, Itay |   | Wiser, Itay |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 16 Su | 17 MLK day | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa |
Primary Facial Trauma Resident ENT | Chen, Sida |   |   |   |   |   | Chen, Sida |
Facial Trauma Resident OMS (7AM-7PM) |   |   |   |   | George Vattes |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   |   |   | Levy, Brian |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   |   |   | Karwowska, Nina |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   | Azadian, Samantha |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   | Bui, Daniel |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   |   | Sarosi, Alex |   |   | Sarosi, Alex |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   |   | Varghese, Leana |   |   | Saha, Khokhon |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   |   | Sarosi, Alex |   |   | Sarosi, Alex |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   |   | Rizzo-Walsh, Amanda |   |   | Sarosi, Alex |   |
Facial Trauma - Surgery Attending Off-Site (D) |   |   | Melamed, Eitan |   |   | Melamed, Eitan |   |
Facial Trauma - Surgery Attending Off-Site (N) |   |   | Melamed, Eitan |   |   | Melamed, Eitan |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 23 Su | 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 29 Sa |
Primary Facial Trauma Resident ENT |   |   |   |   |   | Chen, Sida |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   |   | George Vattes |   |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   |   | Jeong, William |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   |   | Bui, Daniel |   |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) | Azadian, Samantha |   |   |   |   |   | Azadian, Samantha |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) | Afshar, Ali |   |   |   |   |   | Johnston, Sari |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   | Sarosi, Alex |   |   | Sarosi, Alex |   |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   | Patel, Devendra |   |   | Varghese, Leana |   |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   | Sarosi, Alex |   |   | Sarosi, Alex |   |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   | Mandelbaum, Max |   |   | Mandelbaum, Max |   |   |
Facial Trauma - Surgery Attending Off-Site (D) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Surgery Attending Off-Site (N) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 30 Su | 31 Mo | 1 February | 2 We | 3 Th | 4 Fr | 5 Sa |
Primary Facial Trauma Resident ENT |   |   |   |   | Chen, Sida |   |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   | George Vattes |   |   | George Vattes |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   | Levy, Brian |   |   | Azadian, Samantha |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   | Karwowska, Nina |   |   | Bui, Daniel |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) | Wang Zhi-Yuan |   |   | Rizzo-Walsh, Amanda |   |   | Tomer, Nir |
Facial Trauma - Surgery 1st Call Night (7pm-7am) | Choudhry, Kashif |   |   | Varghese, Leana |   |   | Choudhry, Kashif |
Facial Trauma - Surgery Off-site (7am-7pm) | Rizzo-Walsh, Amanda |   |   | Rizzo-Walsh, Amanda |   |   | Freeman |
Facial Trauma - Surgery Off-site (7PM-7AM) | Rizzo-Walsh, Amanda |   |   | Rizzo-Walsh, Amanda |   |   | Freeman |
Facial Trauma - Surgery Attending Off-Site (D) | Wiser, Itay |   |   | Wiser, Itay |   |   | Wiser, Itay |
Facial Trauma - Surgery Attending Off-Site (N) | Wiser, Itay |   |   | Wiser, Itay |   |   | Wiser, Itay |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
Contact arevalok@nychhc.org if you have questions.
Schedule last updated Nov 29 11:48 2024.
2024 (22-24) arevalok Jul 24 19
|