| Spiegel, Renee | Dave, Jasmine | Lajam, Fouad | Kirchman, Ernest | Taub, Peter | Midulla, Peter | Arora, Shalini | Cohen, Milana | ORTHO | Mestre, Juan | Tadros, Rami | Yao, Alice | LeMasters, Patrick | Stey, Anne | Pocock, Benjamin | Piccolo, Paulo | Widmar, Maria | Yusupov, Emmanuel | Lamelas, Andreas | Ponnapalli, Sarma | Lajos, Paul | Ting, Windsor | Vouyouka, Angeliki | Agriantonis, George | Kamineni, Sambasiva | Jablonka, Eric | CALL SURGERY OFFICE | Heimann, David | Hernandez-Rosa, Jonatan | Choudhry, Kashif | Rybitskiy, Julie | Kim, Sung Yup | Bhatia, Navin | Patel, Devendra | George, Philip | Mirensky, Tamar | Shlasko, Edward | Pietrucha, Janessa | Rao, Ajit | Aronova, Daryana | Burish, Nikki | Esposito, Mariah | Hahn, Sue | Soundararajan, Krish | De Csepel, John | Fennern, Erin | Shay, Paul | Ofshteyn, Asya | Cornwall, James | Chander, Rajiv | Horesh, Elan | Bodenstein, Lawrence =1167 1 2 < | Chander, Rajiv XX | Horesh, Elan XX | Bodenstein, Lawrence | Sarpel, Umut | Safir, Scott | Kaushik, Karam | Finlay, David | Paine, Kaitlyn | Khurana, Shweta | Zheng, Jinghui | Moon, James | Call 6-4733 | Nicastri, Daniel | Freeman, Matthew | Hakami, Ardeshir | Baldwin, Melissa | Burack, Joshua | Han, Daniel | Twelker, Kate | Jeng, James | Ghanta, Hima | Gopman, Jared | Varghese, Leana | Sanati-Mehrizy, Paymon | Almasi, Patris | Reppucci, Marina | Jean, Gary | Shafaee, Zahra | Zoghbi, Yasmina | Coakley, Brian | Zhong, Allen | Kopatsis, Anthony | Brahmanandam, Soma | Molina, Nathan | TBD | Abdelmalak, Mena | Parmer, Megan | Zaveri, Shruti | Fontana, Stefani | Tukici, Lejla | Plietz, Michael | Dolan, Daniel | Peacock, Mathew | Janssen, Pierce | Lazar, Damien | Saha, Khokon | Trinidad, Stephen | Lu, Jocelyn | So, Alycia | Liu, Peter | Arcand, Christina | Graziano, Francis | Biggs, Carina | Grant, Robert | Williams, Hannah | Melamed, Eitan | Rizzo Walsh, Amanda | Johnson, Sean | Huber, Hans | Phair, John | Song, Kimberly | Tufts, Lauren | Sharaf, Jake | Basu, Amit | Gopal, Mallika | Martin, Joseph | Schwartz, Tim | Desire, Stanley | Uzor, Nicole | Mandelbaum, Max | Patel, Mihir | Louis, Catrisha | Cuva, Dylan | Higgins, Madeleine | Whittington, Jennifer | Gen. Surg & Vascular ER CONSULTS Call Tel: 64734 | Boaz, Elad | Bell, Yamira | Naughton, Hannah | Kornmehl, Adam | Chen, Dan | Barnett, Joshua | Gilhooley, Patrick | Torabi, Julia | Tackett, John | Mirabadi, Nina | Rodriguez, Daniel | Patete, Carissa | Pianelli, Abigail | Wang, Yun | Hughes, Amanda | Diane, Mohamed | Tejada, Adelso | Inglesby, Dani | Scott, Talia | Blackwood, Tecshana | Pierre-Louis, Nelza | Davydov, Vyacheslav | Titus, Micha | Zaidi, Syed | Rollins, Branae | Emengo, Pamela | Gupta, Anmol | Maloney, Margaret | Bui, Daniel | Choinski, Krystina | Pham, Dat | Wiser, Itay | Lam, Wilson | Siegal, Alexandra | Jacob, Shane | General setup | Ward, Charles | Ghaffari, Helya | Stafford, Nicholas | Jackson, Jonathan | Schaffer, Caroline | Pawloski, Kate | Ray, Keval | Greer, Madison | Ferlauto, Harrison | Morra, Rocco | Kunaprayoon, Saran | Mangan, Daniel | King, Brandon | Israilov, Sigal | Juszczak, Nina | Bruck, Efrat | Myers, Bryan | Renz, Christian | Yu, Allen | Nguyen, Charles | Giaimo, Aldo | Eveleth, Matthew | Thurber, Laura | Saridakis, Angeleke | Horn, Callie | Siddula, Alankrita | Lang, Alexander | Shao, Jianning | Sarosi, Alex | Bienstock, Dennis | Huseby, Robert | Rodriguez, Stefan | Choi, Peter | Jacob, John | Zarrin, Sarah | Haunschild, Eric | Ferrer, Christopher | Casale, Marc | Cheng He, Rossana | Ramos, Julio | Abeshouse, Marnie | Shoen, Ezra | Coste, Marine | Russell, Jeffrey | Taub, Eric | Rhee, Hannah | Bikkasani, Krishna | Stannard, Blaine | Khajoueinejad, Nazanin | McGill, Maureen | Rancy, Schneider | Cross, Chloe | Stoner, Ryan | Philips, Amiara | Beldovskaya, Anastasia | Wang, Zhi-Yuan | Kim, Mary | Susser, Philip | Hernandez-Meza, Gabriela | Tomer, Nir | Chang, David | Tsutsui, Shawn | Reddy, Haritha | Matous, Allison | Tran, Alison | Dhautal, Britney | Wang, Elizabeth | Park, So Youn | Culhane, John | Sullivan, Joseph | Afonin, Daniel | Kennedy, Jonathan | Krstacic, John | Ko, Hyunjoo | Lum, Tony | Kator, Jamie | Wurst, Hallie | Amodeo, Salvatore | Agathis, Alexandra | Huang, Alex | Yacovelli, Steven | Kim, Yongkum | Yang, Alexander | Ho, Patrick | Kahan, Anastasia | Leung, King | Khan, Tahsin | Choi, Jee-Hye | Kline, Taylor | Cruz, Jessica | Helbig, Thomas | Miller, Jeremy | Rome, Eric | Mellia, Joseph | Cho, Brian | Siddiqui, Alina | Thomas, Jssily | Yip, Catherine | Davis Sethly | Palosaari, Andrew | Evashwick-Rogler Thomas | Hirt, Leeza | Cheng, Daniel | Taree, Amir | Quinones, Michael | Rizkalla, Adam | Singh, Prabhdeep | George, Justin | Yip, Arran | Webster, Linzi | Rahmani, Linda | Burapachaisri, Aonnicha | Abu El Hawa, Areeg | Chafitz, Tyler | Sunyak, Michael | Meshel, Alexander | Fitzgerald, Simon | Alibo, Eziwoma | Leskanic, Corey | Geisler, Reed | Shatkin, Michael | Kaneb, Alicia | Tirrell, Abigail | Lakshmanan, Shyam | Colquhoun, Macalistair | Boucher, Thomas | Porter, Javaun | Williams, Matthew | Rafla, Samuel | Warburton, Andrew | Yu, Cathy | Sookraj, Kelley | Brody, Jason | Shanmugasundaram, Srinidhi | Elkun, Yuval | Lee, Justin | Flanagan, Patrick | Lee, Jeffrey | Sokalaw, Slavamir | Katz, Olivia | Garden, Evan | Grauer, Ralph | Jalloh, Hulaimatu | Radell, Jake | Gray, Tkeyah | Gipe, Jordan | Patel, Meet | Williams, Baggio | Mirman, Benjamin | Yakobi-Shvili, Michael | Gupte, Nikhil | LaSala, Reed | Dillon, Jacquelyn | Passfall, Lara | Yakobi, Michael | Kozick, Zachary | Kim-Kiselak, Caroline | Black, Katherine | Dibello, Aubrey | Zhou, Kina | Lee, Jun Yeop | Lifieri, Andrea | Mustapich, Taylor | Hojsak, Stephanie | Pendleton, Audrey | Schmidt, Lee | Gupta, Raghav | Berman, Morgan | rl | Shu, Michelle | Hoover, Anna | Prakash, Kavita | Barrow, Brooke | Spellman, Ari | Kahlon, Sundeep | Anvari, Andre | Gary, James | Trivedi, Ashesh | Oh, Samuel | Babu, Nicholas | Li, Linda | Smolock, Christopher | Hoffen, Jessica | Youssef, George | Dhanjani, Suraj | Otoo, Michael | Bachner, Emily | Nasser, Jacob | Dawson, Oscar | Truong, Lauren | Pitcher, Clark | Char, Steven | Alerte, Eric | Hazkour, Nissim | Ravivarapu, Krishna | Shih, Sabrina | Cao, Can | Perry, Spencer | Feizi, Alborz | Lagziel, Tomer | Mullins, Jeannette | Proscia, Gianna | Schlosberg, Ira | Popovsky, Daniel | Fenner, Maxine | Morin, Nicholas | Laskey, Daniel | Vanek, Carolyn | Yoo, Esther | Gao, Timothy | Chin, Chih Peng | Kravis, Benjamin | Siniakowicz, Claudia | Abasi, Unwana | Suydam, Rebecca | Cao, Sarah | Doan, Tina | Hackett, Ashia | Song, Junho | Chen, Oscar | Lui, Madeline | Yoo,, Esther | Trauma NP | Corvi, John | Harb, Amro | Corvi, John | Emerson, Liane | Limardo, Gabrielle | Hasan, Munirah | Cousineau, Astride | Jiang, Winston | Gupta, Sparsh | Na, Joseph | Schoen, Stefan | Alkhalil, Lynn | Namiri, Nikan | Rodriguez Colon, Ricardo | Singh, Charan | Le, Michael | Shingala, Kishan | Markula, Elias | Daugherty, Addison | Hartshorn, George | Bertoli, Mia | Beitler, Brian | Okochi, Shunpei | Gassmann, Kyra | Dan, Yongwook | Walton, Amiya | Ani, Fares | Mills, Ariana | Lee, Christina | Sherafgan, Kashaf | Ensor, Kelsey | Taylor, Delaney | Fefferman, Ann | Trevino, Danielle | Dhole, Yashoda | Gibstein, Alexander | Geduldig, Jack | Friedman, Adam | Kramer, Elliot | Kouassi-Brou, Marilyn | Venner, Emily | Eger, Annalise | Liu Kot, Kevin | Lasowski, Patrick | Farshadmand, Jonathan | Hao, Yvonne | Micallef, Courtney | Richardson, Mary | Steinberg, Lindsey | Goyal, Piyush | Howland, Julian | Dhindsa, Yasmeen | Callif, Charles | Sullivan, Aurora | Nuguri , Shreya | Wong, Wilson | Tanghe, Kira | Nanda, Arjun | Kosobucki , Gabrielle | Levy, Micah | Rinebold, Emily | Adler, Ava | Barthold, Laura | Tully, Nicholas | Kumar, Sumanya | Durrani, Mohammad | Win, Alyson | Papes, Molly | Gross, Benjamin | Zhang, Eva | Ensor, Caroline | Sanders, Benjamin | Sidhu, Jasleen | Vingan, Perri | Colon Iban, Yhan | Wilson, Jasmin | Record, Sydney | Martin, Ryan | Gottiparthi, Shouri | Herrera, Michael | Tawil, Michael | Capotosto, Salvatore | Wise, Jordan | Joseph, D'Andrea | Tepper, Rachel |
Fri 11/1 | | | | | | | Associate Director Of Surgery | | ER Hand Coverage (DAY) ER Hand Coverage (NIGHT) Hand Attending 7a-7p Hand Attending 7p-7a OFFSITE | | | | | | | | | | | | | | | TRAUMA SURGERY ATTENDING (Day) Trauma 2nd Call Back Up (Attending) Director Of SURGERY Service Director Of TRAUMA Service | Vascular Attending Surg. Day (Consults 6-4734) | | | | | | | | | | | | | | | | | Surgery PA (9:30A-5:30P) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Primary Gen. Surg. INPATIENT(NIGHT) PLASTIC Surgery ER and Inpatient Ward (NIGHT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Inpatient Surgical Oncology Consult (8a-4p) | | | | CHIEF RESIDENT TRAUMA and SURGICAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery Attending 7a-7p PLASTIC Surgery Attending 7p-7a OFFSITE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vascular Attending Surg.Night (Consults 6-4734) | | | | | PLASTIC Surgery Senior Resident OFFSITE 2nd Call | | | | | PEDS Green and Yellow Trauma CONSULT Call 64734 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | | | | | | | | PLASTIC Surgery ER and Inpatient Ward (7A-7P - 1st Call) PLASTIC Surgery Senior Resident (Day) | | | | | | | | Trauma Nurse Practitioner Inpatient Service | | | | | | Trauma Medical Hospitalist | | | | | | | | | | | | | | | | | Pediatric Surgery Attending -DAY Pediatric Surgery Attending-NIGHT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | New Consult General Surgery Attending (Day) Inpatient General Surgery Attending Day 8a-4p In-House Trauma Surgery Attending NIGHT | | | | INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-4733 | | | | | | | | | All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-4734 | | | | | | | | | | | |
Sat 11/2 | | | | | | | Associate Director Of Surgery | | ER Hand Coverage (DAY) ER Hand Coverage (NIGHT) Hand Attending 7a-7p OFFSITE Hand Attending 7p-7a OFFSITE | | | | | | | | | | | | | | | Trauma 2nd Call Back Up (Attending) Director Of SURGERY Service Director Of TRAUMA Service | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Primary Gen. Surg. INPATIENT(NIGHT) PLASTIC Surgery ER and Inpatient Ward (NIGHT) | | | | | New Consult General Surgery Attending (Day) Inpatient General Surgery Attending Day 8a-4p TRAUMA SURGERY ATTENDING (Day) In-House Trauma Surgery Attending NIGHT Inpatient Surgical Oncology Consult (8a-4p) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery Attending 7a-7p OFFSITE PLASTIC Surgery Attending 7p-7a OFFSITE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | CHIEF RESIDENT TRAUMA and SURGICAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vascular Attending Surg. Day (Consults 6-4734) Vascular Attending Surg.Night (Consults 6-4734) | | | | | PLASTIC Surgery ER and Inpatient Ward (7A-7P - 1st Call) PLASTIC Surgery Senior Resident (Day) PLASTIC Surgery Senior Resident OFFSITE 2nd Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PEDS Green and Yellow Trauma CONSULT Call 64734 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | | | | | | | | | | | | | | | | Trauma Nurse Practitioner Inpatient Service | | | | | | | | | | | | | | | | | | | | | | | Pediatric Surgery Attending -DAY Pediatric Surgery Attending-NIGHT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-4733 | | All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-4734 Neck Trauma (7A-7A) | | | | | | | | | | | | | | | |
Sun 11/3 | | | | | | | Associate Director Of Surgery | | ER Hand Coverage (DAY) ER Hand Coverage (NIGHT) Hand Attending 7a-7p OFFSITE Hand Attending 7p-7a OFFSITE | | | | | | | | | | | | | | | Trauma 2nd Call Back Up (Attending) Director Of SURGERY Service Director Of TRAUMA Service | | | | | | PLASTIC Surgery ER and Inpatient Ward (NIGHT) Facial Trauma Surgery 1st Call Night (7pm-7am) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | New Consult General Surgery Attending (Day) Inpatient General Surgery Attending Day 8a-4p TRAUMA SURGERY ATTENDING (Day) In-House Trauma Surgery Attending NIGHT Inpatient Surgical Oncology Consult (8a-4p) | | | | | | | | | | | | Primary Gen. Surg. INPATIENT(NIGHT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery Attending 7a-7p OFFSITE PLASTIC Surgery Attending 7p-7a OFFSITE Facial Trauma Surgery Attending Off-site (Day) Facial Trauma Surgery Attending Off-site (Night) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | CHIEF RESIDENT TRAUMA and SURGICAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vascular Attending Surg. Day (Consults 6-4734) Vascular Attending Surg.Night (Consults 6-4734) | | | | | PLASTIC Surgery ER and Inpatient Ward (7A-7P - 1st Call) PLASTIC Surgery Senior Resident (Day) PLASTIC Surgery Senior Resident OFFSITE 2nd Call Facial Trauma Surgery 1st Call Day (7am-7pm) Facial Trauma Surgery Off-site (7am-7pm) Facial Trauma Surgery Off-site (7pm-7am) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PEDS Green and Yellow Trauma CONSULT Call 64734 | | | | | | | | | | | | | | | | | | | | | | | Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | | | | | | | | | | | | | | | | Trauma Nurse Practitioner Inpatient Service | | | | | | | | | | | | | | | | | | | | | | | Pediatric Surgery Attending -DAY Pediatric Surgery Attending-NIGHT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-4734 Neck Trauma (7A-7A) | | INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-4733 | | | | | | | | | | | | | | | | | | |
Mon 11/4 | | | | | | Pediatric Surgery Attending-NIGHT | Associate Director Of Surgery | | | | | | | | | | | | | | | | | Trauma 2nd Call Back Up (Attending) Director Of SURGERY Service Director Of TRAUMA Service | Vascular Attending Surg. Day (Consults 6-4734) Vascular Attending Surg.Night (Consults 6-4734) | | | | | Primary Gen. Surg. INPATIENT(NIGHT) | | | | PLASTIC Surgery ER and Inpatient Ward (NIGHT) ER Hand Coverage (NIGHT) | | | | | | | | Surgery PA (9:30A-5:30P) | | | | | | | | | | | | | | | | | | | | | | | Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | | | | | | | | | | | | | | | New Consult General Surgery Attending (Day) Inpatient General Surgery Attending Day 8a-4p In-House Trauma Surgery Attending NIGHT Inpatient Surgical Oncology Consult (8a-4p) | | Pediatric Surgery Attending -DAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | TRAUMA SURGERY ATTENDING (Day) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery Attending 7a-7p PLASTIC Surgery Attending 7p-7a OFFSITE Hand Attending 7a-7p Hand Attending 7p-7a OFFSITE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | CHIEF RESIDENT TRAUMA and SURGICAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PEDS Green and Yellow Trauma CONSULT Call 64734 | | | | | PLASTIC Surgery Senior Resident OFFSITE 2nd Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery ER and Inpatient Ward (7A-7P - 1st Call) PLASTIC Surgery Senior Resident (Day) ER Hand Coverage (DAY) | | | | | | | | Trauma Nurse Practitioner Inpatient Service | | | | | | Trauma Medical Hospitalist | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-4733 | | | | | | | | All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-4734 | | | | | | | | | | | |
Tue 11/5 | | New Consult General Surgery Attending (Day) Inpatient General Surgery Attending Day 8a-4p TRAUMA SURGERY ATTENDING (Day) In-House Trauma Surgery Attending NIGHT Inpatient Surgical Oncology Consult (8a-4p) | | | | | Associate Director Of Surgery | | | | | | | | | | | | | | | | | Director Of SURGERY Service Director Of TRAUMA Service | | | | | | Primary Gen. Surg. INPATIENT(NIGHT) | | | | PLASTIC Surgery ER and Inpatient Ward (NIGHT) ER Hand Coverage (NIGHT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | | | | | | | | | | | | | | | Trauma 2nd Call Back Up (Attending) | | Pediatric Surgery Attending -DAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vascular Attending Surg. Day (Consults 6-4734) Vascular Attending Surg.Night (Consults 6-4734) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery Attending 7a-7p OFFSITE PLASTIC Surgery Attending 7p-7a OFFSITE Hand Attending 7a-7p OFFSITE Hand Attending 7p-7a OFFSITE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | CHIEF RESIDENT TRAUMA and SURGICAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PEDS Green and Yellow Trauma CONSULT Call 64734 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery ER and Inpatient Ward (7A-7P - 1st Call) PLASTIC Surgery Senior Resident (Day) PLASTIC Surgery Senior Resident OFFSITE 2nd Call ER Hand Coverage (DAY) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pediatric Surgery Attending-NIGHT | | | | | | | | | | All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-4734 Neck Trauma (7A-7A) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-4733 | | | | | | | | | | | | | | | | | |
Wed 11/6 | | | | | | | Associate Director Of Surgery | | | | | | | | | | | | | | | | | Director Of SURGERY Service Director Of TRAUMA Service | Vascular Attending Surg. Day (Consults 6-4734) Vascular Attending Surg.Night (Consults 6-4734) | | | | | Facial Trauma Surgery 1st Call Night (7pm-7am) | | | | PLASTIC Surgery ER and Inpatient Ward (NIGHT) ER Hand Coverage (NIGHT) | | | | | | | | Surgery PA (9:30A-5:30P) | | | | | | | | | | | | | | | | | | | | | | | Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | | | | | | Trauma 2nd Call Back Up (Attending) | | | | Primary Gen. Surg. INPATIENT(NIGHT) | | | | | Inpatient General Surgery Attending Day 8a-4p Inpatient Surgical Oncology Consult (8a-4p) | | Pediatric Surgery Attending -DAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | New Consult General Surgery Attending (Day) TRAUMA SURGERY ATTENDING (Day) In-House Trauma Surgery Attending NIGHT | | | | CHIEF RESIDENT TRAUMA and SURGICAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery Attending 7a-7p PLASTIC Surgery Attending 7p-7a OFFSITE Facial Trauma Surgery Attending Off-site (Day) Facial Trauma Surgery Attending Off-site (Night) Hand Attending 7a-7p Hand Attending 7p-7a OFFSITE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery Senior Resident OFFSITE 2nd Call Facial Trauma Surgery Off-site (7pm-7am) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pediatric Surgery Attending-NIGHT | | | PEDS Green and Yellow Trauma CONSULT Call 64734 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery ER and Inpatient Ward (7A-7P - 1st Call) PLASTIC Surgery Senior Resident (Day) Facial Trauma Surgery 1st Call Day (7am-7pm) Facial Trauma Surgery Off-site (7am-7pm) ER Hand Coverage (DAY) | | | | | | | | Trauma Nurse Practitioner Inpatient Service | | | | | | Trauma Medical Hospitalist | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-4734 Neck Trauma (7A-7A) | | INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-4733 | | | | | | | | | | | | | | | |
Thu 11/7 | | New Consult General Surgery Attending (Day) | | | | | Associate Director Of Surgery | | | Trauma 2nd Call Back Up (Attending) | | | | | | | | | | | | | | Director Of SURGERY Service Director Of TRAUMA Service | Vascular Attending Surg. Day (Consults 6-4734) Vascular Attending Surg.Night (Consults 6-4734) | | | | | PLASTIC Surgery ER and Inpatient Ward (NIGHT) ER Hand Coverage (NIGHT) | | | | | | | | | | | | Surgery PA (9:30A-5:30P) | | | | | | | | | | | | | | | | | | | | | | | Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | | | | | | | | | | Primary Gen. Surg. INPATIENT(NIGHT) | | | | | Inpatient General Surgery Attending Day 8a-4p In-House Trauma Surgery Attending NIGHT Inpatient Surgical Oncology Consult (8a-4p) | | Pediatric Surgery Attending -DAY Pediatric Surgery Attending-NIGHT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | TRAUMA SURGERY ATTENDING (Day) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery Attending 7a-7p PLASTIC Surgery Attending 7p-7a OFFSITE Hand Attending 7a-7p Hand Attending 7p-7a OFFSITE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | CHIEF RESIDENT TRAUMA and SURGICAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PEDS Green and Yellow Trauma CONSULT Call 64734 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PLASTIC Surgery ER and Inpatient Ward (7A-7P - 1st Call) PLASTIC Surgery Senior Resident (Day) PLASTIC Surgery Senior Resident OFFSITE 2nd Call ER Hand Coverage (DAY) | | | | | | | | Trauma Nurse Practitioner Inpatient Service | | | | | | Trauma Medical Hospitalist | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-4734 | INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-4733 | | | | | | | | | | | | | | | | | | | |
