Anesthesiology Schedule, 11/1 to 11/30, 2022 (as of 6:49pm Nov 25)
| 30 October | 31 Mo | 1 November | 2 We | 3 Th | 4 Fr | 5 Sa |
Airway (Weekday) Trauma Night1 |   | Corkill, Holly | Dhautal, Britney | Tupper, Tyler | Ferrer, Christopher | Hernandez-Meza, Gabriela |   |
Airway Weekend Trauma Resident On-Call1 | Ferrer, Christopher |   | -- | -- | -- | -- | Silverstein, Benjamin |
Airway Trauma Day |   | Hernandez-Meza, Gabriela | Ferrer, Christopher | Hernandez-Meza, Gabriela | Dhautal, Britney | Dhautal, Britney |   |
Airway Trauma Day |   | Tupper, Tyler | Hernandez-Meza, Gabriela |   |   |   |   |
Airway Trauma Day |   |   |   |   |   |   |   |
Late Call-Backup Resident | Pham, Dat | Dhautal, Britney | Tupper, Tyler | Ferrer, Christopher | Hernandez-Meza, Gabriela | Tupper, Tyler | Vascak, Michal |
Anesthesia Coordinator2 | -- | Chen, Diana | Chen, Diana | Zayed, Adham | Zayed, Adham | Zayed, Adham | -- |
Anesthesia Attending | -- | Tran, Phat | Grossman, Amy | Grossman, Amy | Tran, Phat | Tran, Phat | -- |
Anesthesia Attending |   | Zarkhin, Eli | Feliciano, David | Feliciano, David | Zarkhin, Eli | Chang, Anthony |   |
Anesthesia Attending | -- | Grossman, Amy | Zarkhin, Eli | Zarkhin, Eli | Chang, Anthony | Zarkhin, Eli | -- |
Anesthesia Attending | -- | Rangel, Jeffery |   | Germain, Patrick | Germain, Patrick | Ahmad, Naeem | -- |
Anesthesia Attending | -- | Nyirenda, Thandiwe | Zargar, Javaid | Zargar, Javaid | Zargar, Javaid | Zargar, Javaid | -- |
Anesthesia Attending | -- | Gaur, Jyotsna | Rotstein, David | Rotstein, David | Liu, Zhaonan | Rotstein, David | -- |
Anesthesia Attending | -- | Ahmad, Naeem | Liu, Zhaonan | Liu, Zhaonan | Rotstein, David |   | -- |
Anesthesia Attending | -- | Liu, Zhaonan | Rangel, Jeffery | Rangel, Jeffery | Rangel, Jeffery | Archbold, Damien | -- |
Anesthesia Attending | -- | Gopal, Sunil | Ahmad, Naeem | Ahmad, Naeem | Chen, Chun Ming | Chen, Chun Ming | -- |
Anesthesia Attending | -- | Chang, Anthony | Archbold, Damien | Archbold, Damien |   | Ohebsion, Michael3 | -- |
Anesthesia Attending | -- |   | Shirur, Mo4 | Portal, Benjamin |   | Liu, Zhaonan | -- |
Anesthesia Attending | -- |   |   | Ohebsion, Michael4 |   |   |   |
Anesthesia Attending | -- |   |   |   |   |   | -- |
Saturday Additional Coverage | -- | -- | -- | -- | -- | -- | Chen, Chun Ming |
|
Trauma-Stroke Night Float5 | -- | Hancock, Benjamin | Hancock, Benjamin | Hancock, Benjamin | Hancock, Benjamin | -- | -- |
1st Call - OR Attending6 | -- | Shirur, Mo | Chang, Anthony | Chen, Diana | Feliciano, David | Liu, Zhaonan 4p - 12a Reagan, Aaron 12a - 8a  | -- |
1st Call - OR Attending & Trauma (Weekend)6 | Zargar, Javaid | -- | -- | -- | -- | -- | Chang, Anthony |
2nd Call - OB7 | -- | Zayed, Adham | Tran, Phat | Gaur, Jyotsna | Grossman, Amy | Germain, Patrick | -- |
2nd Call - OB Attending (Weekend)8 | Germain, Patrick | -- | -- | -- | -- | -- | Rangel, Jeffery |
3rd Call Attending | -- | Rangel, Jeffery | Chen, Diana | Liu, Zhaonan | Chang, Anthony | -- | -- |
4th Call Attending | -- | Chang, Anthony | Archbold, Damien | Feliciano, David | Chen, Chun Ming | Chen, Chun Ming | -- |
|
3A (weekend) | Ohebsion, Michael | -- | -- | -- | -- | Tran, Phat | Tran, Phat |
3B (weekend only) | Shirur, Mo | -- | -- | -- | -- | Zargar, Javaid | Zargar, Javaid |
|
OB Weekend Day | Lillis, Thomas | -- | -- | -- | -- | -- | Yu, Qian |
OB Night9 | Yu, Qian | Figueroa, Lila | McFarlene, Kirk | Figueroa, Lila | Mercado, Santiago | Gray, Ricardo | Nuguid, Aida |
CRNA |   |   | Varghese, Roy | Figueroa, Lila | Mercado, Santiago | Gray, Ricardo |   |
CRNA |   | Varghese, Roy | Yu, Qian | Varghese, Roy | Yu, Qian | Varghese, Roy |   |
CRNA |   | Nelson, Nikia |   |   | Varghese, Roy |   |   |
CRNA |   |   |   |   |   | Figueroa, Lila |   |
CRNA |   |   |   |   |   |   |   |
MD - CRNA Stroke | -- | -- | -- | -- | -- | Reagan, Aaron | -- |
Physician Assistant | -- | Sharrieff, Tanya | -- | -- | -- | -- | -- |
|
ED Rotator - Resident |   | Ernst, John | Ernst, John |   | Ernst, John | Ernst, John |   |
Medical Student (SGU 3rd) | -- | Narvaez, Carlos | Narvaez, Carlos | Narvaez, Carlos | Narvaez, Carlos | Narvaez, Carlos | -- |
Medical Student (SGU 4th) | -- |   |   |   |   |   |   |
|
PeriOperative Care Center - Attending | -- | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | -- |
PeriOperative Care Center - NP | -- | Yashayev, Daniel |   | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | -- |
PeriOperative Care Center - NP | -- | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | -- |
|
Anesthesia Tech | -- | Cisarano, Greg | Raj, Eric | Raj, Eric | Raj, Eric | Raj, Eric | -- |
Anesthesia Tech | -- | Raj, Eric | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | -- |
Anesthesia Tech | -- | Meneses, Nico | Navarro, Ernesto | Meneses, Nico | Navarro, Ernesto | Meneses, Nico | Navarro, Ernesto |
|
Director Of Service10 | -- | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | -- |
Dept. Admin. Manager11 | -- | Moran, Julia | Moran, Julia |   |   |   | -- |
Dept. Coordinating Manager12 | -- |   |   |   |   |   | -- |
Dept. Admin. Assistant12 | -- | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | -- |
|
Pain Management Services13 | -- | Rotstein, David | -- | -- | Ahmad, Naeem | Rangel, Jeffery | -- |
Pain Management NP13 | -- | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | -- |
CME |   | Sajnani, Neeta |   |   |   |   |   |
|
| 6 November | 7 Mo | 8 Election Day | 9 We | 10 Th | 11 Veterans Day | 12 Sa |
Airway (Weekday) Trauma Night1 |   | Tao, Vivian |   | Tupper, Tyler | Dhautal, Britney |   |   |
Airway Weekend Trauma Resident On-Call1 | Dhautal, Britney |   | Hernandez-Meza, Gabriela | -- | -- | Ferrer, Christopher | Yu, Alex |
Airway Trauma Day |   | Tupper, Tyler |   | Tao, Vivian | Hernandez-Meza, Gabriela | Tupper, Tyler |   |
Airway Trauma Day |   |   |   |   |   |   |   |
Airway Trauma Day |   |   |   |   |   |   |   |
Late Call-Backup Resident | Vascak, Michal | Hernandez-Meza, Gabriela |   | Dhautal, Britney |   |   | Maffucci, Patrick |
Anesthesia Coordinator2 | -- | Tran, Phat | -- | Tran, Phat | Tran, Phat | -- | -- |
Anesthesia Attending | -- | Grossman, Amy | -- | Grossman, Amy | Grossman, Amy | -- | -- |
Anesthesia Attending |   | Chang, Anthony |   | Bhagwan, Sabrina | Bhagwan, Sabrina |   |   |
Anesthesia Attending | -- | Bhagwan, Sabrina | -- | Rotstein, David | Rotstein, David | -- | -- |
Anesthesia Attending | -- | Ahmad, Naeem | -- | Ahmad, Naeem | Germain, Patrick | -- | -- |
Anesthesia Attending | -- | Rangel, Jeffery | -- | Archbold, Damien | Zargar, Javaid | -- | -- |
Anesthesia Attending | -- | Nyirenda, Thandiwe | -- |   | Liu, Zhaonan | -- | -- |
Anesthesia Attending | -- | Francis, Jacquelyne | -- | Zarkhin, Eli | Zarkhin, Eli | -- | -- |
Anesthesia Attending | -- | Gopal, Sunil | -- | Chang, Anthony | Chen, Chun Ming | -- | -- |
Anesthesia Attending | -- | Zarkhin, Eli | -- | Zargar, Javaid | Chang, Anthony | -- | -- |
Anesthesia Attending | -- | Rotstein, David14 | -- | Hancock, Benjamin | Ahmad, Naeem15 | -- | -- |
Anesthesia Attending | -- |   | -- | Zayed, Adham16 | Gaur, Jyotsna | -- | -- |
Anesthesia Attending | -- |   | -- | Liu, Zhaonan16 | Hancock, Benjamin16 | -- |   |
Anesthesia Attending | -- |   | -- |   |   | -- | -- |
Saturday Additional Coverage | -- | -- | -- | -- | -- | -- | Chen, Chun Ming |
|
Trauma-Stroke Night Float5 | -- | Feliciano, David | -- | Feliciano, David | Feliciano, David | -- | -- |
1st Call - OR Attending6 | -- | Rotstein, David 4p - 8p Germain, Patrick 8p - 8a  | -- | Liu, Zhaonan 4p - 10p Germain, Patrick 10p - 8a  | Hancock, Benjamin | -- | -- |
1st Call - OR Attending & Trauma (Weekend)6 | Germain, Patrick | -- | Germain, Patrick | -- | -- | Rangel, Jeffery | Shirur, Mo |
2nd Call - OB7 | -- | Zargar, Javaid | -- | Zayed, Adham | Ahmad, Naeem | -- | -- |
2nd Call - OB Attending (Weekend)8 | Liu, Zhaonan | -- | Rangel, Jeffery | -- | -- | Germain, Patrick | Zarkhin, Eli |
3rd Call Attending | -- | Zarkhin, Eli | -- | Rotstein, David | Germain, Patrick | -- | -- |
4th Call Attending | -- | Rangel, Jeffery | -- | Archbold, Damien | Chen, Chun Ming | -- | -- |
|
3A (weekend) | Tran, Phat | -- | Ahmad, Naeem | -- | -- | Ohebsion, Michael | Ohebsion, Michael |
3B (weekend only) | Zargar, Javaid | -- | Zarkhin, Eli | -- | -- | Chang, Anthony | Chang, Anthony |
|
OB Weekend Day | Mercado, Santiago | -- | -- | -- | -- | -- | Yu, Qian |
OB Night9 | Yu, Qian | Figueroa, Lila | Shirur, Mo | Figueroa, Lila | Mercado, Santiago | Gray, Ricardo | Nuguid, Aida |
CRNA |   | Varghese, Roy | Varghese, Roy | Varghese, Roy | Varghese, Roy | Gray, Ricardo |   |
CRNA |   | Figueroa, Lila |   | Figueroa, Lila | Mercado, Santiago |   |   |
CRNA |   | Nelson, Nikia |   |   |   |   |   |
CRNA |   |   |   |   |   |   |   |
CRNA |   |   |   |   |   |   |   |
MD - CRNA Stroke | -- | -- |   | -- | -- |   | -- |
Physician Assistant | -- | Sharrieff, Tanya | -- | -- | -- | -- | -- |
|
ED Rotator - Resident |   | Warrier, Vaishnavi |   |   | Warrier, Vaishnavi |   |   |
Medical Student (SGU 3rd) | -- | Saxena, Juhi | -- | Saxena, Juhi | Saxena, Juhi | -- | -- |
Medical Student (SGU 4th) | -- |   | -- |   |   | -- |   |
|
PeriOperative Care Center - Attending | -- | Sajnani, Neeta | -- | Sajnani, Neeta | Sajnani, Neeta | -- | -- |
PeriOperative Care Center - NP | -- |   | -- | Yashayev, Daniel | Yashayev, Daniel | -- | -- |
PeriOperative Care Center - NP | -- | Odwin-Clarke, Andrea | -- |   |   | -- | -- |
|
Anesthesia Tech | -- | Cisarano, Greg | -- | Cisarano, Greg | Cisarano, Greg | -- | -- |
Anesthesia Tech | -- | Raj, Eric | -- | Raj, Eric | Raj, Eric | -- | -- |
Anesthesia Tech | -- | Meneses, Nico |   | Meneses, Nico | Navarro, Ernesto |   |   |
|
Director Of Service10 | -- | Dilos, Barbara | -- | Dilos, Barbara | Dilos, Barbara | -- | -- |
Dept. Admin. Manager11 | -- | Moran, Julia | -- | Moran, Julia | Moran, Julia | -- | -- |
Dept. Coordinating Manager12 | -- |   | -- |   |   | -- | -- |
Dept. Admin. Assistant12 | -- | Semple, Alison | -- | Semple, Alison | Semple, Alison | -- | -- |
|
Pain Management Services13 | -- | Zayed, Adham | -- | -- | Rangel, Jeffery | -- | -- |
Pain Management NP13 | -- | Jung, Sinae | -- |   |   | -- | -- |
CME |   |   |   | Chen, Diana | Chen, Diana |   |   |
|
| 13 Su | 14 Mo | 15 Tu | 16 We | 17 Th | 18 Fr | 19 Sa |
Airway (Weekday) Trauma Night1 |   | Corkill, Holly | Ferrer, Christopher | Tao, Vivian | Dhautal, Britney | Corkill, Holly |   |
Airway Weekend Trauma Resident On-Call1 | Hernandez-Meza, Gabriela |   | -- | -- | -- | -- | Nguyen, Bryan |
Airway Trauma Day |   | Dhautal, Britney | Dhautal, Britney | Dhautal, Britney |   |   |   |
Airway Trauma Day |   | Ferrer, Christopher |   | Tupper, Tyler | Ferrer, Christopher | Ferrer, Christopher |   |
Airway Trauma Day |   | Tupper, Tyler |   | Corkill, Holly | Tupper, Tyler | Tupper, Tyler |   |
Late Call-Backup Resident | Maffucci, Patrick | Tao, Vivian | Tupper, Tyler | Hernandez-Meza, Gabriela | Corkill, Holly | Tao, Vivian | Ward, Charles |
Anesthesia Coordinator2 | -- | Zayed, Adham | Zayed, Adham | Zargar, Javaid | Chen, Diana | Archbold, Damien | -- |
Anesthesia Attending | -- | Gaur, Jyotsna | Feliciano, David | Zayed, Adham | Grossman, Amy | Grossman, Amy | -- |
Anesthesia Attending |   | Hancock, Benjamin | Hancock, Benjamin | Bhagwan, Sabrina | Chen, Chun Ming | Chen, Chun Ming |   |
Anesthesia Attending | -- | Zarkhin, Eli | Zarkhin, Eli | Feliciano, David | Bhagwan, Sabrina | Feliciano, David | -- |
Anesthesia Attending | -- | Chang, Anthony | Chang, Anthony | Hancock, Benjamin | Feliciano, David | Zarkhin, Eli | -- |
Anesthesia Attending | -- | Zargar, Javaid | Zargar, Javaid | Zarkhin, Eli | Hancock, Benjamin | Zargar, Javaid | -- |
Anesthesia Attending | -- | Nyirenda, Thandiwe | Germain, Patrick | Chen, Diana | Zarkhin, Eli | Germain, Patrick | -- |
Anesthesia Attending | -- | Liu, Zhaonan | Chen, Diana | Chang, Anthony | Gaur, Jyotsna | Rotstein, David | -- |
Anesthesia Attending | -- | Francis, Jacquelyne | Francis, Jacquelyne | Archbold, Damien |   | Francis, Jacquelyne | -- |
Anesthesia Attending | -- |   | Archbold, Damien | Gaur, Jyotsna | Zayed, Adham |   | -- |
Anesthesia Attending | -- | Rangel, Jeffery16 | Tran, Phat | Portal, Benjamin | Chang, Anthony17 | Hancock, Benjamin18 | -- |
Anesthesia Attending | -- |   | Liu, Zhaonan | Liu, Zhaonan |   |   | -- |
Anesthesia Attending | -- |   |   |   |   |   |   |
Anesthesia Attending | -- |   |   |   |   |   | -- |
Saturday Additional Coverage | -- | -- | -- | -- | -- | -- | Chen, Chun Ming |
|
Trauma-Stroke Night Float5 | -- | Rangel, Jeffery | Rangel, Jeffery | Rangel, Jeffery | Rangel, Jeffery | -- | -- |
1st Call - OR Attending6 | -- | Shirur, Mo | Grossman, Amy | Tran, Phat | Zayed, Adham 4p - 7:30p Shirur, Mo 7:30p - 8a  | Chen, Diana | -- |
1st Call - OR Attending & Trauma (Weekend)6 | Germain, Patrick | -- | -- | -- | -- | -- | Rotstein, David 8a - 8p Germain, Patrick 8p - 8a  |
2nd Call - OB7 | -- | Bhagwan, Sabrina | Rotstein, David | Germain, Patrick | Chang, Anthony | Hancock, Benjamin | -- |
2nd Call - OB Attending (Weekend)8 | Feliciano, David | -- | -- | -- | -- | -- | Grossman, Amy |
3rd Call Attending | -- | Zayed, Adham | Feliciano, David | Chen, Diana | Ohebsion, Michael19 | -- | -- |
4th Call Attending | -- | Chang, Anthony | Hancock, Benjamin | Chang, Anthony | Chen, Chun Ming | Chen, Chun Ming | -- |
|
3A (weekend) | Ohebsion, Michael | -- | -- | -- | -- | Zarkhin, Eli | Zarkhin, Eli |
3B (weekend only) | Chang, Anthony | -- | -- | -- | -- | Zayed, Adham | Zayed, Adham |
|
OB Weekend Day | Lillis, Thomas | -- | -- | -- | -- | -- | Yu, Qian |
OB Night9 | Yu, Qian | Figueroa, Lila | McFarlene, Kirk | Figueroa, Lila | Zayed, Adham | Gray, Ricardo | Nuguid, Aida |
CRNA |   | Varghese, Roy | Varghese, Roy | Varghese, Roy | Yu, Qian | Varghese, Roy |   |
CRNA |   | Figueroa, Lila | Yu, Qian | Figueroa, Lila | Jalloh, Aminata | Figueroa, Lila |   |
CRNA |   | Nelson, Nikia | McFarlene, Kirk |   |   | Gray, Ricardo |   |
CRNA |   |   |   |   |   |   |   |
CRNA |   |   |   |   |   |   |   |
MD - CRNA Stroke | -- | -- | -- | -- | -- | Germain, Patrick | -- |
Physician Assistant | -- | Sharrieff, Tanya | -- | -- | -- | -- | -- |
|
ED Rotator - Resident |   | Warrier, Vaishnavi | Warrier, Vaishnavi |   | Warrier, Vaishnavi | Warrier, Vaishnavi |   |
Medical Student (SGU 3rd) | -- | Saxena, Juhi | Saxena, Juhi | Saxena, Juhi |   | Saxena, Juhi | -- |
Medical Student (SGU 4th) | -- |   | Pizarro, Gennlie | Pizarro, Gennlie | Pizarro, Gennlie | Pizarro, Gennlie |   |
|
PeriOperative Care Center - Attending | -- | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | -- |
PeriOperative Care Center - NP | -- |   |   |   |   |   | -- |
PeriOperative Care Center - NP | -- |   | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | -- |
|
Anesthesia Tech | -- | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | Cisarano, Greg | -- |
Anesthesia Tech | -- | Raj, Eric | Raj, Eric | Raj, Eric | Raj, Eric | Raj, Eric | -- |
Anesthesia Tech | -- | Meneses, Nico | Navarro, Ernesto | Meneses, Nico | Navarro, Ernesto | Meneses, Nico | Navarro, Ernesto |
|
Director Of Service10 | -- | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | Dilos, Barbara | -- |
Dept. Admin. Manager11 | -- | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | Moran, Julia | -- |
Dept. Coordinating Manager12 | -- |   |   |   |   |   | -- |
Dept. Admin. Assistant12 | -- | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | Semple, Alison | -- |
|
Pain Management Services13 | -- | Tran, Phat | -- | -- | Rotstein, David | Tran, Phat | -- |
Pain Management NP13 | -- | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | Jung, Sinae | -- |
CME |   | DY DRo GPi | Yashayev, Daniel | Yashayev, Daniel | DY ZL | DY ZL |   |
|
| 20 Su | 21 Mo | 22 Tu | 23 We | 24 THANKSGIVING DAY | 25 Fr | 26 Sa |
Airway (Weekday) Trauma Night1 |   | Marshall, Benjamin | Dawlagal, Nadeera | Gilhooley, Patrick |   | Huseby, Robert |   |
Airway Weekend Trauma Resident On-Call1 | Tupper, Tyler |   | -- | -- | Eveleth, Matthew | -- | Dawlagal, Nadeera |
Airway Trauma Day |   | Eveleth, Matthew | Huseby, Robert | Eveleth, Matthew |   | Gilhooley, Patrick |   |
Airway Trauma Day |   | Huseby, Robert |   | Marshall, Benjamin |   | Dawlagal, Nadeera |   |
Airway Trauma Day |   |   |   | Glass, Rachel |   |   |   |
Late Call-Backup Resident | Ward, Charles | Dawlagal, Nadeera | Eveleth, Matthew | Huseby, Robert | Lim, Michelle | Marshall, Benjamin | Ninh, Allen |
Anesthesia Coordinator2 | -- | Rotstein, David | Zayed, Adham | Zayed, Adham | -- |   | -- |
Anesthesia Attending | -- | Bhagwan, Sabrina | Hancock, Benjamin | Hancock, Benjamin | -- | Chen, Diana | -- |
Anesthesia Attending |   | Feliciano, David | Grossman, Amy | Grossman, Amy |   | Ahmad, Naeem |   |
Anesthesia Attending | -- | Grossman, Amy | Bhagwan, Sabrina
| 3p
|
| Bhagwan, Sabrina | -- | Francis, Jacquelyne | -- |
Anesthesia Attending | -- | Tran, Phat | Portal, Benjamin | Tran, Phat | -- | Ohebsion, Michael | -- |
Anesthesia Attending | -- | Germain, Patrick | Germain, Patrick | Germain, Patrick | -- |   | -- |
Anesthesia Attending | -- | Gaur, Jyotsna | Rotstein, David |   | -- | Hancock, Benjamin | -- |
Anesthesia Attending | -- | Nyirenda, Thandiwe | Archbold, Damien | Archbold, Damien | -- | Feliciano, David | -- |
Anesthesia Attending | -- | Rangel, Jeffery | Rangel, Jeffery | Ahmad, Naeem | -- | Rangel, Jeffery | -- |
Anesthesia Attending | -- | Francis, Jacquelyne | Francis, Jacquelyne | Rangel, Jeffery | -- |   | -- |
Anesthesia Attending | -- | Zargar, Javaid | Zarkhin, Eli18 | Portal, Benjamin | -- | Zayed, Adham20 | -- |
Anesthesia Attending | -- | Gopal, Sunil | Zargar, Javaid |   | -- | Portal, Benjamin21 | -- |
Anesthesia Attending | -- | Zarkhin, Eli |   |   | -- |   |   |
Anesthesia Attending | -- |   |   |   | -- |   | -- |
Saturday Additional Coverage | -- | -- | -- | -- | -- | -- | Reagan, Aaron |
|
Trauma-Stroke Night Float5 | -- | Chen, Diana | Chen, Diana | Chen, Diana | -- | -- | -- |
1st Call - OR Attending6 | -- | Ahmad, Naeem | Feliciano, David | Zargar, Javaid 4p - 10p Reagan, Aaron 10p - 8a  | -- | Zarkhin, Eli | -- |
1st Call - OR Attending & Trauma (Weekend)6 | Hancock, Benjamin | -- | -- | -- | Tran, Phat | -- | Germain, Patrick |
2nd Call - OB7 | -- | Chang, Anthony | Zarkhin, Eli | Gaur, Jyotsna | -- | Zayed, Adham | -- |
2nd Call - OB Attending (Weekend)8 | Chen, Diana | -- | -- | -- | Germain, Patrick | -- | Zargar, Javaid |
3rd Call Attending | -- | Germain, Patrick | Hancock, Benjamin | Germain, Patrick | -- | -- | -- |
4th Call Attending | -- | Rangel, Jeffery | Germain, Patrick | Zayed, Adham | -- | Rangel, Jeffery | -- |
|
3A (weekend) | Zarkhin, Eli | -- | -- | -- | Zargar, Javaid | Ohebsion, Michael | Ohebsion, Michael |
3B (weekend only) | Zayed, Adham | -- | -- | -- | Rangel, Jeffery | Rangel, Jeffery | Rangel, Jeffery |
|
OB Weekend Day | Germain, Patrick | -- | -- | -- | -- | -- | Yu, Qian |
OB Night9 | Yu, Qian | Figueroa, Lila | McFarlene, Kirk | Figueroa, Lila | Mercado, Santiago | Gray, Ricardo | Nuguid, Aida |
CRNA |   | Varghese, Roy | Yu, Qian | Varghese, Roy | Mercado, Santiago | Gray, Ricardo |   |
CRNA |   | Figueroa, Lila | Varghese, Roy | Figueroa, Lila |   | Varghese, Roy |   |
CRNA |   |   | McFarlene, Kirk |   |   | Yu, Qian22 |   |
CRNA |   |   |   |   |   |   |   |
CRNA |   |   |   |   |   |   |   |
MD - CRNA Stroke | -- | -- | -- | -- |   | Ohebsion, Michael | -- |
Physician Assistant | -- |   | -- | -- | -- | -- | -- |
|
ED Rotator - Resident |   | Ugaz Valencia, Christian | Ugaz Valencia, Christian |   |   | Ugaz Valencia, Christian |   |
Medical Student (SGU 3rd) | -- | Rosenberg, Zachary | Rosenberg, Zachary | Rosenberg, Zachary | -- | Rosenberg, Zachary | -- |
Medical Student (SGU 4th) | -- | Pizarro, Gennlie | Pizarro, Gennlie | Pizarro, Gennlie | -- | Pizarro, Gennlie |   |
|
PeriOperative Care Center - Attending | -- | Sajnani, Neeta | Sajnani, Neeta | Sajnani, Neeta | -- | Sajnani, Neeta | -- |
PeriOperative Care Center - NP | -- | Yashayev, Daniel | Yashayev, Daniel | Yashayev, Daniel | -- | Yashayev, Daniel | -- |
PeriOperative Care Center - NP | -- | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | Odwin-Clarke, Andrea | -- |   | -- |
|
Anesthesia Tech | -- | Cisarano, Greg | Cisarano, Greg |   | -- | Cisarano, Greg | -- |
Anesthesia Tech | -- | Raj, Eric | Raj, Eric | Raj, Eric | -- |   | -- |
Anesthesia Tech | -- | Meneses, Nico | Navarro, Ernesto | Meneses, Nico |   | Meneses, Nico | Navarro, Ernesto |
|
Director Of Service10 | -- |   |   |   | -- |   | -- |
Dept. Admin. Manager11 | -- | Moran, Julia | Moran, Julia | Moran, Julia | -- |   | -- |
Dept. Coordinating Manager12 | -- | Rayappa, Shantha |   |   | -- |   | -- |
Dept. Admin. Assistant12 | -- | Semple, Alison | Semple, Alison | Semple, Alison | -- | Semple, Alison | -- |
|
Pain Management Services13 | -- | Zayed, Adham | -- | -- | -- | Rotstein, David | -- |
Pain Management NP13 | -- | Jung, Sinae |   |   | -- | Odwin-Clarke, Andrea | -- |
CME |   | Liu, Zhaonan | Liu, Zhaonan | Liu, Zhaonan |   | Liu, Zhaonan |   |
|
| 27 Su | 28 Mo | 29 Tu | 30 We | 1 December | 2 Fr | 3 Sa |
Airway (Weekday) Trauma Night1 |   | Eveleth, Matthew | Dawlagal, Nadeera | Gilhooley, Patrick | Glass, Rachel | Huseby, Robert |   |
Airway Weekend Trauma Resident On-Call1 | Gilhooley, Patrick |   | -- | -- | -- | -- | Marshall, Benjamin |
Airway Trauma Day |   | Huseby, Robert | Huseby, Robert | Eveleth, Matthew |   |   |   |
Airway Trauma Day |   | Glass, Rachel | Glass, Rachel | Huseby, Robert | Marshall, Benjamin | Marshall, Benjamin |   |
Airway Trauma Day |   |   |   |   |   |   |   |
Late Call-Backup Resident | Ninh, Allen | Dawlagal, Nadeera | Gilhooley, Patrick | Glass, Rachel | Huseby, Robert | Gilhooley, Patrick | Chi, Deborah |
Anesthesia Coordinator2 | -- | Chen, Diana | Zayed, Adham | Zayed, Adham | Zayed, Adham | Zayed, Adham | -- |
Anesthesia Attending | -- | Grossman, Amy | Grossman, Amy | Liu, Zhaonan | Liu, Zhaonan | Archbold, Damien | -- |
Anesthesia Attending |   | Bhagwan, Sabrina | Hancock, Benjamin | Feliciano, David | Gaur, Jyotsna | Grossman, Amy |   |
Anesthesia Attending | -- | Feliciano, David | Feliciano, David | Chen, Diana | Chen, Diana | Chen, Diana14 | -- |
Anesthesia Attending | -- | Zarkhin, Eli | Rotstein, David | Hancock, Benjamin | Bhagwan, Sabrina | Liu, Zhaonan | -- |
Anesthesia Attending | -- | Hancock, Benjamin | Zargar, Javaid | Chang, Anthony | Hancock, Benjamin | Nyirenda, Thandiwe | -- |
Anesthesia Attending | -- | Rotstein, David | Rangel, Jeffery | Germain, Patrick | Feliciano, David | Hancock, Benjamin | -- |
Anesthesia Attending | -- | Francis, Jacquelyne | Francis, Jacquelyne | Zargar, Javaid | Zargar, Javaid | Francis, Jacquelyne | -- |
Anesthesia Attending | -- | Rangel, Jeffery | Ahmad, Naeem | Rangel, Jeffery | Zarkhin, Eli | Feliciano, David | -- |
Anesthesia Attending | -- | Gopal, Sunil | Chen, Diana | Ahmad, Naeem | Chen, Chun Ming | Zarkhin, Eli | -- |
Anesthesia Attending | -- | Germain, Patrick | Archbold, Damien | Gaur, Jyotsna | Germain, Patrick | Chen, Chun Ming | -- |
Anesthesia Attending | -- | Zargar, Javaid | Germain, Patrick | Archbold, Damien |   | Germain, Patrick23 | -- |
Anesthesia Attending | -- |   | Portal, Benjamin |   |   | Rangel, Jeffery |   |
Anesthesia Attending | -- |   | Chang, Anthony |   |   | Zargar, Javaid | -- |
Saturday Additional Coverage | -- | -- | -- | -- | -- | -- | Chen, Chun Ming |
|
Trauma-Stroke Night Float5 | -- | Tran, Phat | Tran, Phat | Tran, Phat | Tran, Phat | -- | -- |
1st Call - OR Attending6 | -- | Shirur, Mo | Bhagwan, Sabrina | Grossman, Amy | Chang, Anthony | Shirur, Mo | -- |
