DEPARTMENT OF SURGERY SCHEDULE, 1/1 to 1/31, 2024 (as of 6:36pm Nov 24)
| 31 December | 1 New year | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-47341 | Cao, Sarah | Chen, Oscar | Hoffen, Jessica | Harb, Amro | Corvi, John | Kravis, Benjamin | Shih, Sabrina |
INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-47332 | Chen, Oscar | Song, Junho | Corvi, John | Chen, Oscar | Shih, Sabrina | Harb, Amro | Hoffen, Jessica |
Surgery PA (9:30A-5:30P) | -- | -- | Esposito, Mariah | Esposito, Mariah | Esposito, Mariah | Esposito, Mariah | -- |
Primary Gen. Surg. INPATIENT(NIGHT) | Varghese, Leana | Patel, Devendra | Williams, Hannah | Williams, Hannah | Varghese, Leana | Varghese, Leana | Pierre-Louis, Nelza |
Step-Down Unit1 | Kahan, Anastasia | Cheng He, Rossana | Dillon, Jacquelyn | Yip, Catherine | Agathis, Alexandra | Dillon, Jacquelyn | Yip, Catherine |
CHIEF RESIDENT TRAUMA and SURGICAL | Martin, Joseph | Cuva, Dylan | Tufts, Lauren | Zhong, Allen | Tufts, Lauren | Trinidad, Stephen | Zhong, Allen |
PEDS Green and Yellow Trauma CONSULT Call 647341 | Kahan, Anastasia | Cheng He, Rossana | Dillon, Jacquelyn | Yip, Catherine | Agathis, Alexandra | Dillon, Jacquelyn | Yip, Catherine |
Neck Trauma (7A-7A) |   | Chen, Oscar | Hoffen, Jessica |   | Corvi, John | Kravis, Benjamin |   |
|
New Consult General Surgery Attending (Day) |   |   |   | Shafaee, Zahra | Dave, Jasmine | Twelker, Kate | Bhatia, Navin |
Inpatient General Surgery Attending Day 8a-4p |   | Whittington, Jennifer | Whittington, Jennifer | Whittington, Jennifer | Whittington, Jennifer | Whittington, Jennifer | Bhatia, Navin |
TRAUMA SURGERY ATTENDING (Day) | Mestre, Juan | Whittington, Jennifer | Mestre, Juan | Mestre, Juan | Mestre, Juan | Mestre, Juan | Bhatia, Navin |
In-House Trauma Surgery Attending NIGHT | Mestre, Juan | Whittington, Jennifer | Mestre, Juan | Shafaee, Zahra | Dave, Jasmine | Twelker, Kate | Bhatia, Navin |
Trauma 2nd Call Back Up (Attending) | Agriantonis, George | Mestre, Juan | Shafaee, Zahra | Whittington, Jennifer | Twelker, Kate | Bhatia, Navin | Dave, Jasmine |
Trauma Medical Hospitalist | -- | -- | Hasan, Munirah | Hasan, Munirah | Hasan, Munirah | Hasan, Munirah | -- |
Trauma Nurse Practitioner Inpatient Service | -- |   | Trauma NP | Trauma NP | Trauma NP | Trauma NP | -- |
Trauma Nurse Practitioner Inpatient Service | Trauma NP | Trauma NP | -- | -- | -- | -- | Trauma NP |
Vascular Attending Surg. Day (Consults 6-4734) | George, Justin | George, Justin | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Phair, John |
Vascular Attending Surg.Night (Consults 6-4734) | George, Justin | George, Justin | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Phair, John | Phair, John |
Pediatric Surgery Attending -DAY | Shlasko, Edward | Shlasko, Edward | Midulla, Peter | Midulla, Peter | Midulla, Peter | Midulla, Peter | Midulla, Peter |
Pediatric Surgery Attending-NIGHT | Shlasko, Edward | Shlasko, Edward | Coakley, Brian | Midulla, Peter | Coakley, Brian | Midulla, Peter | Midulla, Peter |
Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | Nicastri, Daniel | Nicastri, Daniel | Nicastri, Daniel | Nicastri, Daniel | Nicastri, Daniel | Nicastri, Daniel | Nicastri, Daniel |
Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | Nicastri, Daniel | Nicastri, Daniel | Nicastri, Daniel | Nicastri, Daniel | Nicastri, Daniel | Nicastri, Daniel | Nicastri, Daniel |
|
PLASTIC Surgery ER and Inpatient Ward (7A-7P - 1st Call) | Lu, Jocelyn | Lu, Jocelyn | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Greer, Madison |
PLASTIC Surgery ER and Inpatient Ward (NIGHT) | Choudhry, Kashif | Choudhry, Kashif | Patel, Devendra | Patel, Devendra | Patel, Devendra | Patel, Devendra | Choudhry, Kashif |
PLASTIC Surgery Senior Resident (Day) | Lu, Jocelyn | Lu, Jocelyn | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Greer, Madison |
PLASTIC Surgery Senior Resident OFFSITE 2nd Call | Lu, Jocelyn | Lu, Jocelyn | Russell, Jeffrey | Greer, Madison | Russell, Jeffrey | Greer, Madison | Greer, Madison |
PLASTIC Surgery Attending 7a-7p | -- | -- | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | -- |
PLASTIC Surgery Attending 7a-7p OFFSITE | Melamed, Eitan | Melamed, Eitan | -- | -- | -- | -- | Melamed, Eitan |
PLASTIC Surgery Attending 7p-7a OFFSITE | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan |
Facial Trauma Surgery 1st Call Day (7am-7pm) |   |   | Russell, Jeffrey |   |   | Russell, Jeffrey |   |
Facial Trauma Surgery 1st Call Night (7pm-7am) |   |   | Choudhry, Kashif |   |   | Choudhry, Kashif |   |
Facial Trauma Surgery Off-site (7am-7pm) |   |   | Russell, Jeffrey |   |   | Russell, Jeffrey |   |
Facial Trauma Surgery Off-site (7pm-7am) |   |   | Russell, Jeffrey |   |   | Greer, Madison |   |
Facial Trauma Surgery Attending Off-site (Day) |   |   | Melamed, Eitan |   |   | Melamed, Eitan |   |
Facial Trauma Surgery Attending Off-site (Night) |   |   | Melamed, Eitan |   |   | Melamed, Eitan |   |
|
ER Hand Coverage (DAY) | ORTHO | Lu, Jocelyn | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Greer, Madison |
ER Hand Coverage (NIGHT) | ORTHO | Choudhry, Kashif | Patel, Devendra | Patel, Devendra | Patel, Devendra | Patel, Devendra | Choudhry, Kashif |
Hand Attending 7a-7p | -- | -- | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | -- |
Hand Attending 7a-7p OFFSITE | ORTHO | Melamed, Eitan | -- | -- | -- | -- | Melamed, Eitan |
Hand Attending 7p-7a OFFSITE | ORTHO | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan |
|
SICU Resident (7am-7am) | McMahon, Maxwell | Patel, Ravi | Markula, Elias | Markula, Elias | Gao, Timothy | Patel, Ravi | McMahon, Maxwell |
SICU Resident 1 | Gao, Timothy | McMahon, Maxwell | Patel, Ravi | McMahon, Maxwell | Markula, Elias | Gao, Timothy | Patel, Ravi |
SICU Resident 2 |   |   |   |   |   |   |   |
SICU Resident1 OFF | Patel, Ravi | Yoo, Esther |   | Gao, Timothy | Patel, Ravi | McMahon, Maxwell | Markula, Elias |
SICU Resident2 OFF |   |   |   |   |   |   |   |
SICU Attending | Bhatti, Saad | Bhatti, Saad | Phalakornkul, Suganda | Phalakornkul, Suganda | Phalakornkul, Suganda | Phalakornkul, Suganda | Phalakornkul, Suganda |
SICU Fellow 8am-4pm |   |   |   |   |   |   |   |
SICU Fellow 7am-7pm |   |   | Ellis, Scott | Ellis, Scott | Ellis, Scott |   |   |
SICU Night Call | Bhatti, Saad | Bhatt, Omprakash | Bhatti, Saad | Twelker, Kate | Phalakornkul, Suganda | Bhatt, Omprakash | Kuschner, Zachary |
|
Director Of SURGERY Service | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George |
Director Of TRAUMA Service | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George |
|
| 7 January | 8 Mo | 9 Tu | 10 We | 11 Th | 12 Fr | 13 Sa |
All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-47341 | Corvi, John 3 | Chen, Oscar | Harb, Amro | Kravis, Benjamin | Shih, Sabrina | Chen, Oscar | Harb, Amro |
INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-47332 | Kravis, Benjamin | Hoffen, Jessica | Shih, Sabrina | Hoffen, Jessica | Harb, Amro | Kravis, Benjamin | Hoffen, Jessica |
Surgery PA (9:30A-5:30P) | -- | Esposito, Mariah | Esposito, Mariah | Esposito, Mariah | Esposito, Mariah | Esposito, Mariah | -- |
Primary Gen. Surg. INPATIENT(NIGHT) | Williams, Hannah | Williams, Hannah | Patel, Devendra | Varghese, Leana | Pierre-Louis, Nelza | Choudhry, Kashif | Choudhry, Kashif |
Step-Down Unit1 | Agathis, Alexandra | Dillon, Jacquelyn | Yip, Catherine | Agathis, Alexandra | Dillon, Jacquelyn | Yip, Catherine | Agathis, Alexandra |
CHIEF RESIDENT TRAUMA and SURGICAL | Trinidad, Stephen | Tufts, Lauren | Trinidad, Stephen | Zhong, Allen | Tufts, Lauren | Trinidad, Stephen | Zhong, Allen |
PEDS Green and Yellow Trauma CONSULT Call 647341 | Agathis, Alexandra | Dillon, Jacquelyn | Yip, Catherine | Agathis, Alexandra | Dillon, Jacquelyn | Yip, Catherine | Agathis, Alexandra |
Neck Trauma (7A-7A) | Corvi, John3 | Chen, Oscar |   | Kravis, Benjamin | Shih, Sabrina |   | Harb, Amro |
|
New Consult General Surgery Attending (Day) | Dave, Jasmine | Mestre, Juan | Shafaee, Zahra | Bhatia, Navin | Mestre, Juan | Whittington, Jennifer | Shafaee, Zahra |
Inpatient General Surgery Attending Day 8a-4p | Dave, Jasmine | Arora, Shalini | Arora, Shalini | Arora, Shalini | Arora, Shalini | Shafaee, Zahra | Shafaee, Zahra |
TRAUMA SURGERY ATTENDING (Day) | Dave, Jasmine | Bhatia, Navin | Bhatia, Navin | Bhatia, Navin | Bhatia, Navin | Bhatia, Navin | Shafaee, Zahra |
In-House Trauma Surgery Attending NIGHT | Dave, Jasmine | Mestre, Juan | Shafaee, Zahra | Bhatia, Navin | Mestre, Juan | Whittington, Jennifer | Shafaee, Zahra |
Trauma 2nd Call Back Up (Attending) | Agriantonis, George | Shafaee, Zahra | Dave, Jasmine | Dave, Jasmine | Arora, Shalini | Mestre, Juan | Whittington, Jennifer |
Trauma Medical Hospitalist | -- | Hasan, Munirah | Hasan, Munirah | Hasan, Munirah | Hasan, Munirah | Hasan, Munirah | -- |
Trauma Nurse Practitioner Inpatient Service | -- | Trauma NP | Trauma NP | Trauma NP | Trauma NP | Trauma NP | -- |
Trauma Nurse Practitioner Inpatient Service | Trauma NP | -- | -- | -- | -- | -- | Trauma NP |
Vascular Attending Surg. Day (Consults 6-4734) | Phair, John | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Rao, Ajit |
Vascular Attending Surg.Night (Consults 6-4734) | Phair, John | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Rao, Ajit | Rao, Ajit |
Pediatric Surgery Attending -DAY | Midulla, Peter | Coakley, Brian | Coakley, Brian | Coakley, Brian | Coakley, Brian | Coakley, Brian | Li, Linda |
Pediatric Surgery Attending-NIGHT | Midulla, Peter | Coakley, Brian | Midulla, Peter | Coakley, Brian | Li, Linda | Li, Linda | Li, Linda |
Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | Nicastri, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel |
Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | Nicastri, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel |
|
PLASTIC Surgery ER and Inpatient Ward (7A-7P - 1st Call) | Greer, Madison | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey |
PLASTIC Surgery ER and Inpatient Ward (NIGHT) | Choudhry, Kashif | Choudhry, Kashif | Choudhry, Kashif | Patel, Devendra | Varghese, Leana | Patel, Devendra | Patel, Devendra |
PLASTIC Surgery Senior Resident (Day) | Greer, Madison | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey |
PLASTIC Surgery Senior Resident OFFSITE 2nd Call | Greer, Madison | Russell, Jeffrey | Janssen, Pierce | Russell, Jeffrey | Greer, Madison | Russell, Jeffrey | Russell, Jeffrey |
PLASTIC Surgery Attending 7a-7p | -- | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Wiser, Itay | Wiser, Itay | -- |
PLASTIC Surgery Attending 7a-7p OFFSITE | Melamed, Eitan | -- | -- | -- | -- | -- | Wiser, Itay |
PLASTIC Surgery Attending 7p-7a OFFSITE | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Wiser, Itay | Wiser, Itay | Wiser, Itay |
Facial Trauma Surgery 1st Call Day (7am-7pm) |   | Russell, Jeffrey |   |   | Russell, Jeffrey |   |   |
Facial Trauma Surgery 1st Call Night (7pm-7am) |   | Choudhry, Kashif |   |   | Varghese, Leana |   |   |
Facial Trauma Surgery Off-site (7am-7pm) |   | Russell, Jeffrey |   |   | Russell, Jeffrey |   |   |
Facial Trauma Surgery Off-site (7pm-7am) |   | Russell, Jeffrey |   |   | Greer, Madison |   |   |
Facial Trauma Surgery Attending Off-site (Day) |   | Melamed, Eitan |   |   | Wiser, Itay |   |   |
Facial Trauma Surgery Attending Off-site (Night) |   | Melamed, Eitan |   |   | Wiser, Itay |   |   |
|
ER Hand Coverage (DAY) | Greer, Madison | ORTHO | ORTHO | ORTHO | ORTHO | ORTHO | ORTHO |
ER Hand Coverage (NIGHT) | Choudhry, Kashif | ORTHO | ORTHO | ORTHO | ORTHO | ORTHO | ORTHO |
Hand Attending 7a-7p | -- | ORTHO | ORTHO | ORTHO | ORTHO | ORTHO | -- |
Hand Attending 7a-7p OFFSITE | Melamed, Eitan | -- | -- | -- | -- | -- | ORTHO |
Hand Attending 7p-7a OFFSITE | Melamed, Eitan | ORTHO | ORTHO | ORTHO | ORTHO | ORTHO | ORTHO |
|
SICU Resident (7am-7am) | Gao, Timothy | Markula, Elias | Markula, Elias | Markula, Elias | Gao, Timothy | Gao, Timothy | McMahon, Maxwell |
SICU Resident 1 | McMahon, Maxwell | Gao, Timothy | Patel, Ravi | McMahon, Maxwell | Patel, Ravi | Markula, Elias | Gao, Timothy |
SICU Resident 2 |   |   |   |   |   |   |   |
SICU Resident1 OFF | Markula, Elias | Patel, Ravi |   | Gao, Timothy | Markula, Elias | McMahon, Maxwell | Patel, Ravi |
SICU Resident2 OFF |   |   |   |   |   |   |   |
SICU Attending | Phalakornkul, Suganda | Bhatti, Saad | Bhatti, Saad | Bhatti, Saad | Bhatti, Saad | Bhatti, Saad | Bhatti, Saad |
SICU Fellow 8am-4pm |   |   |   |   |   |   |   |
SICU Fellow 7am-7pm |   | Ellis, Scott |   |   |   |   | Ellis, Scott |
SICU Night Call | Bhatt, Omprakash | Bhatti, Saad | Phalakornkul, Suganda | Whittington, Jennifer | Bhatti, Saad | Bhatt, Omprakash | Bhatt, Omprakash |
|
Director Of SURGERY Service | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George |
Director Of TRAUMA Service | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George |
|
| 14 Su | 15 MLK day | 16 Tu | 17 We | 18 Th | 19 Fr | 20 Sa |
All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-47341 | Hoffen, Jessica | Shih, Sabrina | Cao, Can | Hoffen, Jessica | Corvi, John | Emerson, Liane | Cao, Can |
INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-47332 | Chen, Oscar | Corvi, John | Emerson, Liane | Limardo, Gabrielle | Cao, Can | Shih, Sabrina | Harb, Amro |
Surgery PA (9:30A-5:30P) | -- | -- | Esposito, Mariah | Esposito, Mariah | Esposito, Mariah | Esposito, Mariah | -- |
Primary Gen. Surg. INPATIENT(NIGHT) | Choudhry, Kashif | Patel, Devendra | Patel, Devendra | Varghese, Leana | Varghese, Leana | Zheng, Jinghui | LaSala, Reed |
Step-Down Unit1 | Dillon, Jacquelyn | Yip, Catherine | Agathis, Alexandra | Yip, Catherine | Kunaprayoon, Saran | Agathis, Alexandra | Yip, Catherine |
CHIEF RESIDENT TRAUMA and SURGICAL | Tufts, Lauren | Zhong, Allen | Trinidad, Stephen | Tufts, Lauren | Zhong, Allen | Tufts, Lauren | Trinidad, Stephen |
PEDS Green and Yellow Trauma CONSULT Call 647341 | Dillon, Jacquelyn | Yip, Catherine | Agathis, Alexandra | Yip, Catherine | Kunaprayoon, Saran | Agathis, Alexandra | Yip, Catherine |
Neck Trauma (7A-7A) | Hoffen, Jessica |   | Cao, Can | Hoffen, Jessica |   | Emerson, Liane | Cao, Can |
|
New Consult General Surgery Attending (Day) | Mestre, Juan | Pendleton, Audrey | Mestre, Juan | Arora, Shalini | Dave, Jasmine | Bhatia, Navin | Whittington, Jennifer |
Inpatient General Surgery Attending Day 8a-4p | Mestre, Juan | Pendleton, Audrey | Arora, Shalini | Arora, Shalini | Whittington, Jennifer | Whittington, Jennifer | Whittington, Jennifer |
TRAUMA SURGERY ATTENDING (Day) | Mestre, Juan | Pendleton, Audrey | Mestre, Juan | Dave, Jasmine | Dave, Jasmine | Dave, Jasmine | Whittington, Jennifer |
In-House Trauma Surgery Attending NIGHT | Mestre, Juan | Pendleton, Audrey | Mestre, Juan | Morin, Nicholas | Dave, Jasmine | Bhatia, Navin | Whittington, Jennifer |
Trauma 2nd Call Back Up (Attending) | Shafaee, Zahra | Mestre, Juan | Shafaee, Zahra | Dave, Jasmine | Whittington, Jennifer | Agriantonis, George | Dave, Jasmine |
Trauma Medical Hospitalist | -- | -- | Hasan, Munirah | Hasan, Munirah | Hasan, Munirah | Hasan, Munirah | -- |
Trauma Nurse Practitioner Inpatient Service | -- |   | Trauma NP | Trauma NP | Trauma NP | Trauma NP | -- |
Trauma Nurse Practitioner Inpatient Service | Trauma NP | Trauma NP | -- | -- | -- | -- | Trauma NP |
Vascular Attending Surg. Day (Consults 6-4734) | Rao, Ajit | Rao, Ajit | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Vouyouka, Angeliki |
Vascular Attending Surg.Night (Consults 6-4734) | Rao, Ajit | Rao, Ajit | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Vouyouka, Angeliki | Vouyouka, Angeliki |
Pediatric Surgery Attending -DAY | Li, Linda | Li, Linda | Midulla, Peter | Midulla, Peter | Midulla, Peter | Midulla, Peter | Shlasko, Edward |
Pediatric Surgery Attending-NIGHT | Li, Linda | Li, Linda | Midulla, Peter | Coakley, Brian | Midulla, Peter | Shlasko, Edward | Shlasko, Edward |
Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Pendleton, Audrey |
Cardiothoracic Surgery (Consults 6-4734) Contact Resident 1st | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Laskey, Daniel | Pendleton, Audrey |
|
PLASTIC Surgery ER and Inpatient Ward (7A-7P - 1st Call) | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Greer, Madison |
PLASTIC Surgery ER and Inpatient Ward (NIGHT) | Patel, Devendra | Choudhry, Kashif | Choudhry, Kashif | Patel, Devendra | Choudhry, Kashif | Patel, Devendra | Patel, Devendra |
PLASTIC Surgery Senior Resident (Day) | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Greer, Madison |
PLASTIC Surgery Senior Resident OFFSITE 2nd Call | Russell, Jeffrey | Greer, Madison | Janssen, Pierce | Greer, Madison | Russell, Jeffrey | Greer, Madison | Greer, Madison |
PLASTIC Surgery Attending 7a-7p | -- | -- | Wiser, Itay | Wiser, Itay | Wiser, Itay | Wiser, Itay | -- |
PLASTIC Surgery Attending 7a-7p OFFSITE | Wiser, Itay | Wiser, Itay | -- | -- | -- | -- | Wiser, Itay |
PLASTIC Surgery Attending 7p-7a OFFSITE | Wiser, Itay | Wiser, Itay | Wiser, Itay | Wiser, Itay | Wiser, Itay | Wiser, Itay | Wiser, Itay |
Facial Trauma Surgery 1st Call Day (7am-7pm) | Russell, Jeffrey |   |   | Russell, Jeffrey |   |   | Greer, Madison |
Facial Trauma Surgery 1st Call Night (7pm-7am) | Patel, Devendra |   |   | Choudhry, Kashif |   |   | Choudhry, Kashif |
Facial Trauma Surgery Off-site (7am-7pm) | Russell, Jeffrey |   |   | Russell, Jeffrey |   |   | Greer, Madison |
Facial Trauma Surgery Off-site (7pm-7am) | Russell, Jeffrey |   |   | Greer, Madison |   |   | Greer, Madison |
Facial Trauma Surgery Attending Off-site (Day) | Wiser, Itay |   |   | Wiser, Itay |   |   | Wiser, Itay |
Facial Trauma Surgery Attending Off-site (Night) | Wiser, Itay |   |   | Wiser, Itay |   |   | Wiser, Itay |
|
ER Hand Coverage (DAY) | ORTHO | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Russell, Jeffrey | Greer, Madison |
ER Hand Coverage (NIGHT) | ORTHO | Choudhry, Kashif | Choudhry, Kashif | Patel, Devendra | Choudhry, Kashif | Patel, Devendra | Patel, Devendra |
Hand Attending 7a-7p | -- | -- | Wiser, Itay | Wiser, Itay | Wiser, Itay | Wiser, Itay | -- |
Hand Attending 7a-7p OFFSITE | ORTHO | Wiser, Itay | -- | -- | -- | -- | Wiser, Itay |
Hand Attending 7p-7a OFFSITE | ORTHO | Wiser, Itay | Wiser, Itay | Wiser, Itay | Wiser, Itay | Wiser, Itay | Wiser, Itay |
|
SICU Resident (7am-7am) | McMahon, Maxwell | Kim, Stanley | Lui, Madeline | Markula, Elias | Markula, Elias | Markula, Elias | Kim, Stanley |
SICU Resident 1 | Markula, Elias | Ferreira, Jordan | Kim, Stanley | Lui, Madeline | Sered, Kathleen | Ferreira, Jordan | Markula, Elias |
SICU Resident 2 |   |   |   |   |   |   |   |
SICU Resident1 OFF | Patel, Ravi |   | Markula, Elias | Ferreira, Jordan |   | Kim, Stanley | Sered, Kathleen |
SICU Resident2 OFF |   |   |   |   |   |   | Lui, Madeline |
SICU Attending | Bhatti, Saad | Twelker, Kate | Twelker, Kate | Twelker, Kate | Twelker, Kate | Twelker, Kate | Twelker, Kate |
SICU Fellow 8am-4pm |   |   |   |   |   |   |   |
SICU Fellow 7am-7pm | Ellis, Scott | Ellis, Scott |   |   |   |   | Ellis, Scott |
SICU Night Call | Bhatt, Omprakash | Twelker, Kate | Ellis, Scott | Phalakornkul, Suganda | Twelker, Kate | Bhatti, Saad | Twelker, Kate |
|
Director Of SURGERY Service | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George |
Director Of TRAUMA Service | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George | Agriantonis, George |
|
| 21 Su | 22 Mo | 23 Tu | 24 We | 25 Th | 26 Fr | 27 Sa |
All Peds, Gen. Surg. & Vascular ER CONSULTS Call Tel: 6-47341 | Harb, Amro | Shih, Sabrina | Hoffen, Jessica | Harb, Amro | Shih, Sabrina | Limardo, Gabrielle | Emerson, Liane |
INPATIENTand RECOVERY ROOM Primary Gen. Surg. (DAY) Call Tel: 6-47332 | Corvi, John | Cao, Can | Emerson, Liane | Limardo, Gabrielle | Corvi, John | Emerson, Liane | Shih, Sabrina |
Surgery PA (9:30A-5:30P) | -- | Esposito, Mariah | Esposito, Mariah | Esposito, Mariah | Esposito, Mariah | Esposito, Mariah | -- |
Primary Gen. Surg. INPATIENT(NIGHT) | Pierre-Louis, Nelza | Choudhry, Kashif | Patel, Devendra | Patel, Devendra | Pierre-Louis, Nelza | Pierre-Louis, Nelza | Varghese, Leana |
Step-Down Unit1 | Kunaprayoon, Saran | Agathis, Alexandra | Yip, Catherine | Kunaprayoon, Saran | Agathis, Alexandra | Yip, Catherine | Kunaprayoon, Saran |
CHIEF RESIDENT TRAUMA and SURGICAL | Zhong, Allen | Tufts, Lauren | Trinidad, Stephen | Zhong, Allen | Tufts, Lauren | Zhong, Allen | Reppucci, Marina 7a - 3p Trinidad, Stephen 3p - 7a  |
PEDS Green and Yellow Trauma CONSULT Call 647341 | Kunaprayoon, Saran | Agathis, Alexandra | Yip, Catherine | Kunaprayoon, Saran | Agathis, Alexandra | Yip, Catherine | Kunaprayoon, Saran |
Neck Trauma (7A-7A) |   | Shih, Sabrina | Hoffen, Jessica |   | Shih, Sabrina | Limardo, Gabrielle |   |
|
New Consult General Surgery Attending (Day) | Morin, Nicholas | Whittington, Jennifer | Dave, Jasmine | Twelker, Kate | Bhatia, Navin | Twelker, Kate | Agriantonis, George |
Inpatient General Surgery Attending Day 8a-4p | Morin, Nicholas | Shafaee, Zahra | Shafaee, Zahra | Shafaee, Zahra | Arora, Shalini | Shafaee, Zahra | Agriantonis, George |
TRAUMA SURGERY ATTENDING (Day) | Morin, Nicholas | Twelker, Kate | Twelker, Kate | Twelker, Kate | Twelker, Kate | Twelker, Kate | Agriantonis, George |
In-House Trauma Surgery Attending NIGHT | Morin, Nicholas | Whittington, Jennifer | Dave, Jasmine | Twelker, Kate | Bhatia, Navin | Twelker, Kate | Agriantonis, George |
Trauma 2nd Call Back Up (Attending) | Agriantonis, George | Mestre, Juan | Twelker, Kate | Mestre, Juan | Twelker, Kate | Shafaee, Zahra | Dave, Jasmine |
Trauma Medical Hospitalist | -- | Hasan, Munirah | Hasan, Munirah | Hasan, Munirah | Hasan, Munirah | Hasan, Munirah | -- |
Trauma Nurse Practitioner Inpatient Service | -- | Trauma NP | Trauma NP | Trauma NP | Trauma NP | Trauma NP | -- |
Trauma Nurse Practitioner Inpatient Service | Trauma NP | -- | -- | -- | -- | -- | Trauma NP |
Vascular Attending Surg. Day (Consults 6-4734) |   | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva |   |
Vascular Attending Surg.Night (Consults 6-4734) |   | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva | Kamineni, Sambasiva |   |   |
Pediatric Surgery Attending -DAY | Shlasko, Edward | Coakley, Brian | Coakley, Brian | Coakley, Brian | Coakley, Brian | Coakley, Brian | Li, Linda |
Pediatric Surgery Attending-NIGHT | Shlasko, Edward | Li, Linda | Coakley, Brian | Coakley, Brian | Coakley, Brian | Li, Linda | Li, Linda |
