Respiratory Therapy Schedule, 1/1 to 2/1, 2024 (as of 5:55pm Nov 24)
| Mon 1-1 | Tue 1-2 | Wed 1-3 | Thu 1-4 | Fri 1-5 | Sat 1-6 | Sun 1-7 | Mon 1-8 | Tue 1-9 | Wed 1-10 | Thu 1-11 | Fri 1-12 | Sat 1-13 | Sun 1-14 | Mon 1-15 | Tue 1-16 | Wed 1-17 | Thu 1-18 | Fri 1-19 | Sat 1-20 | Sun 1-21 | Mon 1-22 | Tue 1-23 | Wed 1-24 | Thu 1-25 | Fri 1-26 | Sat 1-27 | Sun 1-28 | Mon 1-29 | Tue 1-30 | Wed 1-31 | Thu 2-1 |
ED 77105 (Strike 7A) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED-1-3 (Strike7A) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2 (Strike7A) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A4 (Strike7A) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
B4-E4-5-B7 (Strike7A) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6-8 (Strike7A) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A7SD-CCU-9-10-11 (Strike7A) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MICU (Strike7A) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED 77105 (Strike 7P) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED-1-3 (Strike7P) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2-5 (Strike7P) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A4 (Strike7P) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
E4-6-B7-8 (Strike7P) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
B4-A7-CCU-9-10-11 (Strike7P) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MICU (Strike 7P) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED-1-2-3 (7a_12hrs_3RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4-5( 7a_12hrs_3RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6-7-8-9-10-11 (7a_12hrs_3RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED-1-2 (7a_12hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4 (7a_12hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3-5-B7-8(7a_12hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6--CCU-MICU-9-10-11 (7a_12hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
ED (Respiratory) - 77105 | HTw | HTw | HTw | LJe | JTy | ERm | LCe | SPe | LCe | ERm | NRe | SPe | SPe | DL, | LCe | LJe | ERm | DL, | NRe | ABe | LJe | MCa | LCe | NRe | LJe | LJe | JTy | ESu | MCa | NRe | LCe | CGn |
1-3 (7a_12hrs_5RT) | HTa | HTa | | LJ | JT | ERa | LC | | LC | | NR | SPi | SPi | DLa | LC | LJ | ERa | DLa | NR | AB | LJ | | LC | NR | LJ | LJ | JT | ES | MC | NR | LC | CG |
2-5 (7a_12hrs_5RT) | NR | LC | | ES | ES | SPi | CG | | MVa | | LJ | ERa | ES | LC | SPi | SJ | LC | JT | SPi | SPi | MC | | NR | ERa | MC | NR | DLa | AAn | LC | LJ | AB | LJ |
A4-E4 (7a_12hrs_5RT) | MC | LJ | | JT | SPi | MC | ERa | | MC | | HTa | LJ | DLa | JT | HTa | HTa | HTa | ERa | CG | ERa | NR | | JT | LC | ERa | SPi | SPi | DLa | DLa | SJ | AAn | DLa |
B4-6-B7-8 (7a_12hrs_5RT) | MVa | SJ | | DLa | CG | MVa | MC | | JT | | AB | SJ | MC | ES | LJ | ERa | AAn | ES | ES | SJ | HTa | | HTa | HTa | NR | MC | MC | JT | SPi | LC | ERa | ES |
A7-MICU-9-10-11 (7a_12hrs_5RT) | DLa | ERa | | ERa | NR | AB | LJ | | NR | | DLa | HTa | JT | MC | MC | LC | LJ | NR | JT | MC | ERa | | ES | AB | CG | SJ | ES | MC | HTa | HTa | HTa | JT |
ED-1-3 (7a_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2 (7a_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A4 (2 to 26)-E4 (7a_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A4 (29 to 33)-6-8 (7a_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
B4-5-B7 (7a_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A7-E7H-MICU-9-10-11 (7a_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
ED-1-3 (7A_12hrs_6RT) | | | HTa | | | | | | | ERa | | | | | | | | | | | | MC | | | | | | | | | | |
2(7A_12hrs_6RT) | | | LJ | | | | | | | MVa | | | | | | | | | | | | AB | | | | | | | | | | |
A4-E4 (7A_12hrs_6RT) | | | AAn | | | | | | | SJ | | | | | | | | | | | | SPi | | | | | | | | | | |
5-6-8 (7A_12hrs_6RT) | | | MVa | | | | | | | LC | | | | | | | | | | | | LC | | | | | | | | | | |
B4-A7-B7(7A_12hrs_6RT) | | | NR | | | | | | | AAn | | | | | | | | | | | | ES | | | | | | | | | | |
MICU-CCU-9-10-11 (7A_12hrs_6RT) | | | AB | | | | | | | AB | | | | | | | | | | | | JT | | | | | | | | | | |
ED-1-3 (7a_12hrs_7RT) | | | | | | | | SPi | | | | | | | | | | | | | | | | | | | | | | | | |
2 (7a_12hrs_7RT) | | | | | | | | JT | | | | | | | | | | | | | | | | | | | | | | | | |
A4 (7a_12hrs_7RT) | | | | | | | | ES | | | | | | | | | | | | | | | | | | | | | | | | |
B4-E4-5 (7a_12hrs_7RT) | | | | | | | | MC | | | | | | | | | | | | | | | | | | | | | | | | |
6-8 (7a_12hrs_7RT) | | | | | | | | LC | | | | | | | | | | | | | | | | | | | | | | | | |
B7-A7SD-CCU (7a_12hrs_7RT) | | | | | | | | AB | | | | | | | | | | | | | | | | | | | | | | | | |
MICU-9-10-11 (7a_12hrs_7RT) | | | | | | | | MVa | | | | | | | | | | | | | | | | | | | | | | | | |
ED-1-3 (7a_9hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2-5 (7a_9hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A4-E4 (7a_9hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6-B7-8 (7a_9hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
B4-A7-CCU (7a_9hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MICU-9-10-11 (7a_9hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED-1-3 (4p_3hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2-5 (4p_3hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A4-E4 (4p_3hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
B4-6-B7-8 (4p_3hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A7-CCU-MICU-9-10-11 (4p_3hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED-1-3 (7a_9hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2-5 (7a_9hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A4-E4 (7a_9hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
B4-6-B7-8 (7a_9hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A7-MICU-9-10-11 (7a_9hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1-2-3 (4p_3hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A4-E4 (4p_3hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
B4-5-6-B7-8 (4p-3hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A7-MICU-9-10-11 (4p_3hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED-1-2 (7a_12hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4 (7a_12hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3-5-A7-B7-8 (7a_12hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6-E7H-CCU-9-10-11 (7a_12hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Day Supervisor_Equip Tech | | | | | | | | | | | | | AAn | AAn | | | | | | | | | | | | | | | | | | |
|
On Call_RT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
PFT (4-3114) | | CGo | SJn | AAt | DLm | | | CGo | SJn | CGo | AAt | DLm | | | | CGo | SJn | AAt | DLm | | | CGo | CGo | SJn | DLm | DLm | | | CGo | CGo | SJn | AAt |
Day Manifolds_Gas Alarms | HTa | HTa | HTa | LJ | JT | ERa | LC | SPi | LC | ERa | NR | SPi | SPi | DLa | LC | LJ | ERa | DLa | NR | AB | LJ | MC | LC | NR | LJ | LJ | JT | ES | MC | NR | LC | CG |
EQUIP TECH1 | | RD | RD | RD | RD | | | RD | RD | RD | RD | RD | | | | RD | RD | RD | RD | | | RD | RD | RD | RD | RD | | | RD | RD | RD | RD |
EQUIP TECH2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SP ASSIGN3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CHARGE RT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Night Supervisor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manager-on-call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ORIENTATION RT1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ORIENTATION RT2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ORIENTATION RT3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
ED-1-2-3 (7p_12hrs_3RT) | | | | ABr | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4-5 (7p_12hrs_3RT) | | | | NEs | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6-7-8-9-10-11 (7p_12hrs_3RT) | | | | JTa | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
ED (Respiratory2) - 77105 | ETi | MK | HTw | ABi | NEa | JTd | CRo | MK | ETi | ABi | ABi | ABi | DT | KMr | CRo | JTd | JTd | JTd | NEa | PSn | MK | PSn | MK | KMr | DT | ETi | NEa | CRo | CRo | CRo | PSn | KMr |
|
ED-1-2 (7p_12hrs_4RT) | ET | MKa | | | | JTa | CR | MKa | | ABr | ABr | ABr | DTs | KMo | | | JTa | JTa | NEs | PS | MKa | PS | MKa | | DTs | ET | | | CR | CR | PS | KMo |
4 (7p 12hrs 4RT) | MKa | ET | | | | HT | JTa | CR | | NEs | NEs | ET | HT | KVa | | | NEs | ABr | ABr | ABr | ABr | ABr | CR | | NEs | JTa | | | PS | KVa | KMo | DTs |
3-5-A7SD-B7-8 (7p_12hrs_4RT) | KVa | KVa | | | | ET | MKa | PS | | PS | DTs | NEs | KMo | CR | | | KMo | DTs | ET | DTs | CR | CR | PS | | HT | KVa | | | MKa | PS | JTa | KVa |
6-CCU-E7H-MICU-9-10-11 (7p_12hrs_4RT) | DTs | DTs | | | | NEs | KVa | KVa | | ET | JTa | DTs | NEs | MKa | | | PS | KMo | DTs | ET | KVa | MKa | NEs | | KVa | DTs | | | JTa | MKa | NEs | ABr |
|
ED-1-2 (7p_4hrs_4RT) | | | HT | | | | | | | | | | | | | | | | | | | | | KMo | | | NEs | | | | | |
4 (7p_4hrs_4RT) | | | MKa | | | | | | | | | | | | | | | | | | | | | JTa | | | DL | | | | | |
3-5-A7SD-B7-8 (7p_4hrs_4RT) | | | ABr | | | | | | | | | | | | | | | | | | | | | HT | | | KMo | | | | | |
6-CCU-MICU-9-10-11 (7p_4hrs_4RT) | | | KVa | | | | | | | | | | | | | | | | | | | | | NEs | | | DTs | | | | | |
|
ED-1-2 (12a_7hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4 (12a_7hs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3-5-A7SD-B7-8 (12a_7hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6-CCU-MICU-9-10-11 (12a_7hrs_4RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
ED (Respiratory3) - 77105 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
ED-1-2-3 (12a_7hrs_3RT) | | | MKa | | | | | | | | | | | | | | | | | | | | | KMo | | | NEs | | | | | |
4-5-6(12a_7hrs_3RT) | | | ABr | | | | | | | | | | | | | | | | | | | | | JTa | | | KMo | | | | | |
7-8-9-10-11 (12a_7hrs_3RT) | | | KVa | | | | | | | | | | | | | | | | | | | | | NEs | | | DTs | | | | | |
|
ED-1-3 (7p_12hrs_5RT) | | | | | | | | | ET | | | | | | CR | JTa | | | | | | | | | | | | CR | | | | |
2-5 (7p_12hrs_5RT) | | | | | | | | | MKa | | | | | | MKa | CR | | | | | | | | | | | | MKa | | | | |
A4-E4 (7p_12hrs_5RT) | | | | | | | | | PS | | | | | | KVa | NEs | | | | | | | | | | | | KVa | | | | |
B4-6-B7-8 (7p_12hrs_5RT) | | | | | | | | | KVa | | | | | | PS | KVa | | | | | | | | | | | | KMo | | | | |
A7-CCU-MICU-9-10-11 (7p_12hrs_5RT) | | | | | | | | | CR | | | | | | ET | MKa | | | | | | | | | | | | NEs | | | | |
1-3 (7p_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2-5 (7p_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A4-E4 (7p_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6-B7-8 (7p_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
B4-A7-CCU (7p_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MICU-9-10-11 (7p_12hrs_6RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED-1-2 (7p_8hrs_4RT) | | | | | NEs | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4 (7p_8hrs_4RT) | | | | | HT | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3-5-A7SD-B7-8 (7p_8hrs_4RT) | | | | | JTa | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6-CCU-MICU-9-10-11 (7p_8hrs_4RT) | | | | | ABr | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
ED-1-2-3 (3a_4hrs_3RT) | | | | | NEs | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4-5 (3a_4hrs_3RT) | | | | | HT | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6-7-8-9-10-11 (3a_4hrs_3RT) | | | | | ABr | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED-1-2 (7p_12hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
A4 (7p_12hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3-6-8 (7p_12hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
B4-5-A7-B7-CCU (7p_12hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
E7H-MICU-9-10-11 (7p_12hrs_5RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED-1-2-3-4 (7p_12hrs_2RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5-6-7-8-9-10-11 (7p_12hrs_2RT) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Night Manifolds_Gas Alarms | ET | MKa | HT | ABr | NEs | JTa | CR | MKa | ET | ABr | ABr | ABr | DTs | KMo | CR | JTa | JTa | JTa | NEs | PS | MKa | PS | MKa | KMo | DTs | ET | NEs | CR | CR | CR | PS | KMo |
Contact bontuyas@nychhc.org if you have questions.
Schedule last updated Nov 23 11:06 2024.
2024 (22-24) OnCloud Nov 11 24
Beri, AshwaniAB | 016-001-2133 |
|
| Reddy, NirmalaNR | 016-001-4866 |
|
| Jean-Louis, LionelLJ | 016-001-2156 |
|
| Trayvilla, JosephJT | 016-001-2140 |
|
| Souffrant, EmmanusES | 016-001-4610 |
|
| Chaudry, MamoonaMC | 016-001-4628 |
|
| Cherian, LucyLC | 016-001-2154 |
|
| Tineo, EricET | 016-001-4596 |
|
| Robinson, ColinCR | 016-004-0562 |
|
| Lama, Dorje2DL | 016-009-6352 |
|
| Varghese, MaryMVa | 016-001-4692 |
|
|
|
Thadathil, JojiJTa | 016-004-0608 |
|
| Antonio, ArnoldAAn | 016-003-1760 |
|
| Dennison, RaymondRD | 016-006-1271 |
|
| Lama, DorjeDLa | 016-009-6352 |
|
| Morgan, Kaleelah2KMo | 016-001-2142 |
|
| Tawdross, HazmHT | 016-007-6312 |
|
| Beri, AainaABr | 016-004-0543 |
|
| Khan, MohammadMKa | 016-009-6364 |
|
| Tsering, DolmaDTs | 016-009-6341 |
|
| Varghese, KevinKVa | 016-009-8530 |
|
| Sen, PalashPS | 016-004-0517 |
|
|
|
Pierre, Stephanie2SPi | 016-007-7102 |
|
| Gonzalez, CynthiaCG | 016-009-8519 |
|
| Ramsammy, ErrolERa | 016-009-6354 |
|
| Essaqi, NadiaNEs | 016-009-6353 |
|
| Tawdross, Hazm2HTa | 016-007-6312 |
|
| John, Shinu2SJ | 016-004-0494 |
|
| Gonzalez, Cynthia3CGo | 016-004-3114 |
|
| Antonio, Arnold3AAt | 016-004-3114 |
|
| Lama, Dorje3DLm | 016-004-3114 |
|
| Jean-Louis, Lionel EDLJe | 016-007-7105 |
|
| Ramsammy, Errol EDERm | 016-007-7105 |
|
|
|
Trayvilla, JosephEDJTy | 016-007-7105 |
|
| Cherian, Lucy EDLCe | 016-007-7105 |
|
| Reddy, Nirmala EDNRe | 016-007-7105 |
|
| Chaudry, Mamoona EDMCa | 016-007-7105 |
|
| Gonzalez, Cynthia EDCGn | 016-007-7105 |
|
| Beri, Ashwani EDABe | 016-007-7105 |
|
| Tawdross, Hazm EDHTw | 016-007-7105 |
|
| Sen, Palash EDPSn | 016-007-7105 |
|
| Tineo, Eric EDETi | 016-007-7105 |
|
| Tsering, Dolma EDDT | 016-007-7105 |
|
| Beri, Aaina EDABi | 016-007-7105 |
|
|
|
Morgan, Kaleelah EDKMr | 016-007-7105 |
|
| Khan, Mohammad EDMK | 016-007-7105 |
|
| Essaqi, Nadia EDNEa | 016-007-7105 |
|
| Thadathil, Joji EDJTd | 016-007-7105 |
|
| Robinson, Colin EDCRo | 016-007-7105 |
|
| Lama, Dorje EDDL, | 016-007-7105 |
|
| Souffrant, Emmanus EDESu | 016-007-7105 |
|
| Pierre, Stephanie EDSPe | 016-007-7105 |
|
| John, Shinu3SJn | 016-004-3114 |
|
|
|
|