Medicine Inpatient Front Line Providers FLP - MSBI Schedule, 11/1 to 11/30, 2024 (as of 12:35pm Nov 24)
|   | Fri 11-1 | Sat 11-2 | Sun 11-3 | Mon 11-4 | Tue 11-5 | Wed 11-6 | Thu 11-7 | Fri 11-8 | Sat 11-9 | Sun 11-10 | Mon 11-11 | Tue 11-12 | Wed 11-13 | Thu 11-14 | Fri 11-15 | Sat 11-16 | Sun 11-17 | Mon 11-18 | Tue 11-19 | Wed 11-20 | Thu 11-21 | Fri 11-22 | Sat 11-23 | Sun 11-24 | Mon 11-25 | Tue 11-26 | Wed 11-27 | Thu 11-28 | Fri 11-29 | Sat 11-30 |
Team 1 Direct Care | 8a-4p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 2 Direct Care | 8a-4p | DF | JSa | JSa | SC | SC | SC | SC | KP1 | DF | DF | BF | BF | BF | BF | BF | JQ | JQ | SC | SC | BF | BF | BF | BF | BF | BF | BF | ML | KF | ML | ML |
Team 5 Direct Care | 8a-4p | JM | ASH | ASH | ASH | ASH | ASH | ASH | ASH | JM | JM | JH | JH | JH | JH | JH | JH | JH | KP | KP | KP | KP | KP | HC2 | HC2 | JQ | JQ | JQ | | JQ | ASH |
Front line Provider Team 6 | 8a-8p | MC | MC
| 4p
|
| MC
| 4p
|
| MC | MC | VA | VA | VA | DR | DR | VA | VA | KF | KP3 | KP3 | KMu | KMu | HC | HC | ML | ML | ML | KF | KF | PD
| 4p
|
| PD
| 4p
|
| PD | PD | PD | PD
| 4p
|
|
Front Line provider Team 11 | 8a-8p | AB | KP | KP | AB
| 4p
|
| AB
| 4p
|
| EG | EG | EG | AB
| 4p
|
| AB
| 4p
|
| AB | AB | EG
| 4p
|
| EG
| 4p
|
| EG
| 4p
|
| AB | KP4 | SP
| 4p
|
| SP
| 4p
|
| 8a - 4p - 8p JMBF | EG | EG | EG
| 4p
|
| EG
| 4p
|
| EG | EG | HC | HC | HC | HC |
Front Line Provider Team 14 | 8a-8p | BF
| 4p
|
| BF | BF | HC | HC | HC
| 4p
|
| HC
| 4p
|
| HC
| 4p
|
| HC | HC | MC
| 4p
|
| MC
| 4p
|
| DF | DF | DF | DS
| 4p
|
| DS
| 4p
|
| JSa | JSa | JSa
| 4p
|
| JSa
| 4p
|
| JSa
| 4p
|
| VA | VA | VA | VA | VA
| 4p
|
| DR
| 4p
|
| VA
| 4p
|
| JH |
ED Hospitalist On CALL | 7a-7p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Daytime FLP (Team 6,11,14) | 7a-7p | AP | JH | EB | AP | 7a - 9a - 7p PKMS | AP | MS | LN | EB | KL | AP | PK | JM | JM | AP | AP | JM | AP | AK | AP | KL | AP | AP | EB | JM | EJ | JM | KL | KL | KL |
Daytime FLP (Team 6,11,14) | 7a-8p | JH | DS | DS | LN | EJ | EJ | EJ | JH | MS | MS | LN | KM | LN | PK | KM | JM | HK | JM | BL | JM | LN | HK | JV | | LN | JM | BL | EB | EB | EB |
Daytime FLP (Team 6,11,14) | 7a-8p | MS | MS | MS | JH | FO | MS | AB | AB | AB | AB | JH | MS | PK | KM | MS | MS | MS | LN | PK | BL | BL | BL | MS | MS | JH | BL | MS | MS | MS | MS |
|
NDC 1 (NDC-EDH) | 8p-8a | JG | JG | JG | IY | IY | IY | IY | IY | IY | IY | JG | JG | JG | JG | JG | JG | JG | IY | IY | IY | IY | IY | IY | IY | JG | JG | JG | JG | JG | JG |
NDC 2 (NDC-COM) | 8p-8a | TC | YS | PM | PM | PM | MSa | DF | HEl | HEl | YS | YS | PM | PM | TC | AQ | AQ | YS | DF | YS | TC | MSa | HEl | AKh | AKh | AKh | AKh | AKh | KMu | AQ | AQ |
|
NFLP 1 (Team 6,11,14) | 8p-8a | JM | NP | NP | NP | AF | KL | FO | FO | EJ | EJ | EJ | AB | KL | FO | FO | FO | FO | NP | NP | HK | EO | EO | EO | HK | EO | HK | JH | FO | FO | FO |
NFLP 2 (Team 6,11,14) | 7p-8a | JH | KM | KM | KM | NP | KM | KM | KM | KM | KM | NP | NP | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | NP | NP | NP | KM | AF | KM | KM |
Contact melissa.florus@mountsinai.org if you have questions.
Schedule last updated Nov 15 15:25 2024.
2024 Sanchg15 Jun 17 22
Kalola, Hena HK | (845) 392-6899 |
|
| Phillip, Ashley AP | 914-299-1002 |
|
| Loney-Walsh, Kurt KL | (718) 916-7380 |
|
| Jiang, EmilyEJ | (917) 655-9577 |
|
| Murashka, Katsiaryna KM | 646-436-6205 |
|
| Pierre-Louis, NelzaNP | (718) 753-4864 |
|
| Onigbinde, FolawemimoFO | (713)444-4054 |
|
| Ohagen, ElizabethEO | (941)-539-9973 |
|
| Stone, DawnDS | 770-289-2755 |
|
| Hand, JaneJH | |
|
| Byrd, AshleyAB | (901)490-9399 |
|
| Losty, BriannaBL | 203-768-6480 |
|
| Ming, JimmyJM | |
|
|
|
Brown, EnestineEB | |
|
| Famosa, AfixAF | |
|
| Skerski, MonicaMS | |
|
| Krishnamoorthi, PoojaPK | 9046008699 |
|
| Kluever, AmyAK | |
|
| Niyazov, LindaLN | |
|
| Velasquez, JulissaJV | |
|
| Agrawal, VeevekVA | 5166989838 |
|
| Burger, AlfredAB | 9176589628 |
|
| Chernyavsky, SvetlanaSC | 9177760280 |
|
| Dharapak, PatriciaPD | 6468729307 |
|
| Favila, KristineKF | 3474919953 |
|
| Grabscheid, EricaEG | 6469323561 |
|
|
|
Hui, JenniferJH | 6462629870 |
|
| Mecca, JoannaJM | 5514274889 |
|
| Patel, ShamitSP | 9176873279 |
|
| Pillay, KamanaKP | 8452163831 |
|
| Rizk, DahliaDR | 14020 |
|
| Steinberg, DanielDS | 9173867955 |
|
| Quamina, AaronAQ | 10610 |
|
| Chahil, TinaTC | 10641 |
|
| Quentzel, JeremyJQ | 2038581109 |
|
| Saperstein, Yair YS | 10731 |
|
| Sarmiento, JessicaJSa | 2019653622 |
|
| Chi, HaoHC | 6467258928 |
|
| Yu, IanIY | 8456410768 |
|
|
|
Fruchter, DavidDF | 9178875304 |
|
| Goldberg, JessicaJG | 10136 |
|
| Felder, Benjamin BF | 5204403152 |
|
| Lin, Meihuan ML | 10061 |
|
| Chong, MichelleMC | 626-536-0781 |
|
| Shenoy, AartiASH | 7164325718 |
|
| Murashka, Katsiaryna KMu | 6464366205 |
|
| Elias, HaroldHEl | 4145300649 |
|
| Khazak, AndreAKh | 6099023777 |
|
| Maung, Paul PM | 310-972-1723 |
|
| Shah, MananMSa | |
|
|
|
Escalation Pathway
1- Contact the covering Hospital Medicine Attending
2- If no response, contact the ED Hospitalist (Hospitalist on
call)
3- If no response, contact the Administrator on Duty (AOD)
|
1 SC switch |
2 switch KP |
3 switch KF |
4 switch AB |
|