Facial Trauma Schedule, 4/1 to 4/30, 2023 (as of 2:52am Nov 24)
| 26 March | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | 1 April |
Primary Facial Trauma Resident ENT |   | Liao, David |   |   | Liao, David |   |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   | Alam, Rayyan |   |   | Alam, Rayyan |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   | Jeeva Venkataraman |   |   | Liang, Jason |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   | Bui, Daniel |   |   | Chiccone, Eric |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) | Patete, Carissa |   |   | Tirrell, Abigail |   |   | Inglesby, Dani |
Facial Trauma - Surgery 1st Call Night (7pm-7am) | Patel, Devendra |   |   | Varghese, Leana |   |   | Inglesby, Dani |
Facial Trauma - Surgery Off-site (7am-7pm) | Patete, Carissa |   |   | Tirrell, Abigail |   |   | Inglesby, Dani |
Facial Trauma - Surgery Off-site (7PM-7AM) | Patete, Carissa |   |   | Inglesby, Dani |   |   | Inglesby, Dani |
Facial Trauma - Surgery Attending Off-Site (D) | Wiser, Itay |   |   | Wiser, Itay |   |   | Melamed, Eitan |
Facial Trauma - Surgery Attending Off-Site (N) | Wiser, Itay |   |   | Wiser, Itay |   |   | Melamed, Eitan |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 2 April | 3 Mo | 4 Tu | 5 We | 6 Th | 7 Fr | 8 Sa |
Primary Facial Trauma Resident ENT | Mavrommatis, Maria |   |   |   |   |   | Mavrommatis, Maria |
Facial Trauma Resident OMS (7AM-7PM) |   | Vermette, Nicholas |   |   | Vermette, Nicholas |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   | Akl, Aurelie |   |   | Vermette, Nicholas |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   | Bui, Daniel |   |   | Bui, Daniel |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   |   | Abu El Hawa, Areeg |   |   | Abu El Hawa, Areeg |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   |   | Patel, Devendra |   |   | Zheng, Jinghui |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   |   | Abu El Hawa, Areeg |   |   | Abu El Hawa, Areeg |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   |   | Abu El Hawa, Areeg |   |   | Patete, Carissa |   |
Facial Trauma - Surgery Attending Off-Site (D) |   |   | Melamed, Eitan |   |   | Melamed, Eitan |   |
Facial Trauma - Surgery Attending Off-Site (N) |   |   | Melamed, Eitan |   |   | Melamed, Eitan |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
Primary Facial Trauma Resident ENT |   |   | Liao, David |   |   | Mavrommatis, Maria |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   |   | Alam, Rayyan |   |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   |   | Perez, Carlos |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   |   | Ranna, Vinisha |   |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) | Alam, Rayyan |   |   |   |   |   | Perez, Carlos |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) | Bui, Daniel |   |   |   |   |   | Ranna, Vinisha |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   | Abu El Hawa, Areeg |   |   | Abu El Hawa, Areeg |   |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   | Inglesby, Dani |   |   | Inglesby, Dani |   |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   | Abu El Hawa, Areeg |   |   | Abu El Hawa, Areeg |   |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   | Inglesby, Dani |   |   | Inglesby, Dani |   |   |
Facial Trauma - Surgery Attending Off-Site (D) |   | Melamed, Eitan |   |   | Wiser, Itay |   |   |
Facial Trauma - Surgery Attending Off-Site (N) |   | Melamed, Eitan |   |   | Wiser, Itay |   |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 16 Su | 17 Mo | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa |
Primary Facial Trauma Resident ENT |   | Liao, David |   | Liao, David |   |   |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   | Vermette, Nicholas |   |   | Alam, Rayyan |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   | Roxanne Oghaz |   |   | Akl, Aurelie |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   | Bui, Daniel |   |   | Bui, Daniel |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   |   |
Facial Trauma Surgery 1st Call Day (7am - 7pm) | Abu El Hawa, Areeg |   |   |   | Abu El Hawa, Areeg |   | Patete, Carissa |
Facial Trauma - Surgery 1st Call Night (7pm-7am) | Patel, Devendra |   |   |   | Patel, Devendra |   | Yusupov, Emmanuel |
Facial Trauma - Surgery Off-site (7am-7pm) | Abu El Hawa, Areeg |   |   |   | Abu El Hawa, Areeg |   | Patete, Carissa |
Facial Trauma - Surgery Off-site (7PM-7AM) | Abu El Hawa, Areeg |   |   |   | Inglesby, Dani |   | Patete, Carissa |
Facial Trauma - Surgery Attending Off-Site (D) | Wiser, Itay |   |   |   | Wiser, Itay |   | Wiser, Itay |
Facial Trauma - Surgery Attending Off-Site (N) | Wiser, Itay |   |   |   | Wiser, Itay |   | Wiser, Itay |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 23 Su | 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 29 Sa |
Primary Facial Trauma Resident ENT | Liao, David |   |   | Liao, David |   |   | Mavrommatis, Maria |
Facial Trauma Resident OMS (7AM-7PM) |   |   |   |   |   |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   | Vermette, Nicholas |   |   | Vermette, Nicholas |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   | Baron, M |   |   | Akruwala, Noopoor |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   | Ranna, Vinisha |   |   | Ranna, Vinisha |   | Baron, M |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   | Ranna, Vinisha |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   |   | Abu El Hawa, Areeg |   |   | Abu El Hawa, Areeg |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   |   | Varghese, Leana |   |   | Zheng, Jinghui |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   |   | Abu El Hawa, Areeg |   |   | Abu El Hawa, Areeg |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   |   | Patete, Carissa |   |   | Abu El Hawa, Areeg |   |
Facial Trauma - Surgery Attending Off-Site (D) |   |   | Wiser, Itay |   |   | Wiser, Itay |   |
Facial Trauma - Surgery Attending Off-Site (N) |   |   | Wiser, Itay |   |   | Wiser, Itay |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
|
| 30 Su | 1 May | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
Primary Facial Trauma Resident ENT |   |   | Powers, Ann |   |   | Nogues, Juan |   |
Facial Trauma Resident OMS (7AM-7PM) |   |   |   | Alam, Rayyan |   |   |   |
Primary Facial Trauma PGY 1 Resident OMS 1st Call (7PM-7AM) |   |   |   | Baron, M |   |   |   |
Primary Facial Trauma Resident OMS 2nd Call (7PM-7AM) |   |   |   | Bui, Daniel |   |   |   |
Primary Facial Trauma Resident PGY 1 OMS 1st Call (7AM-7AM) |   |   |   |   |   |   | Roxanne Oghaz |
Primary Facial Trauma Resident OMS 2nd Call (7AM-7AM) |   |   |   |   |   |   | Bui, Daniel |
Facial Trauma Surgery 1st Call Day (7am - 7pm) |   | Barnett, Joshua |   |   | Barnett, Joshua |   |   |
Facial Trauma - Surgery 1st Call Night (7pm-7am) |   | Barnett, Joshua |   |   | Patel, Devendra |   |   |
Facial Trauma - Surgery Off-site (7am-7pm) |   | Barnett, Joshua |   |   | Barnett, Joshua |   |   |
Facial Trauma - Surgery Off-site (7PM-7AM) |   | Barnett, Joshua |   |   | Patete, Carissa |   |   |
Facial Trauma - Surgery Attending Off-Site (D) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Surgery Attending Off-Site (N) |   | Wiser, Itay |   |   | Wiser, Itay |   |   |
Facial Trauma - Ophthalmology 1st Call Day (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Day (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Night (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Night (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Night (Attending) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 1st Call Weekend (PGY 2) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 2nd Call Weekend (PGY 4) |   |   |   |   |   |   |   |
Facial Trauma - Ophthalmology 3rd Call Weekend (Attending) |   |   |   |   |   |   |   |
Contact arevalok@nychhc.org if you have questions.
Schedule last updated Nov 19 15:16 2024.
2024 (22-24) arevalok Jul 24 19
|