MSW Call Schedule, 7/1 to 7/31, 2024 (as of 5:57am Nov 23)
| Mon 7-1 | Tue 7-2 | Wed 7-3 | Thu 7-4 | Fri 7-5 | Sat 7-6 | Sun 7-7 | Mon 7-8 | Tue 7-9 | Wed 7-10 | Thu 7-11 | Fri 7-12 | Sat 7-13 | Sun 7-14 | Mon 7-15 | Tue 7-16 | Wed 7-17 | Thu 7-18 | Fri 7-19 | Sat 7-20 | Sun 7-21 | Mon 7-22 | Tue 7-23 | Wed 7-24 | Thu 7-25 | Fri 7-26 | Sat 7-27 | Sun 7-28 | Mon 7-29 | Tue 7-30 | Wed 7-31 |
On Call Hospitalist | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bronze | VS | VS | VS | VS | VS | VS | VS | VS | VS | FH | FH | FH | FH | FH | LM | FH | AS | AS | AS | AS | AS | AS | AS | FH | FH | FH | FH | FH | FH | FH | FB |
Orange Team 1 | IZ | IZ | ESu | ESu | ESu | ESu | ESu | ESu | ESu | IZ | IZ | IZ | IZ | IZ | IZ | IZ | FAb | FAb | FAb | FAb | FAb | FAb | FAb | FAb | FAb | FAb | FP | FP | FAb | FAb | SZ |
Purple Team | FH | FH | NP | NP | NP | NP | NP | NP | NP | SAn | SAn | SAn | SAn | SAn | SAn | SAn | NP | NP | NP | NP | NP | NP | NP | IZ | IZ | IZ | IZ | IZ | IZ | IZ | JA |
Gold | ZY | ZY | FP | FP | FP | FP | FP | FP | FP | ZY | ZY | ZY | ZY | ZY | ZY | ZY | FP | FP | FP | FP | FP | FP | FP | SAn | SAn | SAn | SAn | SAn | SAn | SAn | RHa |
Silver | SZ | SZ | NSh | NSh | NSh | NSh | NSh | NSh | NSh | NSh | LM | LM | LM | LM | FH | LM | NSh | NSh | NSh | NSh | NSh | NSh | NSh | LM | LM | LM | LM | LM | LM | LM | NSh |
ADS1 Attending | FB | FB | FB | JA2 | JA2 | KE | KE | JA2 | JA2 | NC | NC | NC | NC | NC | NC | NC | ESu | ESu | ESu | ESu | ESu | YP | YP | TB | TB | TB | TB | TB | TB | TB | YP |
ADS1 PA | AC | EG | EG | JE | JE | VC | ASi | KMa | JL | CL | CL | SJ | CL | CL | FK | AC | AC | MA | FK | FK | FK | FK | KMa | KMa | KMa | SJ | SJ | SJ | VC | VC | AC |
ADS2 Attending | AAb | AAb | SR | SR | SR | SR | SR | SR | SR | AAb | AAb | AAb | AAb | AAb | AAb | AAb | ZY | ZY | FH | FH | FH | FH | FH | AAb | AAb | AAb | AAb | AAb | FH3 | AAb | FP |
ADS2 PA | EF | EF | EF | LLe | LLe | MA | MA | LLe | EG | SJ | EF | EF | EG | EG | JL | JL | ASi | ASi | EG | EG | EG | VC | VC | MA | CL | CL | KMa | KMa | EF | EF | EF |
ADS-3 Attending | RHa | RHa | JA | JA | JA | JA | JA | JA | JA | RHa | RHa | RHa | KE | KE | RHa | RHa | SZ | SZ | SZ | KE | KE | SZ | SZ | ZY | ZY | ZY | ZY | ZY | ZY | ZY | NP |
ADS-3 PA | ASi | JL | ASi | FK | JL | JL | VC | ASi | ASi | KMa | KMa | MA | KMa | KMa
| 7p
|
| LLe | LLe | LLe | YN | KMa | JL | JL | ASi | ASi | AC | FK | FK | LB | LB | MA | KMa | KMa |
ADS4 Attending | LM | LM | MAo | MAo | MAo | MAo | MAo | MAo | MAo | FB | FB | FB | FB | FB | FB | FB | MAo | MAo | MAo | MAo | MAo | MAo | MAo | FH3 | FH3 | 4 | MAo | MAo | MAo | MAo | MAo |
ADS4 PA | KMa | KMa | KMa | VC | FK | FK | FK | AC | AC | AC | FK | VC | VC | VC | JE | JE | CL | CL | EF | EF | EF | EF | EG | EG | JL | JL | JL | ASi | ASi | ASi | LLe |
2nd Locums Provider | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2nd Locums Provider | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2nd Locums Provider | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED Boarder - STAR Team Attending | NP | NP | FAb | FAb | FAb | FAb | | ZY | FB | AAb | NSh | SZ | MAo | MAo | SZ | SZ | SAn | AAb | AAb | ZY | MAo5 | ESu | ESu | NSh | SZ | SZ | NP | 6 | RHa | RHa | AAb |
ED Boarder- STAR Team PA #1 | SJ | AC | AC | ASi | KMa | 7 | SJ | SJ | PB | PB | LB | LB | AC | EF | LB | ASi | LB | KMa | SJ | LLe | ASi | SJ | CL | LB | LB | VC | KN
| 6p
|
| YN | EG | EG | SJ |
ED Boarder-STAR Team PA #2 | | 8 | PB
| 8p
|
| MA
| 8p
|
| | PB | LLe
| 8p
|
| EF
| 8p
|
| LB
| 8p
|
| 8 | JL
| 8p
|
| PB
| 8p
|
| LLe | FK
| 8p
|
| PB
| 8p
|
| PB
| 8p
|
| SJ
| 8p
|
| 9 | PB
| 8p
|
| JE | JE
| 8p
|
| JE
| 8p
|
| LLe
| 8p
|
| EF
| 8p
|
| YN
| 8p
|
| MA
| 8p
|
| PB | CL
| 8p
|
| PB
| 8p
|
| PB
| 8p
|
| FK
| 8p
|
|
Consults-Attending | NP | NP | FAb | FAb | FAb | FAb | | ZY | FB | FH | NSh | SZ | MAo | MAo | SZ | SZ | SAn | AAb | AAb | ZY | MAo5 | ESu | ESu | NSh | SZ | SZ | NP | 6 | RHa | RHa | AAb |
Transfers (Day) | NP | NP | FAb | FAb | FAb | FAb | | ZY | FB | AAb | NSh | SZ | MAo | MAo | SZ | SZ | SAn | AAb | AAb | ZY | MAo5 | ESu | ESu | NSh | SZ | SZ | NP | 6 | RHa | RHa | AAb |
Transfers (Night) | AWl | AWl | AWl | KL | KL | KL | KL | PP | PP | PP | PP | PP | KL | KL | KL | KL | KL | AWl | PP | PP | PP | PP | KL | KL | KL | KL | PP | PP | PP | PP | KL |
RETU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Floater PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Night Hospitalist- STAR Team Attending | AWl | AWl | AWl | KL | KL | KL | KL | PP | PP | PP | PP | PP | KL | KL | KL | KL | KL | AWl | PP | PP | PP | PP | KL | KL | KL | KL | PP | PP | PP | PP | KL |
Night Hospitalist- STAR Team Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RETU Night PA | 7 | JS | JS | KAm | KAm | KAm | KAm | ABu | JS10 | JS10 | JS | KAm | KAm | KAm | ABu | ABu | ABu | KAm | 8 | ABu | ABu | ABu | ABu | JS | LLe | LLe | ABu | ABu | 8 | KAm | ABu |
|
Central Hospitalist | DR | DR | DR | SC | VA | SC | SC | DR | DR | DR | KF | KF | JQ | JQ | KF | KF | KF | JM | JM | JH | JH | KF | JH | DR | DR | DR | JQ | JH | DR | DR | DR |
Contact marlin.rivera@mountsinai.org if you have questions.
Schedule last updated Oct 17 15:56 2024.
2024 (22-24) OnCloud Oct 17 24
Alcaraz, Jose L.JA | | 3-9918 |
|
| Pantsulaia, NNP | | 3-5414 |
|
| Pilly, ParikPP | | 3-3345 |
|
| Sawant, AshwinAS | | 3-2723 |
|
| Zafar, SanaaSZ | | 3-5571 |
|
| Zaretsky, IrinaIZ | | 3-0841 |
|
| Asante, ModestaMA | | 3-4011 |
|
| Barhold, LorenLB | | 3-1276 |
|
| Cruz, AlexaAC | | 3-4558 |
|
| Joseph, SSJ | | 3-0767 |
|
| Norenberg, YYN | | 3-4062 |
|
| Savitski, JJS | | 3-5554 |
|
| Silverstein, AASi | | 3-5695 |
|
| Baker, PPB | | 3-0278 |
|
|
|
El Hachem, KarimKE | | 3-9831 |
|
| Singh, VasundharaVS | | 3-2844 |
|
| Frangias, EkateriniEF | | 3-2960 |
|
| Cedeno, NatalieNC | | 3-3321 |
|
| Ngo, KhoaKN | | 3-4878 |
|
| Li, ChristineCL | | 3-2345 |
|
| Hakimzada, ForoughFH | | 3-3471 |
|
| Alon, MarkMAo | | |
|
| Potini, YaminiYP | | 33721 |
|
| Sullivan, ErinESu | | |
|
| Mazitova, KamilaKMa | | 3-3548 |
|
| Buchbinder, AhuvaABu | | |
|
| Eng, JonathanJE | | 3-4871 |
|
| Parikh, ForamFP | | 3-0384 |
|
|
|
Shah, NiravNSh | | 3-0385 |
|
| Abdel Qader, FatmaFAb | | 3-0388 |
|
| Brown, TeresaTB | | 3-4872 |
|
| Walsh, AdrianaAWl | | 3-4382 |
|
| Rahim, SaquibSR | | 3-0345 |
|
| Bogdanic, FiliFB | | 3-0569 |
|
| Abelow, AyeletAAb | | 3-0574 |
|
| Lee, KyunghyunKL | | 3-0563 |
|
| Amara, KekeliKAm | | 3-0149 |
|
| Yang, ZhuoranZY | | 3-0561 |
|
| Anand, ShuklaSAn | | 1-0048 |
|
| Maresky, LanceLM | | 3-0565 |
|
| Halbritter, RobertRHa | | 3-0566 |
|
| Garry, EmmaEG | | 3-4867 |
|
|
|
Kabir, FarhanaFK | | 3-4866 |
|
| Chitbahal, VidattaVC | | 3-4121 |
|
| Lugtu, JennaJL | | 3-0164 |
|
| Lehoang, LananhLLe | | 3-0052 |
|
| Agrawal, VeevekVA | | 516-698-9838 |
|
| Chernyavsky, SvetlanaSC | | 917-776-0280 |
|
| Favila, KristineKF | | 347-491-9953 |
|
| Hui, JenniferJH | | 646-262-9870 |
|
| Mecca, JoannaJM | | 551-427-4889 |
|
| Rizk, DahliaDR | | 14020 |
|
| Quentzel, JeremyJQ | | 203-858-1109 |
|
|
|
Hospital Medicine Escalation Pathway MSW
Day escalation
Day (8am-8pm) ADS ADS PA
ADS MD
Day RETU
RETU Day
RETU Physician
Night escalation
Night (8pm-8am) ADS 1, 2 Night MD
Night RETU, ADS3 RETU Night
MSHS Hospital Transfer Escalation Protocol:
1 - Identify on-call Hospital Medicine Attending (Hospitalist)
2 - Contact covering hospital medicine attending via Epic chat (MSSN uses a pager system not Epic chat)
3 - If no response within 20 min x 2 attempts, contact Hospitalist via cell phone
4 - If no response within 20 min, escalate to either a designated second attending via Epic chat (or pager at MSSN) and start the process again
|
1 32372 |
2 Mark |
3 Zhuoran Yang |
4 Shenoy - BI |
5 Natia |
6 Michelle Chong - BI |
7 Mohammed Khan |
8 David Tai |
9 Antonio Saluzzi |
10 Ahuva |
|