Hematology/Oncology - MSH, MSW, MSBI Schedule, 10/24 to 11/20, 2024 (as of 10:35pm Nov 22)
| Thu 10-24 | Fri 10-25 | Sat 10-26 | Sun 10-27 | Mon 10-28 | Tue 10-29 | Wed 10-30 | Thu 10-31 | Fri 11-1 | Sat 11-2 | Sun 11-3 | Mon 11-4 | Tue 11-5 | Wed 11-6 | Thu 11-7 | Fri 11-8 | Sat 11-9 | Sun 11-10 | Mon 11-11 | Tue 11-12 | Wed 11-13 | Thu 11-14 | Fri 11-15 | Sat 11-16 | Sun 11-17 | Mon 11-18 | Tue 11-19 | Wed 11-20 |
MSH: Leukemia - Attending | DN | DN | | | DN | DN | DN | DN | DN | | | DT | DT | DT | DT | DT | | | DT | DT | DT | HL | HL | | | HL | HL | HL |
MSH: Leukemia - Fellow | NO | NO | - | - | NO | NO | NO | NO | NO | - | - | MR | MR | MR | MR | MR | - | - | MR | MR | MR | MR | MR | - | - | IK | IK | IK |
MSH: Leukemia - PA | MBe | MBe | - | - | MBe | MBe | MBe | MBe | MBe | - | - | MBe | MBe | MBe | MBe | | - | - | MBe | MBe | MBe | MBe | | - | - | MBe | MBe | MBe |
MSH: Multiple Myeloma - Attending | ARo | ARo | | | ST | ST | ST | ST | ST | | | SR | SR | SR | SR | SR | | | SR | SR | SR | SR | SR | | | CR | CR | CR |
MSH: Multiple Myeloma - Fellow | | | | | | | | | | | | | | | | | | | | | | | | | | MDo | MDo | MDo |
MSH: Multiple Myeloma - PA | JP | JP | | | JP | JP | | JP | JP | | | JP | JP | | JP | JP | | | JP | JP | | JP | JP | | | JP | JP | |
MSH: Lymphoma - Attending | JG | JG | | | AKi | AKi | AKi | AKi | AKi | | | SS | SS | SS | SS | SS | | | SS | SS | SS | SS | SS | | | RA | RA | RA |
MSH: Lymphoma- Fellow | | | | | MM | MM | MM | MM | MM | | | | | | | | | | | | | | | | | | | |
MSH: Lymphoma - PA | | ALu | | | ALu | ALu | ALu | | ALu | | | ALu | ALu | ALu | | ALu | | | ALu | ALu | ALu | | ALu | | | ALu | ALu | ALu |
MSH: BMT - Attending | JLe | JLe | | | JLe | JLe | JLe | JLe | JLe | | | AK | AK | AK | AK | AK | | | AK | AK | AK | AK | AK | | | KO | KO | KO |
MSH: BMT - Fellow | MA | MA | | | MA | MA | MA | MA | MA | | | MA | MA | MA | MA | MA | | | MA | MA | MA | MA | MA | | | | | |
MSH: Myeloma CART CRS - Attending | ARo | ARo | | | SR | SR | SR | SR | SR | | | SR | SR | SR | SR | SR | | | SR | SR | SR | SR | SR | | | ARo | ARo | ARo |
MSH: Myeloma CART CRS - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Hematology Consults - Attending | KT | KT | | | KT | KT | KT | KT | KT | | | LN | LN | LN | LN | LN | | | LN | LN | LN | LN | LN | | | CW | CW | CW |
MSH: Hematology Consults - Fellow | MU | MU | | | MU | MU | MU | MU | MU | | | FC | FC | FC | FC | FC | | | FC | FC | FC | FC | FC | | | AO | AO | AO |
MSH: Hematology Consults - PA | KMc | KMc | - | - | KMc | KMc | KMc | KMc | KMc | - | - | KMc | KMc | KMc | KMc | KMc | - | - | KMc | KMc | KMc | KMc | KMc | - | - | KMc | KMc | KMc |
MSH: Sickle Cell Service - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Sickle Cell Service - NP | ALa | CCa | | | BMc | SO | BMc | CCa | TT | | | BMc | ALa | BMc | BMc | PS | | | CJ | KB | BMc | TT | CJ | | | BMc | ALa | BMc |
MSH: Solid Onc Consult - Attending | ATi | ATi | | | CT | CT | CT | CT | CT | | | JGo | JGo | JGo | JGo | JGo | | | RV | RV | RV | RV | RV | | | DC | DC | DC |
MSH: Solid Onc Consult - Fellow | GW | GW | | | GW | GW | GW | GW | GW | | | DS | DS | DS | DS | DS | | | DS | DS | DS | DS | DS | | | MU | MU | MU |
MSH: Solid Onc Consult - PA | | | | | | | | | | | | MSc | MSc | MSc | MSc | | | | MSc | MSc | MSc | MSc | | | | MSc | MSc | MSc |
MSH: Heme Malignancy Hospitalist Service | EY | EY | | | EY | EY | EY | EY | EY | | | DK | DK | DK | DK | DK | | | DK | DK | DK | DK | DK | | | OPr | OPr | OPr |
MSH: Solid Tumor Hospitalist Service | OPr | OPr | | | OPr | OPr | OPr | OPr | OPr | | | RHe | RHe | RHe | RHe | RHe | | | RHe | RHe | RHe | RHe | RHe | | | | | |
MSH: Neuro-Oncology - Attending | JFr | JFr | | | VJ | VJ | VJ | VJ | VJ | | | LK | LK1 | LK | LK | LK | | | KE | KE | KE | KE | KE | | | JFr | JFr | JFr |
MSH: Neuro-Oncology - NP | YS | FMa | - | - | HJe | FMa | HJe | FMa | HJe | - | - | JMa | HJe | HJe | FMa | FMa | - | - | JMa | FMa | FMa | LFo | LFo | - | - | HJe | HJe | LFo |
MSH: Neuro-Oncology - NP | FMa | | - | - | FMa | LFo | | | | - | - | 8a - 1:15p - 6:30p HJeFMa | | | LFo | | - | - | FMa | | LFo | | | - | - | FMa | FMa | HJe |
MSH: Neuro-Oncology - Resident | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: BMT Fellow Outpatient | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Fellow on call after 5pm | MDo | | | | ZA | ZA | ZA | ZA | | | | MM | MM | MM | MM | | | | GW | GW | GW | GW | | | | JAd | JAd | MM |
MSH: BMT Attending on call after 5pm | JLe | | | | JLe | JLe | JLe | JLe | | | | AK | AK | AK | AK | | | | AK | AK | AK | AK | | | | KO | KO | KO |
MSH: Hematology Consult Attending on call after 5pm | KT | | | | KT | KT | KT | KT | | | | LN | LN | LN | LN | | | | LN | LN | LN | LN | | | | CW | CW | CW |
MSH: Leukemia Attending on call after 5pm | DN | | | | DN | DN | DN | DN | | | | DT | DT | DT | DT | | | | DT | DT | DT | HL | | | | HL | HL | HL |
MSH: Lymphoma Attending on call after 5pm | JG | | | | AKi | AKi | AKi | AKi | | | | SS | SS | SS | SS | | | | SS | SS | SS | SS | | | | RA | RA | RA |
MSH: Myeloma Attending on call after 5pm | ARo | | | | ST | ST | ST | ST | | | | SR | SR | SR | SR | | | | SR | SR | SR | SR | | | | CR | CR | CR |
MSH: Solid Onc Consult Attending on call after 5pm | ATi | | | | CT | CT | CT | CT | | | | JGo | JGo | JGo | JGo | | | | RV | RV | RV | RV | | | | DC | DC | DC |
MSH: Neuro-Oncology Attending after 5pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Solid Tumor & Heme Malignancy Hospitalist after 6:30pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Multiple Myeloma, BMT & HemConsult Fellow, Weekend | | MU | MU
| 8a
|
| MU
| 8a
|
| | | | | MR | MR
| 8a
|
| MR
| 8a
|
| | | | | KR | KR
| 8a
|
| KR
| 8a
|
| | | | | ES | ES
| 8a
|
| ES
| 8a
|
| | | |
MSH: Leuk, Lymph&Solid Onc Consults-Fellow, Weekend | | NO | NO
| 8a
|
| NO
| 8a
|
| | | | | GW | GW
| 8a
|
| GW
| 8a
|
| | | | | JAd | JAd
| 8a
|
| JAd
| 8a
|
| | | | | JB | JB
| 8a
|
| JB
| 8a
|
| | | |
MSH: Solid Onc Consults - Attending, Weekend | | CT | CT
| 8a
|
| CT
| 8a
|
| | | | | JGo | JGo
| 8a
|
| JGo
| 8a
|
| | | | | RV | RV
| 8a
|
| RV
| 8a
|
| | | | | DC | DC
| 8a
|
| DC
| 8a
|
| | | |
MSH: Multiple Myeloma & BMT - Attending, Weekend | | KO | KO
| 8a
|
| KO
| 8a
|
| | | | | ST | ST
| 8a
|
| ST
| 8a
|
| | | | | AK | AK
| 8a
|
| AK
| 8a
|
| | | | | SR | SR
| 8a
|
| SR
| 8a
|
| | | |
MSH: Leuk, Lymph and HemeConsults - Attending, Weekend | | AKi | AKi
| 8a
|
| AKi
| 8a
|
| | | | | HL | HL
| 8a
|
| HL
| 8a
|
| | | | | SS | SS
| 8a
|
| SS
| 8a
|
| | | | | RA | RA
| 8a
|
| RA
| 8a
|
| | | |
MSH: Myeloma CART CRS - Attending, Weekend | | SR | SR
| 8a
|
| SR
| 8a
|
| | | | | ARo | ARo
| 8a
|
| ARo
| 8a
|
| | | | | SR | SR
| 8a
|
| SR
| 8a
|
| | | | | SR | SR
| 8a
|
| SR
| 8a
|
| | | |
MSH: Myeloma CART CRS - Attending, Weekend | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: GP2 - Oncology Care Unit (OCU) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Hematology and Oncology Inpatient Fellow | FC | FC | | | FC | FC | FC | FC | FC | | | AO | AO | AO | AO | AO | | | AO | AO | AO | AO | AO | | | MR | MR | MR |
MSW: Hematology Consults - Inpatient Attending | IS | IS | | | IS | IS | IS | IS | IS | | | DN | DN | DN | DN | DN | | | DN | DN | DN | DN | DN | | | KH | KH | KH |
MSW: Inpatient Oncology Teaching - Attending | RP | RP | | | RP | RP | RP | RP | RP | | | BL | BL | BL | BL | BL | | | BL | BL | BL | BL | BL | | | AA | AA | AA |
MSW: Oncology Non-Teaching | RP | RP | | | RP | RP | RP | RP | RP | | | BL | BL | BL | BL | BL | | | BL | BL | BL | BL | BL | | | AA | AA | AA |
MSW: Fellow on call after 5pm | MDo | | | | ZA | ZA | ZA | ZA | | | | MM | MM | MM | MM | | | | GW | GW | GW | GW | | | | JAd | JAd | MM |
MSW: Inpatient Attending after 5pm | IS | | | | IS | IS | IS | IS | | | | DN | DN | DN | DN | | | | DN | DN | DN | DN | | | | KH | KH | KH |
MSW: Teaching Attending after 5pm | RP | | | | RP | RP | RP | RP | | | | BL | BL | BL | BL | | | | BL | BL | BL | BL | | | | AA | AA | AA |
MSW: Fellow - Weekend | | KR | KR
| 8a
|
| KR
| 8a
|
| | | | | DS | DS
| 8a
|
| DS
| 8a
|
| | | | | AO | AO
| 8a
|
| AO
| 8a
|
| | | | | MR | MR
| 8a
|
| MR
| 8a
|
| | | |
MSW: Attending - Weekend | | PKl
| 5p
|
| PKl | PKl | | | | | AG
| 5p
|
| AG | AG | | | | | MKi
| 5p
|
| MKi | MKi | | | | | PKl
| 5p
|
| PKl | PKl | | | |
MSBI: Hematology Consult - Weekday | FR | FR | | | FR | FR | FR | FR | FR | | | FR | FR | FR | FR | FR | | | FR | FR | FR | FR | FR | | | FR | FR | FR |
MSBI: Hematology Consult - Weekends | | FR
| 5p
|
| FR | FR | | | | | FR
| 5p
|
| FR | FR | | | | | FR
| 5p
|
| FR | FR | | | | | FR
| 5p
|
| FR | FR | | | |
MSBI Oncology Emergencies/ Possible Transfers | | KR | KR
| 8a
|
| KR
| 8a
|
| | | | | DS | DS
| 8a
|
| DS
| 8a
|
| | | | | AO | AO
| 8a
|
| AO
| 8a
|
| | | | | MR | MR
| 8a
|
| MR
| 8a
|
| | | |
Contact autumn.wert@mssm.edu if you have questions.
Schedule last updated Nov 21 15:15 2024.
2024 OnCloud Nov 11 24
Acuna-villaorduna, AnaAA | 917-282-2363 |
|
| Asrani, RoshanRA | 929-996-4629 |
|
| Cohen, DeirdreDC | 917-940-9786 |
|
| Elmore, KevinKE | 919-612-1093 |
|
| Friedman, JoshuaJFr | 646-359-3367 |
|
| Gabrilove, JaniceJG | 917-327-1761 |
Cell |
| Goel, AnupamaAG | 917-817-9276 |
|
| Gomez, JorgeJGo | 347-380-3983 |
|
| Hawkins, KatherineKH | 917-566-7609 |
|
| Keyzner, Alla AK | 646-942-8201 |
|
| Kier, MelanieMKi | 929-695-1457 |
|
| Kim, LyndonLK | 646-628-6062 |
|
| Klein, PaulaPKl | 917-414-6139 |
|
| Levavi, HannahHL | 929-656-5204 |
|
| Levine, JohnJLe | 734-646-2430 |
|
| Liaw, BobbyBL | 347-899-5348 |
|
| Naymagon, LeonardLN | 347-638-4737 |
|
| Osman, KerenKO | 646-831-7452 |
Text or Call |
| Patel, RimaRP | 646-819-9850 |
|
|
|
Rappaport, FredFR | 914-299-8404 |
|
| Richard, ShambaviSR | 646-771-5757 |
|
| Rodriguez-Valdes, CesarCR | 347-266-8091 |
|
| Rossi, AdrianaARo | 347-306-8905 |
|
| Shapira, IlanIS | 917-992-3201 |
|
| Sundaram, SuchitraSS | 919-518-4154 |
|
| Thibaud, SantiagoST | 347-867-5550 |
|
| Tiersten, AmyATi | 917-816-7974 |
|
| Tremblay, DouglasDT | 347-266-8595 |
|
| Troy, KevinKT | 917-209-4766 |
|
| Tsao, Che-KaiCT | 646-338-5656 |
|
| Veluswamy, RajwanthRV | 347-514-0615 |
|
| Walsh, ChristopherCW | 347-514-1434 |
|
| Jacobs, CharleenCJ | 332-999-4166 |
|
| Mcmenemy, KarenKMc | 347-880-2118 |
|
| McCrary, BrittanyBMc | 332-323-9170 |
|
| Nathan, DanielDN | 917-502-6095 |
|
| Becker, MichelleMBe | 646-841-2900 |
|
| Perreault, JamesJP | 347-552-2402 |
|
|
|
Mathew, JishaJMa | 917-716-5436 |
|
| Silberman, EricES | 646-866-8847 |
|
| Blanter, JuliaJB | 646-946-6483 |
|
| Sanchez, YolandaYS | 347-403-0423 |
|
| Anderson, JustineJAd | 929-613-1868 |
|
| Anyanwu, MercyMA | 917-359-2957 |
|
| Avigan, ZacharyZA | 929-536-3796 |
|
| Crowley, FionnualaFC | 646-856-4808 |
|
| Metzger, MeganMM | 929-638-2235 |
|
| Rupani, KarishmaKR | 929-496-0877 |
|
| Dougherty, MaxMDo | 929-496-1409 |
|
| Hermansen, RexRHe | 9688 |
|
| Kim, DennyDK | 0523 |
|
| Prystupa, OlgaOPr | 1344 |
|
| Yoo, ElizabethEY | 1968 |
|
| Macalaguim, FeliciaFMa | 347-541-1588 |
|
| Jeon, HyerimHJe | 332-215-3002 |
|
| Ludy, AlexisALu | 929-259-1570 |
|
| Szvoren, PaigePS | 332-895-9283 |
|
|
|
Laxer, AlyssaALa | 332-264-4689 |
|
| Carey, ChristinCCa | 332-262-2752 |
|
| Brainard, KatherineKB | 332-895-9218 |
|
| Ostrosky, SydneySO | 332-895-9293 |
|
| Fonseca, LibiaLFo | 786-380-0816 |
|
| Jain, VarunVJ | 508-280-4027 |
|
| Kittai, AdamAKi | 347-835-9741 |
|
| Krykbaeva, IrinaIK | 646-532-1224 |
|
| Osei, NoahNO | 646-531-3138 |
|
| Rudshteyn, MichelleMR | 646-584-0831 |
|
| Sastow, DahnielDS | 917-890-1771 |
|
| Uppal, ManikMU | 646-596-3276 |
|
| Wehmeyer, GrahamGW | 929-246-3725 |
|
| Ojo, AdemolaAO | 646-984-2120 |
|
| Truesdale, TaylorTT | |
|
| Schneeweiss, MirelMSc | |
|
|
|
***WEEKDAY DIRECT ADMISSIONS***
In addition to contacting the admitting office and the MCR/MAR, please contact:
Team 1-4 (Leukemia/Myeloma/Lymphoma/BMT)
1 - Fellow (if assigned) or Attending
***WEEKNIGHT DIRECT ADMISSIONS***
Please contact the fellow on call for the Heme/Onc services
***Inpatient Escalation Path for Teams 1-3 (Leukemia/Myeloma/Lymphoma)***
1 - Intern
2 - Resident
3 - Fellow (if there is a fellow assigned to the service)
4 - Attending
***Inpatient Escalation Path for Team 4 (BMT)***
1 - NP
2 - Fellow (if there is a fellow assigned to the service)
3 - Attending
***Inpatient Escalation Path for Solid Oncology NP Service***
1 - NP
2 - Attending
***Inpatient Escalation Path for Neuro Oncology NP***
1 - NP (M-F, 7-3)
2 - Neuro Oncology Attending
***Inpatient Escalation Path for Sickle Cell Service***
1 - NP (M-F, 7-4:30)
2 - Hematology Consult Fellow
3 - Hematology Consult Attending
***FOR INTERN and RESIDENT COVERAGE FOR HEM/ONC A and B TEAMS***
1) Return to the main screen and select the 'Internal Medicine Residents - MSSM' schedule
2) Scroll down to 'Specialty Medicine: Oncology Team' to find Oncology Intern & Resident Coverage
Oncology Escalation Pathway Day Shift
***NP Onc***
1. FLP
2. PA (please see above for specified PA assignment)
3. Fellow(please see above for heme malignancy services)
4. Attending
***Heme Onc A/B***
1. FLP
2. PA (please see above for specified PA assignment)
3. Fellow (please see above for heme malignancy services)
4. Attending on Service
5. MCR
***Onc escalation at night after 7pm***
NP Onc
Desai
1. FLP
2. Onc Hospitalist (x 4531)
3. MAPA
4. Medicine Hospitalist (x 3989)
5. MCR
***Heme/Onc A/B***
1. FLP
2. Fellow on-call
3. Attending on Service
4. MCR
For Hem O - easiest way to get there is by:
Hem Onc via EPIC
|
1 le |
|