Hematology/Oncology - MSH, MSW, MSBI Schedule, 5/8 to 6/4, 2025 (as of 7:58pm Nov 22)
| Thu 5-8 | Fri 5-9 | Sat 5-10 | Sun 5-11 | Mon 5-12 | Tue 5-13 | Wed 5-14 | Thu 5-15 | Fri 5-16 | Sat 5-17 | Sun 5-18 | Mon 5-19 | Tue 5-20 | Wed 5-21 | Thu 5-22 | Fri 5-23 | Sat 5-24 | Sun 5-25 | Mon 5-26 | Tue 5-27 | Wed 5-28 | Thu 5-29 | Fri 5-30 | Sat 5-31 | Sun 6-1 | Mon 6-2 | Tue 6-3 | Wed 6-4 |
MSH: Leukemia - Attending | JFl | JFl | | | JFl | JFl | JFl | JFl | JFl | | | BM | BM | BM | BM | BM | | | | BM | BM | BM | BM | | | DT | DT | DT |
MSH: Leukemia - Fellow | DS | DS | - | - | DS | DS | DS | DS | DS | - | - | IK | IK | IK | IK | IK | - | - | - | IK | IK | IK | IK | - | - | NO | NO | NO |
MSH: Leukemia - PA | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | | - | - | | | |
MSH: Multiple Myeloma - Attending | LSa | LSa | | | LSa | LSa | LSa | LSa | LSa | | | JRi | JRi | JRi | JRi | JRi | | | | JRi | JRi | JRi | JRi | | | SPa | SPa | SPa |
MSH: Multiple Myeloma - Fellow | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Multiple Myeloma - PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Lymphoma - Attending | JSh | JSh | | | JSh | JSh | JSh | JSh | JSh | | | JSh | JSh | JSh | JSh | JSh | | | | JSh | JSh | JSh | JSh | | | TA | TA | TA |
MSH: Lymphoma- Fellow | ZA | ZA | | | ZA | ZA | ZA | ZA | ZA | | | | | | | | | | | | | | | | | | | |
MSH: Lymphoma - PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: BMT - Attending | JA | JA | | | JA | JA | JA | JA | JA | | | AK | AK | AK | AK | AK | | | | AK | AK | AK | AK | | | KO | KO | KO |
MSH: BMT - Fellow | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Myeloma CART CRS - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Myeloma CART CRS - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Hematology Consults - Attending | KT | KT | | | KT | KT | KT | KT | KT | | | CW | CW | CW | CW | CW | | | | CW | CW | CW | CW | | | JL | JL | JL |
MSH: Hematology Consults - Fellow | GW | GW | | | GW | GW | GW | GW | GW | | | MU | MU | MU | MU | MU | | | | MU | MU | MU | MU | | | DS | DS | DS |
MSH: Hematology Consults - PA | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | | - | - | | | |
MSH: Sickle Cell Service - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Sickle Cell Service - NP | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Solid Onc Consult - Attending | JF | JF | | | TM | TM | TM | TM | TM | | | DZ | DZ | DZ | DZ | DZ | | | | DC | DC | DC | SPi | | | VC | VC | VC |
MSH: Solid Onc Consult - Fellow | NO | NO | | | NO | NO | NO | NO | NO | | | AO | AO | AO | AO | AO | | | | AO | AO | AO | AO | | | MR | MR | MR |
MSH: Solid Onc Consult - PA | MSc | | | | MSc | MSc | MSc | MSc | | | | MSc | MSc | MSc | MSc | | | | | MSc | MSc | MSc | | | | MSc | MSc | MSc |
MSH: Heme Malignancy Hospitalist Service | EY | EY | | | EY | EY | EY | EY | EY | | | OPr | OPr | OPr | OPr | OPr | | | | OPr | OPr | OPr | OPr | | | DK | DK | DK |
MSH: Solid Tumor Hospitalist Service | RHe | RHe | | | RHe | RHe | RHe | RHe | RHe | | | LSc | LSc | LSc | LSc | LSc | | | | LSc | LSc | LSc | LSc | | | SHu | SHu | SHu |
MSH: Neuro-Oncology - Attending | VJ | VJ | | | LK | LK | LK | LK | LK | | | JFr | JFr | JFr | JFr | JFr | | | | VJ | VJ | VJ | VJ | | | KE1 | KE | KE |
MSH: Neuro-Oncology - NP | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | | - | - | | | |
MSH: Neuro-Oncology - NP | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | | - | - | | | |
MSH: Neuro-Oncology - Resident | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: BMT Fellow Outpatient | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Fellow on call after 5pm | AO | | | | FC | FC | FC | FC | | | | DS | DS | DS | DS | | | | | MU | MU | MU | | | | GW | GW | GW |
MSH: BMT Attending on call after 5pm | JA | | | | JA | JA | JA | JA | | | | AK | AK | AK | AK | | | | | AK | AK | AK | | | | KO | KO | KO |
MSH: Hematology Consult Attending on call after 5pm | KT | | | | KT | KT | KT | KT | | | | CW | CW | CW | CW | | | | | CW | CW | CW | | | | JL | JL | JL |
MSH: Leukemia Attending on call after 5pm | JFl | | | | JFl | JFl | JFl | JFl | | | | BM | BM | BM | BM | | | | | BM | BM | BM | | | | DT | DT | DT |
MSH: Lymphoma Attending on call after 5pm | JSh | | | | JSh | JSh | JSh | JSh | | | | JSh | JSh | JSh | JSh | | | | | JSh | JSh | JSh | | | | TA | TA | TA |
MSH: Myeloma Attending on call after 5pm | LSa | | | | LSa | LSa | LSa | LSa | | | | JRi | JRi | JRi | JRi | | | | | JRi | JRi | JRi | | | | SPa | SPa | SPa |
MSH: Solid Onc Consult Attending on call after 5pm | JF | | | | TM | TM | TM | TM | | | | DZ | DZ | DZ | DZ | | | | | DC | DC | DC | | | | VC | VC | VC |
MSH: Neuro-Oncology Attending after 5pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Solid Tumor & Heme Malignancy Hospitalist after 6:30pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Multiple Myeloma, BMT & HemConsult Fellow, Weekend | | MM | MM
| 8a
|
| MM
| 8a
|
| | | | | NR | NR
| 8a
|
| NR
| 8a
|
| | | | | MU | MU
| 8a
|
| MU
| 8a
|
| MU | | | | IK | IK
| 8a
|
| IK
| 8a
|
| | | |
MSH: Leuk, Lymph&Solid Onc Consults-Fellow, Weekend | | NO | NO
| 8a
|
| NO
| 8a
|
| | | | | AO | AO
| 8a
|
| AO
| 8a
|
| | | | | GW | GW
| 8a
|
| GW
| 8a
|
| GW | | | | ZA | ZA
| 8a
|
| ZA
| 8a
|
| | | |
MSH: Solid Onc Consults - Attending, Weekend | | TM | TM
| 8a
|
| TM
| 8a
|
| | | | | DZ | DZ
| 8a
|
| DZ
| 8a
|
| | | | | DC | DC
| 8a
|
| DC
| 8a
|
| DC | | | | VC | VC
| 8a
|
| VC
| 8a
|
| | | |
MSH: Multiple Myeloma & BMT - Attending, Weekend | | LSa | LSa
| 8a
|
| LSa
| 8a
|
| | | | | AK | AK
| 8a
|
| AK
| 8a
|
| | | | | JRi | JRi
| 8a
|
| JRi
| 8a
|
| JRi | | | | KO | KO
| 8a
|
| KO
| 8a
|
| | | |
MSH: Leuk, Lymph and HemeConsults - Attending, Weekend | | JFl | JFl
| 8a
|
| JFl
| 8a
|
| | | | | BM | BM
| 8a
|
| BM
| 8a
|
| | | | | MK | MK
| 8a
|
| MK
| 8a
|
| MK | | | | DT | DT
| 8a
|
| DT
| 8a
|
| | | |
MSH: Myeloma CART CRS - Attending, Weekend | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Myeloma CART CRS - Attending, Weekend | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: GP2 - Oncology Care Unit (OCU) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Hematology and Oncology Inpatient Fellow | IK | IK | | | IK | IK | IK | IK | IK | | | MR | MR | MR | MR | MR | | | | MR | MR | MR | MR | | | GW | GW | GW |
MSW: Hematology Consults - Inpatient Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Inpatient Oncology Teaching - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Oncology Non-Teaching | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Fellow on call after 5pm | AO | | | | FC | FC | FC | FC | | | | DS | DS | DS | DS | | | | | MU | MU | MU | | | | GW | GW | GW |
MSW: Inpatient Attending after 5pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Teaching Attending after 5pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Fellow - Weekend | | DS | DS
| 8a
|
| DS
| 8a
|
| | | | | JAn | JAn
| 8a
|
| JAn
| 8a
|
| | | | | MR | MR
| 8a
|
| MR
| 8a
|
| MR | | | | JAd | JAd
| 8a
|
| JAd
| 8a
|
| | | |
MSW: Attending - Weekend | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSBI: Hematology Consult - Weekday | FR | FR | | | FR | FR | FR | FR | FR | | | FR | FR | FR | FR | FR | | | | FR | FR | FR | FR | | | FR | FR | FR |
MSBI: Hematology Consult - Weekends | | FR
| 5p
|
| FR | FR | | | | | FR
| 5p
|
| FR | FR | | | | | FR
| 5p
|
| FR | FR | FR | | | | FR
| 5p
|
| FR | FR | | | |
MSBI Oncology Emergencies/ Possible Transfers | | DS | DS
| 8a
|
| DS
| 8a
|
| | | | | JAn | JAn
| 8a
|
| JAn
| 8a
|
| | | | | MR | MR
| 8a
|
| MR
| 8a
|
| MR | | | | JAd | JAd
| 8a
|
| JAd
| 8a
|
| | | |
Contact autumn.wert@mssm.edu if you have questions.
Schedule last updated Nov 21 15:15 2024.
2024 OnCloud Nov 11 24
Anagnostou, TheodoraTA | 857-231-2060 |
|
| Azzi, JacquesJA | 646-413-2075 |
|
| Cohen, DeirdreDC | 917-940-9786 |
|
| Corbett, VirginiaVC | 347-758-0653 |
|
| Elmore, KevinKE | 919-612-1093 |
|
| Fasano, JulieJF | 646-630-4296 |
|
| Feld, JonathanJFl | 347-525-7318 |
|
| Friedman, JoshuaJFr | 646-359-3367 |
|
| Keyzner, Alla AK | 646-942-8201 |
|
| Kim, LyndonLK | 646-628-6062 |
|
| Kremyanskaya, MarinaMK | 347-714-3285 |
|
| Liu, JohnsonJL | 929-996-5379 |
|
|
|
Marcellino, BridgetBM | 914-886-2068 |
|
| Marron, ThomasTM | 703-609-9912 |
|
| Osman, KerenKO | 646-831-7452 |
Text or Call |
| Parekh, SamirSPa | 917-499-9003 |
Cell |
| Pintova, SofyaSPi | 646-556-5837 |
Cell |
| Rappaport, FredFR | 914-299-8404 |
|
| Richter, JoshuaJRi | 917-280-3054 |
|
| Sanchez, LarysaLSa | 917-617-9420 |
|
| Shulman, JonahJSh | 201-693-3000 |
|
| Tremblay, DouglasDT | 347-266-8595 |
|
| Troy, KevinKT | 917-209-4766 |
|
| Walsh, ChristopherCW | 347-514-1434 |
|
|
|
Anker, JonathanJAn | 646-946-5732 |
|
| Anderson, JustineJAd | 929-613-1868 |
|
| Avigan, ZacharyZA | 929-536-3796 |
|
| Crowley, FionnualaFC | 646-856-4808 |
|
| Metzger, MeganMM | 929-638-2235 |
|
| Rippel, NoaNR | 646-265-0924 |
|
| Zamarin, DimitriyDZ | 646-988-9667 |
|
| Hermansen, RexRHe | 9688 |
|
| Kim, DennyDK | 0523 |
|
| Prystupa, OlgaOPr | 1344 |
|
| Schwartz, LisaLSc | 0945 |
|
| Yoo, ElizabethEY | 1968 |
|
|
|
Jain, VarunVJ | 508-280-4027 |
|
| Hundert, SamuelSHu | 0013 |
|
| Krykbaeva, IrinaIK | 646-532-1224 |
|
| Osei, NoahNO | 646-531-3138 |
|
| Rudshteyn, MichelleMR | 646-584-0831 |
|
| Sastow, DahnielDS | 917-890-1771 |
|
| Uppal, ManikMU | 646-596-3276 |
|
| Wehmeyer, GrahamGW | 929-246-3725 |
|
| Ojo, AdemolaAO | 646-984-2120 |
|
| Schneeweiss, MirelMSc | |
|
|
|
***WEEKDAY DIRECT ADMISSIONS***
In addition to contacting the admitting office and the MCR/MAR, please contact:
Team 1-4 (Leukemia/Myeloma/Lymphoma/BMT)
1 - Fellow (if assigned) or Attending
***WEEKNIGHT DIRECT ADMISSIONS***
Please contact the fellow on call for the Heme/Onc services
***Inpatient Escalation Path for Teams 1-3 (Leukemia/Myeloma/Lymphoma)***
1 - Intern
2 - Resident
3 - Fellow (if there is a fellow assigned to the service)
4 - Attending
***Inpatient Escalation Path for Team 4 (BMT)***
1 - NP
2 - Fellow (if there is a fellow assigned to the service)
3 - Attending
***Inpatient Escalation Path for Solid Oncology NP Service***
1 - NP
2 - Attending
***Inpatient Escalation Path for Neuro Oncology NP***
1 - NP (M-F, 7-3)
2 - Neuro Oncology Attending
***Inpatient Escalation Path for Sickle Cell Service***
1 - NP (M-F, 7-4:30)
2 - Hematology Consult Fellow
3 - Hematology Consult Attending
***FOR INTERN and RESIDENT COVERAGE FOR HEM/ONC A and B TEAMS***
1) Return to the main screen and select the 'Internal Medicine Residents - MSSM' schedule
2) Scroll down to 'Specialty Medicine: Oncology Team' to find Oncology Intern & Resident Coverage
Oncology Escalation Pathway Day Shift
***NP Onc***
1. FLP
2. PA (please see above for specified PA assignment)
3. Fellow(please see above for heme malignancy services)
4. Attending
***Heme Onc A/B***
1. FLP
2. PA (please see above for specified PA assignment)
3. Fellow (please see above for heme malignancy services)
4. Attending on Service
5. MCR
***Onc escalation at night after 7pm***
NP Onc
Desai
1. FLP
2. Onc Hospitalist (x 4531)
3. MAPA
4. Medicine Hospitalist (x 3989)
5. MCR
***Heme/Onc A/B***
1. FLP
2. Fellow on-call
3. Attending on Service
4. MCR
For Hem O - easiest way to get there is by:
Hem Onc via EPIC
|
1 ++ |
|