Hematology/Oncology - MSH, MSW, MSBI Schedule, 11/21 to 12/18, 2024 (as of 5:39pm Nov 22)
| Thu 11-21 | Fri 11-22 | Sat 11-23 | Sun 11-24 | Mon 11-25 | Tue 11-26 | Wed 11-27 | Thu 11-28 | Fri 11-29 | Sat 11-30 | Sun 12-1 | Mon 12-2 | Tue 12-3 | Wed 12-4 | Thu 12-5 | Fri 12-6 | Sat 12-7 | Sun 12-8 | Mon 12-9 | Tue 12-10 | Wed 12-11 | Thu 12-12 | Fri 12-13 | Sat 12-14 | Sun 12-15 | Mon 12-16 | Tue 12-17 | Wed 12-18 |
MSH: Leukemia - Attending | HL | HL | | | HL | HL | HL | | HL | | | JFl | JFl | JFl | JFl | JFl | | | JFl | JFl | JFl | JFl | JFl | | | JM | JM | JM |
MSH: Leukemia - Fellow | IK | IK | - | - | IK | IK | IK | - | IK | - | - | IK | IK | IK | IK | IK | - | - | IK | IK | IK | IK | IK | - | - | MU | MU | MU |
MSH: Leukemia - PA | MBe | | - | - | MBe | MBe | MBe | - | | - | - | MBe | MBe | MBe | MBe | | - | - | | | | MBe | | - | - | MBe | MBe | MBe |
MSH: Multiple Myeloma - Attending | CR | CR | | | ST | ST | ST | | ST | | | JRi | JRi | JRi | JRi | JRi | | | ST | ST | JRi | JRi | JRi | | | ARo | ARo | ARo |
MSH: Multiple Myeloma - Fellow | MDo | MDo | | | MDo | MDo | MDo | | MDo | | | AS | AS | AS | AS | AS | | | AS | AS | AS | AS | AS | | | NR | NR | NR |
MSH: Multiple Myeloma - PA | JP | JP | | | JP | JP | | | JP | | | JP | JP | | JP | JP | | | JP | JP | | JP | JP | | | JP | JP | |
MSH: Lymphoma - Attending | RA | RA | | | RA | RA | RA | | RA | | | SS | SS | SS | SS | SS | | | SS | SS | SS | SS | SS | | | AKi | AKi | AKi |
MSH: Lymphoma- Fellow | | | | | | | | | | | | | | | | | | | | | | | | | | AS | AS | AS |
MSH: Lymphoma - PA | | ALu | | | ALu | ALu | ALu | | ALu | | | ALu | ALu | ALu | | ALu | | | ALu | ALu | ALu | | ALu | | | ALu | ALu | ALu |
MSH: BMT - Attending | KO | KO | | | KO | KO | KO | | KO | | | JA | JA | JA | JA | JA | | | AM | AM | AM | AM | AM | | | AM | AM | AM |
MSH: BMT - Fellow | | | | | | | | | | | | | | | | | | | | | | | | | | ZA | ZA | ZA |
MSH: Myeloma CART CRS - Attending | ARo | ARo | | | ARo | ARo | ARo | | ARo | | | SR | SR | SR | SR | SR | | | SR | SR | SR | SR | SR | | | ARo | ARo | ARo |
MSH: Myeloma CART CRS - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Hematology Consults - Attending | CW | CW | | | CW | CW | CW | | CW | | | GP | GP | GP | GP | GP | | | GP | GP | GP | GP | GP | | | KT | KT | KT |
MSH: Hematology Consults - Fellow | AO | AO | | | AO | AO | AO | | AO | | | NO | NO | NO | NO | NO | | | NO | NO | NO | NO | NO | | | GW | GW | GW |
MSH: Hematology Consults - PA | KMc | KMc | - | - | KMc | KMc | KMc | - | KMc | - | - | KMc | KMc | KMc | KMc | KMc | - | - | KMc | KMc | KMc | KMc | KMc | - | - | KMc | KMc | KMc |
MSH: Sickle Cell Service - Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Sickle Cell Service - NP | SW | SO | | | SO | PS | | | PS | | | CJ | ALa | | CCa | ALa | | | CCa
| 7a
|
| SW | BMc | KB | PS | | | BMc | TT | BMc |
MSH: Solid Onc Consult - Attending | DC | DC | | | DF | DF | DF | | DF | | | EW | EW | EW | EW | EW | | | TM | TM | TM | TM | TM | | | TM | TM | TM |
MSH: Solid Onc Consult - Fellow | MU | MU | | | MU | MU | MU | | MU | | | GW | GW | GW | GW | GW | | | GW | GW | GW | GW | GW | | | MR | MR | MR |
MSH: Solid Onc Consult - PA | MSc | | | | MSc | MSc | MSc | | | | | MSc | MSc | MSc | MSc | | | | MSc | MSc | MSc | MSc | | | | MSc | MSc | MSc |
MSH: Heme Malignancy Hospitalist Service | OPr | OPr | | | OPr | OPr | OPr | | OPr | | | AMe | AMe | AMe | AMe | AMe | | | AMe | AMe | AMe | AMe | AMe | | | DL | DL | DL |
MSH: Solid Tumor Hospitalist Service | | | | | | | | | | | | DK | DK | DK | DK | DK | | | DK | DK | DK | DK | DK | | | CB | CB | CB |
MSH: Neuro-Oncology - Attending | JFr | JFr | | | LK | LK | LK | | LK | | | KE | KE | KE | KE | KE | | | VJ | VJ | VJ | VJ | VJ | | | JFr | JFr | JFr |
MSH: Neuro-Oncology - NP | FMa | FMa | - | - | FMa | FMa | FMa | - | | - | - | LFo | | LFo | FMa | FMa | - | - | HJe | LFo | LFo | HJe | HJe | - | - | | | |
MSH: Neuro-Oncology - NP | | | - | - | | | | - | | - | - | FMa | | | | | - | - | FMa | FMa | FMa | | | - | - | | | |
MSH: Neuro-Oncology - Resident | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: BMT Fellow Outpatient | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Fellow on call after 5pm | MM | | | | NO | NO | NO | | | | | MM | MM | JAd | JAd | | | | MR | MR | MR | MR | | | | IK | IK | IK |
MSH: BMT Attending on call after 5pm | KO | | | | KO | KO | KO | | | | | JA | JA | JA | JA | | | | AM | AM | AM | AM | | | | AM | AM | AM |
MSH: Hematology Consult Attending on call after 5pm | CW | | | | CW | CW | CW | | | | | GP | GP | GP | GP | | | | GP | GP | GP | GP | | | | KT | KT | KT |
MSH: Leukemia Attending on call after 5pm | HL | | | | HL | HL | HL | | | | | JFl | JFl | JFl | JFl | | | | JFl | JFl | JFl | JFl | | | | JM | JM | JM |
MSH: Lymphoma Attending on call after 5pm | RA | | | | RA | RA | RA | | | | | SS | SS | SS | SS | | | | SS | SS | SS | SS | | | | AKi | AKi | AKi |
MSH: Myeloma Attending on call after 5pm | CR | | | | ST | ST | ST | | | | | JRi | JRi | JRi | JRi | | | | ST | ST | JRi | JRi | | | | ARo | ARo | ARo |
MSH: Solid Onc Consult Attending on call after 5pm | DC | | | | DF | DF | DF | | | | | EW | EW | EW | EW | | | | TM | TM | TM | TM | | | | TM | TM | TM |
MSH: Neuro-Oncology Attending after 5pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Solid Tumor & Heme Malignancy Hospitalist after 6:30pm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: Multiple Myeloma, BMT & HemConsult Fellow, Weekend | | MDo | MDo
| 8a
|
| MDo
| 8a
|
| | | | AO | AO | AO
| 8a
|
| AO
| 8a
|
| | | | | XW | XW
| 8a
|
| XW
| 8a
|
| | | | | ZA | ZA
| 8a
|
| ZA
| 8a
|
| | | |
MSH: Leuk, Lymph&Solid Onc Consults-Fellow, Weekend | | IO | IO
| 8a
|
| IO
| 8a
|
| | | | IK | IK | IK
| 8a
|
| IK
| 8a
|
| | | | | EM | EM
| 8a
|
| EM
| 8a
|
| | | | | MW | MW
| 8a
|
| MW
| 8a
|
| | | |
MSH: Solid Onc Consults - Attending, Weekend | | SPi | SPi
| 8a
|
| SPi
| 8a
|
| | | | DF | EW | EW
| 8a
|
| EW
| 8a
|
| | | | | TM | TM
| 8a
|
| TM
| 8a
|
| | | | | TM | TM
| 8a
|
| TM
| 8a
|
| | | |
MSH: Multiple Myeloma & BMT - Attending, Weekend | | JA | JA
| 8a
|
| JA
| 8a
|
| | | | UI | UI | UI
| 8a
|
| UI
| 8a
|
| | | | | JA | JA
| 8a
|
| JA
| 8a
|
| | | | | ARo | ARo
| 8a
|
| ARo
| 8a
|
| | | |
MSH: Leuk, Lymph and HemeConsults - Attending, Weekend | | DT | DT
| 8a
|
| DT
| 8a
|
| | | | AL | AL | AL
| 8a
|
| AL
| 8a
|
| | | | | SS | SS
| 8a
|
| SS
| 8a
|
| | | | | DN | DN
| 8a
|
| DN
| 8a
|
| | | |
MSH: Myeloma CART CRS - Attending, Weekend | | ARo | ARo
| 8a
|
| ARo
| 8a
|
| | | | ARo | ARo | ARo
| 8a
|
| ARo
| 8a
|
| | | | | ARo | ARo
| 8a
|
| ARo
| 8a
|
| | | | | SR | SR
| 8a
|
| SR
| 8a
|
| | | |
MSH: Myeloma CART CRS - Attending, Weekend | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH: GP2 - Oncology Care Unit (OCU) | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW: Hematology and Oncology Inpatient Fellow | MR | MR | | | MR | MR | MR | | MR | | | FC | FC | FC | FC | FC | | | FC | FC | FC | FC | FC | | | AO | AO | AO |
MSW: Hematology Consults - Inpatient Attending | KH | KH | | | KH | KH | KH | | KH | | | FR | FR | FR | FR | FR | | | FR | FR | FR | FR | FR | | | FR | FR | FR |
MSW: Inpatient Oncology Teaching - Attending | AA | AA | | | AA | AA | AA | | AA | | | TSh | TSh | TSh | TSh | TSh | | | TSh | TSh | TSh | TSh | TSh | | | AKe | AKe | AKe |
MSW: Oncology Non-Teaching | AA | AA | | | AA | AA | AA | | AA | | | TSh | TSh | TSh | TSh | TSh | | | TSh | TSh | TSh | TSh | TSh | | | AKe | AKe | AKe |
MSW: Fellow on call after 5pm | MM | | | | NO | NO | NO | | | | | MM | MM | JAd | JAd | | | | MR | MR | MR | MR | | | | IK | IK | IK |
MSW: Inpatient Attending after 5pm | KH | | | | KH | KH | KH | | | | | FR | FR | FR | FR | | | | FR | FR | FR | FR | | | | FR | FR | FR |
MSW: Teaching Attending after 5pm | AA | | | | AA | AA | AA | | | | | TSh | TSh | TSh | TSh | | | | TSh | TSh | TSh | TSh | | | | AKe | AKe | AKe |
MSW: Fellow - Weekend | | MW | MW
| 8a
|
| MW
| 8a
|
| | | | FC | FC | FC
| 8a
|
| FC
| 8a
|
| | | | | ES | ES
| 8a
|
| ES
| 8a
|
| | | | | FC | FC
| 8a
|
| FC
| 8a
|
| | | |
MSW: Attending - Weekend | | LCy
| 5p
|
| LCy | LCy | | | | BC | BC
| 5p
|
| BC | BC | | | | | | | | | | | | | | | | | |
MSBI: Hematology Consult - Weekday | FR | FR | | | FR | FR | FR | | FR | | | FR | FR | FR | FR | FR | | | FR | FR | FR | FR | FR | | | FR | FR | FR |
MSBI: Hematology Consult - Weekends | | FR
| 5p
|
| FR | FR | | | | FR | FR
| 5p
|
| FR | FR | | | | | FR
| 5p
|
| FR | FR | | | | | FR
| 5p
|
| FR | FR | | | |
MSBI Oncology Emergencies/ Possible Transfers | | MW | MW
| 8a
|
| MW
| 8a
|
| | | | FC | FC | FC
| 8a
|
| FC
| 8a
|
| | | | | ES | ES
| 8a
|
| ES
| 8a
|
| | | | | FC | FC
| 8a
|
| FC
| 8a
|
| | | |
Contact autumn.wert@mssm.edu if you have questions.
Schedule last updated Nov 21 15:15 2024.
2024 OnCloud Nov 11 24
Acuna-villaorduna, AnaAA | 917-282-2363 |
|
| Asrani, RoshanRA | 929-996-4629 |
|
| Azzi, JacquesJA | 646-413-2075 |
|
| Cohen, DeirdreDC | 917-940-9786 |
|
| Culliney, BruceBC | 917-282-7373 |
|
| Cytryn, LawrenceLCy | 917-517-6705 |
|
| Elmore, KevinKE | 919-612-1093 |
|
| Feld, JonathanJFl | 347-525-7318 |
|
| Feng, DanDF | 516-330-8990 |
|
| Friedman, JoshuaJFr | 646-359-3367 |
|
| Hawkins, KatherineKH | 917-566-7609 |
|
| Ibrahim, UroosaUI | 347-835-9073 |
|
| Kessler, AlainaAKe | 347-802-7664 |
|
| Kim, LyndonLK | 646-628-6062 |
|
| Levavi, HannahHL | 929-656-5204 |
|
| Malone, AdrianaAM | 646-306-1379 |
|
| Marron, ThomasTM | 703-609-9912 |
|
| Mascarenhas, JohnJM | 347-714-1695 |
|
| Osman, KerenKO | 646-831-7452 |
Text or Call |
| Pintova, SofyaSPi | 646-556-5837 |
Cell |
|
|
Rappaport, FredFR | 914-299-8404 |
|
| Richard, ShambaviSR | 646-771-5757 |
|
| Richter, JoshuaJRi | 917-280-3054 |
|
| Rodriguez-Valdes, CesarCR | 347-266-8091 |
|
| Rossi, AdrianaARo | 347-306-8905 |
|
| Shao, TheresaTSh | 347-613-7660 |
|
| Sundaram, SuchitraSS | 919-518-4154 |
|
| Thibaud, SantiagoST | 347-867-5550 |
|
| Tremblay, DouglasDT | 347-266-8595 |
|
| Troy, KevinKT | 917-209-4766 |
|
| Walsh, ChristopherCW | 347-514-1434 |
|
| Wolin, EdwardEW | 310-384-3194 |
|
| Jacobs, CharleenCJ | 332-999-4166 |
|
| Mcmenemy, KarenKMc | 347-880-2118 |
|
| McCrary, BrittanyBMc | 332-323-9170 |
|
| Liu, AngelaAL | 347-970-9178 |
|
| Nathan, DanielDN | 917-502-6095 |
|
| Becker, MichelleMBe | 646-841-2900 |
|
| Perreault, JamesJP | 347-552-2402 |
|
| Wu, MengMW | 646-951-5034 |
|
|
|
Miller, EricEM | 646-799-7514 |
|
| Silberman, EricES | 646-866-8847 |
|
| Omore, IbrahimIO | 646-946-5632 |
|
| Wang, XuejunXW | 646-957-5640 |
|
| Anderson, JustineJAd | 929-613-1868 |
|
| Avigan, ZacharyZA | 929-536-3796 |
|
| Crowley, FionnualaFC | 646-856-4808 |
|
| Metzger, MeganMM | 929-638-2235 |
|
| Rippel, NoaNR | 646-265-0924 |
|
| Siegel, ArielAS | 332-268-4144 |
|
| Dougherty, MaxMDo | 929-496-1409 |
|
| Kim, DennyDK | 0523 |
|
| Mergl, AndrewAMe | 0525 |
|
| Prystupa, OlgaOPr | 1344 |
|
| Macalaguim, FeliciaFMa | 347-541-1588 |
|
| Jeon, HyerimHJe | 332-215-3002 |
|
| Ludy, AlexisALu | 929-259-1570 |
|
| Pollock, GaliaGP | 929-715-2097 |
|
| Szvoren, PaigePS | 332-895-9283 |
|
| Laxer, AlyssaALa | 332-264-4689 |
|
|
|
Carey, ChristinCCa | 332-262-2752 |
|
| Brainard, KatherineKB | 332-895-9218 |
|
| Ostrosky, SydneySO | 332-895-9293 |
|
| Weller, ShelbySW | |
|
| Fonseca, LibiaLFo | 786-380-0816 |
|
| Jain, VarunVJ | 508-280-4027 |
|
| Bradford, ChristopherCB | 0527 |
|
| Lin, DavidDL | 0457 |
|
| Kittai, AdamAKi | 347-835-9741 |
|
| Krykbaeva, IrinaIK | 646-532-1224 |
|
| Osei, NoahNO | 646-531-3138 |
|
| Rudshteyn, MichelleMR | 646-584-0831 |
|
| Uppal, ManikMU | 646-596-3276 |
|
| Wehmeyer, GrahamGW | 929-246-3725 |
|
| Ojo, AdemolaAO | 646-984-2120 |
|
| Truesdale, TaylorTT | |
|
| Schneeweiss, MirelMSc | |
|
|
|
***WEEKDAY DIRECT ADMISSIONS***
In addition to contacting the admitting office and the MCR/MAR, please contact:
Team 1-4 (Leukemia/Myeloma/Lymphoma/BMT)
1 - Fellow (if assigned) or Attending
***WEEKNIGHT DIRECT ADMISSIONS***
Please contact the fellow on call for the Heme/Onc services
***Inpatient Escalation Path for Teams 1-3 (Leukemia/Myeloma/Lymphoma)***
1 - Intern
2 - Resident
3 - Fellow (if there is a fellow assigned to the service)
4 - Attending
***Inpatient Escalation Path for Team 4 (BMT)***
1 - NP
2 - Fellow (if there is a fellow assigned to the service)
3 - Attending
***Inpatient Escalation Path for Solid Oncology NP Service***
1 - NP
2 - Attending
***Inpatient Escalation Path for Neuro Oncology NP***
1 - NP (M-F, 7-3)
2 - Neuro Oncology Attending
***Inpatient Escalation Path for Sickle Cell Service***
1 - NP (M-F, 7-4:30)
2 - Hematology Consult Fellow
3 - Hematology Consult Attending
***FOR INTERN and RESIDENT COVERAGE FOR HEM/ONC A and B TEAMS***
1) Return to the main screen and select the 'Internal Medicine Residents - MSSM' schedule
2) Scroll down to 'Specialty Medicine: Oncology Team' to find Oncology Intern & Resident Coverage
Oncology Escalation Pathway Day Shift
***NP Onc***
1. FLP
2. PA (please see above for specified PA assignment)
3. Fellow(please see above for heme malignancy services)
4. Attending
***Heme Onc A/B***
1. FLP
2. PA (please see above for specified PA assignment)
3. Fellow (please see above for heme malignancy services)
4. Attending on Service
5. MCR
***Onc escalation at night after 7pm***
NP Onc
Desai
1. FLP
2. Onc Hospitalist (x 4531)
3. MAPA
4. Medicine Hospitalist (x 3989)
5. MCR
***Heme/Onc A/B***
1. FLP
2. Fellow on-call
3. Attending on Service
4. MCR
For Hem O - easiest way to get there is by:
Hem Onc via EPIC
|
|