Hospital Medicine- MSBI, NYEEI Schedule, 2/1 to 2/29, 2024 (as of 10:22pm Nov 21)
| Thu 2-1 | Fri 2-2 | Sat 2-3 | Sun 2-4 | Mon 2-5 | Tue 2-6 | Wed 2-7 | Thu 2-8 | Fri 2-9 | Sat 2-10 | Sun 2-11 | Mon 2-12 | Tue 2-13 | Wed 2-14 | Thu 2-15 | Fri 2-16 | Sat 2-17 | Sun 2-18 | Mon 2-19 | Tue 2-20 | Wed 2-21 | Thu 2-22 | Fri 2-23 | Sat 2-24 | Sun 2-25 | Mon 2-26 | Tue 2-27 | Wed 2-28 | Thu 2-29 |
Team 1 | EG | EG | EG | EG | EG | EG | KE | KE | KE | KE | KE | KE | KE | KAb | KAb | KAb | KAb | KAb | KAb | KAb | SC | SC | SC | SC | SC | SC | SC | ES | ES |
Team 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 1 Direct Care | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 2 | MC | MC | MC | MC | MC | MC | SP | SP | SP | SP | SP | SP | SP | AN | ASH1 | ASH1 | AN | AN | AN | AN | KJ | KJ | KJ | KJ | KJ | KJ | KJ | AN | AN |
Team 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 2 Direct Care | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 5 | JQ | JQ | JQ | JQ | JQ | JQ | ASH | ASH | ASH | ASH | ASH | ASH | ASH | EG | EG | EG | EG | EG | EG | EG | SP | SP | SP | SP | SP | SP | SP | KAb | KAb |
Team 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 5 Direct Care | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Direct Care | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 6 | BF | CB | CB | CB | CB | CB | BF | BF | BF | BF | BF | BF | BF | JQ | JQ | JQ | JQ | JQ | JQ | JQ | MC | MC | MC | MC | MC | MC | MC | CB | CB |
Team 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RETU Team 14 7 am to 7 pm | JH | AN | - | - | KAb | KAb | AN2 | AN2 | ZM | - | - | DF | DF | VL | VL | VL | - | - | ES | ES | KP | KP | KP | - | - | JSa | JSa | JQ | JQ |
|
RETU Team 14 7 am to 7 pm | JSa | JSa | - | - | JSa | JSa | SC | SC | SC | - | - | SC | SC | JM | JM | JM | - | - | JM | JM | KE | KE | KE | - | - | KE | KE | VL | VL |
|
RETU Team 14 7 am to 7 pm | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
|
Team 14b PA-COM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Team 14c PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RETU Team 14 | - | - | | | - | - | - | - | - | SC | SC | - | - | - | - | - | | | | - | - | - | - | | | - | - | - | - |
RETU Team 14 | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - | | | - | - | - | - |
RETU Team 14 | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - | | | - | - | - | - |
RETU Team 14 | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - | | | - | - | - | - |
|
PST ML | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | | - | - | | | | |
|
PST | KP | KP | - | - | KJ | KJ | KJ | KF3 | KF3 | - | - | KF | KF | KF | KJ4 | KJ4 | - | - | HC | HC | CB | CB | JQ5 | - | - | VA | VA | ZM | ZM |
PST | ZM | ZM | - | - | KP | KP | KP | KP | KP | - | - | HC | HC | HC | HC | HC | - | - | DF | DF | JH | JH | JH | - | - | VL | VL | JM | JM |
|
COM CONSULT 6 | HC | HC | | | KF7 | KF7 | KF7 | VL | VL | JL | JL | DS | DS | DS | DS | DS | | | JM | JM | DF | DF | DF | | | DF8 | DR | DF | DF |
COM CONSULT 6 | | | | | | | | | | SC | SC | | | | | | | | | | | | | | | | | | |
COM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
COM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Central Hospitalist: 8:30 am to 10 pm | DR | SC | SC | SC | DR | | DR | JQ | JQ | JM | JM | DR | DR | VA | DR | KF | KF | 8:30a - 5p - 10p KECB | 8:30a - 7p - 10p CBES | SC | JQ | JQ | JM | CB | JH | CB | CB | DR | DR |
|
ED Hospitalist (TRANSFER- On Call) | AN | JH | JSa | JSa | ZM | ZM | KAb | KAb | KAb | SC | SC | VL | VL | DF | DF | DF | JM | JM | KP | KP | ES | ES | ES | KE | CB9 | DMa | DMa | JSa | JSa |
|
Behavioral Health Center RIVMF | KE | KE | - | - | ES | ES | DF | DF | DF | - | - | JSa | JSa | JSa | JSa | JSa | - | - | KE10 | CB | HC | HC | HC | - | - | JH | JH | JH | JH |
|
Behavioral Health Center RIVWE | - | - | ES | ES | - | - | - | - | - | ZM11 | ZM8 | - | - | - | - | - | VA | VA | | - | - | - | - | HC | HC | - | - | - | - |
|
NDC 1 (Team 1,2,5) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NDC 2 (Team 1,2,5) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NDC 3 (Team 1,2,5) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
AOD | DR | DR | DR | DR | DR | DR | DR | DR | DR | SC | SC | DR | DR | DR | DR | DR | AN | AN | AN | AN | SC | SC | SC | SC | SC | | | | |
|
DAY PA SICK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NIGHT PA SICK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Daytime FLP (Team 6,11,14) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daytime FLP (Team 6,11,14) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daytime FLP (Team 6,11,14) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daytime FLP Admitting 1,2,5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Team 14 PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Team 14 PA | | | | | | | | MJ | AK | MJ | | | | | | HK | | | LN | | | LN | | MS | | | | LN | SSt |
|
Team 14 PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | SSt | |
|
Team 14 Night PA 7pm-750am 12 | | FM | | | | EJ | FM | FM | FM | SSt | MS | HK | HK | FM | FM | FM | | | | | FM | FM | FM | DJ | SSt | | | FM | |
|
Team 14 Night PA 7pm-750am 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NFLP 1 (Team 6,11,14) 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NFLP 2 (Team 6,11,14) 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Sick | BF | BF | - | - | KF | KF | KF | VL | VL | - | - | DS | DS | DS | DS | DS | - | - | JM | JM | DF | DF | DF | - | - | DR | DR | DF | DF |
|
Nocturnist 1 | IY | IY | IY | BF | KC | KC | KC | KC | KC | KC | KC | AQ | AQ | AQ | AQ | LMo | AQ | YS | KC | KC | KC | KC | KC | KC | KC | IY | IY | IY | IY |
|
Nocturnist 2 | CTr | KN | DF | DF | JG | JG | JG | JG | JG | JG | TC | CTr | CTr | CTr | CTr | CTr | CTr | CTr | CTr | TC | CTr | CTr | CTr | LMo | LMo | CTr | CTr | CTr | CTr |
|
MSaH Clinician 1 patient rounding | DH | DH | DH
| 8:30a
|
| DH
| 8:30a
|
| IZ | IZ | IZ | IZ | IZ | NM
| 8:30a
|
| NM
| 8:30a
|
| JEp | JEp | JEp | JEp | JEp | IZ
| 8:30a
|
| IZ
| 8:30a
|
| IZ | JEp | JEp | JEp | JEp | CH
| 8:30a
|
| CH
| 8:30a
|
| NM | NM | NM | NM |
MSaH Clinician 2 admitting | MR | MR | | | NM | NM | NM | NM | NM | | | AL | AL | AL | AL | AL | | | IZ | IZ | IZ | IZ | IZ | | | JE | JE | JE | JE |
|
Asian Services | ML | ML | ML | ML | JLe | JLe | JLe | JLe | JLe | JLe | JLe | ML | ML | ML | ML | ML | ML | ML | JLe | JLe | JLe | JLe | JLe | JLe | JLe | ML | ML | ML | ML |
|
Discharge Coordinator | DLe | DLe | DLe | - | - | DLe | ASa | DLe | DLe | DLe | - | - | DLe | DLe | DLe | DLe | DLe | - | - | DLe | DLe | DLe | DLe | DLe | - | - | DLe | DLe | DLe |
|
Discharge Coordinator | ASa | ASa | - | - | ASa | ASa | ASa | ASa | ASa | - | - | ASa | ASa | ASa | ASa | ASa | - | - | - | ASa | ASa | ASa | ASa | - | - | | ASa | ASa | ASa |
|
MSW Cross Coverage | VL | VL | VL | VL | VL | VL | JH | JH | JH | JH | JH | JH | JH | ZM | ZM | ZM | ZM | ZM | ZM | ZM | ASH | ASH | ASH | ASH | ASH | ASH | ASH | KP | KP |
|
MSW ML | | | | | | | | | | | | | | | | | | | | | | | | | | | | ASH | |
|
MSM Cross Coverage | AB | AB | AB | AB | AB | AB | VA | VA | VA | VA | VA | VA | VA | PD | PD | PD | PD | PD | PD | PD | BF | BF | BF | BF | BF | BF | BF | AB | AB |
|
MSM Cross Coverage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
MSM ML | | | | | | | | | | | | | | | | | | | | | | | | | DF | | | | |
|
NYEEI Medicine On- Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NYEEI Medicine-Infectious Disease Consult Days | GT | GT | | | GT | GT | GT | SN | SN | | | SN | SN | SN | YS | YS | | | YS | YS | YS | SH | SH | | | SH | SH | SH | PD |
NYEEI Medicine-Infectious Disease Consult Nights | GT | GT | | | GT | GT | GT | SN | SN | | | SN | SN | SN | YS | YS | | | YS | YS | YS | SH | SH | | | SH | SH | SH | PD |
|
NYEEI Medicine-Psychiatry Consult Days 13 | PC | PC | NC | NC | PC | PC | PC | PC | PC | NC | NC | PC | PC | PC | PC | PC | NC | NC | NC | PC | PC | PC | PC | NC | NC | PC | PC | PC | PC |
NYEEI Medicine-Psychiatry Consult Nights 13 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
NYEE GAS Medicine Coverage (7a-7a) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Medicine Weekday Coverage (9:00p-6:30a) | | | - | - | | | | | | - | - | | | | | | - | - | - | | | | | - | - | | | | |
NYEEI Medicine Weekday Coverage (6:30a-10:00a) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NYEEI Medicine Weekday Coverage (12:00p-2:00p) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NYEEI Medicine Coverage (6:45a-1:45p) | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - | | | - | - | - | - |
NYEEI Medicine Coverage (1:45p-9:45p) | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - | | | - | - | - | - |
NYEEI Medicine Coverage (9:30p-6:45a) | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | | - | - | - | - | | | - | - | - | - |
NYEEI Medicine Coverage (6:30a-8a) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NYEEI Medicine Coverage (9:45p-6:30a) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NYEEI PA Coverage (7a-8p) | | - | - | - | | | | | - | - | - | | | | | - | - | - | - | | | | - | - | - | | | | |
NYEE PA Pager | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYEEI Hospitalists Covering Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact giselle.sanchez3@mountsinai.org if you have questions.
Schedule last updated Nov 21 13:23 2024.
2024 (23-25) CQuijano Jun 17 22
Agrawal, VeevekVA | 516-698-9838 |
|
| Burger, AlfredAB | 917-658-9628 |
|
| Chernyavsky, SvetlanaSC | 917-776-0280 |
|
| Dharapak, PatriciaPD | 646-872-9307 |
|
| Favila, KristineKF | 347-491-9953 |
|
| Grabscheid, EricaEG | 646-932-3561 |
|
| Hui, JenniferJH | 646-262-9870 |
|
| Laskova, ViolettaVL | 917-545-4174 |
|
| Mecca, JoannaJM | 551-427-4889 |
|
| Narag, KevinKN | 11502 |
|
| Nigalaye, AnjaliAN | 773-569-2313 |
|
| Patel, ShamitSP | 917-687-3279 |
|
| Pillay, KamanaKP | 845-216-3831 |
|
| Rizk, DahliaDR | 14020 |
|
| Steinberg, DanielDS | 917-386-7955 |
|
| Quamina, AaronAQ | 10610 |
|
| Chahil, TinaTC | 10641 |
|
|
|
Belmonte, ChariCB | 480-452-8869 |
|
| Quentzel, JeremyJQ | 203-858-1109 |
|
| Siau, EvanES | 917-378-3317 |
|
| Ernst, KristinaKE | 917-514-1822 |
|
| Jordan, KevinKJ | 631-513-8923 |
|
| Saperstein, Yair YS | 10731 |
|
| Niyazov, LindaLN | 11692 |
|
| Sydial, Marissa MS | |
|
| Jack, DavidDJ | |
|
| Li, JamesJL | |
|
| Kalola, HenaHK | |
|
| Jiang, EmilyEJ | 917-655-9577 |
|
| Sarmiento, JessicaJSa | 201-965-3622 |
|
| Chi, HaoHC | 646-725-8928 |
|
| Mondelus, FabienneFM | |
|
| Kluever, Amy MarieAK | |
|
| Stewart, SaraSSt | |
|
|
|
Jiang, MingMJ | |
|
| Yu, IanIY | 845-641-0768 |
|
| Fruchter, DavidDF | 917-887-5304 |
|
| Christophe, Kimberly KC | 203-253-8343 |
|
| Mazique, DerekDMa | 202-603-4772 |
|
| Goldberg, JessicaJG | 10136 |
|
| Tricarico, ChristopherCTr | 10375 |
|
| Abraham, KristyKAb | 734-358-6823 |
|
| Leung, JennyJLe | 917-868-1812 |
|
| Felder, Benjamin BF | 520-440-3152 |
|
| Lin, Meihuan ML | 10061 |
|
| Chong, MichelleMC | 626-536-0781 |
|
| Shenoy, AartiASH | 716-432-5718 |
|
| Mahmooth, Zayan ZM | 240-595-4017 |
|
| Leiva, Daisy DLe | 929-637-3215 |
|
| Santiago, AshleyASa | 929-458-4155 |
|
| Moyo, LeeroyLMo | 561-312-8478 |
|
|
|
|
Escalation Pathway - MSBI
1 - Monday to Friday, 8am to 5pm: (212)844-1808
2 - After-hours and weekends: Page 18006 (Hospitalist on call)
3 - MSBI Hospital Director of Nursing: (212)420-3910
4 - MSBI Hospital Administrator on Duty: (212)420-3900
Escalation Pathway - NYEEI
1 - Monday to Friday, 8am - 5pm: Dr. Sangyoon Shin (267)-254-8770
2 - After hours, weekday: Anesthesia MD on call
3 - Saturday/Sunday: Hospitalist on call
4 - NYEE Deputy CMO: Dr. Scott Horn (646)-629-6036
5 - NYEE Administrator on Duty
MSHS Hospital Transfer Escalation Protocol:
1 - Identify on-call Hospital Medicine Attending (Hospitalist)
2 - Contact covering hospital medicine attending via Epic chat (MSSN uses a pager system not Epic chat)
3 - If no response within 20 min x 2 attempts, contact Hospitalist via cell phone
4 - If no response within 20 min, escalate to either a designated second attending via Epic chat (or pager at MSSN) and start the process again
|
1 AN switch |
2 switch with ZM |
3 KJ switch |
4 KF switch |
5 covering CB |
6 COM/CONSULT |
7 VL switch |
8 DR Switch |
9 switch with KE |
10 switch with CB |
11 DR switch |
12 Team 14 Night 7pm to 750am |
13 212-420-4230 |
|