Medicine Inpatient Front Line Providers FLP - MSBI Schedule, 12/1 to 12/31, 2024 (as of 6:09pm Nov 21)
|   | Sun 12-1 | Mon 12-2 | Tue 12-3 | Wed 12-4 | Thu 12-5 | Fri 12-6 | Sat 12-7 | Sun 12-8 | Mon 12-9 | Tue 12-10 | Wed 12-11 | Thu 12-12 | Fri 12-13 | Sat 12-14 | Sun 12-15 | Mon 12-16 | Tue 12-17 | Wed 12-18 | Thu 12-19 | Fri 12-20 | Sat 12-21 | Sun 12-22 | Mon 12-23 | Tue 12-24 | Wed 12-25 | Thu 12-26 | Fri 12-27 | Sat 12-28 | Sun 12-29 | Mon 12-30 | Tue 12-31 |
Team 1 Direct Care | 8a-4p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team 2 Direct Care | 8a-4p | ML | MC | MC | MC | MC | MC | MC | MC | JM | JM | JM | JM | JM | KP | KP1 | SC2 | HC | KF | KF | KF | KF | KF | BF | BF | BF | BF | BF | BF | BF | JM | JM |
Team 5 Direct Care | 8a-4p | ASH | ASH | ASH | KF | KF | KF | KF | KF | KP | KP | KP | KP | KP | PKr | PKr | ML | ML | ML | ML | ML | KMu | KMu | | | HC3 | | | MC | MC | MC | MC |
Front line Provider Team 6 | 8a-8p | PD
| 4p
|
| DS | DS | DS
| 4p
|
| DS
| 4p
|
| DS
| 4p
|
| BF | BF | BF
| 4p
|
| BF
| 4p
|
| JH | JH | JH | PD | PD | PD
| 4p
|
| PD
| 4p
|
| ASH
| 4p
|
| ASH
| 4p
|
| ASH
| 4p
|
| ASH | ASH | EG | EG | EG
| 4p
|
| EG
| 4p
|
| EG
| 4p
|
| EG | EG | JH
| 4p
|
4 | DF
| 4p
|
4 |
Front Line provider Team 11 | 8a-8p | HC | SC5 | SC5 | SC6 | SC6 | EG | EG
| 4p
|
| EG
| 4p
|
| EG | EG | ASH | ASH | ASH | EG | EG | MC | MC | JQ | JQ | JQ | JH | JH | JH | JH | DF | JSa | JSa | ML
| 4p
|
| ML
| 4p
|
| ML | ML |
Front Line Provider Team 14 | 8a-8p | JH | JH
| 4p
|
| JH
| 4p
|
| DF | DF | DF | DF | DF | ML | ML | ML
| 4p
|
| ML
| 4p
|
| ML
| 4p
|
| DR
| 4p
|
| DR
| 4p
|
| EG7 | EG7 | DR | DR | DR | JM
| 4p
|
| JM
| 4p
|
| SP
| 4p
|
| SP
| 4p
|
| SP | SP | SP | PKr | | SP | SP |
ED Hospitalist On CALL | 7a-7p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Daytime FLP (Team 6,11,14) | 7a-7p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daytime FLP (Team 6,11,14) | 7a-8p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daytime FLP (Team 6,11,14) | 7a-8p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
NDC 1 (NDC-EDH) | 8p-8a | JG | IY | IY | IY | IY | IY | AKh | | JG | JG | JG | JG | JG | AKh | | IY | IY | IY | IY | IY | IY | IY | AKh | AKh | TC | DF | AKh | AKh | TC | IY | IY |
NDC 2 (NDC-COM) | 8p-8a | DF | DF | YS | YS | KC | HEl | HEl | MSa | KMu | YS | YS | DF | TC | YS | YS | YS | YS | YS | YS | HEl | HEl | YS | YS | YS | YS | YS | AQ | AQ | AQ | DF | YS |
|
NFLP 1 (Team 6,11,14) | 8p-8a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NFLP 2 (Team 6,11,14) | 7p-8a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact melissa.florus@mountsinai.org if you have questions.
Schedule last updated Nov 15 15:25 2024.
2024 Sanchg15 Jun 17 22
Escalation Pathway
1- Contact the covering Hospital Medicine Attending
2- If no response, contact the ED Hospitalist (Hospitalist on
call)
3- If no response, contact the Administrator on Duty (AOD)
|
1 switch HC |
2 Moonlight |
3 switch from 12/16 |
4 switch SC |
5 switch KF |
6 EG switch |
7 SC switch |
|