Care Management Schedule, 11/1 to 11/30, 2022 (as of 2:42pm Nov 2)
|   | Tue 11-1 | Wed 11-2 | Thu 11-3 | Fri 11-4 | Sat 11-5 | Sun 11-6 | Mon 11-7 | Tue 11-8 | Wed 11-9 | Thu 11-10 | Fri 11-11 | Sat 11-12 | Sun 11-13 | Mon 11-14 | Tue 11-15 | Wed 11-16 | Thu 11-17 | Fri 11-18 | Sat 11-19 | Sun 11-20 | Mon 11-21 | Tue 11-22 | Wed 11-23 | Thu 11-24 | Fri 11-25 | Sat 11-26 | Sun 11-27 | Mon 11-28 | Tue 11-29 | Wed 11-30 |
CM# 1- 3Surg, IICU 1 | 8a-4:30p | - | - | - | - | | | - | - | - | - | CA | | | - | - | - | - | - | | | - | - | - | MLa | BM | | | - | - | - |
CM #2 - ED, 2Surg, SICU, TICU, 3A&4A ARU medicine overflow, BURN | 8a-4:30p | - | - | - | - | | | - | - | - | - | DA | | | - | - | - | - | - | | | - | - | - | DA | JL | | | - | - | - |
CM #3 CCU, MICU, PCU, NICU, FBU & L&D | 8a-4:30p | - | - | - | - | | | - | - | - | - | RC | | | - | - | - | - | - | | | - | - | - | Ma | MMa | | | - | - | - |
CM #4 4E + 4Surg | 8a-4:30p | - | - | - | - | | | - | - | - | - | LA | | | - | - | - | - | - | | | - | - | - | RC | RC | | | - | - | - |
CM #5 6A, Pedi, PICU | 8a-4:30p | - | - | - | - | | | - | - | - | - | MLa | | | - | - | - | - | - | | | - | - | - | MAc | HP | | | - | - | - |
3 CM Weekend Staff (CM #1) 4M, 2Surg, 3Surg | 8a-4:30p | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - |
3 CM Weekend Staff (CM #2) ED, TICU, SICU, 3A- 4A Rehab Medicine overflow, Burn, 4S, EAU | 8a-4:30p | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - |
3 CM Weekend Staff (CM #3) 6Med, CCU, MICU, PCU, NICU, Ped, PICU, Mat, L&D | 8a-4:30p | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - |
4 CM Weekend Staff (CM #1) 2Surg, 3Surg | 8a-4:30p | - | - | - | - | LA | BM2 | - | - | - | - | - | GCa | BS | - | - | - | - | - | GCa | CA | - | - | - | - | - | MMa | RC | - | - | - |
4CM Weekend Staff (CM# 2) ED, TICU, SICU, 4K, Burn, IICU, 3A-4A Rhb overflow | 8a-4:30p | - | - | - | - | JA | MMi3 | - | - | - | - | - | SR | RR | - | - | - | - | - | RR | JA | - | - | - | - | - | LA | LA | - | - | - |
4 CM Weekend Staff (CM#3) CCU, MICU, PCU, NICU, Ped, PICU, FBU, L&D, 8a-4:30 pm | 8a-4:30p | - | - | - | - | HS | HS4 | - | - | - | - | - | HS | HS | - | - | - | - | - | HS | HS | - | - | - | - | - | HS | HS | - | - | - |
4 CM Weekend Staff (CM #4) 4E, 6A | 8a-4:30p | - | - | - | - | HP | 5 | - | - | - | - | - | LA | LA | - | - | - | - | - | RT | LA | - | - | - | - | - | JS | SR | - | - | - |
Care Management Main Office | 8:30a-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
|
Support Center-Placement Referrals-Tasks-Discharge Requests Long stay (non-actue) | 6a-4p | AD
| 2:30p
|
| AD
| 2:30p
|
| AD
| 2:30p
|
| AD
| 2:30p
|
| - | - | AD
| 2:30p
|
| AD
| 2:30p
|
| AD
| 2:30p
|
| AD
| 2:30p
|
| | - | - | AD
| 2:30p
|
| AD
| 2:30p
|
| JA
| 7:30a
|
| AD
| 2:30p
|
| AD
| 2:30a
|
| - | - | AD
| 2:30p
|
| AD
| 2:30p
|
| AD
| 1p
|
| | | - | - | AD
| 2:30p
|
| AD
| 2:30p
|
| AD
| 2:30p
|
|
|
ED 5-6912 & EAU 8:30 a- 11a urgent calls only | 8:30a-5p | BM
| 11p
|
| BM
| 11a
|
| SR | JA | - | - | SR | SR | SR | SR | Gi | - | - | BM
| 11a
|
| JL
| 11a
|
6 | JL
| 11a
|
| BM
| 11a
|
6 | RC | - | - | JA | Gi | SR | | | - | - | JA | JA | RC |
|
ED 5-6912 & EAU | 11a-7:30p | Gi | Gi | Gi | Gi | - | - | Gi | Gi | Gi | Gi | Gi | - | - | Gi | Gi | Gi | Gi | Gi | - | - | Gi | LA | JA | | | - | - | Gi | Gi | Gi |
|
3Surg 3E005A- 3E027A | 8:30a-5p | Ma7 | Ma8 | Ma9 | Ma10 | - | - | Ma7 | Ma11 | Ma12 | Ma11 | | - | - | Ma9 | Ma13 | Ma11 | Ma14 | Ma13 | - | - | Ma15 | Ma7 | Ma16 | | | - | - | Ma16 | Ma11 | SR11 |
|
3Surg 3E027B- 3E059B | 8:30a-5p | SR17 | SR18 | MLa19 | MLa20 | - | - | MLa21 | MLa22 | MLa23 | MLa24 | | - | - | MLa25 | MLa26 | MLa27 | JA17 | MLa28 | - | - | MLa29 | MLa30 | MLa31 | | | - | - | MLa32 | MLa33 | MLa33 |
|
3Surg 3E061A - 3E071B | 8:30a-5p | JA34 | | JA35 | | - | - | HP34 | HP36 | HP37 | HP34 | | - | - | | | HP36 | HP34 | HP38 | - | - | MAc39 | MAc35 | MAc40 | | | - | - | MAc41 | MAc40 | MAc41 |
|
SICU, TICU, IICU | 8:30a-5p | DA | DA | DA | MAc | - | - | DA | DA | DA | DA | | - | - | DA | DA | DA | DA | DA | - | - | DA | DA | DA | | | - | - | DA | DA | DA |
|
2A CCU and 2A ICU | 8:30a-5p | JS | AY
| 11a
|
42 | JS | JS | - | - | JS | JS | RC | RC | | - | - | RR | JA6 | RR | RR | RR | - | - | JS | JS | JS | | | - | - | JS | JS | JS |
|
2A MICU | 8:30a-5p | JS | CBe
| 11a
|
42 | JS | JS | - | - | JS | JS | RC | RC | | - | - | RR | AY6 | RR | RR | RR | - | - | JS | JS | JS | | | - | - | JS | JS | JS |
|
3ARRU & 4ARRU medcine non-rehab | 8:30a-5p | DA | DA | DA | Ma | - | - | DA | RC | DA | DA | | - | - | DA | DA | DA | DA | DA | - | - | DA | DA | DA | | | - | - | DA | DA | DA |
|
2Surg 2E007B- 2E027B | 8:30a-5p | CA43 | CA44 | CA44 | CA45 | - | - | CA46 | CA45 | CA43 | CA | | - | - | CA43 | CA43 | CA43 | CA43 | CA43 | - | - | CA43 | RC43 | CA43 | | | - | - | CA44 | CA45 | CA43 |
|
2Surg 2E035A- 2E051B | 8:30a-5p | MAc47 | JL48 | JL48 | JL48 | - | - | JL49 | JL48 | JL47 | JL | | - | - | JL47 | JL47 | JL47 | JL47 | JL47 | - | - | JL47 | JL47 | JL47 | | | - | - | JL50 | JL49 | JL47 |
|
4Med 4E005A- 4E015B | 8:30a-5p | JA51 | JA52 | JA53 | | - | - | HP53 | HP54 | HP55 | HP53 | | - | - | MMi56 | MMi56 | HP57 | HP53 | HP58 | - | - | MAc51 | MAc59 | MAc53 | | | - | - | MAc53 | MAc51 | MAc60 |
|
4Med 4E017A- 4E051B | 8:30a-5p | MMi61 | RR62 | MMi63 | MMi64 | - | - | MMi65 | MMi66 | MMi67 | MMi63 | | - | - | MMa68 | MMa69 | MMi70 | MMi71 | MMi72 | - | - | MMi73 | MMi74 | MMi75 | | | - | - | HP63 | HP73 | HP75 |
|
4Med 4E053A- 4E075B | 8:30a-5p | RR76 | | RR77 | RR78 | - | - | RR79 | RR80 | RR81 | MAc82 | | - | - | | | MMa76 | MMa77 | JA83 | - | - | MMa77 | MMa77 | MMa76 | | | - | - | MMa77 | MMa77 | MMa76 |
|
6A MED- 6A011A-6A0113A | 8:30a-5p | BS | HP | BS | HP | - | - | BS | LA | BS | BS | | - | - | BS | BS | RC | SR | SR | - | - | RR | RR | RR | | | - | - | RR | RR | RR |
6A MED- 6A115 - 6A189A 84 | 8:30a-5p | EH | EH | EH | EH85 | - | - | EH | EH | EH | LA | | - | - | SR | SR | SR | EH | EH | - | - | EH | EH | EH | | | - | - | EH | RC | EH |
|
4SURG, 4K109A-4K112A | 8:30a-5p | RT | RT | MAc86 | JA87 | - | - | MAc88 | MAc89 | RT | SR90 | | - | - | RT | RT | RT | RT | RC91 | - | - | JA | LA91 | RC92 | | | - | - | RT | RT | RT |
|
4SURG, 4K112B-4K125B | 8:30a-5p | RT | RT | RT93 | RT94 | - | - | RT95 | RT96 | RT | RT97 | | - | - | RT | RT | RT | RT | RT98 | - | - | LA | RT97 | RT93 | | | - | - | RT | RT | RT |
4BURN | 8:30a-5p | DA | DA | DA | MAc | - | - | DA | DA | DA | DA | | - | - | DA | DA | DA | DA | DA | - | - | DA | DA | DA | | | - | - | DA | DA | DA |
|
PCU 5A011A-37A & 5A139-189 99 | 8:30a-5p | AY | AY | HP | AY | - | - | LA | AY | AY | AY | | - | - | AY | AY | AY | AY | MAc | - | - | AY | AY | AY | | | - | - | AY | AY | AY |
PCU 5A041A-5A137A 100 | 8:30a-5p | CBe | CBe | CBe | CBe | - | - | CBe | CBe | CBe | CBe | | - | - | CBe | JA | CBe | CBe | CBe | - | - | CBe | CBe | CBe | | | - | - | CBe | CBe | CBe |
|
PEDI | 8:30a-5p | GCa | GCa | GCa | LA | - | - | GCa | GCa | GCa | GCa | | - | - | GCa | RC | GCa | GCa | GCa | - | - | GCa | GCa | GCa | | | - | - | GCa | GCa | GCa |
PICU | 8:30a-5p | GCa | GCa | GCa | LA | - | - | GCa | GCa | GCa | GCa | | - | - | GCa | RC | GCa | GCa | GCa | - | - | GCa | GCa | GCa | | | - | - | GCa | GCa | GCa |
L&D, FBU | 8:30a-5p | GCa | GCa | GCa | LA | - | - | JA | JA | GCa | GCa | | - | - | GCa | RC | GCa | GCa | GCa | - | - | GCa | HP | HP | | | - | - | SR | GCa | GCa |
NICU | 8:30a-5p | GCa | GCa | GCa | LA | - | - | JA | JA | GCa | GCa | | - | - | GCa | RC | GCa | GCa | GCa | - | - | GCa | HP | HP | | | - | - | GCa | GCa | GCa |
Bronze | 8a-4:30p | BM | BM | BM | AD | - | - | BM | BM | MAc | BM | | - | - | BM | BM | BM | BM | BM | - | - | BM | BM | BM | | | - | - | BM | BM | BM |
PACT | 8a-4:30p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
3 ARU - Yellow | 8:30a-5p | EK | EK | EK | EK | - | - | RK | RK | RK | RK | | - | - | RK | RK | RK | RK | RK | - | - | EK | EK | EK | | | - | - | EK | EK | EK |
3 ARU - Grey | 8:30a-5p | TG | TS | TS | TS | - | - | TS | TS | TS | TS | | - | - | TS | TS | TS | TS | TS | - | - | TS | TS | TS | | | - | - | TS | TS | TS |
3 RRU | 8:30a-5p | TG | TG | TG | TG | - | - | TS | TG | TG | TG | | - | - | TG | TG | TG | TG | TG | - | - | TG | TG | TG | | | - | - | TG | TG | TG |
4 ARU - Purple | 8:30a-5p | RJ | RJ | RJ | RJ | - | - | RJ | SD | RJ | RJ | | - | - | RJ | RJ | RJ | RJ | RJ | - | - | RJ | SD | RJ | | | - | - | RJ | RJ | RJ |
4 ARU - Orange | 8:30a-5p | CC | CC | CC | CC | - | - | CC | CC | CC | CC | | - | - | CC | CC | CC | SD | CC | - | - | CC | CC | CC | | | - | - | CC | CC | CC |
4 ARU - Blue | 10a-6:30p | SD | SD | SD | RJ | - | - | SD | SD | SD | SD | | - | - | SD | SD | SD | SD | SD | - | - | SD | SD | SD | | | - | - | SD | SD | SD |
PEDS - REHAB | 8:30a-5p | TG | TG | TG | TG | - | - | TS | TG | TG | TG | | - | - | TG | TG | TG | TG | TG | - | - | TG | TG | TG | | | - | - | TG | TG | TG |
INTAKE - REHAB | 8:30a-5p | AC | AC | AC | AC | - | - | AC | AC | AC | | | SD | - | | AC | AC | AC | AC | CC | - | AC | AC | | | RJ | AC | - | AC | AC | AC |
INTAKE - REHAB | 8a-4:30p | KW | KW | KW | KW | - | - | KW | KW | KW | KW | KW | - | - | KW | KW | KW | KW | KW | - | - | KW | KW | KW | | KW | - | - | KW | KW | KW |
INTAKE - REHAB | 8:30a-5p | DP | DP | DP | | - | - | DP | DP | DP | DP | | - | - | DP | DP | DP | DP | | - | - | DP | DP | DP | | | - | - | DP | DP | DP |
INTAKE - REHAB | 8:30a-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
INTAKE - REHAB | 8:30a-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
2RHB - A | 8:30a-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | |
|
M-CARE URC 1 | 8a-4p | KM | KM | KM | KM | | MA | KM | KM | KM | KM | | | MA | KM | KM | KM | KM | KM | KQ | KQ | KM | KM | KM | | | MA | MA | KM | KM | KM |
|
M-CARE URC 2 | 8a-4p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
M-CARE URC 3 | 8a-4p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
M-CARE URC 4 | 8a-4p | MA | KQ | KQ | KQ | | | MA | KQ | KQ | KQ | | | | MA | MA | MA | MA | KQ | | | KQ | | | | | | | CAj | CAj | CAj |
M-CARE URC 5 | 8a-4p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
PURC - Admitting - 5-4495 | 7a-3:30p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PURC - ED 5-4394 | 7a-3:30p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
ED | 8:30a-11a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED | 11a-7p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
LOS Non-Acute, Support Center, Placement Referral | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bronze - PACT | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Med Blue | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Orange | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Gray | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Red | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Green | 8:30a-4:30p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Yellow | 8:30a-4:30p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Pink | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Tan | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Med Gold B | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Gold C | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Gold D | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Gold E | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Gold F | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Med Gold G | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
MICU-CCU Black | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MICU-CCU Purple | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MICU-CCU Turquoise | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MICU-CCC White | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Cardiology | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hematology Oncology | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Endocrinology | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nephrology | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Interventional Radiology | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Gen Surg White | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gen Surg Blue | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Cardiothoracic Surgery (CTS) | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ENT | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Plastics and Burn | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Neurosurgery | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ortho | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Vascular Surgery | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Urology | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Gyn - GynOnc | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NICU, L&D, MAT | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pedi, PICU | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Resource 1 | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Resource 2 | 8:30a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2A MICU | 8a-6p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact colleen.martin@hhs.sccgov.org if you have questions.
Schedule last updated Oct 30 12:29 2024.
2024 (22-24) josellen.janojan Aug 30 23
1 8:00 AM to 4:30 PM |
2 plus 4MED 4E047B-4E075B |
3 plus 4MED 4E005A-4E047A |
4 plus 6MED |
5 Marian 4E005A-4E047A// Bernard 4E047B-4E075B |
6 Urgent Calls |
7 3Surg 3E005A to 3E031A |
8 3Surg 3E005A to 3E045B |
9 3Surg 3E005A to 3E039A |
10 3Surg 3E005A to 3E047B |
11 3Surg 3E005A to 3E027A |
12 3Surg 3E005A to 3E025A |
13 3Surg 3E005A to 3E045A |
14 3Surg 3E005A to 3E031B |
15 3Surg 3E005A to 3E035A |
16 3Surg 3E005A to 3E027B |
17 3Surg 3E035A to 3E063A |
18 3Surg 3E047B to 3E071 |
19 3Surg 3E045A to 3E065A |
20 3Surg 3E049A to 3E071B |
21 3Surg 3E031B to 3E063A |
22 3Surg 3E027B to 3E059A |
23 3Surg 3E025B to 3E057B |
24 3Surg 3E027B to 3E063A |
25 3Surg 3E045A to 3E071A |
26 3Surg 3E045B to 3E071B |
27 3Surg 3E027B to 3E059B |
28 3Surg 3E047A to 3E065B |
29 3Surg 3E039A to 3E065B |
30 3Surg 3E031B to 3E063B |
31 3Surg 3E031A to 3E059B |
32 3Surg 3E031A to 3E061B |
33 3Surg 3E027B to 3E061B |
34 3Surg 3E063B to 3E071B |
35 3Surg 3E065B to 3E071B |
36 3Surg 3E061A to 3E071B |
37 3Surg 3E059A to 3E071B |
38 3Surg 3E067B to 3E071B |
39 3Surg 3E067A to 3E071B |
40 3Surg 3E063A to 3E071B |
41 3Surg 3E063A to 3E071A |
42 Marco to cover 11am-> |
43 2Surg 2E007A to 2E027B |
44 2Surg 2E007A to 2E025A |
45 2Surg 2E007A to 2E025B |
46 2Surg 2E007A to 2E027A |
47 2Surg 2E035A to 2E051B |
48 2Surg 2E027A to 2E051B |
49 2Surg 2E027B to 2E051B |
50 2Surg 2E025B to 2E051B |
51 4E Medical 4E005A to 4E017B |
52 4E Medical 4E005A to 4E047A |
53 4E Medical 4E005A to 4E015B |
54 4E Medical 4E005A to 4E011B |
55 4E Medical 4E005A to 4E009B |
56 4E Medical 4E005A to 4E049B |
57 4E Medical 4E005A to 4E11B |
58 4E Medical 4E005A to 4E019B |
59 4E Medical 4E005A to 4E017A |
60 4E Medical 4E005B to 4E017A |
61 4E Medical 4E019A to 4E 053B |
62 4E Medical 4E047B to 4E075B |
63 4E Medical 4E017A to 4E055A |
64 4E Medical 4E005A to 4E049A |
65 4E Medical 4E017A to 4E057A |
66 4E Medical 4E015B to 4E053B |
67 4E Medical 4E011A to 4E049A |
68 4E Medical 4E51A to 4E 075A |
69 4E Medical 4E051A to 4E075B |
70 4E Medical 4E015A to 4E53B |
71 4E Medical 4E017A to 4E053A |
72 4E Medical 4E021A to 4E057A |
73 4E Medical 4E019B to 4E055A |
74 4E Medical 4E017B to 4E055A |
75 4E Medical 4E017B to 4E053B |
76 4E Medical 4E055A to 4E075B |
77 4E Medical 4E055B to 4E075B |
78 4E Medical 4E049B to 4E075B |
79 4E Medical 4E057B to 4E075B |
80 4E Medical 4E055 to 4E075B |
81 4E Medical 4E049B to 4E071C |
82 4E Medical 4E057A to 4E075B |
83 4E Medical 4E059Aag to 4E075B |
84 6A MED- 6A121A-6A189A |
85 Huong to cover from 10-12 |
86 4Surg 4K 109A-117B |
87 4Surg 4K 109A-111B |
88 4Surg 4K 110A-117A |
89 4Surg 4K 110A-117B |
90 4Surg 4K 109A-112A |
91 4Surg 4K 110A-112A |
92 4Surg 4K 110A-118A |
93 4Surg 4K 118B-125B |
94 4Surg 4K 112A-125B |
95 4Surg 4K 117B-125B |
96 4Surg 4K 118A-125B |
97 4Surg 4K 112B-125B |
98 4Surg 4K 114B-125B |
99 5-2852 |
100 5-6027 |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|