| Fri 11-1 | Sat 11-2 | Sun 11-3 | Mon 11-4 | Tue 11-5 | Wed 11-6 | Thu 11-7 | Fri 11-8 | Sat 11-9 | Sun 11-10 | Mon 11-11 | Tue 11-12 | Wed 11-13 | Thu 11-14 | Fri 11-15 | Sat 11-16 | Sun 11-17 | Mon 11-18 | Tue 11-19 | Wed 11-20 | Thu 11-21 | Fri 11-22 | Sat 11-23 | Sun 11-24 | Mon 11-25 | Tue 11-26 | Wed 11-27 | Thu 11-28 | Fri 11-29 | Sat 11-30 |
-0- | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Agnes DelVecchio | Support Center-Placement Referrals-Tasks-Discharge Requests Long stay (non-actue)
| 2:30p
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aiping Yu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Angela Chang | INTAKE - REHAB
| | 8:30a 5p |
| | | INTAKE - REHAB
| | 8:30a 5p |
| INTAKE - REHAB
| | 8:30a 5p |
| INTAKE - REHAB
| | 8:30a 5p |
| INTAKE - REHAB
| | 8:30a 5p |
| INTAKE - REHAB
| | 8:30a 5p |
| | | | | | | | | | INTAKE - REHAB | INTAKE - REHAB | INTAKE - REHAB | INTAKE - REHAB | INTAKE - REHAB | | | | | | | | |
Bernard Munar | Bronze | | CM# 1- 3Surg, IICU | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brenda Sampayan | 6A MED- 6A011A-6A0113A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clarissa Casem | 4 ARU - Orange | | | 4 ARU - Orange | 4 ARU - Orange | 4 ARU - Orange | 4 ARU - Orange | 4 ARU - Orange | | | | 4 ARU - Orange | 4 ARU - Orange | 4 ARU - Orange | 4 ARU - Orange | | | 4 ARU - Orange | 4 ARU - Orange | 4 ARU - Orange | 4 ARU - Orange | 4 ARU - Orange | | | | | | | | |
Cris Atud | 2Surg 2E007B- 2E027B | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cynthia Bentley | PCU 5A041A-5A137A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dante Aguinaldo | SICU, TICU, IICU 4BURN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Donna Peruzzaro | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eden Haile | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Elizabeth Kliss | PEDS - REHAB | | | PEDS - REHAB | PEDS - REHAB | PEDS - REHAB | PEDS - REHAB | 3 ARU - Yellow | | | INTAKE - REHAB
| | 8a 4:30p |
| PEDS - REHAB | PEDS - REHAB | 3 ARU - Grey PEDS - REHAB | PEDS - REHAB | | | | PEDS - REHAB | PEDS - REHAB | PEDS - REHAB | PEDS - REHAB | | | | | | | | |
Elsa Li | ED 5-6912 & EAU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gina (Soonjung) Lee | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gina Castro | PEDI PICU L&D, FBU NICU | CM# 1- 3Surg, IICU | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Greg Ngai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Huong Pham | 2A CCU and 2A ICU 2A MICU 3ARRU & 4ARRU medcine non-rehab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hyacinth Salvador | | CM #3 CCU, MICU, PCU, NICU, FBU & L&D | CM #3 CCU, MICU, PCU, NICU, FBU & L&D | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Janiece Kuri | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jeannette Larios | 2Surg 2E035A- 2E051B | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jennifer Mansfield | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jessica Santa Ana | PCU 5A011A-37A & 5A139-189 | | CM #2 - ED, 2Surg, SICU, TICU, 3A&4A ARU medicine overflow, BURN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joanne Acorda | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kelli Wong | | | | | | | | PEDS - REHAB | | | | | | | | | | | | | | | | | | | | | | |
Lhaarnie Ablao | | CM #4 4E + 4Surg | CM #4 4E + 4Surg | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lynnae Brady | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Marco Acosta Meza | 3Surg 3E061A - 3E071B1 4Med 4E005A- 4E015B2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Maria (Ginny) Cutaran | 4SURG, 4K109A-4K112A3 PACT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Maria Eugenio | 4 ARU - Purple | | | 4 ARU - Purple | INTAKE - REHAB
| | 8:30a 5p |
| 4 ARU - Blue | INTAKE - REHAB
| | 8:30a 5p |
| INTAKE - REHAB
| | 8:30a 5p |
| | | | INTAKE - REHAB
| | 8:30a 5p |
| 4 ARU - Blue INTAKE - REHAB
| | 8:30a 5p |
| INTAKE - REHAB
| | 8:30a 5p |
| INTAKE - REHAB
| | 8:30a 5p |
| | | | 4 ARU - Purple | 4 ARU - Blue INTAKE - REHAB | INTAKE - REHAB | INTAKE - REHAB | | | | | | | | |
Marian Mine | 4Med 4E017A- 4E051B4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Marvin Lao | 3Surg 3E027B- 3E059B5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mary Manappurathu | 4Med 4E053A- 4E075B6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rehab Intake Main Office | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Richy Reponte | 6A MED- 6A115 - 6A189A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ritu Jejani | INTAKE - REHAB
| | 8a 4:30p |
| | | INTAKE - REHAB
| | 8a 4:30p |
| INTAKE - REHAB
| | 8a 4:30p |
| INTAKE - REHAB
| | 8a 4:30p |
| | INTAKE - REHAB
| | 8a 4:30p |
| | | | INTAKE - REHAB
| | 8a 4:30p |
| INTAKE - REHAB
| | 8a 4:30p |
| INTAKE - REHAB
| | 8a 4:30p |
| INTAKE - REHAB
| | 8a 4:30p |
| | | INTAKE - REHAB
| | 8a 4:30p |
| INTAKE - REHAB | INTAKE - REHAB | INTAKE - REHAB | INTAKE - REHAB | | | | | | | | |
Rod Kamalvand | 3 ARU - Yellow | | | 3 ARU - Yellow | 3 ARU - Yellow | 3 ARU - Yellow | 3 ARU - Yellow | | INTAKE - REHAB
| | 8:30a 5p |
| | | 3 ARU - Yellow | 3 ARU - Yellow | 3 ARU - Yellow | 3 ARU - Yellow | | | 3 ARU - Yellow | 3 ARU - Yellow | 3 ARU - Yellow | 3 ARU - Yellow | 3 ARU - Yellow | | | | | | | | |
Rona Taniajura | 4SURG, 4K112B-4K125B7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ronan Castillo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shabnam Rani | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shiva Daryan | | | | | 4 ARU - Purple | 4 ARU - Purple | 4 ARU - Purple | 4 ARU - Purple | | | | 4 ARU - Purple | 4 ARU - Purple | 4 ARU - Purple | 4 ARU - Purple | | | 4 ARU - Purple | | 4 ARU - Purple | 4 ARU - Purple | 4 ARU - Purple | INTAKE - REHAB | | | | | | | |
TBD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ted Scheel | 3 ARU - Grey | | | 3 ARU - Grey | 3 ARU - Grey | 3 ARU - Grey | 3 ARU - Grey | 3 ARU - Grey | | | | 3 ARU - Grey | 3 ARU - Grey | | 3 ARU - Grey | INTAKE - REHAB
| | 8:30a 5p |
| | 3 ARU - Grey | 3 ARU - Grey | 3 ARU - Grey | 3 ARU - Grey | 3 ARU - Grey | | | | | | | | |
Terri Glenn | 4 ARU - Blue | INTAKE - REHAB
| | 8:30a 5p |
| | 4 ARU - Blue | 4 ARU - Blue | | 4 ARU - Blue | 4 ARU - Blue | | | | 4 ARU - Blue | | 4 ARU - Blue | 4 ARU - Blue | | | 4 ARU - Blue PEDS - REHAB | 4 ARU - Blue | | 4 ARU - Blue | 4 ARU - Blue | | | | | | | | |
Toby Zucker | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baoyen Dang | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Calvin Pang | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chi Chan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Editha Madarang | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Glenys Hunter | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mai Vo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Main Office | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sonok Han | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Teffany Stickney | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Caroline Ajawara | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cindy Yan | M-CARE URC 3 | | | | | M-CARE URC 5 | M-CARE URC 5 | M-CARE URC 4 | M-CARE URC 2 | M-CARE URC 2 | | M-CARE URC 3 | M-CARE URC 4 | M-CARE URC 4 | | | | M-CARE URC 3 | M-CARE URC 4 | M-CARE URC 5 | M-CARE URC 5 | | | | | | | | | |
Elaine Duong | M-CARE URC 1 | | | M-CARE URC 4 | M-CARE URC 3 | M-CARE URC 3 | M-CARE URC 3 | M-CARE URC 3 | | | | | | M-CARE URC 5 | M-CARE URC 4 | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 2 | M-CARE URC 3 | M-CARE URC 3 | M-CARE URC 3 | | | | | | | | |
Kalo Corbo | | | | M-CARE URC 2 | M-CARE URC 2 | M-CARE URC 2 | M-CARE URC 2 | M-CARE URC 2 | M-CARE URC 1 | M-CARE URC 1 | | | M-CARE URC 2 | M-CARE URC 2 | M-CARE URC 2 | | | | M-CARE URC 1 | M-CARE URC 2 | M-CARE URC 2 | M-CARE URC 2 | M-CARE URC 2 | M-CARE URC 2 | | | | | | |
Karen Bratcher | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Karen Quesada | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Karin McGuire | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Marilyn Barton | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Maristela Abasta | | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 1 | | | | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 1 | | | | | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 1 | M-CARE URC 1 | | | | | | |
Mira Mercado | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Maria Sarte | ED 5-6912 & EAU 8:30 a- 11a urgent calls only | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tara Nabaie | 3Surg 3E005A- 3E027A8 | CM #2 - ED, 2Surg, SICU, TICU, 3A&4A ARU medicine overflow, BURN | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thai, Tram | | CM #5 6A, Pedi, PICU | CM #5 6A, Pedi, PICU | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sarah Razon | M-CARE URC 2 | M-CARE URC 2 | M-CARE URC 2 | M-CARE URC 3 | M-CARE URC 4 | M-CARE URC 4 | M-CARE URC 4 | | | | | M-CARE URC 2 | M-CARE URC 3 | M-CARE URC 3 | M-CARE URC 3 | | | M-CARE URC 2 | M-CARE URC 3 | M-CARE URC 4 | M-CARE URC 4 | M-CARE URC 4 | | | | | | | | |
Contact colleen.martin@hhs.sccgov.org if you have questions.
Schedule last updated Oct 30 12:29 2024.
2024 (22-24) josellen.janojan Aug 30 23
1 3Surg 3E061A to 3E071B |
2 4E Medical 4E005A to 4E019A |
3 4Surg 4K 109A-111A |
4 4E Medical 4E019B to 4E051A |
5 3Surg 3E031B to 3E059B |
6 4E Medical 4E053A to 4E075B |
7 4Surg 4K 118A-125B |
8 3Surg 3E005A to 3E031A |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|