Otolaryngology (ENT) Surgery Schedule, 3/1 to 3/31, 2024 (as of 12:46pm Nov 1)
| 26 February | 27 Tu | 28 We | 29 Th | 1 March | 2 Sa | 3 Su |
ENT CLINIC DAYS1 | 408-793-2570 | 408-793-2570 | 408-793-2570 | 408-793-2570 | 408-793-2570 | -- | -- |
|
ENT Day Consult 12 | Nelson, Lacey | Nelson, Lacey | Nelson, Lacey | Nelson, Lacey | Nelson, Lacey | -- | -- |
ENT Day Consult 2 | Munjal, Tina | Munjal, Tina | Munjal, Tina | Munjal, Tina | Munjal, Tina | -- | -- |
ENT Night Consult 1 | Ezzibdeh, Rami | Belsky, Michael | Nelson, Lacey | Belsky, Michael | Azimzadeh, Julien 6p - 11p Munoz, Amanda A. 11p - 8a 3 |   |   |
Inpatient Consult Attending | Lalakea, Lauren | Noel, Julia | Munoz, Amanda A. | Amoils, Misha | Lalakea, Lauren 8a - 12:30p Noel, Julia 12:30p - 5p  |   |   |
Outpatient Consult Attending | Amoils, Misha | Shepard, Kimberly | Noel, Julia | Lalakea, Lauren | Noel, Julia | -- | -- |
ENT Night Consult 2 | Azimzadeh, Julien | Azimzadeh, Julien | Azimzadeh, Julien | Azimzadeh, Julien | Munoz, Amanda A. 6p - 11p Lalakea, Lauren 11p - 8a  |   |   |
ENT Night Consult 34 | Saste, Micah | Shepard, Kimberly | Amoils, Misha | Noel, Julia |   |   |   |
ENT Face Consult -ODD DAYS |   | Nelson, Lacey 7a - 7p Belsky, Michael 7p - 7a  |   | Nelson, Lacey 7a - 7p Belsky, Michael 7p - 7a  |   |   | Ezzibdeh, Rami |
|
ENT Night Weekend Call 15 |   | -- | -- | -- |   | Lalakea, Lauren 8a - 4:30p Ezzibdeh, Rami 4:30p - 6a 6 | Ezzibdeh, Rami |
ENT Night Weekend Call 27 |   |   |   |   |   | Munoz, Amanda A. 8a - 4:30p Azimzadeh, Julien 4:30p - 6a  | Azimzadeh, Julien |
ENT Night Weekend Call 38 |   |   |   |   |   | Munoz, Amanda A.
| | 4:30p 8a |
| Munoz, Amanda A. |
Face Consult (Plastics) 1 | Silverstein, Max |   | Silverstein, Max 7a - 7p Chishom, Taylor 7p - 7a  |   | Silverstein, Max | Silverstein, Max |   |
Face Consult (Plastics) 2 | Chishom, Taylor 7a - 7p Perrault, David 7p - 7a  |   | Chishom, Taylor |   | Perrault, David | Perrault, David |   |
Face Consult (Plastics) 3 | Cheesborough, Jennifer |   | Vaughn, Carolyn |   | Vaughn, Carolyn | Vaughn, Carolyn |   |
| 4 March | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa | 10 Su |
ENT CLINIC DAYS1 | 408-793-2570 | 408-793-2570 | 408-793-2570 | 408-793-2570 | 408-793-2570 | -- | -- |
|
ENT Day Consult 12 | Nelson, Lacey | Nelson, Lacey | Nelson, Lacey | Nelson, Lacey | Nelson, Lacey | -- | -- |
ENT Day Consult 2 | Munjal, Tina | Munjal, Tina | Munjal, Tina | Munjal, Tina | Munjal, Tina | -- | -- |
ENT Night Consult 1 | Nelson, Lacey | Belsky, Michael | Nelson, Lacey | Ezzibdeh, Rami | Belsky, Michael |   |   |
Inpatient Consult Attending | Lalakea, Lauren | Shepard, Kimberly | Noel, Julia | Amoils, Misha | Noel, Julia |   |   |
Outpatient Consult Attending | Noel, Julia | Noel, Julia | Munoz, Amanda A. | Amoils, Misha | Shepard, Kimberly | -- | -- |
ENT Night Consult 2 | Howard, Javier | Howard, Javier | Howard, Javier | Howard, Javier | Howard, Javier |   |   |
ENT Night Consult 34 | Lalakea, Lauren | Shepard, Kimberly | Saste, Micah | Noel, Julia | Shepard, Kimberly |   |   |
ENT Face Consult -ODD DAYS |   | Nelson, Lacey 7a - 7p Belsky, Michael 7p - 7a  | Nelson, Lacey | Nelson, Lacey 7a - 7p Ezzibdeh, Rami 7p - 7a  |   | Belsky, Michael |   |
|
ENT Night Weekend Call 15 |   | -- | -- | -- |   | Belsky, Michael | Belsky, Michael |
ENT Night Weekend Call 27 |   |   |   |   |   | Howard, Javier | Howard, Javier |
ENT Night Weekend Call 38 |   |   |   |   |   | Shepard, Kimberly | Shepard, Kimberly |
Face Consult (Plastics) 1 | Chishom, Taylor |   |   |   | Silverstein, Max 7a - 7p Park, Meewon 7p - 7a  |   | Park, Meewon |
Face Consult (Plastics) 2 | Chishom, Taylor |   |   |   | Perrault, David 7a - 7p Park, Meewon 7p - 7a  |   | Perrault, David |
Face Consult (Plastics) 3 | Hoang, Don |   |   |   | Cheesborough, Jennifer |   | Cheesborough, Jennifer |
| 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa | 17 Su |
ENT CLINIC DAYS1 | 408-793-2570 | 408-793-2570 | 408-793-2570 | 408-793-2570 | 408-793-2570 | -- | -- |
|
ENT Day Consult 12 | Nelson, Lacey | Nelson, Lacey | Nelson, Lacey | Nelson, Lacey | Nelson, Lacey | -- | -- |
ENT Day Consult 2 | Munjal, Tina | Munjal, Tina | Munjal, Tina | Munjal, Tina | Munjal, Tina | -- | -- |
ENT Night Consult 1 | Nelson, Lacey | Belsky, Michael | Belsky, Michael | Ezzibdeh, Rami | Nelson, Lacey |   |   |
Inpatient Consult Attending | Shepard, Kimberly | Shepard, Kimberly | Noel, Julia | Amoils, Misha | Lalakea, Lauren |   |   |
Outpatient Consult Attending | Amoils, Misha | Noel, Julia | Shepard, Kimberly | Lalakea, Lauren | Noel, Julia | -- | -- |
ENT Night Consult 2 | Wei, Eric | Wei, Eric | Wei, Eric | Wei, Eric | Diop, Mohamed |   |   |
ENT Night Consult 34 | Noel, Julia | Shepard, Kimberly | Lalakea, Lauren | Lalakea, Lauren | Noel, Julia |   |   |
ENT Face Consult -ODD DAYS | Nelson, Lacey |   | Nelson, Lacey 7a - 7p Belsky, Michael 7p - 7a  |   | Nelson, Lacey |   | Nelson, Lacey |
|
ENT Night Weekend Call 15 |   | -- | -- | -- |   | Nelson, Lacey | Nelson, Lacey |
ENT Night Weekend Call 27 |   |   |   |   |   | Diop, Mohamed | Diop, Mohamed |
ENT Night Weekend Call 38 |   |   |   |   |   | Noel, Julia | Noel, Julia |
Face Consult (Plastics) 1 |   | 7a - 10a - 7p - 7a CLCDCL  |   | Lavin, Christopher 7a - 7p Chishom, Taylor 7p - 7a  |   | Lavin, Christopher |   |
Face Consult (Plastics) 2 |   | Tevlin, Ruth |   | Tevlin, Ruth 7a - 7p Chishom, Taylor 7p - 7a  |   | Chishom, Taylor |   |
Face Consult (Plastics) 3 |   | Hoang, Don |   | Vaughn, Carolyn |   | Hoang, Don |   |
| 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa | 24 Su |
ENT CLINIC DAYS1 | 408-793-2570 | 408-793-2570 | 408-793-2570 | 408-793-2570 | 408-793-2570 | -- | -- |
|
ENT Day Consult 12 | Kiessling, Patrick | Cooperman, Shayna | Kiessling, Patrick | Kiessling, Patrick | Kiessling, Patrick | -- | -- |
ENT Day Consult 2 | Munjal, Tina | Kiessling, Patrick | Munjal, Tina | Munjal, Tina | Munjal, Tina | -- | -- |
ENT Night Consult 1 | Ezzibdeh, Rami | Howard, Javier | Ezzibdeh, Rami | Kiessling, Patrick | Ezzibdeh, Rami |   |   |
Inpatient Consult Attending | Lalakea, Lauren | Noel, Julia | Munoz, Amanda A. | Amoils, Misha | Lalakea, Lauren |   |   |
Outpatient Consult Attending | Amoils, Misha | Amoils, Misha | Lalakea, Lauren | Lalakea, Lauren | Amoils, Misha | -- | -- |
ENT Night Consult 2 | Azimzadeh, Julien | Azimzadeh, Julien | Azimzadeh, Julien | Azimzadeh, Julien | Munjal, Tina |   |   |
ENT Night Consult 34 | Amoils, Misha | Lalakea, Lauren | Saste, Micah | Lalakea, Lauren | Amoils, Misha |   |   |
ENT Face Consult -ODD DAYS |   | Cooperman, Shayna 7a - 7p Howard, Javier 7p - 7a  |   | Kiessling, Patrick |   | Kiessling, Patrick 7a - 7p Ezzibdeh, Rami 7p - 7a  |   |
|
ENT Night Weekend Call 15 |   | -- | -- | -- |   | Ezzibdeh, Rami | Ezzibdeh, Rami |
ENT Night Weekend Call 27 |   |   |   |   |   | Munjal, Tina | Munjal, Tina |
ENT Night Weekend Call 38 |   |   |   |   |   | Amoils, Misha | Amoils, Misha |
Face Consult (Plastics) 1 | Park, Meewon |   | Lavin, Christopher |   | Lavin, Christopher 7a - 7p Park, Meewon 7p - 7a  |   | Park, Meewon |
Face Consult (Plastics) 2 | Chishom, Taylor |   | Tevlin, Ruth |   | Tevlin, Ruth 7a - 7p Perrault, David 7p - 7a  |   | Perrault, David |
Face Consult (Plastics) 3 | Hoang, Don |   | Cheesborough, Jennifer |   | Gupta, Deepak |   | Gupta, Deepak 7a - 1p Hoang, Don 1p - 7a  |
| 25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa | 31 Su |
ENT CLINIC DAYS1 | 408-793-2570 | 408-793-2570 | 408-793-2570 | 408-793-2570 | 408-793-2570 | -- | -- |
|
ENT Day Consult 12 | Belsky, Michael | Belsky, Michael | Belsky, Michael | Belsky, Michael | Belsky, Michael | -- | -- |
ENT Day Consult 2 | Munjal, Tina | Munjal, Tina | Munjal, Tina | Munjal, Tina | Munjal, Tina | -- | -- |
ENT Night Consult 1 | Belsky, Michael | Ezzibdeh, Rami | Belsky, Michael | Ezzibdeh, Rami | LOSORELLI, Steven |   |   |
Inpatient Consult Attending | Lalakea, Lauren | Shepard, Kimberly | Noel, Julia | Amoils, Misha | Noel, Julia |   |   |
Outpatient Consult Attending | Amoils, Misha | Noel, Julia | Shepard, Kimberly | Lalakea, Lauren | Shepard, Kimberly | -- | -- |
ENT Night Consult 2 | Azimzadeh, Julien | Azimzadeh, Julien | Azimzadeh, Julien | Azimzadeh, Julien | Azimzadeh, Julien |   |   |
ENT Night Consult 34 | Noel, Julia | Lalakea, Lauren | Amoils, Misha | Shepard, Kimberly | Saste, Micah |   |   |
ENT Face Consult -ODD DAYS | Belsky, Michael |   | Belsky, Michael |   | Belsky, Michael 7a - 7p LOSORELLI, Steven 7p - 7a  |   | LOSORELLI, Steven |
|
ENT Night Weekend Call 15 |   | -- | -- | -- |   | LOSORELLI, Steven | LOSORELLI, Steven |
ENT Night Weekend Call 27 |   |   |   |   |   | Azimzadeh, Julien | Azimzadeh, Julien |
ENT Night Weekend Call 38 |   |   |   |   |   | Saste, Micah | Saste, Micah |
Face Consult (Plastics) 1 |   | 7a - 3p - 7p - 7a CLCDCL  |   | Lavin, Christopher 7a - 7p Chishom, Taylor 7p - 7a  |   | Lavin, Christopher |   |
Face Consult (Plastics) 2 |   | Tevlin, Ruth |   | Tevlin, Ruth 7a - 7p Chishom, Taylor 7p - 7a  |   | Tevlin, Ruth |   |
Face Consult (Plastics) 3 |   | Cheesborough, Jennifer |   | Vaughn, Carolyn |   | Cheesborough, Jennifer |   |
Contact monica.tachibana@hhs.sccgov.org if you have questions.
Schedule last updated Oct 29 8:46 2024.
2024 (23-25) monica.tachibana Feb 21 24
| |
Diop, Mohamed | | 22204 |
Belsky, Michael | | 12504 |
Ezzibdeh, Rami | | 12505 |
Amoils, Misha | | 513-886-5210 |
513-886-5210 |
LOSORELLI, Steven | | 12515 |
Kiessling, Patrick | | 12512 |
Cooperman, Shayna | | 12845 |
Nelson, Lacey | | 12848 |
Gupta, Deepak | | 408-889-1177 |
Tevlin, Ruth | | 12536 |
| |
|
Note to include in message
|
1 408-793-2570 |
2 For ENT Clinic 1 and ENT Day Consult 1 & 2, Please call Clinic at 793-2569 btwn 8:00 A - 5:00 P., M-F. IF NO ANSWER, PAGE RESIDENT. DO NOT LEAVE MESSAGE. |
3 Contact attending Dr. Munoz from 11 pm to 8 am; no resident available during this time |
4 5 pm to 8 am |
5 ENT Night Weekend Call 1 begins Friday 5:00 p.m. to Monday 7:00 a.m. |
6 Contact attending Dr. Lalakea from 8 am to 4:30 pm; no resident available during this time |
7 ENT Weekend Call 2 begins on Friday at 5:00 p.m. to Monday at 7:00 a.m. |
8 Weekend Call 3 begins Friday 5:00 p.m. to Monday 8:00 a.m. |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|