Emergency Department Schedule, 12/1 to 12/31, 2023 (as of 12:34pm Nov 1)
| 26 November | 27 Mo | 28 Tu | 29 We | 30 Th | 1 December | 2 Sa |
Front ED AM1 | Schwartz, Deborah | Lin, Henry | Schwartz, Deborah | Barth, Rebeka | Shee, Brian | Trumble, Diana | Angelov, Peter |
Back ED AM | Penner, Mark | Schwartz, Deborah | Gilbert, Matthew | Outhay, Malena | Outhay, Malena | Gelber, Jonathan | Schwartz, Deborah |
Front ED PM1 | Muller, Gregory | Outhay, Malena | Chien, Jeffrey | Karsan, Anand | Karsan, Anand | Leu, Joshua | Greene, Kevin |
Back ED PM | Gelber, Jonathan | Cardenas, Jose | Cardenas, Jose | Chien, Jeffrey | Angelov, Peter | Alva, James | Alva, James |
Front ED Nights1 | Washington, Tamara | Kiser, Jeff | Holyoke, Alban | Holyoke, Alban | Washington, Tamara | Washington, Tamara | Jensen, Jacob |
Back ED Nights | Lin, Alex | Lin, Alex | Kiser, Jeff | Pina Paz, Sylvia | Holyoke, Alban | Jensen, Jacob | Washington, Tamara |
RME AM | Gilbert, Matthew | Pina Paz, Sylvia | Reuter, Brian | Angelov, Peter | Gilbert, Matthew | Greene, Kevin | Chien, Jeffrey |
RME PM | Randazzo, Marco | Trumble, Diana | Trumble, Diana | Trumble, Diana | Finnegan, Micaela | Barth, Rebeka | Trumble, Diana |
XC AM | Kwan, Daniel | D'Arcy, Nicole | Pina Paz, Sylvia | Saavedra, Brian | Saavedra, Brian | Outhay, Malena | Chiou, Bojen |
XC PM | Campbell, Christopher | Bhatti, Naveenpal | D'Arcy, Nicole | Truong, Linda | Barth, Rebeka | Shee, Brian | Barth, Rebeka |
| 3 December | 4 Mo | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa |
Front ED AM1 | Schwartz, Deborah | Outhay, Malena | Pina Paz, Sylvia | Gilbert, Matthew | D'Arcy, Nicole | Khammahavong, Gary | Khammahavong, Gary |
Back ED AM | Angelov, Peter | Penner, Mark | Gutierrez, Jonathan | Lin, Henry | Shee, Brian | Chiou, Bojen | Schwartz, Deborah |
Front ED PM1 | Watcha, Daena | Gilbert, Matthew | Sekhon, Kirandeep | Greene, Kevin | Gilbert, Matthew | Gutierrez, Jonathan | Gutierrez, Jonathan |
Back ED PM | Nelson, Christopher | Srinivas, Shekar | Greene, Kevin | Gelber, Jonathan | Greene, Kevin | Saavedra, Brian | Dawkins, Rogelio |
Front ED Nights1 | Washington, Tamara | Ismail, Khadija | Khammahavong, Gary | Lin, Alex | Ismail, Khadija | Lin, Alex | Finnegan, Micaela |
Back ED Nights | Alva, James | Washington, Tamara | Lin, Alex | Ismail, Khadija | Lin, Alex | Leu, Joshua | D'Arcy, Nicole |
RME AM | Chien, Jeffrey | Cardenas, Jose | Nelson, Daniel | Gutierrez, Jonathan | Schwartz, Deborah | Cardenas, Jose | Innes, Brendan |
RME PM | Trumble, Diana | Khammahavong, Gary | Nelson, Christopher | Pina Paz, Sylvia | Leu, Joshua | Greene, Kevin | Greene, Kevin |
XC AM | Lin, Henry | Schwartz, Deborah | Kwan, Daniel | Leu, Joshua | Gutierrez, Jonathan | Chien, Jeffrey | Randazzo, Marco |
XC PM | Greene, Kevin | Watcha, Daena | Cardenas, Jose | Reuter, Brian | Reuter, Brian | Prakasam, Soumiya | Muller, Gregory |
| 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
Front ED AM1 | Schwartz, Deborah | Saavedra, Brian | Nelson, Daniel | Khammahavong, Gary | Karsan, Anand | Pina Paz, Sylvia | Schwartz, Deborah |
Back ED AM | Penner, Mark | D'Arcy, Nicole | Cu, Sharon | Nguyen, Anna | Nelson, Christopher | Gilbert, Matthew | Randazzo, Marco |
Front ED PM1 | Nackeson, Joshua | Sekhon, Kirandeep | Reuter, Brian | Watcha, Daena | Watcha, Daena | Outhay, Malena | Shee, Brian |
Back ED PM | Gutierrez, Jonathan | Khammahavong, Gary | Kunitake, Ryan | Prakasam, Soumiya | Campbell, Christopher | Nackeson, Joshua | Gelber, Jonathan |
Front ED Nights1 | Gilbert, Matthew | Lin, Alex | Gutierrez, Jonathan | Angelov, Peter | D'Arcy, Nicole | Lin, Alex | Trumble, Diana |
Back ED Nights | Lin, Alex | Gutierrez, Jonathan | Angelov, Peter | Gildea, Thomas | Lin, Alex | Trumble, Diana | Reuter, Brian |
RME AM | Campbell, Christopher | Reuter, Brian | McBeth, Brian | Cu, Sharon | Chien, Jeffrey | Reuter, Brian | Alva, James |
RME PM | Khammahavong, Gary | Wang, Justin | Wang, Justin | Wang, Justin | Srinivas, Shekar | Finnegan, Micaela | Angelov, Peter |
XC AM | Innes, Brendan | Kunitake, Ryan | Saavedra, Brian | Tran, Duc | Naing, Lin | Chien, Jeffrey | Pina Paz, Sylvia |
XC PM | Gildea, Thomas | Angelov, Peter | Colina, Deborah | Holyoke, Alban | Sekhon, Kirandeep | Shee, Brian | Finnegan, Micaela |
| 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa |
Front ED AM1 | Hsieh, Dennis | Outhay, Malena | Nguyen, Anna | Pina Paz, Sylvia | Saavedra, Brian | Chien, Jeffrey | Nelson, Daniel |
Back ED AM | Schwartz, Deborah | Leu, Joshua | Nelson, Daniel | Kunitake, Ryan | Trumble, Diana | Cao, Khanh | Chien, Jeffrey |
Front ED PM1 | Randazzo, Marco | Trivedi, Tarak | Cardenas, Jose | Watcha, Daena | Angelov, Peter | D'Arcy, Nicole | Schwartz, Deborah |
Back ED PM | Gilbert, Matthew | Folse, Michael | Alva, James | Nguyen, Anna | D'Arcy, Nicole | Lucas Ehmer, Heather | Finnegan, Micaela |
Front ED Nights1 | Lin, Alex | Holyoke, Alban | Lin, Alex | Holyoke, Alban | Jensen, Jacob | Washington, Tamara | Kiser, Jeff |
Back ED Nights | Holyoke, Alban | Jensen, Jacob | Holyoke, Alban | Lin, Alex | Trivedi, Tarak | Kiser, Jeff | Washington, Tamara |
RME AM | Alva, James | Greene, Kevin | Chiou, Bojen | Angelov, Peter | Pina Paz, Sylvia | Pina Paz, Sylvia | Leu, Joshua |
RME PM | Angelov, Peter | D'Arcy, Nicole | Folse, Michael | Trivedi, Tarak | Kunitake, Ryan | Finnegan, Micaela | Lucas Ehmer, Heather |
XC AM | Pina Paz, Sylvia | Alva, James | Leu, Joshua | Gilbert, Matthew | Gelber, Jonathan | Trumble, Diana | Cao, Khanh |
XC PM | Karsan, Anand | Campbell, Christopher | Trivedi, Tarak | Cardenas, Jose | Folse, Michael | Kwan, Daniel | D'Arcy, Nicole |
| 24 Su | 25 Christmas | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa |
Front ED AM1 | Nelson, Daniel | Schwartz, Deborah | Schwartz, Deborah | Leu, Joshua | Chien, Jeffrey | Shee, Brian | Trumble, Diana |
Back ED AM | Saavedra, Brian | Reuter, Brian | Leu, Joshua | Gildea, Thomas | Shee, Brian | Chien, Jeffrey | Truong, Linda |
Front ED PM1 | Angelov, Peter | Trivedi, Tarak | Shee, Brian | D'Arcy, Nicole | D'Arcy, Nicole | Cardenas, Jose | Gilbert, Matthew |
Back ED PM | Trivedi, Tarak | Holyoke, Alban | Trivedi, Tarak | Trivedi, Tarak | Folse, Michael | Wang, Justin | D'Arcy, Nicole |
Front ED Nights1 | Washington, Tamara | Kiser, Jeff | Angelov, Peter | Pina Paz, Sylvia | Washington, Tamara | Leu, Joshua | Washington, Tamara |
Back ED Nights | Kiser, Jeff | Washington, Tamara | Pina Paz, Sylvia | Angelov, Peter | Pina Paz, Sylvia | Washington, Tamara | Cardenas, Jose |
RME AM | Shee, Brian | Shee, Brian | Reuter, Brian | Schwartz, Deborah | Naing, Lin | Sekhon, Kirandeep | Sekhon, Kirandeep |
RME PM | Finnegan, Micaela | Alva, James | Beall, Bryan | Trumble, Diana | Trivedi, Tarak | Holyoke, Alban | Holyoke, Alban |
XC AM | Holyoke, Alban | Trumble, Diana | D'Arcy, Nicole | Dawkins, Rogelio | Gildea, Thomas | Schwartz, Deborah | Hsieh, Dennis |
XC PM | Alva, James | Holyoke, Alban | Holyoke, Alban | Nelson, Christopher | Tran, Duc | Fox, Alex | Angelov, Peter |
| 31 Su | | | | | | |
Front ED AM1 | Trivedi, Tarak | | | | | | |
Back ED AM | Campbell, Christopher | | | | | | |
Front ED PM1 | D'Arcy, Nicole | | | | | | |
Back ED PM | Trumble, Diana | | | | | | |
Front ED Nights1 | Lucas Ehmer, Heather | | | | | | |
Back ED Nights | Washington, Tamara | | | | | | |
RME AM | Pina Paz, Sylvia | | | | | | |
RME PM | Karsan, Anand | | | | | | |
XC AM | Truong, Linda | | | | | | |
XC PM | Gilbert, Matthew | | | | | | |
Contact leyon.khalili@hhs.sccgov.org if you have questions.
Schedule last updated Sep 20 11:23 2024.
2024 (22-24) leyon.khalili Aug 30 23
1 All Staff Uses Main Extension X56912 |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|