General Surgery-Trauma Call Schedule, 6/1 to 6/30, 2023 (as of 11:26am Nov 1)
| 28 May 1 | 29 Mo 2 | 30 Tu 3 | 31 We 2 | 1 June 3 | 2 Fr 2 | 3 Sa 1 |
Gen Surg Attending 1st call | Tsoufakis, Amanda
| | 7a 7a |
| Tsoufakis, Amanda
| 6a
|
| Wolfe, Mary
| 6a
|
| Garland, Adella
| 6a
|
| Ligman, Cathleen
| 6a
|
| Wolfe, Mary 6a - 6p Ligman, Cathleen 6p - 6a  | Ligman, Cathleen
| | 7a 7a |
|
Gen Surg Attending 2nd call |   |   |   |   |   |   |   |
|
White Gen Surg Attending | Tsoufakis, Amanda | Tsoufakis, Amanda | Garland, Adella | Garland, Adella | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen |
Blue Gen Surg Attending | Tsoufakis, Amanda | Tsoufakis, Amanda | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Ligman, Cathleen |
|
Trauma Attending Day4 | Palm, Erin
| 7p
|
| Kumar, Arathi | Tsoufakis, Amanda | Adams, Gregg | Tsoufakis, Amanda | Adams, Gregg
| 6p
|
| Kumar, Arathi
| 7p
|
|
Trauma Attending Night^5 | Reilly, Lindsay
| 7p
|
| Garland, Adella | Carvalho, Carla | Palm, Erin | Carvalho, Carla | Tsui, Elaina
| 6p
|
| Carvalho, Carla
| 7p
|
|
|
Chief-Senior Resident | Olsen, Courtney | Alobuia, Wilson | Olsen, Courtney | Alobuia, Wilson | Olsen, Courtney | Alobuia, Wilson | Alobuia, Wilson |
|
SICU Attending Day | Patel, Pritul | Patel, Pritul | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay |
SICU Attending Night | Patel, Pritul | Patel, Pritul | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay |
|
Trauma Back Up Day6 | Tsoufakis, Amanda | Tsoufakis, Amanda
| 5p
|
| Wolfe, Mary
| 5p
|
| Garland, Adella
| 5p
|
| Ligman, Cathleen
| 5p
|
| Wolfe, Mary | Ligman, Cathleen |
Trauma Back Up Night | Tsoufakis, Amanda | Tsoufakis, Amanda | Wolfe, Mary | Wolfe, Mary | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen |
Urgent Outpatient Consults7 | Tsoufakis, Amanda | Tsoufakis, Amanda | Wolfe, Mary | Wolfe, Mary | Ligman, Cathleen | Wolfe, Mary | Ligman, Cathleen |
Trauma Nurse Manager |   |   |   |   | Hoover, Eileen |   |   |
SBIRT RN | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |   | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |
CLINIC A.M. |   |   | Tsui, Elaina |   | Adams, Gregg |   |   |
CLINIC A.M. |   |   |   |   |   |   |   |
CLINIC A.M. |   |   |   |   |   |   |   |
CLINIC PM |   |   | Tsui, Elaina |   | Adams, Gregg |   |   |
CLINIC PM |   |   |   |   |   |   |   |
CLINIC PM |   |   |   |   |   |   |   |
OR 1 |   |   |   |   |   |   |   |
ADMIN AM | -- |   |   | Garland, Adella |   |   | -- |
ADMIN AM | -- |   |   | Tsui, Elaina |   |   | -- |
ADMIN PM |   |   |   |   |   |   | -- |
PCC AM |   |   | Kumar, Arathi |   |   |   | -- |
PCC AM |   |   |   |   |   |   | -- |
PCC AM |   |   |   |   |   |   | -- |
PCC PM |   |   |   | Garland, Adella | Adams, Gregg |   | -- |
PCC PM |   |   |   | Tsui, Elaina |   |   | -- |
|
| 4 June 8 | 5 Mo 3 | 6 Tu 2 | 7 We 3 | 8 Th 2 | 9 Fr 3 | 10 Sa 8 |
Gen Surg Attending 1st call | Ligman, Cathleen
| | 7a 7a |
| Garland, Adella
| 6a
|
| Carvalho, Carla
| 6a
|
| Garland, Adella
| 6a
|
| Carvalho, Carla
| 6a
|
| Garland, Adella 6a - 6p Tsui, Elaina 6p - 6a  | Tsui, Elaina
| | 7a 7a |
|
Gen Surg Attending 2nd call |   |   |   |   |   |   |   |
|
White Gen Surg Attending | Ligman, Cathleen | Garland, Adella | Garland, Adella | Garland, Adella | Garland, Adella | Garland, Adella | Tsui, Elaina |
Blue Gen Surg Attending | Ligman, Cathleen | Carvalho, Carla | Carvalho, Carla | Carvalho, Carla | Carvalho, Carla | Carvalho, Carla | Tsui, Elaina |
|
Trauma Attending Day4 | Kumar, Arathi
| 7p
|
| Kumar, Arathi | Tsui, Elaina | Kumar, Arathi | Wolfe, Mary | Tsui, Elaina
| 6p
|
| Ligman, Cathleen
| 7p
|
|
Trauma Attending Night^5 | Yeung, Janice
| 7p
|
| Palm, Erin | Yeung, Janice | Tsui, Elaina | Ligman, Cathleen | Kumar, Arathi
| 6p
|
| Wolfe, Mary
| 7p
|
|
|
Chief-Senior Resident | Alobuia, Wilson | Olsen, Courtney | Alobuia, Wilson | Olsen, Courtney | Alobuia, Wilson | Olsen, Courtney | Olsen, Courtney |
|
SICU Attending Day | Reilly, Lindsay | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda |
SICU Attending Night | Reilly, Lindsay | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda |
|
Trauma Back Up Day6 | Ligman, Cathleen | Garland, Adella
| 5p
|
| Carvalho, Carla
| 5p
|
| Garland, Adella
| 5p
|
| Carvalho, Carla
| 5p
|
| Garland, Adella | Tsui, Elaina |
Trauma Back Up Night | Ligman, Cathleen | Garland, Adella | Carvalho, Carla | Garland, Adella | Carvalho, Carla | Tsui, Elaina | Tsui, Elaina |
Urgent Outpatient Consults7 | Ligman, Cathleen | Garland, Adella | Carvalho, Carla | Garland, Adella | Carvalho, Carla | Garland, Adella | Tsui, Elaina |
Trauma Nurse Manager |   |   |   |   |   |   |   |
SBIRT RN | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |
CLINIC A.M. |   | Adams, Gregg | Adams, Gregg | Wolfe, Mary |   | Wolfe, Mary |   |
CLINIC A.M. |   |   | Ligman, Cathleen | Adams, Gregg |   |   |   |
CLINIC A.M. |   |   |   | Ligman, Cathleen |   |   |   |
CLINIC PM |   | Adams, Gregg | Adams, Gregg | Adams, Gregg |   |   |   |
CLINIC PM |   |   |   |   |   |   |   |
CLINIC PM |   |   |   |   |   |   |   |
OR 1 |   |   |   |   |   |   |   |
ADMIN AM | -- | Tsui, Elaina | Wolfe, Mary |   |   | Tsui, Elaina | -- |
ADMIN AM | -- | Wolfe, Mary |   |   |   |   | -- |
ADMIN PM |   |   |   |   |   |   | -- |
PCC AM |   |   | Kumar, Arathi |   |   |   | -- |
PCC AM |   |   |   |   |   |   | -- |
PCC AM |   |   |   |   |   |   | -- |
PCC PM |   | Tsui, Elaina | Wolfe, Mary |   |   | Tsui, Elaina | -- |
PCC PM |   | Wolfe, Mary |   |   |   |   | -- |
|
| 11 Su 1 | 12 Mo 2 | 13 Tu 3 | 14 We 2 | 15 Th 3 | 16 Fr 2 | 17 Sa 1 |
Gen Surg Attending 1st call | Tsui, Elaina
| | 7a 7a |
| Reilly, Lindsay
| 6a
|
| Ligman, Cathleen
| 6a
|
| Reilly, Lindsay
| 6a
|
| Ligman, Cathleen
| 6a
|
| Reilly, Lindsay 6a - 6p Tsoufakis, Amanda 6p - 6a  | Tsoufakis, Amanda
| | 7a 7a |
|
Gen Surg Attending 2nd call |   |   |   |   |   |   |   |
|
White Gen Surg Attending | Tsui, Elaina | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Tsoufakis, Amanda |
Blue Gen Surg Attending | Tsui, Elaina | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Reilly, Lindsay | Tsoufakis, Amanda |
|
Trauma Attending Day4 | Garland, Adella
| 7p
|
| Garland, Adella | Gabriel, Viktor | Kumar, Arathi | Tsui, Elaina | Kumar, Arathi
| 6p
|
| Tsui, Elaina
| 7p
|
|
Trauma Attending Night^5 | Kumar, Arathi
| 7p
|
| Gabriel, Viktor | Gabriel, Viktor | Tsoufakis, Amanda | Wolfe, Mary | Carvalho, Carla
| 6p
|
| Reilly, Lindsay
| 7p
|
|
|
Chief-Senior Resident | Olsen, Courtney | Alobuia, Wilson | Olsen, Courtney | Alobuia, Wilson | Alobuia, Wilson | Olsen, Courtney | Olsen, Courtney |
|
SICU Attending Day | Tsoufakis, Amanda | Ahlbrand, Scott | Ahlbrand, Scott | Ahlbrand, Scott | Ahlbrand, Scott | Ahlbrand, Scott | Ahlbrand, Scott |
SICU Attending Night | Tsoufakis, Amanda | Ahlbrand, Scott | Ahlbrand, Scott | Ahlbrand, Scott | Ahlbrand, Scott | Ahlbrand, Scott | Ahlbrand, Scott |
|
Trauma Back Up Day6 | Tsui, Elaina | Reilly, Lindsay
| 5p
|
| Ligman, Cathleen
| 5p
|
| Reilly, Lindsay
| 5p
|
| Ligman, Cathleen
| 5p
|
| Reilly, Lindsay | Tsoufakis, Amanda |
Trauma Back Up Night | Tsui, Elaina | Reilly, Lindsay | Ligman, Cathleen | Reilly, Lindsay | Ligman, Cathleen | Tsoufakis, Amanda | Tsoufakis, Amanda |
Urgent Outpatient Consults7 | Tsui, Elaina | Reilly, Lindsay | Ligman, Cathleen | Reilly, Lindsay | Ligman, Cathleen | Reilly, Lindsay | Tsoufakis, Amanda |
Trauma Nurse Manager |   |   |   |   |   |   |   |
SBIRT RN | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |
CLINIC A.M. |   | Adams, Gregg | Garland, Adella | Wolfe, Mary |   | Adams, Gregg |   |
CLINIC A.M. |   |   | Kumar, Arathi | Adams, Gregg | Adams, Gregg | Tsoufakis, Amanda |   |
CLINIC A.M. |   |   | Adams, Gregg |   |   |   |   |
CLINIC PM |   | Adams, Gregg | Garland, Adella | Adams, Gregg | Adams, Gregg |   |   |
CLINIC PM |   |   | Kumar, Arathi |   |   |   |   |
CLINIC PM |   |   | Adams, Gregg |   |   |   |   |
OR 1 |   | Wolfe, Mary |   |   | Kumar, Arathi | Tsui, Elaina |   |
ADMIN AM | -- |   | Tsui, Elaina | Garland, Adella |   |   | -- |
ADMIN AM | -- |   |   |   |   |   | -- |
ADMIN PM |   |   | Wolfe, Mary |   |   |   | -- |
PCC AM |   | Kumar, Arathi | Wolfe, Mary |   |   |   | -- |
PCC AM |   |   | Tsoufakis, Amanda |   |   |   | -- |
PCC AM |   |   |   |   |   |   | -- |
PCC PM |   |   | Tsui, Elaina | Garland, Adella |   | Adams, Gregg | -- |
PCC PM |   |   |   |   |   |   | -- |
|
| 18 Su 8 | 19 Mo 3 | 20 Tu 2 | 21 We 3 | 22 Th 2 | 23 Fr 3 | 24 Sa 8 |
Gen Surg Attending 1st call | Tsoufakis, Amanda
| | 7a 7a |
| Tsoufakis, Amanda
| 6a
|
| Muniz, Toby
| 6a
|
| Wolfe, Mary
| 6a
|
| Muniz, Toby
| 6a
|
| Wolfe, Mary 6a - 6p Garland, Adella 6p - 6a  | Garland, Adella
| | 7a 7a |
|
Gen Surg Attending 2nd call |   |   |   |   |   |   |   |
|
White Gen Surg Attending | Tsoufakis, Amanda | Tsoufakis, Amanda | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Wolfe, Mary | Garland, Adella |
Blue Gen Surg Attending | Tsoufakis, Amanda | Tsoufakis, Amanda | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Garland, Adella |
|
Trauma Attending Day4 | Tsui, Elaina
| 7p
|
| Tsui, Elaina | Carvalho, Carla | Tsoufakis, Amanda | Tsoufakis, Amanda | Tsoufakis, Amanda
| 6p
|
| Muniz, Toby
| 7p
|
|
Trauma Attending Night^5 | Carvalho, Carla
| 7p
|
| Jerge, Kari | Jerge, Kari | Jerge, Kari | Jerge, Kari | Jerge, Kari
| 6p
|
| Jerge, Kari
| 7p
|
|
|
Chief-Senior Resident | Olsen, Courtney | Alobuia, Wilson | Olsen, Courtney | Olsen, Courtney | Alobuia, Wilson | Alobuia, Wilson | Alobuia, Wilson |
|
SICU Attending Day | Ahlbrand, Scott | Patel, Pritul | Patel, Pritul | Patel, Pritul | Patel, Pritul | Patel, Pritul | Patel, Pritul |
SICU Attending Night | Ahlbrand, Scott | Patel, Pritul | Patel, Pritul | Patel, Pritul | Patel, Pritul | Patel, Pritul | Patel, Pritul |
|
Trauma Back Up Day6 | Tsoufakis, Amanda | Tsoufakis, Amanda
| 5p
|
| Muniz, Toby
| 5p
|
| Wolfe, Mary
| 5p
|
| Muniz, Toby
| 5p
|
| Wolfe, Mary | Garland, Adella |
Trauma Back Up Night | Tsoufakis, Amanda | Tsoufakis, Amanda | Muniz, Toby | Wolfe, Mary | Muniz, Toby | Garland, Adella | Garland, Adella |
Urgent Outpatient Consults7 | Tsoufakis, Amanda | Tsoufakis, Amanda | Muniz, Toby | Wolfe, Mary | Muniz, Toby | Wolfe, Mary | Garland, Adella |
Trauma Nurse Manager |   |   |   |   |   |   |   |
SBIRT RN | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |
CLINIC A.M. |   |   | Reilly, Lindsay | Adams, Gregg | Adams, Gregg | Adams, Gregg |   |
CLINIC A.M. |   |   | Adams, Gregg |   |   |   |   |
CLINIC A.M. |   |   |   |   |   |   |   |
CLINIC PM |   |   | Garland, Adella | Adams, Gregg | Adams, Gregg |   |   |
CLINIC PM |   |   | Adams, Gregg |   |   |   |   |
CLINIC PM |   |   |   |   |   |   |   |
OR 1 |   |   |   | Tsui, Elaina | Reilly, Lindsay | Garland, Adella |   |
ADMIN AM | -- |   | Tsui, Elaina | Garland, Adella |   |   | -- |
ADMIN AM | -- |   |   |   |   |   | -- |
ADMIN PM |   |   |   |   |   |   | -- |
PCC AM |   |   | Tsoufakis, Amanda |   |   |   | -- |
PCC AM |   |   |   |   |   |   | -- |
PCC AM |   |   |   |   |   |   | -- |
PCC PM |   |   | Tsui, Elaina | Garland, Adella |   | Adams, Gregg | -- |
PCC PM |   |   |   |   |   |   | -- |
|
| 25 Su 1 | 26 Mo 2 | 27 Tu 3 | 28 We 2 | 29 Th 3 | 30 Fr 2 | 1 July 1 |
Gen Surg Attending 1st call | Garland, Adella
| | 7a 7a |
| Ligman, Cathleen
| 6a
|
| Garland, Adella
| 6a
|
| Ligman, Cathleen
| 6a
|
| Garland, Adella
| 6a
|
| Ligman, Cathleen 6a - 6p Carvalho, Carla 6p - 6a  | Carvalho, Carla
| | 7a 7a |
|
Gen Surg Attending 2nd call |   | Garland, Adella | Ligman, Cathleen | Garland, Adella | Ligman, Cathleen | Garland, Adella |   |
|
White Gen Surg Attending | Garland, Adella | Garland, Adella | Garland, Adella | Garland, Adella | Garland, Adella | Garland, Adella | Carvalho, Carla |
Blue Gen Surg Attending | Garland, Adella | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Ligman, Cathleen | Carvalho, Carla |
|
Trauma Attending Day4 | Wolfe, Mary
| 7p
|
| Wolfe, Mary | Yeung, Janice | Reilly, Lindsay | Reilly, Lindsay | Tsoufakis, Amanda
| 6p
|
| Kumar, Arathi
| 7p
|
|
Trauma Attending Night^5 | Jerge, Kari
| 7p
|
| Palm, Erin | Carvalho, Carla | Yeung, Janice | Carvalho, Carla | Tsui, Elaina
| 6p
|
| Tsoufakis, Amanda
| 7p
|
|
|
Chief-Senior Resident | Fu, Sue | Fu, Sue | Taylor, Kathryn | Fu, Sue | Fu, Sue | Taylor, Kathryn | Taylor, Kathryn |
|
SICU Attending Day | Patel, Pritul | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby |
SICU Attending Night | Patel, Pritul | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby | Muniz, Toby |
|
Trauma Back Up Day6 | Garland, Adella | Ligman, Cathleen
| 5p
|
| Garland, Adella
| 5p
|
| Ligman, Cathleen
| 5p
|
| Garland, Adella
| 5p
|
| Ligman, Cathleen | Carvalho, Carla |
Trauma Back Up Night | Garland, Adella | Ligman, Cathleen | Garland, Adella | Ligman, Cathleen | Garland, Adella | Carvalho, Carla | Carvalho, Carla |
Urgent Outpatient Consults7 | Garland, Adella | Ligman, Cathleen | Garland, Adella | Ligman, Cathleen | Garland, Adella | Ligman, Cathleen | Carvalho, Carla |
Trauma Nurse Manager |   |   |   |   |   |   | Hoover, Eileen |
SBIRT RN | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call | SBIRT RN on call |
CLINIC A.M. |   | Adams, Gregg | Adams, Gregg | Tsoufakis, Amanda |   | Adams, Gregg |   |
CLINIC A.M. |   |   |   | Adams, Gregg |   |   |   |
CLINIC A.M. |   |   |   |   |   |   |   |
CLINIC PM |   | Adams, Gregg | Adams, Gregg | Adams, Gregg | Adams, Gregg |   |   |
CLINIC PM |   |   |   |   |   |   |   |
CLINIC PM |   |   |   |   |   |   |   |
OR 1 |   | Reilly, Lindsay |   | Kumar, Arathi |   |   |   |
ADMIN AM | -- | Tsui, Elaina | Tsui, Elaina |   |   |   | -- |
ADMIN AM | -- |   |   |   |   |   | -- |
ADMIN PM |   |   | Wolfe, Mary |   |   |   | -- |
PCC AM |   | Tsoufakis, Amanda | Kumar, Arathi |   |   |   | -- |
PCC AM |   | Tsui, Elaina | Tsui, Elaina |   |   |   | -- |
PCC AM |   |   | Wolfe, Mary |   |   |   | -- |
PCC PM |   |   |   |   |   | Adams, Gregg | -- |
PCC PM |   |   |   |   |   |   | -- |
Contact dameshia.davis@hhs.sccgov.org if you have questions.
Schedule last updated Oct 30 16:59 2024.
2024 (23-25) dameshia.davis Aug 30 23
1 WHITE SERVICE WEEKEND |
2 ADMIT TO BLUE |
3 ADMIT TO WHITE |
4 If no answer, call General Surgery Attending. If still no answer call Dr. Meg Wolfe (divison cheif) |
5 If no answer call General Surgery Attending, then , if no answer, call Trauma Director (Adella Garland). |
6 Trauma Activation Pager 408-275-4511 |
7 Contact person on call; if no answer, call Ward attending or Meg Wolfe (division chief) |
8 BLUE SERVICE WEEKEND |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|