Physical Medicine & Rehabilitation Schedule, 4/1 to 4/30, 2023 (as of 4:22am Nov 1)
| 26 March | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | 1 April |
1st Call | -- | Farahmand, Miesha | Miller, Kenneth | Ghaffari, Cyrus | Lui, Bonnie | Ernst, Andrew | -- |
PM&R Pager Call | -- | Crew, James | Huang, Emily | Shem, Kazuko |   | -- | -- |
1st Call SCI | Ernst, Andrew | -- | -- | -- | -- |   | Pillai, Sheena |
1st Call Brain Injury | Yeung, Gerald | -- | -- | -- | -- |   | Jaini, Ashwin |
2nd Call SCI | McKenna, Stephen
| 8a
|
| -- | -- | -- | Mian, Mariam | Mian, Mariam | Mian, Mariam
| 8a
|
|
2nd Call Brain Injury | Nori, Phalgun | -- | -- | -- | Huie, Henry | Huie, Henry
| 5p
|
| Huie, Henry |
PM&R Consulting Resident |   | Ghaffari, Cyrus | Ghaffari, Cyrus | Ghaffari, Cyrus
| 1p
|
| Ghaffari, Cyrus |   |   |
PM&R Consulting Attending |   | Crew, James | Crew, James | Crew, James | Crew, James |   |   |
PM&R Pediatric Consulting Attending |   | Huang, Emily | Huang, Emily | Huang, Emily | Huang, Emily |   |   |
PM&R Blue Attending |   | Huang, Emily | Huang, Emily | Huang, Emily | Huang, Emily |   |   |
PM&R Blue Resident |   | Yeung, Gerald | Yeung, Gerald | Yeung, Gerald
| 1p
|
| Yeung, Gerald |   |   |
|
PM&R Orange Attending |   | Huie, Henry | Huie, Henry | Huie, Henry | Huie, Henry |   |   |
PM&R Orange Resident |   | Meng, Yue | Meng, Yue | Meng, Yue
| 1p
|
| Meng, Yue |   |   |
PM&R Green Attending |   | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun |   |   |
|
PM&R Purple Attending |   | Varma, Priya | Varma, Priya | Varma, Priya | Varma, Priya |   |   |
PM&R Purple NP |   | Pham, Van
| 5p
|
| Pham, Van
| 5p
|
| Pham, Van
| 5p
|
| Pham, Van
| 5p
|
|   |   |
|
PM&R Yellow Attending |   | Englander, Jeffrey | Englander, Jeffrey | Englander, Jeffrey | Englander, Jeffrey |   |   |
PM&R Yellow Resident |   | Petriello, Marla | Petriello, Marla | Petriello, Marla
| 1p
|
| Petriello, Marla |   |   |
PM&R Gray Attending |   | Mian, Mariam | Mian, Mariam | Mian, Mariam | Mian, Mariam |   |   |
PM&R Gray Resident |   | Ernst, Andrew | Ernst, Andrew | Ernst, Andrew
| 1p
|
| Ernst, Andrew |   |   |
PM&R White Attending |   | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen |   |   |
|
| 2 April | 3 Mo | 4 Tu | 5 We | 6 Th | 7 Fr | 8 Sa |
1st Call | -- | Ghaffari, Cyrus | Ghaffari, Cyrus | Farahmand, Miesha | Jaini, Ashwin | Yeung, Gerald | -- |
PM&R Pager Call | -- | McKenna, Stephen | Chaw, Edward | Nori, Phalgun | Mian, Mariam | -- | -- |
1st Call SCI | Truehart, Savannah | -- | -- | -- | -- |   | Farahmand, Miesha |
1st Call Brain Injury | Jaini, Ashwin | -- | -- | -- | -- |   | Ghaffari, Cyrus |
2nd Call SCI | Mian, Mariam
| 8a
|
| -- | -- | -- | -- | Shem, Kazuko | Shem, Kazuko
| 8a
|
|
2nd Call Brain Injury | Huie, Henry | -- | -- | -- | -- | Varma, Priya
| 5p
|
| Varma, Priya |
PM&R Consulting Resident |   | Ghaffari, Cyrus | Ghaffari, Cyrus | Ghaffari, Cyrus
| 1p
|
| Ghaffari, Cyrus | Ghaffari, Cyrus |   |
PM&R Consulting Attending |   | Crew, James | Crew, James | Crew, James | Crew, James | Crew, James 8a - 1p Huie, Henry 1p - 5p  |   |
PM&R Pediatric Consulting Attending |   | Wang, Roberta | Wang, Roberta | Wang, Roberta | Varma, Priya | Wang, Roberta |   |
PM&R Blue Attending |   | Huang, Emily | Huang, Emily | Huang, Emily | Huang, Emily | Huang, Emily |   |
PM&R Blue Resident |   |   |   |   |   |   |   |
|
PM&R Orange Attending |   | Huie, Henry | Huie, Henry | Huie, Henry | Huie, Henry | Huie, Henry |   |
PM&R Orange Resident |   | Meng, Yue | Meng, Yue | Meng, Yue
| 1p
|
| Meng, Yue | Meng, Yue |   |
PM&R Green Attending |   |   | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun |   |
|
PM&R Purple Attending |   | Varma, Priya | Varma, Priya | Varma, Priya | Varma, Priya | Varma, Priya |   |
PM&R Purple NP |   | Pham, Van
| 5p
|
| Pham, Van
| 5p
|
| Pham, Van
| 5p
|
| Pham, Van
| 5p
|
| Pham, Van
| 5p
|
|   |
|
PM&R Yellow Attending |   | Chaw, Edward | Chaw, Edward | Chaw, Edward | Chaw, Edward | Mian, Mariam |   |
PM&R Yellow Resident |   |   |   |   |   |   |   |
PM&R Gray Attending |   | Mian, Mariam | Mian, Mariam | Mian, Mariam | Mian, Mariam | Mian, Mariam |   |
PM&R Gray Resident |   | Ernst, Andrew | Ernst, Andrew | Ernst, Andrew
| 1p
|
| Ernst, Andrew |   |   |
PM&R White Attending |   | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen |   |
|
| 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
1st Call | -- | Dyrek, Paige | Ernst, Andrew | Yeung, Gerald | Meng, Yue | Galapia, Leyton | -- |
PM&R Pager Call | -- | Huie, Henry | Wang, Roberta | Mian, Mariam | Shem, Kazuko | -- | -- |
1st Call SCI | Farahmand, Miesha | -- | -- | -- | -- |   | Miller, Kenneth |
1st Call Brain Injury | Ghaffari, Cyrus | -- | -- | -- | -- |   | Yeung, Gerald |
2nd Call SCI | Shem, Kazuko
| 8a
|
| -- | -- | -- | -- | Chaw, Edward | Chaw, Edward
| 8a
|
|
2nd Call Brain Injury | Varma, Priya | -- | -- | -- | -- | Nori, Phalgun
| 5p
|
| Nori, Phalgun |
PM&R Consulting Resident |   | Ghaffari, Cyrus | Ghaffari, Cyrus
| 1p
|
| Ghaffari, Cyrus
| 1p
|
| Ghaffari, Cyrus |   |   |
PM&R Consulting Attending |   | Wang, Roberta | Wang, Roberta | Wang, Roberta | Mian, Mariam | Wang, Roberta |   |
PM&R Pediatric Consulting Attending |   | Wang, Roberta | Wang, Roberta | Wang, Roberta | Varma, Priya | Wang, Roberta |   |
PM&R Blue Attending |   | Huang, Emily | Huang, Emily | Huang, Emily | Huang, Emily | Huang, Emily |   |
PM&R Blue Resident |   | Yeung, Gerald | Yeung, Gerald | Yeung, Gerald
| 1p
|
| Yeung, Gerald | Yeung, Gerald |   |
|
PM&R Orange Attending |   | Huie, Henry | Huie, Henry | Huie, Henry | Nori, Phalgun | Nori, Phalgun |   |
PM&R Orange Resident |   | Meng, Yue | Meng, Yue | Meng, Yue
| 1p
|
| Meng, Yue | Meng, Yue |   |
PM&R Green Attending |   | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun |   |
|
PM&R Purple Attending |   | Varma, Priya | Varma, Priya | Varma, Priya | Varma, Priya | Varma, Priya |   |
PM&R Purple NP |   |   |   |   |   |   |   |
|
PM&R Yellow Attending |   | Chaw, Edward | Shem, Kazuko | Chaw, Edward | Chaw, Edward | Chaw, Edward |   |
PM&R Yellow Resident |   |   |   |   |   |   |   |
PM&R Gray Attending |   | Mian, Mariam | Mian, Mariam | Mian, Mariam | Mian, Mariam | Mian, Mariam |   |
PM&R Gray Resident |   | Ernst, Andrew | Ernst, Andrew | Ernst, Andrew
| 1p
|
| Ernst, Andrew | Ernst, Andrew |   |
PM&R White Attending |   |   |   |   |   |   |   |
|
| 16 Su | 17 Mo | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa |
1st Call | -- | Ghaffari, Cyrus | Aida, Hiroshi | Ghaffari, Cyrus | Miller, Kenneth | Meng, Yue | -- |
PM&R Pager Call | -- | Varma, Priya | Crew, James | Huie, Henry | Nori, Phalgun | -- | -- |
1st Call SCI | Miller, Kenneth | -- | -- | -- | -- |   | Ernst, Andrew |
1st Call Brain Injury | Yeung, Gerald | -- | -- | -- | -- |   | Ghaffari, Cyrus |
2nd Call SCI | Chaw, Edward
| 8a
|
| -- | -- | -- | -- | McKenna, Stephen | McKenna, Stephen
| 8a
|
|
2nd Call Brain Injury | Nori, Phalgun | -- | -- | -- | -- | Huang, Emily
| 5p
|
| Huang, Emily |
PM&R Consulting Resident |   | Ghaffari, Cyrus | Ghaffari, Cyrus | Ghaffari, Cyrus
| 1p
|
| Ghaffari, Cyrus | Ghaffari, Cyrus |   |
PM&R Consulting Attending |   | Wang, Roberta | Wang, Roberta | Crew, James 8a - 1p Wang, Roberta 1p - 5p  | Crew, James | Crew, James |   |
PM&R Pediatric Consulting Attending |   | Wang, Roberta | Wang, Roberta | Wang, Roberta | Varma, Priya | Wang, Roberta
| 12p
|
|   |
PM&R Blue Attending |   | Nori, Phalgun | Nori, Phalgun | Huang, Emily | Huang, Emily | Huang, Emily |   |
PM&R Blue Resident |   | Yeung, Gerald | Yeung, Gerald | Yeung, Gerald
| 1p
|
|   |   |   |
|
PM&R Orange Attending |   | Huie, Henry | Huie, Henry | Huie, Henry | Huie, Henry | Huie, Henry |   |
PM&R Orange Resident |   | Meng, Yue |   | Meng, Yue
| 1p
|
| Meng, Yue | Meng, Yue |   |
PM&R Green Attending |   | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun |   |
|
PM&R Purple Attending |   | Varma, Priya | Varma, Priya | Varma, Priya | Varma, Priya |   |   |
PM&R Purple NP |   |   |   |   |   |   |   |
|
PM&R Yellow Attending |   | Chaw, Edward | Chaw, Edward | Chaw, Edward | Chaw, Edward | Mian, Mariam |   |
PM&R Yellow Resident |   |   |   |   |   |   |   |
PM&R Gray Attending |   | Crew, James | Crew, James | Mian, Mariam | Mian, Mariam | Mian, Mariam |   |
PM&R Gray Resident |   | Ernst, Andrew | Ernst, Andrew | Ernst, Andrew
| 1p
|
| Ernst, Andrew |   |   |
PM&R White Attending |   | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen |   |
|
| 23 Su | 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 29 Sa |
1st Call | -- | Farahmand, Miesha | Ghaffari, Cyrus | Dyrek, Paige | Jaini, Ashwin | Schirmer, Derek | -- |
PM&R Pager Call | -- | Chaw, Edward | Shem, Kazuko | McKenna, Stephen | Huang, Emily | -- | -- |
1st Call SCI | Ernst, Andrew | -- | -- | -- | -- |   | Schirmer, Derek |
1st Call Brain Injury | Ghaffari, Cyrus | -- | -- | -- | -- |   | Meng, Yue |
2nd Call SCI | McKenna, Stephen
| 8a
|
| -- | -- | -- | -- | Mian, Mariam | Mian, Mariam
| 8a
|
|
2nd Call Brain Injury | Huang, Emily | -- | -- | -- | -- | Wang, Roberta
| 5p
|
| Wang, Roberta |
PM&R Consulting Resident |   | Ghaffari, Cyrus | Ghaffari, Cyrus | Ghaffari, Cyrus
| 1p
|
| Ghaffari, Cyrus | Ghaffari, Cyrus |   |
PM&R Consulting Attending |   | Crew, James | Crew, James | Crew, James | Crew, James | Crew, James |   |
PM&R Pediatric Consulting Attending |   | Wang, Roberta | Wang, Roberta | Wang, Roberta | Varma, Priya | Wang, Roberta |   |
PM&R Blue Attending |   | Huang, Emily | Huang, Emily | Huang, Emily | Huang, Emily | Huang, Emily |   |
PM&R Blue Resident |   |   |   | Yeung, Gerald
| 1p
|
| Yeung, Gerald | Yeung, Gerald |   |
|
PM&R Orange Attending |   | Huie, Henry | Huie, Henry | Huie, Henry 8a - 12:30p Wang, Roberta 12:30p - 5p  | Nori, Phalgun |   |   |
PM&R Orange Resident |   | Meng, Yue | Meng, Yue | Meng, Yue
| 1p
|
| Meng, Yue | Meng, Yue |   |
PM&R Green Attending |   | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun | Nori, Phalgun |   |   |
|
PM&R Purple Attending |   | Varma, Priya | Varma, Priya | Varma, Priya | Varma, Priya | Varma, Priya |   |
PM&R Purple NP |   | Pham, Van
| 5p
|
| Pham, Van
| 5p
|
| Pham, Van
| 5p
|
| Pham, Van
| 5p
|
| Pham, Van
| 5p
|
|   |
|
PM&R Yellow Attending |   | Chaw, Edward | Chaw, Edward | Chaw, Edward | Chaw, Edward | Mian, Mariam |   |
PM&R Yellow Resident |   |   |   |   |   |   |   |
PM&R Gray Attending |   | Mian, Mariam | Mian, Mariam | Mian, Mariam | Mian, Mariam | Mian, Mariam |   |
PM&R Gray Resident |   | Ernst, Andrew | Ernst, Andrew | Ernst, Andrew
| 1p
|
|   |   |   |
PM&R White Attending |   | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen |   |
|
| 30 Su | 1 May | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
1st Call | -- | Koduri, Jyotsna | Yeung, Gerald | Ernst, Andrew | Jaini, Ashwin | Farahmand, Miesha | -- |
PM&R Pager Call | -- | Huie, Henry | McKenna, Stephen | Lam, Stacy | Mian, Mariam | -- | -- |
1st Call SCI | Garcia, Roxana | -- | -- | -- | -- |   | Farahmand, Miesha |
1st Call Brain Injury | Meng, Yue | -- | -- | -- | -- |   | Jaini, Ashwin |
2nd Call SCI | Mian, Mariam
| 8a
|
| -- | -- | -- | -- | McKenna, Stephen | McKenna, Stephen
| 8a
|
|
2nd Call Brain Injury | Wang, Roberta | -- | -- | -- | -- | Huie, Henry
| 5p
|
| Huie, Henry |
PM&R Consulting Resident |   | Ghaffari, Cyrus | Ghaffari, Cyrus |   |   |   |   |
PM&R Consulting Attending |   | Crew, James | Crew, James | Crew, James 8a - 1p Wang, Roberta 1p - 5p  | Crew, James | Crew, James |   |
PM&R Pediatric Consulting Attending |   | Wang, Roberta | Wang, Roberta | Wang, Roberta | Varma, Priya | Wang, Roberta |   |
PM&R Blue Attending |   | Huang, Emily | Huang, Emily | Huang, Emily | Huang, Emily | Huang, Emily |   |
PM&R Blue Resident |   | Yeung, Gerald | Yeung, Gerald | Yeung, Gerald
| 1p
|
| Yeung, Gerald | Yeung, Gerald |   |
|
PM&R Orange Attending |   | Huie, Henry | Huie, Henry | Huie, Henry | Huie, Henry | Huie, Henry |   |
PM&R Orange Resident |   |   |   |   |   |   |   |
PM&R Green Attending |   |   |   |   |   |   |   |
|
PM&R Purple Attending |   | Varma, Priya | Varma, Priya | Varma, Priya | Varma, Priya | Varma, Priya |   |
PM&R Purple NP |   | Pham, Van
| 5p
|
| Pham, Van
| 5p
|
| Pham, Van
| 5p
|
| Pham, Van
| 5p
|
| Pham, Van
| 5p
|
|   |
|
PM&R Yellow Attending |   | Chaw, Edward | Chaw, Edward | Chaw, Edward | Chaw, Edward | Mian, Mariam |   |
PM&R Yellow Resident |   |   |   |   |   |   |   |
PM&R Gray Attending |   | Mian, Mariam | Mian, Mariam | Mian, Mariam | Mian, Mariam | Mian, Mariam |   |
PM&R Gray Resident |   | Ernst, Andrew | Ernst, Andrew | Ernst, Andrew
| 1p
|
| Ernst, Andrew | Ernst, Andrew |   |
PM&R White Attending |   | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen | McKenna, Stephen |   |
Contact emily.gandeza@hhs.sccgov.org if you have questions.
Schedule last updated Oct 25 8:15 2024.
2024 (22-24) emily.gandeza Aug 30 23
Chaw, Edward | |
408-712-0129 |
Crew, James | | |
408-712-9952 |
Englander, Jeffrey | | 408-499-9754 |
408-499-9754 |
Huang, Emily | | |
408-712-9006 |
Huie, Henry | | |
408-712-8793 |
McKenna, Stephen | | |
408-591-7740 |
Shem, Kazuko | |
408-712-5441 |
Wang, Roberta | | |
408-605-4470 |
Varma, Priya | |
408-712-4953 |
Mian, Mariam | | 408-712-6012 |
408-712-6012 |
Pham, Van | | 408-275-4211 |
Pillai, Sheena | | 408-288-0004 |
214-793-5878 |
Koduri, Jyotsna | | 408-275-3119 |
918-906-3057 |
Dyrek, Paige | | 408-275-5015 |
626 862-6640 |
Miller, Kenneth | |
408-275-4972 |
410 714-3551 |
| |
Farahmand, Miesha | | 408-236-0159 |
408-768-1543 |
Garcia, Roxana | | 408-288-0007 |
818-415-2441 |
Ghaffari, Cyrus | | use secure chat |
|
|
Meng, Yue | | 408-275-3704 |
408-992-1239 |
Schirmer, Derek | |
816-520-6466 |
408-275-4148 |
Truehart, Savannah | | 504-460-6091 |
504-460-6091 |
Nori, Phalgun | | 669-529-7815 |
669-529-7815 |
Aida, Hiroshi | | 408-275-4972 |
404-545-8205 |
Ernst, Andrew | | 408-275-5015 |
Galapia, Leyton | | 408-275-4751 |
562-652-2595 |
Jaini, Ashwin | | |
650-793-8444 |
Lui, Bonnie | | Use SecureChat |
626-202-4511 |
Yeung, Gerald | | 707-206-1996 |
707-206-1996 |
Petriello, Marla | | |
Lam, Stacy | | |
440-725-0708 |
|
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|