RADIOLOGY DAILY SCHEDULE, 6/27 to 8/10, 2023 (as of 8:32pm Oct 30)
|   | Tue 6-27 | Wed 6-28 | Thu 6-29 | Fri 6-30 | Sat 7-1 | Sun 7-2 | Mon 7-3 | Tue 7-4 | Wed 7-5 | Thu 7-6 | Fri 7-7 | Sat 7-8 | Sun 7-9 | Mon 7-10 | Tue 7-11 | Wed 7-12 | Thu 7-13 | Fri 7-14 | Sat 7-15 | Sun 7-16 | Mon 7-17 | Tue 7-18 | Wed 7-19 | Thu 7-20 | Fri 7-21 | Sat 7-22 | Sun 7-23 | Mon 7-24 | Tue 7-25 | Wed 7-26 | Thu 7-27 | Fri 7-28 | Sat 7-29 | Sun 7-30 | Mon 7-31 | Tue 8-1 | Wed 8-2 | Thu 8-3 | Fri 8-4 | Sat 8-5 | Sun 8-6 | Mon 8-7 | Tue 8-8 | Wed 8-9 | Thu 8-10 |
POSTCALL READOUT | 7:30a-9a | SA | YK | MM, | PA | | | LT | | VSt | RP | JS | | | YK | BC | SA | BMo | PA | | | MP | VSt | MM, | JS | RP | | | PP | BC | SA | YK | PA | | | PP | VSt | JS | RP | BMo | | | YK | MP | BMo | LT |
8am COVERAGE ATT | 8a-9a | RP | PP | JS | VSt | - | - | SHa | | YK | PA | VSt | - | - | SHa | PP | MP | MM, | LT | - | - | SA | PP | BMo | BC | YK | - | - | RP | VSt | MP | BMo | LT | - | - | SHa | YK | SA | MM, | MP | - | - | AN | SA | RP | SHa |
NOON COVERAGE ATT | 12p-1p | SHa | JS | BMo | RP | - | - | BC | | MM, | SA | MP | - | - | LT | SHa | MM, | PP | MP | - | - | YK | BC | BMo | PP | SA | - | - | BMo | VSt | MM, | LT | MP | - | - | MP | SHa | MM, | SA | YK | - | - | SHa | VSt | ZH | SA |
FRONT DESK x56365 | 9a-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
ED RES x57625 | 9a-5p | AVi | AVi | AVi | AVi | - | - | BV | BV | BV | BV | BV | - | - | JW | JW | JW | JW | JW | - | - | JZ | JZ | JZ | JZ | JZ | - | - | MPn | DCh | DCh | DCh | DCh | - | - | SN | SN | SN | SN | SN | - | - | AK | AK | AK | AK |
ED1 am ATT | 9a-12p | RP | RS | HC | PA | - | - | ZH | | YK | MP | BC | - | - | YK | BC | LT | MM, | YK | - | - | RS | AN | PP | RS | HC | - | - | BMo | PP | MM, | YK | HC | - | - | MM, | YK | PP | SA | YK | - | - | SA | YK | ZH | SA |
ED1 pm ATT | 1p-5p | RS | PP | ZH | AN | - | - | RP | | AN | LT | RS | - | - | MP | PP | YK | RS | BC | - | - | MM, | BC | BMo | ZH | JS | - | - | HC | MP | LT | BC | RS | - | - | MP | BMo | ZH | BMo | RS | - | - | MP | BMo | HC | MM, |
ED2 am | 8a-12p | ZH | HM | ZH | AN | - | - | BC | | JS | RS | HC | - | - | LT | AN | AN | HM | HM | - | - | YK | ZH | JS | JS | RS | - | - | ZH | ZH | HC | RS | RS | - | - | HM | ZH | ZH | HC | RS | - | - | BMo | ZH | RS | AN |
FLUORO RES x53542 | 9a-12p | AK | AK | AK | AK | - | - | VJ | VJ | VJ | VJ | VJ | - | - | SN | SN | SN | SN | SN | - | - | DCh | DCh | DCh | DCh | DCh | - | - | MLa | MLa | MLa | MLa | MLa | - | - | JZ | JZ | JZ | JZ | JZ | - | - | DCh | DCh | DCh | DCh |
FLUORO RES x53542 | 1p-5p | MLa | MLa | MLa | MLa | - | - | CB | CB | CB | CB | CB | - | - | BV | BV | BV | BV | MLa | - | - | JW | JW | JW | JW | JW | - | - | JZ | JZ | JZ | JZ | JZ | - | - | CB | CB | CB | CB | CB | - | - | SN | SN | SN | SN |
FLUORO am | 8a-12p | YK | PA | MP | BMo | - | - | BC | | JS | AN | MP | - | - | LT | YK | PP | BMo | MM, | - | - | YK | BC | MM, | YK | AN | - | - | ZH | YK | BC | BC | MP | - | - | HM | RP | MM, | YK | SA | - | - | BMo | BMo | SA | MP |
FLUORO am | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
FLUORO pm | 1p-5p | SHa | RP | BC | VSt | - | - | SHa | | BC | BC | VSt | - | - | SHa | SHa | PP | PP | RP | - | - | VSt | PP | VSt | LT | PP | - | - | LT | VSt | VSt | LT | LT | - | - | SHa | SHa | VSt | PP | VSt | - | - | SHa | VSt | VSt | RP |
OUTPT am | 8a-12p | LT | MM, | LT | PP | - | | | | BMo | | RS | - | | AN | | MP | | PP | - | | | LT | | | YK | - | | | | | | | - | | | MP | PA | HM | | - | | | | HC | |
OUTPT am | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
OUTPT pm | 1p-5p | AN | RS | | | - | - | | | | | YK | - | - | | AN | BC | | | - | - | | | ZH | | RS | - | - | JS | MP | PA | RS | YK | - | - | MM, | | | | | - | - | HM | AN | HM | |
OUTPT pm 1 | 1p-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | MP | | | - | - | | | | | | - | - | | | | | | - | - | | MM, | | |
OUTPT eve | 5p-9p | | | MP | PA | - | - | MP | | PA | MP | | - | - | BMo | LT | | MP | MP | - | - | BC | MP | | MP | | - | - | LT | MP | BMo | LT | LT | - | - | MP | JS | MP | MP | | - | - | LT | MP | | MP |
OUTPT eve | 5p-9p | | | | | - | - | LT | | | LT | | - | - | | | | LT | | - | - | | | | JS | | - | - | | | | | MP | - | - | | | | | | - | - | | | | LT |
PEDS RES x56380 | 9a-12p | SN | SN | SN | SN | - | - | JW | JW | JW | JW | JW | - | - | DCh | DCh | DCh | DCh | DCh | - | - | AK | AK | AK | AK | AK | - | - | JW | JW | JW | JW | JW | - | - | BV | BV | BV | BV | BV | - | - | MPn | MPn | MPn | MPn |
PEDS RES x56380 | 1p-5p | SN | SN | SN | SN | - | - | JW | JW | JW | JW | JW | - | - | DCh | DCh | DCh | DCh | DCh | - | - | AK | AK | AK | AK | AK | - | - | JW | JW | JW | JW | JW | - | - | BV | BV | BV | BV | BV | - | - | MPn | MPn | MPn | MPn |
PEDS am | 8a-12p | SHa | SHa | PP | VSt | - | - | | | | | | - | - | SHa | LT | SHa | BC | BC | - | - | BC | VSt | RP | BC | VSt | - | - | PP | VSt | VSt | PP | VSt | - | - | PP | VSt | VSt | SHa | RP | - | - | SHa | SHa | VSt | SHa |
PEDS pm | 1p-5p | SHa | RP | BC | VSt | - | - | | | | | | - | - | SHa | SHa | PP | PP | RP | - | - | VSt | PP | VSt | LT | PP | - | - | LT | VSt | VSt | LT | LT | - | - | SHa | SHa | VSt | PP | VSt | - | - | SHa | VSt | VSt | RP |
CT1 RES x56390 (ADD-ONS & CONSULTS) | 9a-12p | JZ | JZ | JZ | JZ | - | - | SHq | SHq | SHq | SHq | SHq | - | - | BQ | BQ | BQ | BQ | BQ | - | - | VJ | VJ | VJ | VJ | VJ | - | - | CL | CL | CL | CL | CL | - | - | AK | AK | AK | AK | AK | - | - | JW | JW | JW | JW |
CT1 RES x56390 (ADD-ONS & CONSULTS) | 1p-5p | JZ | JZ | JZ | JZ | - | - | SHq | SHq | SHq | SHq | SHq | - | - | BQ | BQ | BQ | BQ | BQ | - | - | VJ | VJ | VJ | VJ | VJ | - | - | RPo | RPo | RPo | RPo | RPo | - | - | AK | AK | AK | AK | AK | - | - | JW | JW | JW | JW |
CT1 am | 8a-12p | YK | PA | MP | BMo | - | - | SA | | ZH | AN | MP | - | - | SA | YK | PP | BMo | MM, | - | - | SA | BC | MM, | YK | AN | - | - | BC | YK | BC | BC | MP | - | - | SA | RP | MM, | YK | SA | - | - | MM, | BMo | RP | MP |
CT1 am | 8a-12p | SA | AN | PA | MM, | - | - | PA | | SA | BC | YK | - | - | BC | SA | BC | YK | PA | - | - | PP | SA | HC | ZH | BC | - | - | SA | LT | YK | BMo | YK | - | - | YK | PP | YK | PP | PP | - | - | YK | SA | BMo | YK |
CT1 pm | 1p-5p | MM, | AN | PP | RP | - | - | PA | | MM, | YK | RP | - | - | MM, | YK | AN | SA | MM, | - | - | BMo | ZH | HC | PP | YK | - | - | MM, | PP | JS | MM, | BMo | - | - | BMo | YK | MP | MM, | YK | - | - | RP | LT | YK | PP |
CT1 pm | 1p-5p | | JS | BMo | | - | - | | | RP | MM, | | - | - | PP | BMo | RP | LT | PP | - | - | | | YK | YK | | - | - | | | | | | - | - | SA | SA | RP | SA | | - | - | | | ZH | |
CT1 am 2 | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
CT2am 2 | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
CT2 pm | 1p-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
CT3 am | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
CTA am | 8a-12p | ZH | HM | ZH | AN | | | JS | | AN | RS | HC | | | RS | AN | AN | HM | HM | | | HC | ZH | JS | JS | RS | | | HC | ZH | HC | RS | RS | | | RS | ZH | ZH | HC | RS | | | AN | ZH | RS | AN |
CTA pm | 1p-5p | ZH | HM | ZH | AN | | | JS | | AN | RS | HC | | | RS | AN | AN | HM | HM | | | HC | ZH | JS | JS | RS | | | HC | ZH | HC | RS | RS | | | RS | ZH | ZH | HC | RS | | | AN | ZH | RS | AN |
CTA evening | 5p-9p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
CTA STANDBY am | 8a-12p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CTA STANDBY pm | 1p-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MR RES x56391 | 9a-12p | JW | JW | JW | JW | - | - | AVi | AVi | AVi | AVi | AVi | - | - | SHq | SHq | SHq | SHq | SHq | - | - | CB | CB | CB | CB | CB | - | - | CB | CB | CB | CB | CB | - | - | SHq | SHq | SHq | SHq | SHq | - | - | CB | CB | CB | CB |
MR RES x56391 | 1p-5p | JW | JW | JW | JW | - | - | AVi | AVi | AVi | AVi | AVi | - | - | SHq | SHq | SHq | SHq | SHq | - | - | CB | CB | CB | CB | CB | - | - | CB | CB | CB | CB | CB | - | - | SHq | SHq | SHq | SHq | SHq | - | - | CB | CB | CB | CB |
MR 1 am | 8a-12p | MM, | RP | SA | MP | | | RP | | MM, | RP | SA | | | MM, | SHa | MM, | MP | SA | | | MM, | MP | SA | RP | MP | | | RP | BC | MP | MM, | BMo | | | SHa | SHa | RP | RP | BMo | | | RP | MP | SA | RP |
MR 1 am | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MR1 pm | 1p-5p | MP | PA | MP | BC | - | - | MP | | YK | MP | MP | - | - | RP | MP | MP | YK | BMo | - | - | RP | YK | BC | MP | BC | - | - | YK | MM, | YK | MP | MP | - | - | YK | MM, | BMo | MP | MM, | - | - | BMo | YK | MM, | YK |
MRI 2 am | 9a-12p | MP | YK | RP | SA | - | - | MP | | RP | YK | RP | - | - | MP | BMo | YK | SA | | - | - | RP | YK | MP | SA | RP | - | - | MP | MM, | SA | | | - | - | MP | BMo | SA | MP | | - | - | MP | RP | MP | MM, |
MRI 2 pm | 1p-5p | BC | | PA | | - | - | BC | | PA | PA | | - | - | BC | PA | | BC | | - | - | BC | BMo | | BC | | - | - | BC | | | PA | BC | - | - | PA | | | PA | | - | - | MM, | YK | | |
MRI 2 am | 9a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | SA | | | | - | - | | | | |
MRI 2 Breast pm | 1p-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
US RES x35867 (ADD-ONS & CONSULTS) | 9a-12p | BV | BV | BV | BV | - | - | SN | SN | SN | SN | SN | - | - | EJ | EJ | EJ | EJ | EJ | - | - | EJ | EJ | EJ | EJ | EJ | - | - | EJ | EJ | EJ | EJ | EJ | - | - | CL | CL | CL | CL | CL | - | - | BQ | BQ | BQ | BQ |
US RES x35867 (ADD-ONS & CONSULTS) | 1p-5p | BV | BV | BV | BV | - | - | SN | SN | SN | SN | SN | - | - | EJ | EJ | EJ | EJ | EJ | - | - | EJ | EJ | EJ | EJ | EJ | - | - | EJ | EJ | EJ | EJ | EJ | - | - | EJ | CL | EJ | EJ | EJ | - | - | BQ | BQ | BQ | BQ |
US am 3 | 8a-12p | AN | SA | MM, | RP | - | - | MM, | | MP | SA | MM, | - | - | PP | MM, | SA | PP | MP | - | - | MP | RP | YK | PP | SA | - | - | YK | SA | PP | LT | BC | - | - | RP | SA | JS | JS | MP | - | - | LT | AN | YK | MM, |
US am | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
US pm | 1p-5p | YK | HC | JS | MP | - | - | SA | | ZH | AN | BC | - | - | JS | HC | JS | MM, | YK | - | - | YK | AN | AN | RS | MP | - | - | MP | ZH | HC | BMo | YK | - | - | RP | PP | YK | YK | JS | - | - | HC | SHa | MP | AN |
US pm | 1p-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
US Vascular | 8a-12p | ZH | HM | ZH | AN | - | - | JS | | AN | RS | HC | - | - | RS | AN | AN | HM | HM | - | - | HC | ZH | JS | JS | RS | - | - | HC | ZH | HC | RS | RS | - | - | RS | ZH | ZH | HC | RS | - | - | AN | ZH | RS | AN |
US Vascular | 1p-5p | ZH | HM | ZH | AN | - | - | JS | | AN | RS | HC | - | - | RS | AN | AN | HM | HM | - | - | HC | ZH | JS | JS | RS | - | - | HC | ZH | HC | RS | RS | - | - | RS | ZH | ZH | HC | RS | - | - | AN | ZH | RS | AN |
MAMMO RES x52522 (ADD-ON & CONSULTS) | 9a-5p | BQ | BQ | BQ | BQ | - | - | JZ | JZ | JZ | JZ | JZ | - | - | | | | | | - | - | KWm | KWm | KWm | KWm | KWm | - | - | KWm | KWm | KWm | KWm | KWm | - | - | MLa | MLa | MLa | MLa | MLa | - | - | RPo | RPo | RPo | RPo |
MAMMO DX am | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO DX1 am | 8a-12p | RS | HC | BMo | RS | - | - | HC | | HC | MM, | ZH | - | - | JS | MP | JS | RS | BMo | - | - | BMo | MM, | ZH | KH | KH | - | - | MM, | MP | LT | MP | KH | - | - | KH | MM, | MP | MM, | JS | - | - | HC | LT | MM, | KH |
MAMMO DX2 am | 8a-12p | JS | KH | KH | JS | - | - | LT | | LT | LT | LT | - | - | BMo | HC | BMo | LT | LT | - | - | KH | BMo | KH | BMo | JS | - | - | KH | BMo | KH | KH | LT | - | - | BMo | KH | KH | BMo | KH | - | - | KH | KH | KH | LT |
MAMMO DX pm | 1p-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO DX pm | 1p-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO DX1 pm | 1p-5p | BMo | MP | KH | MM, | - | - | ZH | | MP | RS | HC | - | - | RS | LT | MM, | MP | MP | - | - | RS | MP | JS | BMo | HC | - | - | KH | JS | MM, | JS | JS | - | - | RS | MP | MM, | JS | MP | - | - | KH | KH | RS | MP |
MAMMO DX2 pm | 1p-5p | ZH | KH | | RS | - | - | BMo | | JS | | LT | - | - | LT | | BMo | | LT | - | - | KH | LT | KH | | KH | - | - | BMo | LT | KH | | KH | - | - | KH | KH | KH | | KH | - | - | LT | ZH | KH | |
MAMMO SC am | 8a-12p | | | | | - | - | LT | | | | | - | - | BMo | | | | | - | - | KH | | | | | - | - | KH | | | | | - | - | BMo | | | | | - | - | KH | | | |
MAMMO SC am | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO SC pm | 1p-5p | ZH | | HC | RS | - | - | | | | BMo | LT | - | - | | | | LT | LT | - | - | | LT | | KH | KH | - | - | | LT | | KH | KH | - | - | | KH | | HC | KH | - | - | | ZH | | KH |
DEXA am | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO SC pm | 1p-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO SC am - OCH loc 4 | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO SC pm | 1p-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO SC eve | 5p-9p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO BX am | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO BX pm | 1p-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO MRI bx | 8a-12p | | | | JS | - | - | | | | | | - | - | | | | | LT | - | - | | | | | JS | - | - | | | | | LT | - | - | | | | | KH | - | - | | | | |
MAMMO MRI bx | 1p-5p | | | | | - | - | | | | | LT | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO BREAST MRI | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO BREAST MRI | 1p-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MAMMO STEREO | 8a-12p | | KH | | | - | - | | | LT | | | - | - | | | BMo | | | - | - | | | KH | | | - | - | | | KH | | | - | - | | | KH | | | - | - | | | KH | |
MAMMO STEREO | 1p-5p | | KH | | | - | - | | | JS | | | - | - | | | BMo | | | - | - | | | KH | | | - | - | | | KH | | | - | - | | | KH | | | - | - | | | KH | |
NUCS RES am x52457 | 9a-12p | CB | CB | CB | CB | - | - | MPn | MPn | MPn | MPn | MPn | - | - | CB | CB | CB | CB | CB | - | - | SN | SN | SN | SN | SN | - | - | AK | AK | AK | AK | AK | - | - | VJ | VJ | VJ | VJ | VJ | - | - | BV | BV | BV | BV |
NUCS RES pm x52457 | 1p-5p | CB | CB | CB | CB | - | - | MPn | MPn | MPn | MPn | MPn | - | - | CB | CB | CB | CB | CB | - | - | SN | SN | SN | SN | SN | - | - | AK | AK | AK | AK | AK | - | - | VJ | VJ | VJ | VJ | VJ | - | - | BV | BV | BV | BV |
MAMMO US Bx | 8a-1p | JS | | | | - | - | | | | | | - | - | | HC | | | | - | - | | BMo | | | | - | - | | BMo | | | | - | - | | KH | | | KH | - | - | | KH | | |
MAMMO US Bx | 1p-5p | | | HC | | - | - | BMo | | | BMo | | - | - | LT | | | LT | | - | - | KH | | | KH | | - | - | BMo | | | KH | | - | - | KH | | | HC | | - | - | LT | | | KH |
NUCS am | 8a-12p | BMo | PP | ML | JTe | - | - | ML | | PA | ML | JTe | - | - | ML | PP | PA | ML | JTe | - | - | ML | PP | BMo | ML | JTe | - | - | ML | PA | BMo | ML | PP | - | - | ML | JTe | BMo | ML | MM, | - | - | ML | MM, | LT | ML |
NUCS pm | 1p-5p | PP | MM, | ML | BMo | - | - | ML | | BMo | ML | MM, | - | - | ML | MM, | LT | ML | JTe | - | - | ML | MM, | PP | ML | BMo | - | - | ML | BMo | PP | ML | MM, | - | - | ML | JTe | PP | ML | PP | - | - | ML | PP | LT | ML |
DEXA 5 | 1p-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
PET am | 8a-12p | | | | | - | - | | | | PA | | - | - | | | | | | - | - | | | | | | - | - | | | | | MM, | - | - | | | | PA | | - | - | | | | PP |
PET pm | 1p-5p | | SA | | JTe | - | - | MM, | | | | BMo | - | - | BMo | | | | | - | - | PP | SA | | | LT | - | - | PA | | BMo | PP | | - | - | | | | | | - | - | PP | | PP | |
NUCS am | 8a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
|
INPATIENT PLAIN FILM RES | 9a-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
INPT am | 8a-12p | SHa | SHa | PP | VSt | - | - | BC | | JS | SHa | VSt | - | - | LT | LT | SHa | BC | BC | - | - | YK | VSt | RP | BC | VSt | - | - | ZH | VSt | VSt | PP | VSt | - | - | HM | VSt | VSt | SHa | RP | - | - | BMo | SHa | VSt | SHa |
INPT pm | 1p-5p | SHa | RP | BC | VSt | - | - | SHa | | BC | BC | VSt | - | - | SHa | SHa | PP | PP | RP | - | - | VSt | PP | VSt | LT | PP | - | - | LT | VSt | VSt | LT | LT | - | - | SHa | SHa | VSt | PP | VSt | - | - | SHa | VSt | VSt | RP |
ICU PLAIN FILM RES | 9a-12p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
ICU am | 8a-12p | BMo | PP | ML | JTe | - | - | ML | | PA | ML | JTe | - | - | ML | PP | PA | ML | JTe | - | - | ML | PP | BMo | ML | JTe | - | - | ML | PA | BMo | ML | PP | - | - | ML | JTe | BMo | ML | MM, | - | - | ML | MM, | LT | ML |
ICU pm | 1p-5p | PP | MM, | ML | BMo | - | - | ML | | BMo | ML | MM, | - | - | ML | MM, | LT | ML | JTe | - | - | ML | MM, | PP | ML | BMo | - | - | ML | BMo | PP | ML | MM, | - | - | ML | JTe | PP | ML | PP | - | - | ML | PP | LT | ML |
IR Consult 1st call (24hr) | 7a-7a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
IR Consult 2nd call | 7a-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
IR Consult 2nd call | 7a-3p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stanford IR Pager | 7a-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
IR RES am (for procedures) | 7a-1p | DCh | - | DCh | - | - | - | - | DCh | - | DCh | - | - | - | - | MPn | - | MPn | - | - | - | - | MPn | - | MPn | - | - | - | - | BV | - | BV | - | - | - | - | JW | - | JW | - | - | - | - | SHq | - | SHq |
IR Res 24hr (for procedures) | 7a-7a | - | DCh | - | DCh | DCh | AVi | DCh
| 6:30a
|
| - | DCh | - | DCh | DCh | BQ | MPn
| 6:30a
|
| - | MPn | - | MPn | MPn | AK | MPn
| 6:30a
|
| - | MPn | - | MPn | MPn | MLa | BV
| 6:30a
|
| - | BV | - | BV | BV | VJ | JW
| 6:30a
|
| - | JW | - | JW | JW | BQ | SHq
| 6:30a
|
| - | SHq | - |
IR Clinic - IR3 | 8a-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
IR Clinic | 1p-5p | - | | - | HM | - | - | HC | - | | - | ZH | - | - | AN | - | | - | HM | - | - | HC | - | | - | AN | - | - | ZH | - | | - | HC | - | - | HM | - | | - | ZH | - | - | AN | - | | - |
IR Department &Clinic | 8:30a-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
|
IR RES pm (for procedures) | 1p-9p | VJ | - | VJ | - | - | - | - | BQ | - | BQ | - | - | - | - | AK | - | AK | - | - | - | - | MLa | - | MLa | - | - | - | - | VJ | - | VJ | - | - | - | - | BQ | - | BQ | - | - | - | - | MLa | - | MLa |
NON IR 24 Hour pgr 6 | 8a-8a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
IR RES night (home call, for procedures) 7 | 9p-7a | VJ
| 6:30a
|
| - | DCh
| 7:30a
|
| - | - | - | - | BQ
| 6:30a
|
| - | DCh
| 7:30a
|
| - | - | - | - | AK
| 6:30a
|
| - | MPn
| 7:30a
|
| - | - | - | - | MLa
| 6:30a
|
| - | MPn
| 7:30a
|
| - | - | - | - | VJ
| 6:30a
|
| - | BV
| 7:30a
|
| - | - | - | - | BQ
| 6:30a
|
| - | JW
| 7:30a
|
| - | - | - | - | MLa
| 6:30a
|
| - | SHq
| 7:30a
|
|
IR1 ATT - transfer request | 7:30a-5p | HC | ZH | RS | ZH | - | - | AN | | HM | ZH | HM | - | - | HC | JS | HC | HC | AN | - | - | ZH | RS | HM | AN | HM | - | - | RS | HC | ZH | ZH | ZH | - | - | JS | JS | HC | RS | HM | - | - | ZH | HC | AN | HC |
Neuro Interventional IR | 7:30a-5p | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Neuro IR Consult ATT Pager Call | 7a-7a | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - |
Neuro IR Consult Night | 5p-7a | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - |
IR ATT Pager Call - transfer request | 7:30a-7:30a | - | - | - | - | HC | HC | - | - | - | - | - | AN | AN | - | - | - | - | - | RS | RS | - | - | - | - | - | ZH | ZH | - | - | - | - | - | HM | HM | - | - | - | - | - | HC | HC | - | - | - | - |
DR RES evening x57625 (for reads) 8 | 5p-9p | MLa | MLa | MLa | MLa | - | - | CB | CB | CB | CB | CB | - | - | BV | BV | BV | BV | MLa | - | - | JW | JW | JW | JW | JW | - | - | JZ | JZ | JZ | JZ | JZ | - | - | CB | CB | CB | CB | CB | - | - | SN | SN | SN | SN |
|
DR RES night x57625 (for reads) | 9p-8a | SHq | SHq | SHq | SHq | - | - | AK | AK | AK | AK | BQ | - | - | AVi | AVi | AVi | AVi | AK | - | - | SHq | SHq | SHq | SHq | MLa | - | - | BQ | BQ | BQ | BQ | VJ | - | - | DCh | DCh | DCh | DCh | BQ | - | - | VJ | VJ | VJ | VJ |
|
Radiology Stroke Code Pager | 8a-8a | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DR RES weekend x57625 (for reads) | 8a-8p | - | - | - | - | CB | CB | - | - | - | - | - | BV | BV | - | - | - | - | - | JW | JW | - | - | - | - | - | JZ | JZ | - | - | - | - | - | CB | CB | - | - | - | - | - | SN | SN | - | - | - | - |
