OB-GYN Residents Schedule, 11/4 to 12/1, 2024 (as of 10:39am Oct 30)
| Mon 11-4 | Tue 11-5 | Wed 11-6 | Thu 11-7 | Fri 11-8 | Sat 11-9 | Sun 11-10 | Mon 11-11 | Tue 11-12 | Wed 11-13 | Thu 11-14 | Fri 11-15 | Sat 11-16 | Sun 11-17 | Mon 11-18 | Tue 11-19 | Wed 11-20 | Thu 11-21 | Fri 11-22 | Sat 11-23 | Sun 11-24 | Mon 11-25 | Tue 11-26 | Wed 11-27 | Thu 11-28 | Fri 11-29 | Sat 11-30 | Sun 12-1 |
NF Sun 1 | - | - | - | - | - | - | NC | - | - | - | - | - | - | NC | - | - | - | - | - | - | NC | - | - | - | - | - | - | AN |
NF Sun 2 | - | - | - | - | - | - | DA | - | - | - | - | - | - | DA | - | - | - | - | - | - | DA | - | - | - | - | - | - | GH |
NF Sun 3 | - | - | - | - | - | - | CE | - | - | - | - | - | - | CE | - | - | - | - | - | - | CE | - | - | - | - | - | - | SJ |
NF Sun 5 | - | - | - | - | - | - | NH | - | - | - | - | - | - | DM | - | - | - | - | - | - | | - | - | - | - | - | - | DM |
NF 1 M-W | NC | NC | NC | - | - | - | - | - | NC | NC | - | - | - | - | NC | NC | NC | - | - | - | - | NC | NC | NC | - | - | - | - |
NF 2 M-W | DA | DA | DA | - | - | - | - | - | DA | DA | - | - | - | - | DA | DA | DA | - | - | - | - | DA | DA | DA | - | - | - | - |
NF 3 M-W | CE | CE | CE | - | - | - | - | - | CE | CE | - | - | - | - | CE | CE | CE | - | - | - | - | CE | CE | CE | - | - | - | - |
NF 5 M-W | MS | MS | MS | NC | - | - | - | - | NH | NH | NC | - | - | - | DM | DM | DM | NC | - | - | - | | | | - | - | - | - |
NF 1 Thu | - | - | - | DA | - | - | - | - | - | - | DA | - | - | - | - | - | - | DA | - | - | - | - | - | - | - | - | - | - |
NF 2 Thu | - | - | - | CE | - | - | - | - | - | - | CE | - | - | - | - | - | - | CE | - | - | - | - | - | - | - | - | - | - |
NF 3 Thu | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | - |
NF 5 Th | - | - | - | CP | - | - | - | - | - | - | CC | - | - | - | - | - | - | CC | - | - | - | - | - | - | - | - | - | - |
F Night Call 1 MICC 1 | - | - | - | - | GRi | - | - | - | - | - | - | JR | - | - | - | - | - | - | GS | - | - | - | - | - | - | - | - | - |
F Night Call 2 GYN | - | - | - | - | AP | - | - | - | - | - | - | AP | - | - | - | - | - | - | GH | - | - | - | - | - | - | - | - | - |
F Night Call 3 CHIEF | - | - | - | - | AT | - | - | - | - | - | - | SJ | - | - | - | - | - | - | AT | - | - | - | - | - | - | - | - | - |
F Night Call 4 FELLOW vs SR | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
F Night Call 5 ROTATOR | - | - | - | - | NH | - | - | - | - | - | - | DM | - | - | - | - | - | - | JL | - | - | - | - | - | - | - | - | - |
Sa or Hol Day Call 1 MICC | - | - | - | - | - | JR | - | AN | - | - | - | - | KC | - | - | - | - | - | - | KC | - | - | - | - | GRi | JR | GS | - |
Sa or Hol Day Call 2 GYN | - | - | - | - | - | GH | - | SJ | - | - | - | - | LC | - | - | - | - | - | - | EK | - | - | - | - | SJ | GH | EK | - |
Sa or Hol Day Call 3 CHIEF | - | - | - | - | - | LC | - | EV | - | - | - | - | MRi | - | - | - | - | - | - | HZ | - | - | - | - | EV | SJ | EV | - |
Sa or Hol Day Call 4 FELLOW vs SR | - | - | - | - | - | EV | - | | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | | | | - |
Sa or Hol Day Call 5 ROTATOR | - | - | - | - | - | | - | | - | - | - | - | JL | - | - | - | - | - | - | | - | - | - | - | | | EL | - |
Sa or Hol Night Call 1 MICC | - | - | - | - | - | AN | - | NC | - | - | - | - | GS | - | - | - | - | - | - | GRi | - | - | - | - | NC | KC | GRi | - |
Sa or Hol Night Call 2 GYN | - | - | - | - | - | EK | - | DA | - | - | - | - | EV | - | - | - | - | - | - | SJ | - | - | - | - | DA | LC | EV | - |
Sa or Hol Night Call 3 CHIEF | - | - | - | - | - | HZ | - | CE | - | - | - | - | HZ | - | - | - | - | - | - | MRi | - | - | - | - | CE | MRi | HZ | - |
Sa or Hol Night Call 4 FELLOW vs SR | - | - | - | - | - | | - | | - | - | - | - | AN | - | - | - | - | - | - | JR | - | - | - | - | | | | - |
Sa or Hol Night Call 5 ROTATOR | - | - | - | - | - | | - | NH | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | | DM | AGa | - |
Su Day Call 1 MICC | - | - | - | - | - | - | GRi | - | - | - | - | - | - | JR | - | - | - | - | - | - | GS | - | - | - | - | - | - | KC |
Su Day Call 2 GYN | - | - | - | - | - | - | AP | - | - | - | - | - | - | AP | - | - | - | - | - | - | GH | - | - | - | - | - | - | LC |
Su Day Call 3 CHIEF | - | - | - | - | - | - | AT | - | - | - | - | - | - | SJ | - | - | - | - | - | - | AT | - | - | - | - | - | - | MRi |
Su Day Call 4 FELLOW vs SR | - | - | - | - | - | - | | - | - | - | - | - | - | CC | - | - | - | - | - | - | | - | - | - | - | - | - | |
MICC 1st call M-W | GS | AN | GS | - | - | - | - | - | KC | GS | - | - | - | - | GS | AN | GS | - | - | - | - | GS | KC | GS | - | - | - | - |
MICC 2nd call M-W | GH | GS | GH | - | - | - | - | - | GS | AP | - | - | - | - | GH | GS | GH | - | - | - | - | GH | GS | GH | - | - | - | - |
MICC 3rd call M-W | HZ | HZ | HZ | - | - | - | - | - | HZ | LC | - | - | - | - | HZ | HZ | LC | - | - | - | - | HZ | HZ | LC | - | - | - | - |
MICC 1st call Th | - | - | - | KC | - | - | - | - | - | - | AN | - | - | - | - | - | - | KC | - | - | - | - | - | - | - | - | - | - |
MICC 2nd call Th | - | - | - | AN | - | - | - | - | - | - | GS | - | - | - | - | - | - | AN | - | - | - | - | - | - | - | - | - | - |
MICC 3rd call Th | - | - | - | HZ | - | - | - | - | - | - | HZ | - | - | - | - | - | - | HZ | - | - | - | - | - | - | - | - | - | - |
MICC 1st call F | - | - | - | - | GS | - | - | - | - | - | - | GS | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - |
MICC 2nd call F | - | - | - | - | GH | - | - | - | - | - | - | AP | - | - | - | - | - | - | LC | - | - | - | - | - | - | - | - | - |
MICC 3rd call F | - | - | - | - | HZ | - | - | - | - | - | - | HZ | - | - | - | - | - | - | HZ | - | - | - | - | - | - | - | - | - |
MFM Resident Pager | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MFM Resident | HZ | HZ | HZ | HZ | HZ | - | - | - | LC | LC | LC | LC | - | - | LC | LC | LC | LC | LC | - | - | LC | LC | LC | - | - | - | - |
MFM F Night | | | | | AT | | | | | | | SJ | | | | | | | AT | | | | | | | | | |
MFM Sa Day | | | | | | LC | | EV | | | | | MRi | | | | | | | HZ | | | | | EV | SJ | EV | |
MFM Sa Night | | | | | | HZ | | CE | | | | | HZ | | | | | | | MRi | | | | | CE | MRi | HZ | |
Gyn Resident Pager | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR |
Gyn Team 1st Call M-W | AP | AP | AP | - | - | - | - | - | EK | EK | - | - | - | - | EK | EK | EK | - | - | - | - | EK | EK | EK | - | - | - | - |
Gyn Team 2nd Call M-W 2 | SJ | SJ | SJ | - | - | - | - | - | SJ | SJ | - | - | - | - | SJ | SJ | SJ | - | - | - | - | SJ | SJ | SJ | - | - | - | - |
Gyn Team Chief Resident M-W 3 | EV | EV | EV | - | - | - | - | - | EV | EV | - | - | - | - | EV | EV | EV | - | - | - | - | EV | EV | EV | - | - | - | - |
Gyn Team 1st Call Th 3 | - | - | - | AP | - | - | - | - | - | - | EK | - | - | - | - | - | - | EK | - | - | - | - | - | - | - | - | - | - |
Gyn Team 2nd Call Th 3 | - | - | - | SJ | - | - | - | - | - | - | SJ | - | - | - | - | - | - | SJ | - | - | - | - | - | - | - | - | - | - |
Gyn Team Chief Resident Th 3 | - | - | - | EV | - | - | - | - | - | - | EV | - | - | - | - | - | - | EV | - | - | - | - | - | - | - | - | - | - |
Gyn Team 1st Call F 3 | - | - | - | - | AP | - | - | - | - | - | - | EK | - | - | - | - | - | - | EK | - | - | - | - | - | - | - | - | - |
Gyn Team 2nd Call F 3 | - | - | - | - | SJ | - | - | - | - | - | - | | - | - | - | - | - | - | SJ | - | - | - | - | - | - | - | - | - |
Gyn Team Chief Resident F 3 | - | - | - | - | EV | - | - | - | - | - | - | EV | - | - | - | - | - | - | EV | - | - | - | - | - | - | - | - | - |
Onc Resident Pager | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO |
Onc Team 1 M-W | JR | JR | JR | - | - | - | - | - | JR | JR | - | - | - | - | JR | JR | JR | - | - | - | - | JR | JR | JR | - | - | - | - |
Onc Team 2 M-W | MRi | MRi | MRi | - | - | - | - | - | MRi | MRi | - | - | - | - | MRi | MRi | MRi | - | - | - | - | MRi | MRi | MRi | - | - | - | - |
Onc Team 1 Th | - | - | - | JR | - | - | - | - | - | - | JR | - | - | - | - | - | - | JR | - | - | - | - | - | - | - | - | - | - |
Onc Team 2 Th | - | - | - | MRi | - | - | - | - | - | - | MRi | - | - | - | - | - | - | MRi | - | - | - | - | - | - | - | - | - | - |
Onc Team 1 F | - | - | - | - | | - | - | - | - | - | - | | - | - | - | - | - | - | JR | - | - | - | - | - | - | - | - | - |
Onc Team 2 F | - | - | - | - | MRi | - | - | - | - | - | - | MRi | - | - | - | - | - | - | MRi | - | - | - | - | - | - | - | - | - |
Onc M-W Night Team | CE | CE | CE | | | | | | CE | CE | | | | | CE | CE | CE | | | | | CE | CE | CE | | | | |
Onc Thu Night M | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Onc F Night | | | | | AT | | | | | | | SJ | | | | | | | AT | | | | | | | | | |
Onc Su Night | | | | | | | CE | | | | | | | CE | | | | | | | CE | | | | | | | SJ |
Onc Sa or Hol Day | | | | | | LC | | EV | | | | | MRi | | | | | | | HZ | | | | | EV | SJ | EV | |
Onc Sa or Hol Night | | | | | | HZ | | CE | | | | | HZ | | | | | | | MRi | | | | | CE | MRi | HZ | |
Onc Sun Day | | | | | | | AT | | | | | | | SJ | | | | | | | AT | | | | | | | MRi |
= AM clinic = PM clinic
Contact ahna.thompson@hhs.sccgov.org if you have questions.
Schedule last updated Oct 27 19:43 2024.
2024 ahna.thompson Aug 30 23
1 R1 |
2 Gyn Team 2nd Call |
3 Gyn Team Chief Resident |
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|