Infectious Diseases 5/1 to 5/31, 2024 (as of 2:29am Oct 30)
| 28 April | 29 Mo | 30 Tu | 1 May | 2 Th | 3 Fr | 4 Sa |
General ID Weekday Fellow | Dawes, Brian | Arya, Radhika | Arya, Radhika | Arya, Radhika | Arya, Radhika | Arya, Radhika | Arya, Radhika |
General ID Nights & Wkend Fellow | Dawes, Brian
| 2p
|
| Mische, Leah | Mische, Leah | Dawes, Brian | Miranti, Eugenia | Tarimala, Anirudh | Miranti, Eugenia
| 2p
|
|
General ID Wkend&Holiday Consults | Le, Stephenie
| 2p
|
| -- | -- | -- | -- | -- | Gupta, Jyoti
| 2p
|
|
General ID Day Attending | -- | Le, Stephenie | Le, Stephenie | Le, Stephenie | Le, Stephenie | Le, Stephenie | -- |
General ID Night Attending | -- | See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday
| 2p
|
|
|
HIV-PACE Clinic Day Consult | -- | Yeturu, Preethi | Hu, Carol | Kim, Janet | Gupta, Jyoti | Hu, Carol | -- |
HIV-PACE Clinic Night Consult | -- | See General ID Weekday | See General ID Weekday |   |   |   | -- |
|
TB Clinic Day Consult | -- | Sahni, Harleen | Yeturu, Preethi | Sahni, Harleen | Sahni, Harleen | Yeturu, Preethi | -- |
TB Clinic Night Consult | -- | See General ID Weekday | See General ID Weekday |   |   |   | -- |
|
Pediatric | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease |
| 5 May | 6 Mo | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa |
General ID Weekday Fellow | Arya, Radhika | Arya, Radhika | Arya, Radhika | Arya, Radhika | Arya, Radhika | Arya, Radhika | Arya, Radhika |
General ID Nights & Wkend Fellow | Bunker, Jeffrey
| 2p
|
| Arya, Radhika | Gow- Lee, Vanessa | Gow- Lee, Vanessa | Dawes, Brian | Prasad, Ritika | Miranti, Eugenia
| 2p
|
|
General ID Wkend&Holiday Consults | Le, Stephenie
| 2p
|
| -- | -- | -- | -- | -- | Le, Stephenie
| 2p
|
|
General ID Day Attending | -- | Le, Stephenie | Le, Stephenie | Le, Stephenie | Le, Stephenie | Le, Stephenie | -- |
General ID Night Attending | See General ID Weekday
| 2p
|
| See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday
| 2p
|
|
|
HIV-PACE Clinic Day Consult | -- | Yeturu, Preethi | Cooper, Joseph | Cooper, Joseph | Gupta, Jyoti | Hu, Carol | -- |
HIV-PACE Clinic Night Consult | -- |   |   |   |   |   | -- |
|
TB Clinic Day Consult | -- | Sahni, Harleen | Yeturu, Preethi | Sahni, Harleen | Sahni, Harleen | Yeturu, Preethi | -- |
TB Clinic Night Consult | -- |   |   |   |   |   | -- |
|
Pediatric | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease |
| 12 Su | 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa |
General ID Weekday Fellow | Arya, Radhika | Prasad, Ritika | Prasad, Ritika | Prasad, Ritika | Prasad, Ritika | Prasad, Ritika | Prasad, Ritika |
General ID Nights & Wkend Fellow | Dawes, Brian
| 2p
|
| Arya, Radhika | Tarimala, Anirudh | El Kamari, Vanessa | Bunker, Jeffrey | Prasad, Ritika | Schrum, Jacob
| 2p
|
|
General ID Wkend&Holiday Consults | Sahni, Harleen
| 2p
|
| -- | -- | -- | -- | -- | Sahni, Harleen
| 2p
|
|
General ID Day Attending | -- | Sahni, Harleen | Sahni, Harleen | Sahni, Harleen | Sahni, Harleen | Sahni, Harleen | -- |
General ID Night Attending | See General ID Weekday
| 2p
|
| See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday
| 2p
|
|
|
HIV-PACE Clinic Day Consult | -- | Yeturu, Preethi | Hu, Carol | Le, Stephenie | Gupta, Jyoti | Cooper, Joseph | -- |
HIV-PACE Clinic Night Consult | -- |   |   |   |   |   | -- |
|
TB Clinic Day Consult | -- | Sahni, Harleen | Le, Stephenie | Yeturu, Preethi | Sahni, Harleen | Yeturu, Preethi | -- |
TB Clinic Night Consult | -- |   |   |   |   |   | -- |
|
Pediatric | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease |
| 19 Su | 20 Mo | 21 Tu | 22 We | 23 Th | 24 Fr | 25 Sa |
General ID Weekday Fellow | Prasad, Ritika | Prasad, Ritika | Prasad, Ritika | Prasad, Ritika | Prasad, Ritika | Prasad, Ritika | Prasad, Ritika |
General ID Nights & Wkend Fellow | Tarimala, Anirudh
| 2p
|
| Prasad, Ritika | Arya, Radhika | El Kamari, Vanessa | Arya, Radhika | Tarimala, Anirudh | Schrum, Jacob
| 2p
|
|
General ID Wkend&Holiday Consults | Gupta, Jyoti
| 2p
|
| -- | -- | -- | -- | -- | Gupta, Jyoti
| 2p
|
|
General ID Day Attending | -- | Gupta, Jyoti | Gupta, Jyoti | Gupta, Jyoti | Gupta, Jyoti | Gupta, Jyoti | -- |
General ID Night Attending | See General ID Weekday
| 2p
|
| See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday
| 2p
|
|
|
HIV-PACE Clinic Day Consult | -- | Yeturu, Preethi | Hu, Carol | Le, Stephenie | Cooper, Joseph | Cooper, Joseph | -- |
HIV-PACE Clinic Night Consult | -- |   |   |   |   |   | -- |
|
TB Clinic Day Consult | -- | Sahni, Harleen | Le, Stephenie | Sahni, Harleen | Sahni, Harleen | Yeturu, Preethi | -- |
TB Clinic Night Consult | -- |   |   |   |   |   | -- |
|
Pediatric | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease |
| 26 Su | 27 Mem. day | 28 Tu | 29 We | 30 Th | 31 Fr | |
General ID Weekday Fellow | Prasad, Ritika | Schrum, Jacob | Schrum, Jacob | Schrum, Jacob | Schrum, Jacob | Schrum, Jacob | |
General ID Nights & Wkend Fellow | Miranti, Eugenia
| 2p
|
| Mische, Leah | Arya, Radhika | Prasad, Ritika | Schrum, Jacob | Mische, Leah | |
General ID Wkend&Holiday Consults | Kim, Janet
| 2p
|
| Kim, Janet | -- | -- | -- | -- | |
General ID Day Attending | -- | -- | Kim, Janet | Kim, Janet | Kim, Janet | Kim, Janet | |
General ID Night Attending | See General ID Weekday
| 2p
|
| -- | See General ID Weekday | See General ID Weekday | See General ID Weekday | See General ID Weekday | |
|
HIV-PACE Clinic Day Consult | -- | -- | Yeturu, Preethi | Cooper, Joseph | Le, Stephenie | Gupta, Jyoti | |
HIV-PACE Clinic Night Consult | -- | -- |   |   |   |   | |
|
TB Clinic Day Consult | -- | -- | Le, Stephenie | Sahni, Harleen | Sahni, Harleen | Yeturu, Preethi | |
TB Clinic Night Consult | -- | -- |   |   |   |   | |
|
Pediatric | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | See Pediatrics Inf Disease | |
Contact emily.gandeza@hhs.sccgov.org if you have questions.
Schedule last updated Oct 28 13:24 2024.
2024 (22-24) teresa.goodman Aug 30 23
|
|
|
Scan the code. Get the app.
See who's on in just one tap. | |
|