Ob/Gyn Master Schedule, 7/1 to 7/31, 2023 (as of 12:12am Dec 27)
| 25 June | 26 Mo | 27 Tu | 28 We | 29 Th | 30 Fr | 1 July |
Attending LD AOD Laborist | Caridi, Bruno | Engelbert, Marc | Arida, George | Shellito, Jacqueline | Arida, George | Taylor-Shih, Anna | Callipari, Francesco |
Attending LD AOD | Nentin, Farida | Taylor-Shih, Anna | Shellito, Jacqueline | Tang, Jian Jenny | Engelbert, Marc | Shellito, Jacqueline | Bucknor, Adjoa |
|
Attending LD AON Laborist | Kaufman, Jenna | Pochert, Samantha | Kaufman, Jenna | Robles, Antonio | Pochert, Samantha | Pochert, Samantha | Olsen, Annie |
Attending LD AON | Pochert, Samantha | Walia, Jennifer | Pochert, Samantha | Yoo, Nina | Ferrara, Lauren | Robles, Antonio | Robles, Antonio |
|
Family Medicine Attending LD Day |   | Evans, Melissa |   |   | Brittner, Mindy |   |   |
Family Medicine Attending LD Night |   |   |   |   |   |   |   |
|
FPA East 98th Street LD Day | Tang, Jian Jenny
| 8p
|
| Kremer, Anna | Kundu, Kuhali | Tang, Jian Jenny | Owen, Jane | Caridi, Bruno | Kundu, Kuhali
| 8p
|
|
FPA East 98th Street LD Night | Tang, Jian Jenny
| 8p
|
| Kundu, Kuhali | Caridi, Bruno | Owen, Jane | Kremer, Anna | Tang, Jian Jenny | Kundu, Kuhali
| 8p
|
|
Uptown Obgyn LD Day |   |   |   |   |   |   |   |
Uptown Obgyn LD Night |   |   |   |   |   |   |   |
|
Attending LD Hemorrhage AM1 | Prasad-Hayes, Monica | Prasad-Hayes, Monica | Cohen, Samantha | Carr, Caitlin | Blank, Stephanie | Zakashansky, Konstantin | Kolev, Valentin |
Attending LD Hemorrhage PM | Prasad-Hayes, Monica | Prasad-Hayes, Monica | Cohen, Samantha | Carr, Caitlin | Cohen, Samantha | Kolev, Valentin | Kolev, Valentin |
Fellow LD Hemorrhage AM | Saleh, Mona | Saleh, Mona | Saleh, Mona | Saleh, Mona | Saleh, Mona | Saleh, Mona | Holtzman, Sharonne |
Fellow LD Hemorrhage PM | Saleh, Mona | Saleh, Mona | Saleh, Mona | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne |
|
Fellow Family Planning Emergency Call | Antonetti-Elford, Megan | Antonetti-Elford, Megan | Antonetti-Elford, Megan | Antonetti-Elford, Megan | Shaber, Allison | Shaber, Allison | Shaber, Allison |
Attending Family Planning Emergency Call | Dragoman, Monica
| 7a
|
| Frisse, Annie | Frisse, Annie | Frisse, Annie | Frisse, Annie | Frisse, Annie | Frisse, Annie
| 7a
|
|
|
Atttending GYN Consult 8a-1230p2 | -- | Goldman, Ariella | Oner, Ceyda | Oner, Ceyda | Goldman, Ariella | Robles, Antonio | -- |
Attending GYN consult 1230p-6p2 | -- | Abraham, Cynthia | Oner, Ceyda | Robles, Antonio | Shellito, Jacqueline | Sarabanchong, Ord | -- |
Attending GYN consult 6p-8A3 | -- | Kundu, Kuhali | Callipari, Francesco | Owen, Jane | Caridi, Bruno | Trotman, Gylynthia | -- |
Attending GYN Weekend Consult 8a-8a2 | Owen, Jane 8a - 12a Tang, Jian Jenny 12a - 8a  | -- | -- | -- | -- | -- | Trotman, Gylynthia |
Attending - GYN service AOW4 | Khalil, Susan | Khalil, Susan | Shah, Anu | Shah, Anu | Shah, Anu | Shah, Anu | Shah, Anu |
|
Attending - GYN scheduled OR | -- | Kim, Renita | -- | -- | Sarabanchong, Ord | -- | -- |
Attending- Gyn Extra Block OR | -- | -- | -- | -- | Oner, Ceyda | -- | -- |
|
Attending TA 1 Morning | -- | Oner, Ceyda | Robles, Antonio |   |   | Oner, Ceyda | -- |
Attending TA 2 Morning | -- | Shellito, Jacqueline | Kirschner, Debra | Abraham, Cynthia | Kirschner, Debra | Kirschner, Debra | -- |
Attending TA 1 Afternoon | -- | Shellito, Jacqueline | Kirschner, Debra | Abraham, Cynthia | Nentin, Farida | Kirschner, Debra | -- |
Attening TA 2 Afternoon | -- | Arida, George | Robles, Antonio | Kirschner, Debra | Kirschner, Debra | Robles, Antonio | -- |
Attending Continuity Panel AM | -- | Arida, George |   |   |   |   |   |
Attending Continuity Panel PM | -- |   |   | Oner, Ceyda | -- | -- | -- |
Attending Gyn Panel AM 1 | -- | Abraham, Cynthia |   | Kirschner, Debra |   |   | -- |
Attending Gyn Panel AM 2 | -- |   |   |   |   |   | -- |
Attending Gyn Panel PM 1 | -- |   |   |   |   |   | -- |
Attending - Booking clinic AM | -- |   | -- | -- | -- | Sarabanchong, Ord | -- |
Attending Booking clinic PM 1 | -- |   | Nentin, Farida | -- | -- |   | -- |
Attending Colpo Clinic AM | -- | CANCELLED |   | Robles, Antonio |   |   | -- |
Attending Colpo Clinic PM | -- |   |   |   |   |   | -- |
|
Pre-op Family planning AM Elevel | -- | CANCELLED | -- | -- |   | -- | -- |
Contraception panel AM Elevel | -- | -- | Goldman, Ariella | -- |   | -- | -- |
Contraception Panel PM Elevel | -- | Goldman, Ariella | Dragoman, Monica | -- | Goldman, Ariella |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   |   |   |
MSBI GYN Consult PM |   |   |   |   |   |   |   |
|
Midwife LD Day | Rivera, Gail | Abrams, Lauren | Panganiban, Roma | Zarghami, Shala | Bair, Melissa | Rivera, Gail | Rivera, Gail |
Midwife LD Night | Zarghami, Shala | Zarghami, Shala | Hinchey, Suzanne | lorenzo, Ironelly | lorenzo, Ironelly | Panganiban, Roma | Miller, Malaika |
|
Midwife - Clinic morning | -- | Hinchey, Suzanne | lorenzo, Ironelly | Panganiban, Roma | Hinchey, Suzanne |   | -- |
Midwife - Clinic afternoon | -- | Hinchey, Suzanne | lorenzo, Ironelly | Panganiban, Roma | Hinchey, Suzanne | Bair, Melissa | -- |
Midwife- Clinic Afternoon 2 | -- |   |   |   | Abrams, Lauren | -- | -- |
Midwife High Risk AM | -- | -- | Abrams, Lauren | -- | Abrams, Lauren | -- | -- |
Midwife High Risk PM |   |   | Abrams, Lauren |   |   |   |   |
|
PA- GYN Oncology Day 5 | -- | Needhidass, Ashley | Calabrese, Tanya | Naude, Marceline | Naude, Marceline | Naude, Marceline | -- |
PA - GYN day6 | -- | Tucker, Katherine | Needhidass, Ashley | Lin, Emily | Tucker, Katherine | Needhidass, Ashley | -- |
MFM PA |   |   | Antine, Jenna | Antine, Jenna | Marks, Lana |   |   |
PA L&D Day OR |   |   |   | Temnycky, Ivanka |   |   | -- |
PA- L&D day | Lin, Emily | Levi, Shannon | Temnycky, Ivanka | Levi, Shannon | Sher, Morgan | Tucker, Katherine |   |
PA - L&D day |   | Marks, Lana | Godfrey, Alyssa |   | Vose, Margaret | Boucicaut, Nicole |   |
PA - GYN night6 | Lin, Emily | Tucker, Katherine | Downing, Justine | Downing, Justine | Downing, Justine | Downing, Justine | -- |
PA- L&D Night |   | Sher, Morgan | Sher, Morgan | Godfrey, Alyssa | Godfrey, Alyssa | Kunkel, Anna | Kunkel, Anna |
NP-postpartum | Calabrese, Maria | Pregiato, Lauren | Pregiato, Lauren | Partridge, Gabrielle | Partridge, Gabrielle | Partridge, Gabrielle | Partridge, Gabrielle |
NP Postpartum |   |   |   |   | Rubenstein, Sara | Rubenstein, Sara | Calabrese, Maria |
PACC AM |   |   |   |   |   |   |   |
PACC PM |   |   |   |   |   |   |   |
NP Post partum |   |   |   |   |   |   |   |
|
| 2 July | 3 Mo | 4 July 4th | 5 We | 6 Th | 7 Fr | 8 Sa |
Attending LD AOD Laborist | Pochert, Samantha | Pochert, Samantha | Pochert, Samantha | Pochert, Samantha | Owen, Jane | Callipari, Francesco | Caridi, Bruno |
Attending LD AOD | Shellito, Jacqueline | Amaru, Rebecca | Nentin, Farida | Santoyo, Michelle | Arida, George | Chen, Kathy | Callipari, Francesco |
|
Attending LD AON Laborist | Taylor-Shih, Anna | Taylor-Shih, Anna | Shellito, Jacqueline | Kaufman, Jenna | Nentin, Farida | Rosenberg, Henri | Walia, Jennifer |
Attending LD AON | Li, Stephen | Abraham, Cynthia | Robles, Antonio | Ferrara, Lauren | Goldman, Ariella | Tang, Jian Jenny | Tang, Jian Jenny |
|
Family Medicine Attending LD Day |   | Evans, Melissa |   | Gervits, Maria | Brittner, Mindy |   | Evans, Melissa |
Family Medicine Attending LD Night |   |   |   |   |   |   | Evans, Melissa |
|
FPA East 98th Street LD Day | Kundu, Kuhali
| 8p
|
| Kundu, Kuhali | Callipari, Francesco | Callipari, Francesco | Owen, Jane | Caridi, Bruno | Tang, Jian Jenny
| 8p
|
|
FPA East 98th Street LD Night | Kundu, Kuhali
| 8p
|
| Kundu, Kuhali | Kundu, Kuhali | Caridi, Bruno | Kremer, Anna | Tang, Jian Jenny | Tang, Jian Jenny
| 8p
|
|
Uptown Obgyn LD Day |   |   |   |   |   |   |   |
Uptown Obgyn LD Night |   |   |   |   |   |   |   |
|
Attending LD Hemorrhage AM1 | Kolev, Valentin | Kolev, Valentin | Kolev, Valentin | Zeligs, Kristen | Zeligs, Kristen | Blank, Stephanie | Blank, Stephanie |
Attending LD Hemorrhage PM | Kolev, Valentin | Kolev, Valentin | Kolev, Valentin | Zeligs, Kristen | Blank, Stephanie | Blank, Stephanie | Blank, Stephanie |
Fellow LD Hemorrhage AM | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Saleh, Mona | Saleh, Mona | Saleh, Mona | Saleh, Mona |
Fellow LD Hemorrhage PM | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Saleh, Mona | Holtzman, Sharonne | Saleh, Mona | Saleh, Mona |
|
Fellow Family Planning Emergency Call | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison |
Attending Family Planning Emergency Call | Frisse, Annie
| 7a
|
| Frisse, Annie | Frisse, Annie | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella
| 7a
|
|
|
Atttending GYN Consult 8a-1230p2 | -- | Shellito, Jacqueline | -- | Nentin, Farida | Robles, Antonio | Robles, Antonio | -- |
Attending GYN consult 1230p-6p2 | -- | Oner, Ceyda | -- | Goldman, Ariella | Shellito, Jacqueline | Sarabanchong, Ord | -- |
Attending GYN consult 6p-8A3 | -- | Seaman, Catherine | -- | Kremer, Anna | Callipari, Francesco | Owen, Jane | -- |
Attending GYN Weekend Consult 8a-8a2 | Lieberman, Daniel | -- | Seaman, Catherine | -- | -- | -- | Owen, Jane 8a - 8p Tang, Jian Jenny 8p - 8a  |
Attending - GYN service AOW4 | Shah, Anu | Shah, Anu | Sarabanchong, Ord | Sarabanchong, Ord | Sarabanchong, Ord | Sarabanchong, Ord | Sarabanchong, Ord |
|
Attending - GYN scheduled OR | -- |   | -- | -- | Sarabanchong, Ord | -- | -- |
Attending- Gyn Extra Block OR | -- | -- | -- | -- | Shellito, Jacqueline | -- | -- |
|
Attending TA 1 Morning | -- | Oner, Ceyda | -- |   |   | Oner, Ceyda | -- |
Attending TA 2 Morning | -- | Abraham, Cynthia | -- | Abraham, Cynthia | Kirschner, Debra | Kirschner, Debra | -- |
Attending TA 1 Afternoon | -- | Robles, Antonio | -- | Nentin, Farida | Nentin, Farida | Kirschner, Debra | -- |
Attening TA 2 Afternoon | -- | Shellito, Jacqueline | -- | Kirschner, Debra | Kirschner, Debra | Oner, Ceyda | -- |
Attending Continuity Panel AM | -- | Arida, George | -- |   |   |   |   |
Attending Continuity Panel PM | -- |   | -- | Oner, Ceyda | -- | -- | -- |
Attending Gyn Panel AM 1 | -- |   | -- | Kirschner, Debra |   |   | -- |
Attending Gyn Panel AM 2 | -- |   | -- |   |   |   | -- |
Attending Gyn Panel PM 1 | -- | Arida, George | -- |   | Robles, Antonio |   | -- |
Attending - Booking clinic AM | -- | Kim, Renita | -- | -- | -- | Sarabanchong, Ord | -- |
Attending Booking clinic PM 1 | -- | Kim, Renita | -- | -- | -- |   | -- |
Attending Colpo Clinic AM | -- | Robles, Antonio | -- |   |   |   | -- |
Attending Colpo Clinic PM | -- |   | -- |   |   |   | -- |
|
Pre-op Family planning AM Elevel | -- | Goldman, Ariella | -- | -- |   | -- | -- |
Contraception panel AM Elevel | -- | -- | -- | -- |   | -- | -- |
Contraception Panel PM Elevel | -- | Goldman, Ariella | -- | -- |   |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   | Abraham, Cynthia |   |
MSBI GYN Consult PM |   |   |   |   |   | Abraham, Cynthia |   |
|
Midwife LD Day | lorenzo, Ironelly | Rivera, Gail | Morgan, Jennette | Zarghami, Shala | Panganiban, Roma | Abrams, Lauren | Rivera, Gail |
Midwife LD Night | Zarghami, Shala | Hinchey, Suzanne | Panganiban, Roma | Hinchey, Suzanne | lorenzo, Ironelly | Hinchey, Suzanne | Abrams, Lauren |
|
Midwife - Clinic morning | -- | lorenzo, Ironelly | -- | Rivera, Gail | Morgan, Jennette |   | -- |
Midwife - Clinic afternoon | -- | lorenzo, Ironelly | -- | Rivera, Gail | Morgan, Jennette | Panganiban, Roma | -- |
Midwife- Clinic Afternoon 2 | -- |   | -- |   | Abrams, Lauren | -- | -- |
Midwife High Risk AM | -- | -- | -- | -- | Abrams, Lauren | -- | -- |
Midwife High Risk PM |   |   |   |   |   |   |   |
|
PA- GYN Oncology Day 5 | -- | Needhidass, Ashley | -- | Naude, Marceline | Naude, Marceline | Naude, Marceline | -- |
PA - GYN day6 | -- | Godfrey, Alyssa | -- | Marks, Lana | Kunkel, Anna | Kunkel, Anna | -- |
MFM PA |   |   |   | Antine, Jenna | Needhidass, Ashley |   |   |
PA L&D Day OR |   |   | -- |   |   |   | -- |
PA- L&D day | Hessdorfer, Anika | Sher, Morgan | -- | Levi, Shannon | Godfrey, Alyssa | Godfrey, Alyssa |   |
PA - L&D day |   | Levi, Shannon | -- | Hessdorfer, Anika |   | Antine, Jenna |   |
PA - GYN night6 | Kunkel, Anna |   | Sher, Morgan | Sher, Morgan | Downing, Justine | Tucker, Katherine | -- |
PA- L&D Night | Downing, Justine |   |   |   |   | Hessdorfer, Anika |   |
NP-postpartum | Rubenstein, Sara | Rubenstein, Sara | -- | Partridge, Gabrielle |   | Rubenstein, Sara | Pregiato, Lauren |
NP Postpartum |   |   | Rubenstein, Sara |   |   |   |   |
PACC AM |   |   |   |   | Abraham, Cynthia |   |   |
PACC PM |   |   |   |   | Abraham, Cynthia |   |   |
NP Post partum |   |   |   |   |   |   |   |
|
| 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
Attending LD AOD Laborist | Caridi, Bruno | Engelbert, Marc | kim, Joyce | kim, Joyce | Engelbert, Marc | Taylor-Shih, Anna | Caridi, Bruno |
Attending LD AOD | Olsen, Annie | Kremer, Anna 7a - 5p Strong, Noel 5p - 7p  | Shellito, Jacqueline | Kurtz, Howard | Owen, Jane | Shellito, Jacqueline | Yoo, Nina |
|
Attending LD AON Laborist | Robles, Antonio | Oner, Ceyda | Goldman, Ariella | Robles, Antonio | Nentin, Farida | Robles, Antonio | Nentin, Farida |
Attending LD AON | Kaufman, Jenna | Strong, Noel | Robles, Antonio | Kaufman, Jenna | Oner, Ceyda | Rosenberg, Henri | Yoo, Nina |
|
Family Medicine Attending LD Day |   | Evans, Melissa | Gervits, Maria | Gervits, Maria | Brittner, Mindy |   | Brittner, Mindy |
Family Medicine Attending LD Night |   |   |   |   |   |   | Brittner, Mindy |
|
FPA East 98th Street LD Day | Tang, Jian Jenny
| 8p
|
| Kremer, Anna | Kundu, Kuhali | Tang, Jian Jenny | Owen, Jane | Caridi, Bruno | Kremer, Anna
| 8p
|
|
FPA East 98th Street LD Night | Tang, Jian Jenny
| 8p
|
| Kundu, Kuhali | Tang, Jian Jenny | Kremer, Anna | Caridi, Bruno | Kremer, Anna | Kremer, Anna
| 8p
|
|
Uptown Obgyn LD Day |   |   |   |   |   |   |   |
Uptown Obgyn LD Night |   |   |   |   |   |   |   |
|
Attending LD Hemorrhage AM1 | Blank, Stephanie | Rahaman, Jamal | Blank, Stephanie | Carr, Caitlin | Zeligs, Kristen | Blank, Stephanie | Zeligs, Kristen |
Attending LD Hemorrhage PM | Blank, Stephanie | Rahaman, Jamal | Blank, Stephanie | Carr, Caitlin | Prasad-Hayes, Monica | Zeligs, Kristen | Zeligs, Kristen |
Fellow LD Hemorrhage AM | Saleh, Mona | Saleh, Mona | Saleh, Mona | Saleh, Mona | Saleh, Mona | Saleh, Mona | Holtzman, Sharonne |
Fellow LD Hemorrhage PM | Saleh, Mona | Saleh, Mona | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne |
|
Fellow Family Planning Emergency Call | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison |   |   |
Attending Family Planning Emergency Call | Goldman, Ariella
| 7a
|
| Dragoman, Monica | Dragoman, Monica | Dragoman, Monica | Dragoman, Monica | Dragoman, Monica | Dragoman, Monica
| 7a
|
|
|
Atttending GYN Consult 8a-1230p2 | -- | Goldman, Ariella | Jacobs, Adam | Oner, Ceyda | Sarabanchong, Ord | Callipari, Francesco | -- |
Attending GYN consult 1230p-6p2 | -- | Nentin, Farida | Callipari, Francesco | Shellito, Jacqueline | Nentin, Farida | Callipari, Francesco | -- |
Attending GYN consult 6p-8A3 | -- | Trotman, Gylynthia | Abraham, Cynthia | Wain, Abbie | Scholl, Hayley | Rodriguez, Carol | -- |
Attending GYN Weekend Consult 8a-8a2 | Tang, Jian Jenny | -- | -- | -- | -- | -- | Rodriguez, Carol |
Attending - GYN service AOW4 | Sarabanchong, Ord | Sarabanchong, Ord | Oner, Ceyda | Oner, Ceyda | Oner, Ceyda | Oner, Ceyda | Oner, Ceyda |
|
Attending - GYN scheduled OR | -- | Kim, Renita | -- | -- | Nentin, Farida | -- | -- |
Attending- Gyn Extra Block OR | -- | -- | -- | -- | Shellito, Jacqueline | -- | -- |
|
Attending TA 1 Morning | -- | Oner, Ceyda | Robles, Antonio |   |   | Robles, Antonio | -- |
Attending TA 2 Morning | -- | kim, Joyce | Lieb, Whitney | Oner, Ceyda7 | kim, Joyce | Lieb, Whitney | -- |
Attending TA 1 Afternoon | -- | kim, Joyce | Robles, Antonio | Abraham, Cynthia | Lieb, Whitney | Robles, Antonio | -- |
Attening TA 2 Afternoon | -- | Lieb, Whitney | Goldman, Ariella | Shellito, Jacqueline8 | kim, Joyce | Lieb, Whitney | -- |
Attending Continuity Panel AM | -- | CANCELLED |   |   |   |   |   |
Attending Continuity Panel PM | -- |   |   | Oner, Ceyda | -- | -- | -- |
Attending Gyn Panel AM 1 | -- |   |   | Shellito, Jacqueline | Shellito, Jacqueline |   | -- |
Attending Gyn Panel AM 2 | -- |   |   |   |   |   | -- |
Attending Gyn Panel PM 1 | -- |   |   |   |   |   | -- |
Attending - Booking clinic AM | -- |   | -- | -- | -- |   | -- |
Attending Booking clinic PM 1 | -- |   | Nentin, Farida | -- | -- |   | -- |
Attending Colpo Clinic AM | -- | CANCELLED |   | Abraham, Cynthia |   | CANCELLED | -- |
Attending Colpo Clinic PM | -- |   |   |   | Sarabanchong, Ord |   | -- |
|
Pre-op Family planning AM Elevel | -- | Jacobs, Adam | -- | -- |   | -- | -- |
Contraception panel AM Elevel | -- | -- | Goldman, Ariella | -- |   | -- | -- |
Contraception Panel PM Elevel | -- | Goldman, Ariella | CANCELLED | -- |   |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   |   |   |
MSBI GYN Consult PM |   |   |   |   |   |   |   |
|
Midwife LD Day | Rivera, Gail | Morgan, Jennette | Panganiban, Roma | Zarghami, Shala | Lipshutz, Rochelle | Hinchey, Suzanne | Morgan, Jennette |
Midwife LD Night | Zarghami, Shala | Zarghami, Shala | Hinchey, Suzanne | lorenzo, Ironelly | lorenzo, Ironelly | Abrams, Lauren | Miller, Malaika |
|
Midwife - Clinic morning | -- | Hinchey, Suzanne | lorenzo, Ironelly | Panganiban, Roma | Morgan, Jennette |   | -- |
Midwife - Clinic afternoon | -- | Hinchey, Suzanne | lorenzo, Ironelly | Panganiban, Roma | Morgan, Jennette | Panganiban, Roma | -- |
Midwife- Clinic Afternoon 2 | -- |   |   |   | Abrams, Lauren | -- | -- |
Midwife High Risk AM | -- | -- | Abrams, Lauren | -- | Abrams, Lauren | -- | -- |
Midwife High Risk PM |   |   | Abrams, Lauren |   |   |   |   |
|
PA- GYN Oncology Day 5 | -- | Sher, Morgan | Tucker, Katherine | Naude, Marceline | Naude, Marceline | Naude, Marceline | -- |
PA - GYN day6 | -- | Sher, Morgan | Tucker, Katherine | Tucker, Katherine | Kunkel, Anna |   | -- |
MFM PA |   |   | Temnycky, Ivanka | Antine, Jenna | Antine, Jenna |   |   |
PA L&D Day OR |   |   |   | Sher, Morgan |   |   | -- |
PA- L&D day | Temnycky, Ivanka | Levi, Shannon | Kunkel, Anna | Levi, Shannon | Vose, Margaret | Vose, Margaret |   |
PA - L&D day |   | Temnycky, Ivanka | Sher, Morgan | Kunkel, Anna | Lucks, Melanie |   |   |
PA - GYN night6 | Tucker, Katherine | Hessdorfer, Anika | Godfrey, Alyssa | Godfrey, Alyssa | Godfrey, Alyssa | Hessdorfer, Anika | -- |
PA- L&D Night | Hessdorfer, Anika |   |   |   |   | Antine, Jenna |   |
NP-postpartum | Calabrese, Maria | Pregiato, Lauren | Partridge, Gabrielle | Pregiato, Lauren | Pregiato, Lauren | Partridge, Gabrielle | Partridge, Gabrielle |
NP Postpartum |   | Rubenstein, Sara | Pregiato, Lauren | Rubenstein, Sara | Rubenstein, Sara | Rubenstein, Sara9 |   |
PACC AM |   |   |   |   |   |   |   |
PACC PM |   |   |   |   |   |   |   |
NP Post partum |   |   |   |   |   |   |   |
|
| 16 Su | 17 Mo | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa |
Attending LD AOD Laborist | Caridi, Bruno | Engelbert, Marc | Arida, George | kim, Joyce | Engelbert, Marc | Sandler, Gabrielle | Caridi, Bruno |
Attending LD AOD | Shellito, Jacqueline | Taylor-Shih, Anna | kim, Joyce | Tang, Jian Jenny | Arida, George | Ramirez-Zamudio, Andres | Ramirez-Zamudio, Andres |
|
Attending LD AON Laborist | Oner, Ceyda | Pochert, Samantha | Pochert, Samantha | Yoo, Nina | Nentin, Farida | Pochert, Samantha | Pochert, Samantha |
Attending LD AON | Shellito, Jacqueline | Callipari, Francesco | Shellito, Jacqueline | Kaufman, Jenna | Robles, Antonio | Abraham, Cynthia | Ona, Samsiya |
|
Family Medicine Attending LD Day |   | Evans, Melissa | Gervits, Maria | Gervits, Maria | Brittner, Mindy |   |   |
Family Medicine Attending LD Night |   |   |   |   |   |   |   |
|
FPA East 98th Street LD Day | Kremer, Anna
| 8p
|
| Tang, Jian Jenny | Kundu, Kuhali | Tang, Jian Jenny | Owen, Jane | Caridi, Bruno | Kundu, Kuhali
| 8p
|
|
FPA East 98th Street LD Night | Kremer, Anna
| 8p
|
| Kundu, Kuhali | Tang, Jian Jenny | Kremer, Anna | Kremer, Anna | Kundu, Kuhali | Kundu, Kuhali
| 8p
|
|
Uptown Obgyn LD Day |   |   |   |   |   |   |   |
Uptown Obgyn LD Night |   |   |   |   |   |   |   |
|
Attending LD Hemorrhage AM1 | Zeligs, Kristen | Rahaman, Jamal | Kolev, Valentin | Kolev, Valentin | Cohen, Samantha | Zakashansky, Konstantin | Prasad-Hayes, Monica |
Attending LD Hemorrhage PM | Zeligs, Kristen | Rahaman, Jamal | Cohen, Samantha | Kolev, Valentin | Cohen, Samantha | Prasad-Hayes, Monica | Prasad-Hayes, Monica |
Fellow LD Hemorrhage AM | Holtzman, Sharonne | Saleh, Mona | Saleh, Mona | Saleh, Mona | Saleh, Mona | Saleh, Mona | Saleh, Mona |
Fellow LD Hemorrhage PM | Holtzman, Sharonne | Saleh, Mona | Holtzman, Sharonne | Saleh, Mona | Saleh, Mona | Saleh, Mona | Saleh, Mona |
|
Fellow Family Planning Emergency Call |   | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison |
Attending Family Planning Emergency Call | Dragoman, Monica
| 7a
|
| Frisse, Annie | Frisse, Annie | Frisse, Annie | Frisse, Annie | Frisse, Annie | Frisse, Annie
| 7a
|
|
|
Atttending GYN Consult 8a-1230p2 | -- | Goldman, Ariella | Oner, Ceyda | Oner, Ceyda | Robles, Antonio | Goldman, Ariella | -- |
Attending GYN consult 1230p-6p2 | -- | Jacobs, Adam | Oner, Ceyda | Robles, Antonio | Shellito, Jacqueline | Sarabanchong, Ord | -- |
Attending GYN consult 6p-8A3 | -- | Ascher-Walsh, Charles | Owen, Jane | Sarabanchong, Ord | Caridi, Bruno | Goldstein, Jamie | -- |
Attending GYN Weekend Consult 8a-8a2 | Rodriguez, Carol | -- | -- | -- | -- | -- | Goldstein, Jamie |
Attending - GYN service AOW4 | Oner, Ceyda | Oner, Ceyda | Nentin, Farida | Nentin, Farida | Nentin, Farida | Nentin, Farida | Nentin, Farida |
|
Attending - GYN scheduled OR | -- |   | -- | -- | Sarabanchong, Ord | -- | -- |
Attending- Gyn Extra Block OR | -- | -- | -- | -- | Robles, Antonio | -- | -- |
|
Attending TA 1 Morning | -- | Nentin, Farida | Robles, Antonio |   |   | Oner, Ceyda | -- |
Attending TA 2 Morning | -- | kim, Joyce | Kirschner, Debra | Abraham, Cynthia | kim, Joyce | Kirschner, Debra | -- |
Attending TA 1 Afternoon | -- | kim, Joyce | Kirschner, Debra | Abraham, Cynthia | Nentin, Farida | Kirschner, Debra | -- |
Attening TA 2 Afternoon | -- | Nentin, Farida | Robles, Antonio | Kirschner, Debra | kim, Joyce | Goldman, Ariella | -- |
Attending Continuity Panel AM | -- | CANCELLED |   |   |   |   |   |
Attending Continuity Panel PM | -- |   |   | Oner, Ceyda | -- | -- | -- |
Attending Gyn Panel AM 1 | -- |   |   | Robles, Antonio | Kirschner, Debra |   | -- |
Attending Gyn Panel AM 2 | -- |   |   |   |   |   | -- |
Attending Gyn Panel PM 1 | -- |   |   |   |   |   | -- |
Attending - Booking clinic AM | -- | Kim, Renita | -- | -- | -- | Sarabanchong, Ord | -- |
Attending Booking clinic PM 1 | -- | Kim, Renita | Nentin, Farida | -- | -- |   | -- |
Attending Colpo Clinic AM | -- | CANCELLED |   |   | Shellito, Jacqueline |   | -- |
Attending Colpo Clinic PM | -- |   |   |   | Kirschner, Debra |   | -- |
|
Pre-op Family planning AM Elevel | -- | Jacobs, Adam | -- | -- |   | -- | -- |
Contraception panel AM Elevel | -- | -- | Goldman, Ariella | -- |   | -- | -- |
Contraception Panel PM Elevel | -- | Goldman, Ariella | Dragoman, Monica | -- |   |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   | Abraham, Cynthia |   |
MSBI GYN Consult PM |   |   |   |   |   | Abraham, Cynthia |   |
|
Midwife LD Day | Rivera, Gail | Abrams, Lauren | Lipshutz, Rochelle | Zarghami, Shala | Bair, Melissa | Panganiban, Roma | Rivera, Gail |
Midwife LD Night | Zarghami, Shala | Zarghami, Shala | Hinchey, Suzanne | Panganiban, Roma | Hinchey, Suzanne | Morgan, Jennette | Hinchey, Suzanne |
|
Midwife - Clinic morning | -- | Morgan, Jennette | Panganiban, Roma | Rivera, Gail | Morgan, Jennette |   | -- |
Midwife - Clinic afternoon | -- | Morgan, Jennette | Panganiban, Roma | Rivera, Gail | Morgan, Jennette | Bair, Melissa | -- |
Midwife- Clinic Afternoon 2 | -- |   |   |   | Abrams, Lauren | -- | -- |
Midwife High Risk AM | -- | -- | Abrams, Lauren | -- | Abrams, Lauren | -- | -- |
